| Home >> Genealogy Databases >> Canada Genealogy >> Canada Cemeteries >> Prince Edward Island >> Murray Harbor New Cemetery >> L - W |
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Murray Harbor New Cemetery Records recorded and submitted by
| Surname | Given Name | Maiden Name | Birth | Death | Remarks |
| Leeco | Marion C | 1923 | 1985 | w/o Percy R Leeco | |
| Leeco | Percy R | 1915 | |||
| Leeco | Tammy Mae | 21 Feb 1976 | 10 Jun 197? | ||
| LeLacheur | Aubrey Brian | 1953 | 1973 | s/o Aubrey f & Doris LeLacheur | |
| LeLacheur | Aubrey F | 1918 | 1984 | ||
| LeLacheur | Bessie Aubreyetta | 1954 | 1954 | d/o C Genevieve LeLacheur | |
| LeLacheur | C Genevieve | 24 Sep 1924 | |||
| LeLacheur | Cecelia | 1950 | 1950 | d/o C Genevieve LeLacheur | |
| LeLacheur | Doris I | Peardon | 1931 | w/o Aubrey F LeLacheur | |
| LeLacheur | Florrey H | Gosbee | 23 Oct 1923 | w/o Kimball F LeLacheur | |
| LeLacheur | Kimball F | 30 Mar 1919 | |||
| LeLacheur | Mildred A | White | 23 Jun 1907 | 29 May 1991 | w/o Roland M LeLacheur |
| LeLacheur | Roland M | 25 Dec 1901 | 12 Jul 1958 | ||
| Livingstone | Caroline | Jardine | 18 Sep 1891 | 9 Jun 1979 | w/o John S Livingstone |
| Livingstone | Evaline | 1919 | 1985 | d/o John S & Caroline Livingstone | |
| Livingstone | John S | 14 May 1878 | 9 Nov 1979 | ||
| Livingstone | Rena | 13 Feb 1924 | 21 Jun 1961 | d/o John S & Caroline Livingstone | |
| Macauley | Norman | 19 Apr 1872 | 21 Sep 1952 | ||
| MacDonald | Charles Burns | 21 Jun 1908 | 27 May 1986 | ||
| MacDonald | John M | 27 May 1889 | 9 Feb 1973 | ||
| MacDonald | Leroy Stewart | 1924 | 1984 | ||
| MacDonald | Lucy | Phillips | 10 Aug 1915 | w/o Charles Burns MacDonald | |
| MacDonald | Percy L | 29 Jan 1897 | 23 Apr 1969 | ||
| MacDonald | Thelma G | 1926 | w/o Leroy Stewart MacDonald | ||
| MacFarlane | Eunice Mae | Beck | 1902 | 1979 | w/o John Robert MacFarlane |
| MacFarlane | Frank D | 1894 | 1952 | ||
| MacFarlane | John Robert | 1900 | 1984 | ||
| MacFarlane | Margaret E | 1902 | 1984 | w/o Frank D MacFarlane | |
| Machon | Albert H | 1918 | |||
| Machon | Ernest J | 1914 | |||
| Machon | Evelyn C | 1921 | w/o Ernest J Machon | ||
| Machon | Frances E | MacKay | 1914 | 1984 | w/o John H Machon |
| Machon | John H | 1911 | |||
| Machon | Sylvia M | Stewart | 1923 | w/o Albert H Machon | |
| MacKay | A Ruth | Beck | 14 May 1923 | w/o Gordon MacKay, Mar 1 May 1943 | |
| MacKay | Adelia J | MacDonald | 23 Apr 1897 | 15 Jul 1975 | w/o John J MacKay |
| MacKay | Albert | 1891 | 1965 | ||
| MacKay | Estelle | Wheeler | 1897 | 1985 | w/o Albert MacKay |
| MacKay | G Sellor | 8 Mar 1911 | 21 May 1964 | ||
| MacKay | Gordon M | 2 Oct 1918 | 7 Apr 1994 | ||
| MacKay | Infant Daughter | Stillborn" | 1946 | d/o James H & Ruby M MacKay | |
| MacKay | James H | 1905 | 1979 | ||
| MacKay | John J | 3 Aug 1884 | 26 Dec 1950 | ||
| MacKay | Lourie Gordon | 21 Oct 1967 | 6 Aug 1985 | s/o Lourie & Ellen MacKay | |
| MacKay | Mary Jane | Irving | 1 Jan 1906 | 12 Jul 1992 | w/o G Sellor MacKay |
| MacKay | Orrin James | 1921 | 23 Nov 1993 | ||
| MacKay | Ruby M | White | 1914 | w/o James H MacKay | |
| MacKay | Twin Boys | Stillborn" | 14 Jun 1965 | 14 Jun 1965 | s/o Irving & Catherine MacKay |
| MacKenzie | Ada E | Baker | 11 Nov 1918 | w/o Chester MacKenzie | |
| MacKenzie | Chester | 20 Jul 1911 | |||
| MacKenzie | Howard | 8 Aug 1891 | 10 Oct 1978 | ||
| MacKenzie | Iva M | Davey | 1 Oct 1904 | 16 Jun 1983 | w/o William O MacKenzie |
| MacKenzie | Lavinia | 8 Aug 1894 | 27 Nov 1969 | w/o Howard MacKenzie | |
| MacKenzie | Lowell | 31 Jul 1934 | 22 Sep 1944 | s/o William O & Iva MacKenzie | |
| MacKenzie | William O | 7 Mar 1893 | 18 Jul 1994 | ||
| MacKinnon | Ernest H | 1901 | 1952 | ||
| MacLeod | Albert | 1878 | 1953 | ||
| MacLeod | Daniel B | 18 Aug 1897 | 10 Aug 1966 | Father of, Ernest R MacLeod | |
| MacLeod | Edith C | White | 31 Apr 1918 | w/o Marshall V MacLeod | |
| MacLeod | Ernest R | 26 Mar 1922 | |||
| MacLeod | Fayne | Harris | 1883 | 1970 | w/o Albert MacLeod |
| MacLeod | Frederick H | 10 Nov 1890 | 11 May 1957 | ||
| MacLeod | Kevin | 1955 | 10 Sep 1994 | ||
| MacLeod | Lloyd J | 1919 | 25 Dec 1974 | ||
| MacLeod | Lucy Jane | Livingstone | 27 Dec 1900 | 8 Aug 1990 | w/o Daniel B MacLeod |
| MacLeod | Margaret J | Strickland | 8 Aug 1894 | 28 Apr 1977 | w/o Frederick H MacLeod |
| MacLeod | Marshall V | 13 Jun 1914 | |||
| MacLeod | Miriam | 1897 | 23 Feb 1994 | ||
| MacLeod | Olive | Richards | 23 Jan 1923 | w/o Ernest R MacLeod | |
| MacLeod | Ricky Louis | 1958 | 29 Oct 1993 | Drowned, Body never found | |
| MacLeod | Vernon Bruce | 12 Jun 1935 | 22 Aug 1992 | ||
| MacLeod | Virginia A | Jordan | 15 Apr 1941 | w/o Vernon Bruce MacLeod | |
| MacNeil | Eston B | 16 Mar 1927 | 5 Dec 1984 | ||
| MacNeill | Amy Brehaut | 28 Aug 1926 | w/o John James MacNeill | ||
| MacNeill | Angus | 1899 | 1989 | ||
| MacNeill | Eunice Annie | Gordon | 3 Nov 1903 | 1 Oct 1977 | w/o Wilfred MacNeill |
| MacNeill | John James | 16 Jul 1889 | 6 Mar 1943 | ||
| MacNeill | John James | 31 Jan 1919 | 2 Feb 1986 | ||
| MacNeill | Leith | 16 Jul 1889 | 6 Mar 1943 | ||
| MacNeill | Lester Brehaut | 21 Jan 1926 | 30 Mar 1995 | ||
| MacNeill | Myrtle | Osborne | 3 Jun 1903 | 14 Aug 1971 | w/o Leith M MacNeill |
| MacNeill | Roma B | Bell | 22 Dec 1924 | w/o Wilbert MacNeill | |
| MacNeill | Rosena Marion | Bell | 1905 | w/o Angus MacNeill | |
| MacNeill | Ruby Margaret | Jackson | 6 Mar 1923 | w/o Lester Brehaut MacNeill | |
| MacNeill | Vera Frankie | MacDonald | 1 Jan 1930 | w/o Eston B MacNeill | |
| MacNeill | Wilbert | 23 Jan 1924 | 12 May 1982 | ||
| MacNeill | Wilfred | 28 Nov 1895 | 6 Jan 1979 | ||
| MacPherson | Laura Mae | Roberts | 13 Jan 1915 | w/o Roland A MacPherson | |
| MacPherson | Roland A | 10 Feb 1910 | 3 Oct 1983 | ||
| MacRae | Darren Vincent | 14 Jul 1972 | 29 Jun 1991 | s/o Vencent & Helen MacRae | |
| MacSwain | Benjamin Graham | 15 Sep 1914 | |||
| MacSwain | Edith Lorrain | Buell | 2 Aug 1917 | 3 Aug 1970 | w/o Benjamin Graham MacSwain |
| MacSwain | Laura Lee Mae | 1 Dec 1980 | 1 Dec 1980 | d/o Harry & Ruth MacSwain | |
| McLeod | Edith C | Jordan | 9 Nov 1918 | w/o George J McLeod | |
| McLeod | George J | 24 Sep 1913 | 25 Jan 1989 | ||
| Moore | Hazen | 1898 | 1990 | ||
| Moore | Katherine | Gordon | 1902 | 1990 | w/o Hazen Moore |
| Moore | Willard | 1901 | 1964 | Brother of Hazen Moore | |
| Morrison | Sandra J | White | 1942 | 1979 | d/o Hubert B & Edith White |
| Murdock | Ethel Reby | Beck | 1928 | w/o Frank Russell Murdock | |
| Murdock | Frank Russell | 1923 | |||
| Nicolle | Arnett L | 9 Feb 1899 | |||
| Nicolle | Arnold | 1915 | 17 Nov 1993 | ||
| Nicolle | Catherine | Martin | 20 Nov 1912 | 4 Jul 1983 | w/o Hammond Floyd Nicolle |
| Nicolle | Charlotte Lottie | 1906 | 20 Aug 1994 | ||
| Nicolle | Hammond Floyd | 3 Jun 1911 | 14 Oct 1985 | ||
| Nicolle | Helen M | NE LeLacheur | 1913 | 1989 | w/o Roy Nicolle |
| Nicolle | Roy | 1913 | 1993 | ||
| Nicolle | Sadie I | Stewart | 14 May 1911 | 9 Nov 1981 | w/o Arnett L Nicolle |
| Nicolle | William Earl | 15 May 1901 | 7 Feb 1969 | ||
| O'Connor | James | 18 Jun 1906 | 11 Jul 1949 | ||
| O'Connor | Vivian | Richards | 23 Dec 1910 | 18 Sep 1964 | w/o James O'Connor |
| Ohl | Earl L | 1938 | 4 Jun 1994 | ||
| Ohl | Gordon Leroy | 14 Nov 1966 | 12 Aug 1989 | ||
| Penny | Albert Emerson | 18 Oct 1909 | 26 Dec 1986 | ||
| Penny | Cecil W | 14 Oct 1906 | 2 Jul 1974 | ||
| Penny | Cecilia J | Richards | 8 Jun 1913 | w/o Cecil W Penny | |
| Penny | David C | 7 Apr 1950 | s/o Cecil W & Cecilia Penny | ||
| Penny | Dorothy L | 5 Aug 1944 | 2 Oct 1974 | d/o Cecil W & Cecilia Penny | |
| Penny | E Nora | Herring | 1923 | w/o Robert Curtis Penny | |
| Penny | Garnet R | 26 Aug 1903 | 24 Oct 1987 | ||
| Penny | Hedley J | 1877 | 1954 | ||
| Penny | James Curtis | 1952 | 1952 | s/o Robert Curtis & Nora Penny | |
| Penny | Jessie | Campbell | 28 Feb 1901 | 26 Mar 1980 | w/o Garnet R Penny |
| Penny | Lena May | MacKenzie | 3 Apr 1913 | 3 Mar 1980 | w/o Albert Emerson Penny |
| Penny | Lloyd G | 1918 | 1927 | s/o Hedley J & Lottie Penny | |
| Penny | Lottie J | 1882 | 1955 | w/o Hedley J Penny | |
| Penny | Robert Curtis | 1920 | 1985 | ||
| Penny | Rosie May | Moore | 14 Jun 1908 | w/o W cyrus Penny | |
| Penny | W Cyrus | 20 Aug 1904 | 10 Mar 1987 | ||
| Penny | Wallice V | 14 Mar 1913 | |||
| Penny | Bessie J | LeLacheur | 16 Jan 1912 | w/o Wallice V Penny | |
| Phillips | Henry G | 1883 | 1965 | ||
| Phillips | Margaret J | Sencabaugh | 1891 | 1944 | w/o Henry G Phillips |
| Philpot | Lincoln C | 12 Feb 1909 | 1 Nov 1970 | ||
| Pollard | C Henry | 1905 | 1973 | ||
| Poole | Ernest J | 8 Jun 1910 | 16 Dec 1983 | ||
| Poole | Margaret L | White | 19 Sep 1915 | 22 Mar 1987 | w/o Ernest J Poole |
| Price | Roma | LeLacheur | 3 Apr 1924 | 15 Oct 1972 | |
| Pursey | Hazel MacKay | MacFarlane | 1908 | w/o Leroy Pursey | |
| Pursey | Leroy | 1901 | 1976 | ||
| Reynolds | Jamie Raye | 24 Mar 1982 | 15 Apr 1989 | s/o R Arnett & Sandra Reynolds | |
| Reynolds | Margaret F | MacFarlane | 1928 | 22 May 1991 | w/o Terence Reynolds |
| Reynolds | R Arnett | 22 May 1939 | |||
| Reynolds | Sandra M | Richards | 18 Aug 1944 | w/o R Arnett Reynolds | |
| Reynolds | Terence | 1932 | |||
| Richards | Carl T | 1897 | 1987 | ||
| Richards | Charles F | 11 Jun 1892 | 9 Dec 1980 | ||
| Richards | Edna H | Sencabaugh | 6 Jan 1907 | 8 Nov 1996 | w/o Carl T Richards |
| Richards | Estella I | Moore | 29 Aug 1889 | 30 Oct 1968 | w/o Henry W Richards |
| Richards | Henry W | 25 Dec 1889 | 28 Nov 1965 | ||
| Richards | Jemima | Cook | 28 May 1919 | w/o Percy R Richards | |
| Richards | Marion I | Stewart | 25 Jan 1906 | 6 Jan 1988 | w/o Charles F Richards |
| Richards | Percy M | 2 Apr 1918 | |||
| Richards | Vere | 1911 | 20 Apr 1994 | ||
| Roberts | Garfield Fletcher | 4 Mar 1888 | 28 Dec 1971 | ||
| Roberts | Margaret | MacNeill | 20 Jan 1895 | 3 Mar 1977 | w/o Garfield Fletcher Roberts |
| Roberts | Ralph Samuel | 20 Jul 1919 | 2 Apr 1979 | ||
| Robertson | James Everett | 24 May 1909 | 13 Feb 1988 | ||
| Robertson | Muriel Alice | Buell | 9 Jun 1915 | 25 Feb 1978 | w/o James Everett Robertson |
| Rogers | Linda Darlene | 8 Apr 1961 | 13 Apr 1961 | d/o Allen & Margaret Rogers | |
| Rousselot | Robert T | 1960 | 1979 | s/o Vera L Trenholm | |
| Sencabaugh | Cecilia | No Dates | on back of "Cart T Richards" marker | ||
| Serafin | George | 1914 | 3 May 1994 | ||
| Sharam | Ethel Elizabeth | Nicolle | 3 Nov 1895 | 31 Mar 1979 | w/o William Spencer Sharah |
| Sharam | William Spencer | 25 Jan 1891 | 20 Jul 1977 | ||
| Skerry | Floyd J | 10 Oct 1925 | 25 Dec 1982 | ||
| Skerry | Katherine L | Herring | 6 Aug 1919 | 20 Nov 1994 | w/o Floyd J Skerry |
| Spicer | Edward | 15 Dec 1909 | 30 May 1990 | ||
| Stewart | Alfreda S | Jordan | 1874 | 1962 | w/o John E Stewart |
| Stewart | Alvin Giles | 16 Feb 1928 | 27 Feb 1992 | ||
| Stewart | Arnett L | 28 Jan 1933 | 25 Feb 1961 | ||
| Stewart | David Albert | 9 Dec 1987 | 13 Jul 1989 | s/o James & Dawn Stewart | |
| Stewart | David Glover | 1913 | 13 Feb 1994 | ||
| Stewart | Edna Helen | Young | 22 Jan 1925 | 28 May 1990 | w/o Alvin Giles Stewart |
| Stewart | Elmer D | 1899 | 1985 | ||
| Stewart | Elsie A | Richards | 1899 | 1991 | w/o Elmer D Stewart |
| Stewart | Frederick Bennett | 1923 | 22 Oct 1943 | ||
| Stewart | George W | 29 Jul 1879 | 6 Sep 1955 | ||
| Stewart | Isabella | Penny | 3 Aug 1887 | 10 Apr 1944 | w/o George W Stewart |
| Stewart | J Elliot | 1907 | 1986 | ||
| Stewart | John E | 1875 | 1951 | ||
| Stewart | John M | 1865 | 1953 | ||
| Stewart | Lorne | 1910 | 20 Jul 1993 | ||
| Stewart | Marion Jean | Head | 20 Aug 1920 | 7 Apr 1971 | w/o Wilson G Stewart |
| Stewart | Melinda B | Sencabaugh | 18 Mar 1898 | 11 Feb 1983 | w/o Milburn Stewart |
| Stewart | Milburn | 26 Jun 1901 | 6 Dec 1973 | ||
| Stewart | Sarah | Brehaut | 1881 | 1958 | |
| Stewart | Simon L | 1912 | 1969 | ||
| Stewart | Warren B | 1919 | 1962 | ||
| Stewart | William Murdock | 11 May 1911 | 28 Dec 1973 | ||
| Stewart | Wilson G | 18 Mar 1918 | 14 Jan 1990 | ||
| Strickland | Carrie M | White | 12 Dec 1871 | 1 Apr 1952 | w/o Philip G Strickland |
| Strickland | Chester | 12 Dec 1906 | 10 Jan 1953 | ||
| Strickland | Cora Lea | Penny | 13 Jul 1906 | 8 Aug 1948 | w/o Vernon A Strickland |
| Strickland | Elsie | Penny | 2 Jun 1911 | 2 Mar 1991 | w/o Chester Strickland |
| Strickland | Hazel May | 31 Dec 1930 | 2 Dec 1967 | d/o Vernon A & Cora Strickland | |
| Strickland | Philip G | 4 May 1870 | 31 Dec 1948 | ||
| Strickland | Vernon A | 18 Jan 1900 | 5 Jun 1973 | ||
| Trenholm | Mary V | MacGillwray | 1915 | w/o Frederick S Trenholm | |
| Trenholm | Thomas A | 1910 | |||
| Trenholm | Thomas W | 1934 | 1956 | s/o Thomas A & Mary Trenholm | |
| Tustian | Marguerite | Peters | 1915 | 1982 | w/o Russell Beck |
| Van Iderstine | Alex | 1900 | 1981 | ||
| Van Iderstine | Amanda | Phillips | 1908 | 1978 | w/o Alex Van Iderstine |
| Van Iderstine | David | 7 Jan 1895 | 6 Oct 1963 | ||
| White | Alexander P | 23 May 1910 | 8 Jul 1986 | ||
| White | Bernice Alberta Mildred | 31 May 1942 | 4 Sep 1945 | d/o Fred C & Edna M White | |
| White | Clarence R | 31 Mar 1926 | 21 Dec 1968 | ||
| White | E Florence | Higgins | 1883 | 1963 | w/o H Colin White |
| White | Edith A | Reynolds | 1923 | 1989 | w/o Hubert B White |
| White | Edna M | Doucette | 18 Dec 1912 | 5 Apr 1985 | w/o Fred C White |
| White | Emily E | Pye | 14 May 1920 | 3 Mar 1986 | w/o L Claude White |
| White | Evelyn E | Buell | 8 May 1920 | w/o Lloyd G White | |
| White | Fred C | 8 Dec 1919 | |||
| White | Freeman O | 25 Sep 1903 | 17 Feb 1974 | ||
| White | Garnet | 12 Mar 1910 | 8 Feb 1992 | ||
| White | H Colin | 1877 | 1963 | ||
| White | Harry Frederick | 21 Apr 1909 | 23 Feb 1984 | ||
| White | Helen Dorothy | MacLeod | 19 Nov 1915 | w/o Harry Frederick White | |
| White | Herman Otto | 1905 | |||
| White | Hubert B | 1916 | |||
| White | Inez L.J. | 9 Sep 1915 | w/o Alexander P White | ||
| White | Infant Girl | 14 Nov 1945 | d/o Fred C & Edna M White | ||
| White | L Claude | 1 Jul 1921 | |||
| White | LLoyd G | 2 Jun 1918 | |||
| White | Mabel C | 6 Jul 1902 | 11 May 1989 | ||
| White | Margaret C | Robertson | 2 May 1904 | 22 Aug 1985 | w/o Freeman O White |
| White | Margaret Laura | Bell | 1917 | w/o Herman Otto White | |
| White | Roland A | 1900 | 1960 | ||
| White | Sarah May | 1904 | 1956 | w/o Roland A White | |
| White | Wallace Bruce | 9 Nov 1913 | |||
| White | Walter | 12 Apr 1873 | 26 Oct 1967 | ||
| Wilburn | Eileen Mary | Maddox | 1921 | 1986 | w/o Nicholas T Wilburn |
| Wilburn | Nicholas T | 1924 | |||
| Winslow | Amelia A | 27 Nov 1890 | 1 Dec 1969 | ||
| Winslow | Janet E | 9 Jan 1909 | 26 Jul 1989 | ||
| Winslow | John Alexander | 13 Mar 1912 | 9 Mar 1943 | ||
| Winslow | Violet Harriet | Brooks | 25 Feb 1917 | 19 Aug 1977 | w/o John Alexander Winslow |
![]()