| Home >> Genealogy Databases >> Cemeteries >> Arkansas Cemeteries >> Decipher Cemetery |

***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2007 by I Dream of Genealogy ®
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Decipher Cemetery Records submitted by
DECIPHER CEMENTARY
IS LOCATED 3.5 MILES OUT ON RED SPRINGS ROAD IN GURDON, ARKANSAS, 71743.
DIRECTIONS: Decipher Cementary is in Gurdon, AR. Go to Gurdon on Main street
and follow it out to Red Springs Road. It will be about 3 miles out on the top
of a hill to the left.
| SURNAME | GIVEN NAME | BIRTHDATE | BIRTHPLACE | DEATH DATE | DEATH PLACE | AGE | INSCRIPTION | NOTES |
| AYLOR | BIRDIE "DOLLIE" VADEN | 1-31-1887 | 8/3/1977 | double w/ Oscar Jerome - Tombstone | ||||
| AYLOR | J.E. | 3-30-1871 | 5/2/1960 | |||||
| AYLOR | OSCAR JEROME | 7-28-1874 | 10/4/1963 | double w/ Birdie "Dollie" Vaden | ||||
| AYLOR | SELMA ANN | 1/1/1946 | DAUGHTER OF ARTHUR & WANA | |||||
| AYLOR | USSERY S. | 1915 | 1971 | |||||
| AYLOR | WALTER "SONNY" | |||||||
| BAUER | ESTEL LAVENE (DODGEN) | 10/4/1936 | NONE YET | MARRIED 1-7-1955 | double w/ Francis James | |||
| BAUER | FRANCIS JAMES"HANK" | 9/28/1931 | NONE YET | MARRIED 1-7-1955 | double w/ Estel Lavene | |||
| CAGLE | DAVID WAYNE | 2/8/1943 | 5/1/1981 | |||||
| CAGLE | JANICE CAROLYN | 1/9/1947 | 1/2/1987 | MOTHER | ||||
| COOK | A.B. | 4-??-05 | ||||||
| COOK | BOBBY CARROLL | 1/22/1952 | 9/25/1981 | 29 YRS | ||||
| CRAIG | ALLYSSAH ANNETTE | 12/25/1998 | ARKADELPHIA, AR | 1/25/1999 | LITTLE ROCK, AR | 1 mon | d/o Laura E. Craig & Danny Baker Tombstone Photo |
|
| CRAIG | KELLI ANNETTE | 4/24/1981 | 11/14/1997 | LITTLE ROCK, AR | 16 YRS | d/o Gerald L. Craig Jr. & Elizabeth Hill | ||
| CURREY | JUSTUS DAVE | 7/7/1912 | 8/14/1988 | MARRIED 5-11-1944 | double w/ Lucy Bryant | |||
| CURREY | LUCY (BRYANT) | 9/20/1916 | NONE YET | MARRIED 5-11-1944 | double w/ Justus Dave | |||
| CURREY | MAGGIE SUE (SMITH) | 10/3/1919 | 10/16/2000 | MARRIED 4-26-1936 | double w/ Paul Davis | |||
| CURREY | NORA ELLEN (NIXON) | 9-27-1876 | 3/21/1967 | double w/ William Creed | ||||
| CURREY | PAUL DAVIS | 4/7/1911 | 11/19/1984 | MARRIED 4-26-1936 | double w/ Maggie Sue (Smith) | |||
| CURREY | WILLIAM CREED | 4-18-1870 | 9/2/1957 | double w/ Nora Ellen | ||||
| DEMPSEY | ALTA J (STAUFFER) | 7/14/1934 | NONE YET | MARRIED MAY 30,1953 | ||||
| DEMPSEY | MICKEY J | 6/27/1931 | NONE YET | MARRIED MAY 30,1953 | ||||
| DODGEN | CHARLIE WILLIAM | 5/16/1918 | NONE YET | |||||
| DODGEN | EDWARD THOMAS | 3/12/1908 | 5/7/1989 | double w/Eunice Gills | ||||
| DODGEN | EDWARD THOMAS JR. | 10/27/1929 | 5/5/2000 | MARRIED 2-7-1954 | double w/ EVA SAMANTHA | |||
| DODGEN | EUNICE (GILLS) | 2/2/1906 | 3/25/1997 | double w/Edward Thomas | ||||
| DODGEN | EVA SAMANTHA (IRVIN) | 9/2/1929 | NONE YET | MARRIED 2-7-1954 | Double w/ Edward Thomas JR. | |||
| DODGEN | KATE | 1885 | 1978 | MOTHER | ||||
| DODGEN | O.E. | 1884 | 1938 | FATHER | ||||
| DODGEN | PAUL | 1912 | 1998 | BROTHER | ||||
| EDWARDS | ARTHUR RAY | 7/27/1924 | ARKANSAS PVT1CL 4ENGRS, 39 DIV | |||||
| GREEN | EDWARD JOHN | ARKANSAS S1 USNR WORLD WAR II | ||||||
| HAMMONDS | CARL W. | 9/23/1904 | 7/19/1976 | OUR LOVED DAD | double w/Florence Dodgen | |||
| HAMMONDS | FLORENCE (DODGEN) | 11/6/1913 | NONE YET | MARRIED 4-12-1931 | double w/Carl W. Hammonds | |||
| HANIGAN | ERA | 12/31/1909 | 11/20/1963 | |||||
| HANIGAN | P.H. | 11-24-1887 | 7/28/1964 | h/o ERA | ||||
| HATHCOAT | JOE PAUL | 1/8/1972 | 6/30/2006 | SON OF DANNY & PEGGY (CURREY) HATHCOAT | ||||
| JULIAN | H.A. | 8/23/1914 | 9/2/1914 | SON OF J.H. & LINA JULIAN | ||||
| MARKS | CORNELIA LOU | 2/23/1938 | 3/1/1938 | |||||
| MARKS | ELGY HUMPHRIES | 1/26/1911 | MARRIED 4-28-1937 | double w/ Mary Cornelia Aylor | ||||
| MARKS | MARY CORNELIA (AYLOR) | 1/26/1911 | 10/15/1993 | MARRIED 4-28-1937 | double w/ Elgy Humphries Marks. | |||
| MARKS | MOLLIE | 1881 | 1971 | |||||
| MARKS | R. GARLAND | 1880 | 1957 | |||||
| MEASLES | JESSIE F. | 6-14-1888 | 9/24/1984 | |||||
| MERKEL | EDWARD D. | 2-12-1886 | 2/20/1975 | MARRIED 1-9-1910 | double with Fannie Reynolds | |||
| MERKEL | FANNIE (REYNOLDS) | 9-21-1888 | 1/30/1965 | MARRIED 1-9-1910 | double w/Edward D | |||
| MERKEL | INFANT SON | 8/29/1939 | 8/29/1939 | INFANT SON OF LAWRENCE & NANCY MERKEL | ||||
| MERKEL | LAWRENCE E. | 8/17/1911 | 12/12/1976 | double w/ nancy A. | ||||
| MERKEL | NANCY A. | 12/5/1910 | 5/2/1989 | double w/ Lawrence E | ||||
| MONTGOMERY | JEWEL P. | 10/5/1913 | 10/19/2002 | MARRIED JULY 20,1935 | double w/Marie Merkel | |||
| MONTGOMERY | MARIE (MERKEL) | 6/2/1916 | NONE YET | MARRIED JULY 20,1935 | double w/ Jewel Montgomery | |||
| MORRIS | BLANCHE E. | 1901 | 1969 | |||||
| MORRIS | ERNEST E. | 3-5-1897 | 6/24/1974 | |||||
| PARTRIDGE | EDNA E. (MARKS) | 7/13/1941 | 1/22/1963 | |||||
| ROBBS | AILEEN (DODGEN) | 5/12/1922 | 3/21/1990 | double with Roy S. Robbs | ||||
| ROBBS | ROY S. | 11/2/1914 | 9/19/1987 | double w/ Aileen Dodgen | ||||
| STAUFFER | ANNA B. | 1909 | 1988 | |||||
| STAUFFER | BERT | 12/2/1900 | 12/27/1983 | |||||
| STAUFFER | JACK | 11/12/1932 | 4/27/1933 | SON OF MR & MRS LD STAUFFER | ||||
| STAUFFER | JESSE E. | 1898 | 1982 | |||||
| STAUFFER | RICHARD | 8/18/1926 | 5/28/2003 | MARRIED 2-4-1950 | double w/Thomasene Stauffer | |||
| STAUFFER | THOMASENE | 6/24/1932 | NONE YET | MARRIED 2-4-1950 | double w/ Richard Stauffer | |||
| STAUFFER | 11/12/1932 | 4/27/1933 | SON OF MR. & MRS. J.E. STAUFFER | |||||
| TATMAN | ROBERT LEE | 1896 | 1975 | PRC US ARMY WWI | ||||
| TIBBS | L.D. "SONNY" | 8/1/1934 | NONE YET | MARRIED 4-5-1952 | ||||
| TIBBS | M. "SNOOKS" (STAUFFER) | 8/12/1928 | NONE YET | MARRIED 4-5-1952 | ||||
| TIBBS | R.D. "DICK" (RICHARD) | 1954 | 1974 | PVT US ARMY 11-15-1954 TO 12-11-1974 | ||||
| WERTHERINGTON | MARY REBECCA | 1886 | 1913 | |||||
| WILSON | BEVERLY ANITA | 7/29/1950 | 11/6/1986 | |||||
| WILSON | DOYLE O. | 2/4/1920 | 1/22/1990 | PFC US ARMY WORLD WAR II | ||||
| WILSON | EULA B. WILSON | 11/15/1927 | 12/3/2003 | WIFE OF DOYLE O WILSON | ||||
| WILSON | HELEN | 1/30/1948 | 12/5/1998 | |||||
| WOOD | DANIEL MERMON | 9/10/1915 | 2/10/1973 | TEC3 US ARMY WWII 9-10-1915 TO 2-10-1973 | h/o FLORA MAE DODGEN | |||
| WOOD | FLORA MAE (DODGEN) | 2/6/1916 | 9/10/1995 | MARRIED 11-9-1936 | w/o DANIEL MERMON WOOD | |||
| WOOD | JULIA (DODGEN) | 9/18/1906 | 9/23/1989 |
![]()