| Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> A |
North East, Cecil Co.,
Maryland
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
North East Methodist
Cemetery Records recorded and submitted by
| Last Name | First | Middle | Birth | Death | Age | Relationship | Other | Sec/Lot # | Grave # |
| Aalto | Eino | 1925 | 1986 | 61y | 7- | ||||
| Aalto | Tyyne | M. | 1902 | 2/10/1981 | 78y | 8-5 | 6 | ||
| Aalto | Werner | 1896 | 1983 | 87y | 7- | ||||
| Abrahams | Howard | E. | 1871 | 1963 | 92y | A-4-22 | |||
| Abrahams | Howard | 1904 | 1905 | 1y | ch/o Howard & Martha Abrahams | A-4-22 | |||
| Abrahams | Infant | Son | ch/o Howard & Martha Abrahams | A-4-22 | |||||
| Abrahams | Martha E. | McCracken | 1870 | 12/23/1959 | 89y | w/o Howard E. Abrahams | A-4-22 | 9 | |
| Abrams | Elizabeth | Perkins | 1869 | 4/21/1960 | 90y | D-3 | |||
| Abrams | Idella | B. | 1906 | 8/24/1980 | 74y | 12-29 | 2 | ||
| Abrams | Lawrence Sr. | Alexander | 1903 | 12/22/1963 | 60y | 12-29 | 1 | ||
| Abrams | Lawrence Jr. | Alexander | 10/4/1933 | 8/20/1993 | 60y | SSGT/ US AirForce/Korea | 5-20 | 3 | |
| Abrams | Linda L. | Rhoat | 5-20 | ||||||
| Abrams | Rudolph | T. | 1860 | 1929 | 69y | F-32 | |||
| Abrams | Stanley | L. | 1899 | 5/8/1954 | 54y | F-32 | 1 | ||
| Abrams | Viola | M. | 1868 | 1920 | 52y | F-32 | |||
| Acosta | Gregorio | 1883 | 6/13/1977 | 94y | M-159 | 5 | |||
| Adams | Benjamin | F. | 8/31/1862 | 24y | B-43 | ||||
| Adams | Frank | W. | 1863 | 1946 | 83y | B-22 | |||
| Adams | Gary | S. | 12-49 | ||||||
| Adams | Gertrude | N. | 1915 | 1999 | 84y | 12-49 | |||
| Adams | John | P. | 1964 | 2/27/1983 | 18y | Summers Crem on top grave | 12-49 | 3 | |
| Adams | Levin | H.,Dr. | 1803 | 8/16/1863 | 60y | B-43 | |||
| Adams | Mary | Elizabeth | 1879 | 8/14/1952 | 72y | B-22 | |||
| Adams | Patricia | Ann | 1939 | 1984 | 45y | 12-49 | |||
| Adams | Robert | A. | 12-49 | ||||||
| Affield | Allie | May | 1904 | 12/25/1967 | 63y | 10-86 | 2 | ||
| Aims | Arthur | Martin | 1906 | 6/14/1950 | 44y | 6-20 | |||
| Albach | Ruth | M. | N-2-2 | ||||||
| Albach | Wilford | L., Rev. | 1918 | 1997 | 79y | N-2-2 | |||
| Aleshire | Albert | Ernest | 10/24/1902 | 2/7/1997 | 94y | 9-49 | 2 | ||
| Aleshire | Ella Ida | Combs | 7/22/1911 | 5/29/1999 | 87y | Mother | Pathway | 11-84 | 1A |
| Aleshire | Mamie | Myrtle | 1907 | 3/13/1975 | 67y | 9-49 | 2 | ||
| Alexander | Alice | Rebbecca | 7/24/1912 | 8/19/1912 | 1mo | d/o David & Susan Alexander | J-110 | ||
| Alexander | Amelia | 1883 | 2/24/1920 | 37y | w/o Isaac Alexander | K-103 | |||
| Alexander | Anna Marcella | Potts | 10/22/1919 | 5/29/2001 | 81y | 11-86 | 2 | ||
| Alexander | Infant | 1947 | 8/21/1947 | Infant | J-110 | ||||
| Alexander | Blanche | L. | 1898 | 1909 | 11y | K-33 | |||
| Alexander | Catherine | A. | 1847 | 1917 | 70y | Mother | F-29 | ||
| Alexander | David | G. W. | 1884 | 3/5/1959 | 74y | J-110 | 6 | ||
| Alexander | Donald | 6/5/1917 | 6/28/1917 | 23d | J-130 | ||||
| Alexander | Eber | H. | 1871 | 08/29/1957 | 85y | K-33 | 1 | ||
| Alexander | Eleanor | Marie | N-2-1 | ||||||
| Alexander | Eli | M. | 1887 | 1925 | 38y | J-111 | |||
| Alexander | Enoch | 1885 | 1917 | 32y | Son | F-29 | |||
| Alexander | Essie | N. | 1893 | 10/1/1974 | 81y | 6-4 | 4 | ||
| Alexander | G. | Washington | 1906 | 1924 | 18y | s/o David & Susie Alexander | J-110 | ||
| Alexander | Herbert | Dean | 8/9/1926 | 8/26/2000 | 74y | J-110 | 9 | ||
| Alexander | Isaac | C. | 8/9/1879 | 3/31/1955 | 75y | Father | K-103 | ||
| Alexander | J. | Auburn | 1906 | 1938 | 32y | J-130 | |||
| Alexander | James | T. | 1874 | 1926 | 52y | J-130 | |||
| Alexander | Jesse | P. | 1890 | 6/30/1978 | 87y | 6-4 | 2 | ||
| Alexander | John | A. | 1876 | 1926 | 50y | B-132 | |||
| Alexander | John | David | 8/25/1949 | 9/15/2000 | 51y | Mem 3-10 | 1 | ||
| Alexander | John | Hammer | 1/19/1919 | 3/25/2006 | 87y | N-2-1 | |||
| Alexander | Lewis | M.,Sr. | 1915 | 1/7/1984 | 68y | 10-84 | 1 | ||
| Alexander | Lillie M. | Luke | 1882 | 1927 | 45y | w/o John A. Alexander | B-132 | ||
| Alexander | Louisiana | 1853 | 11/25/1954 | 104y | K-122 | ||||
| Alexander | Mabel | B. | 1889 | 3/15/1976 | 86y | F-31 | 6 | ||
| Alexander | Mary | E. | 1873 | 1930 | 57y | K-33 | |||
| Alexander | Mary | J. | A-3-71 | ||||||
| Alexander | Murry | A. | 1925 | 1925 | Infant | J-130 | |||
| Alexander | Norman | C. | 1927 | 1927 | Infant | K-103 | |||
| Alexander | Rachel | E. | 10-84 | ||||||
| Alexander | Robert | A. | 1931 | 2/5/1962 | 31y | M-163 | 10 | ||
| Alexander | Ruth | V. | N-2-1 | ||||||
| Alexander | Scarlett | E. | 1942 | 4/4/1942 | 2mos | J-110 | |||
| Alexander | Susie | Alva | 1888 | 7/8/1965 | 77y | J-110 | 10 | ||
| Alexander | Susie | A. | 1922 | 1928 | 6y | d/o David & Susan Alexander | J-110 | ||
| Alexander | W. | H. | Co A/ 8th/Md/ - No Dates | F-29 | |||||
| Alexander | Walter | B. | 1923 | 4/13/1987 | 63y | Mem 3-2 | 1 | ||
| Allen | Dorothy | Logan | 7/9/1908 | 11/9/1996 | 89y | 5-12 | 4 | ||
| Allen | Edna | May | 10/7/1899 | 4/8/1999 | 99y | Mem 53-28 | 2 | ||
| Allen | Eva | M. | 12/31/1905 | 2/25/1995 | 89y | 9-9 | 3 | ||
| Allen | James | K. | 12/1/1901 | 9/17/1992 | 91y | 9-9 | 2 | ||
| Allen | Margaret | F. | N-1-1 | ||||||
| Allen | Patricia | Ann | 1/19/1950 | 7/12/1971 | 21y | Beal | 11-64 | 4 | |
| Allen | William | Woolford | 1/1/1927 | 2/10/1998 | 71y | Mem 15-4 | 2 | ||
| Alley | Irene | Retha | 11/28/1921 | 12/31/1991 | 70y | 10-22 | 2 | ||
| Alley | John Sr | Russell | 5/28/1906 | 9/2/1994 | 88 | 5-12 | 2 | ||
| Alley | Wayne | Eddie | 1/28/1960 | 12/16/1964 | 4y | 10-22 | 3 | ||
| Alley | Wayne | Edward | 4/27/1921 | 12/8/1970 | 49y | 10-22 | 1 | ||
| Alley | Wayne | Junior | 12/13/1938 | 6/6/2003 | 64y | 9-22 | 4 | ||
| Anderson | Andrew | 1848 | 1937 | 89y | 4-1 | ||||
| Anderson | Barbara | Rose | 1918 | 3/01/2005 | 86y | 5-11 | 2 | ||
| Anderson | Carl | J. | 1913 | 6/23/1986 | 72y | PVT/ US Army WWII | 9-37 | 1 | |
| Anderson | Georgette | 3/16/1965 | 6/27/2001 | 36y | Mem 34 | 21 | |||
| Anderson | John | B. | 1845 | 1914 | 69y | D-16 | |||
| Anderson | Linda Faye | Ritchie | 2/21/1961 | 11/20/2002 | 41y | Mem 34-60 | 1 | ||
| Anderson | Mary | E. | 1856 | 1933 | 77y | Wife | 4-1 | ||
| Anderson | Mary | Ella | 1855 | 1897 | 42y | D-16 | |||
| Anderson | Nellie | Blanche | 11/16/1909 | 7/31/1993 | 82y | 1-45 | 4 | ||
| Anderson | Ruth | A. | 9-37 | ||||||
| Anderson | Ruth | 1914 | 4/05/2004 | 90Y | Mem 9-25A | 2 | |||
| Anderson | Samuel | M. | 1885 | 1900 | 15y | D-16 | |||
| Anderson | Thomas | S. | 2/4/1918 | 1/11/1994 | 75y | Mem 5-11 | 1 | ||
| Anderson | Walter | E. | 1908 | 1976 | 68y | 1-45 | 2 | ||
| Anderson | w/o Walter E. Anderson | 1-45 | 2 | ||||||
| Andrew | Herbert | M.,Jr. | 10/17/1927 | 8/12/1995 | 67y | PFC/ US Army - WWII | Mem 15-5 | 1 | |
| Andrews | George | Robert | 8/29/1923 | 6/16/1988 | 64y | Mem 12-1 | 1 | ||
| Andrews | Jackie | 1/26/1960 | 12/11/1984 | 24y | 12-1 | 1 | |||
| Andrews | Louise | Carey | 9/27/1929 | 3/21/1995 | 65y | Mem 12-2 | 1 | ||
| Andrews | Robert | Lewis | 8/9/1949 | 6/9/1995 | 45y | US Army - Vietnam | Mem 12-2 | 2 | |
| Armour | C. | Arnett,Sr | 1913 | 7/3/1981 | 67y | 1-54 | 2 | ||
| Armour | Dorothy | Elizabeth | 1920 | 3/6/1975 | 54y | 1-54 | 4 | ||
| Armstrong | Caroline | W. | 1871 | 2/10/1967 | 96y | G-58 | 3 | ||
| Armstrong | Charles | B. | 1871 | 1936 | 65y | G-58 | |||
| Armstrong | Charles | B. | 1902 | 10/27/1964 | 62y | G-58 | 6 | ||
| Armstrong | E. | H. | Co A/5th Md/ Inf. | B-66 | No Stone | ||||
| Armstrong | Ellen | M. | 1879 | 1919 | 40y | H-16 | |||
| Armstrong | Florence | 1911 | 12/9/1942 | 31y | G-58 | ||||
| Armstrong | Frank | 1916 | 09/26/1956 | 40y | L-144 | 3 | |||
| Armstrong | Georgia | Anna | 9/21/1891 | 2/2/1948 | 59y | L-144 | |||
| Armstrong | John | H.,Jr | 1908 | 1926 | 18y | H-16 | |||
| Armstrong | John | H.,Sr. | 1863 | 1912 | 49y | H-16 | |||
| Armstrong | Marshall | Sr. | 9/29/1917 | 12/24/1980 | 63y | L-144 | 5 | ||
| Arnold | Robert | Austin | 06/05/1954 | 06/06/1954 | 1-d | ? | |||
| Aro | George | Gilbert | 9/26/1914 | 4/7/1993 | 78y | US Navy | WWII | 11-13 | 1 |
| Aro | Kenneth | Gilbert | 10/14/1941 | 2/26/1998 | 56y | 3-10 | 3 | ||
| Aro | Margaret | Irene | 12/2/1919 | 7/29/1991 | 71y | 11-13 | 2 | ||
| Arrants | Charles | William | 10/8/1931 | 8/23/2001 | 69y | Mem 57-22 | 1 | ||
| Arrants | John | H. | 1873 | 1935 | 62y | 5-12 | |||
| Arrants | Julia | W. | 1877 | 10/18/1965 | 88y | w/o John H. | Arrants | 5-12 | 7 |
| Arrants | Marie | H. | 10/18/1925 | 10/27/1970 | 45y | 10-44 | 2 | ||
| Arringdale | Claire | R. | 1902 | 6/9/1993 | 91y | Cremation | E-13 | ||
| Arringdale | Hazel | C. | 1894 | 1988 | 94y | E-13 | |||
| Arringdale | Leroy | O. | 1891 | 1974 | 83y | E-13 | |||
| Arringdale | Martha | Ford | 1839 | 1907 | 68y | E-13 | |||
| Arringdale | Roger | L. | 6/26/1894 | 8/3/1973 | 79y | US Coast Guard | Lt. | E-13 | |
| Arrison | John | W. | 1846 | 1931 | 85y | A-2-94 | |||
| Arrison | Mary | F. | 1848 | 1926 | 78y | Wife | A-2-94 | ||
| Ash | George | J. | 1881 | 1922 | 41y | K-117 | |||
| Ashbridge | Beverly | Jane | 11/9/1949 | 11/28/1949 | 19days | 2-48 | 9 | ||
| Ashbridge | Dorothy | L. | 2-48 | ||||||
| Ashbridge | George | H. | 12/25/1919 | 3/12/1995 | 76y | TEC4/US Army WWII/POW/PH | 2-48 | 1 | |
| Ashbridge | Ola | Mae | 1891 | 7/2/1951 | 60y | Mother | 2-48 | 4 | |
| Ashbridge | Sara | C. | 1910 | 1/13/2005 | 94 | 2-48 | 8 | ||
| Ashbridge | Winfield | S. | 1911 | 3/24/1986 | 74y | 2-48 | 6 | ||
| Ashbridge | Winfield | S.,Sr. | 1881 | 1/27/1955 | 73y | Father | 2-48 | ||
| Ashby | Carrie | V. | 1874 | 12/20/1961 | 87y | Double Deep | D-1 | 4 | |
| Ashland | Hilda | Ruth | 1918 | 12/26/2005 | 86y | 5-20 | 5 | ||
| Ashland | Stafford | 11/10/1909 | 2/2/1993 | 83y | 6-10 | 9 | |||
| Ashley | Joseph | Thomas | 5/7/1949 | 7/2/1992 | 43y | 6-15A | 6A | ||
| Ashlin | Mary | Helen | 7/3/1926 | 9/13/2001 | 75y | Mem 5-14 | 2 | ||
| Ashlin | Luther | Cecil | 3/19/1923 | 4/11/1998 | 75y | S1 U S Navy WWII | Mem 5-14 | 1 | |
| Atkinson | Albert | S. | 1870 | 8/23/1871 | 1y | B-77 | |||
| Atkinson | Elisha | "Alec" | 9-6 | ||||||
| Atkinson | Henry | F. | 1865 | 7/2/1946 | 81y | Sara Ash Lot | K-117 | ||
| Atkinson | Linda | Joy | 1945 | 9/6/1971 | 26y | 9-6 | 2 | ||
| Atkinson | Lucy | May | 1871 | 9/1/1872 | 1y,3m | B-77 | |||
| Atkinson | Mary | M. | 1882 | 6/22/1943 | 61y | L-150 | |||
| Atkinson | Sarah | R. | 1/2/1845 | 12/15/1880 | 35y | w/o ?? M. Atkinson | B-77 | ||
| Atkinson | Stephen | M. | 3/25/1841 | 2/5/1886 | 25y | Father | B-77 | ||
| Austin | Stanley | E. | 7/22/1910 | 4/25/1990 | 80y | GM3/US Navy /WWII/Star ofDa> | Mem 1A | 5 | |
| Ayars | Ethelbert | 1915 | 11/29/1965 | 50y | 5-13 | 5 | |||
| Ayars | Grace | Katherine | 11/5/1916 | 4/27/1993 | 76y | Mother | M-142 | 11 | |
| Ayars | Mike | Ethelbert | 1915 | 1965 | 50y | 5-13 |
![]()