| Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> E |
North East, Cecil Co.,
Maryland
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
North East Methodist Cemetery Records recorded and submitted by
| Last Name | First | Middle | Birth | Death | Age | Relationship | Other | Sec/Lot # | Grave # |
| E | V | K. | 1952 | 1952 | Infant | 8- | |||
| Eastridge | Crystal | R. | 1/30/1986 | 11/24/2000 | 14y | Mem 26-20 | 2 | ||
| Eastridge | Justin | Matthew | 1985 | 6/4/1985 | Infant | 2-35 | 1A | ||
| Ebelhar | Geraldine A. | Cunningham | 5/28/1924 | 7/15/2001 | 77y | Mem 9-17 | 2 | ||
| Ebelhar | William | A. | 1915 | 12/3/1989 | 74y | Mem 9-17 | 1 | ||
| Edmond | Elizabeth | B. | 3/26/1909 | 7/15/1997 | 88y | Wife/Mother | Grandmother | 7-5 | 3 |
| Edmond | Patrick | Joseph | 1907 | 3/10/1984 | 76y | SSGT/ US Army | WWII | 7-1 | 3 |
| Edmunson | James | Albert | 12/3/1897 | 9/2/1990 | 92y | Mem 11-16 | 1 | ||
| Edmunson | Mary | Virginia | 6/23/1908 | 4/02/2004 | 95y | N-1-3 | |||
| Edwards | Carr | Phipps | 12/2/1929 | 7/11/2000 | 70y | 8-7 | 8 | ||
| Edwards | Clarence | G. | 1906 | 11/21/1970 | 64 | 8-5 | 7 | ||
| Edwards | Clifton | Everett | 1/21/1913 | 6/5/1969 | 56y | 10-83 | 1 | ||
| Edwards | Florence | V. | 1907 | 7/18/1988 | 80 | 8-4 | 7 | ||
| Edwards | Glenn | G.,Sr. | 11/25/1887 | 2/6/1971 | 83 | K-2A | 3 | ||
| Edwards | Harry | 1888 | 5/29/1950 | 62y | -20 | ||||
| Edwards | Infant | 1959 | 9/26/1959 | 13hrs | New Baby | Lot E | 7-walkway | ||
| Edwards | Infant | Girl | 9/28/1960 | 7-walkway | 40 | ||||
| Edwards | Irene | R. | 6/3/1917 | 4/25/1972 | 55y | 10-83 | 2 | ||
| Edwards | Mellissa | E. | 7/7/1889 | 3/29/1976 | 87y | K-2A | |||
| Eldreth | Bonnie | M. | 9-3 | ||||||
| Eldreth | Joan | Wendy | N-2-2 | ||||||
| Eldreth | Ralph | John | 1/12/1948 | 9/26/1993 | 45y | Mem 1-10 | 1 | ||
| Eldreth | Ralph | L.,Sr. | 8/12/1923 | 9/20/1970 | 47y | 9-3 | 1 | ||
| Eldreth | William, Jr. | George | 3/25/1954 | 12/12/1982 | 48y | 10-3 | 3 | ||
| Eldreth | William, Sr. | George | 6/17/1931 | 8/1/2003 | 72y | Double Deep | 9-3 | 4 | |
| Eller | Dewey | Albert | 6/2/1934 | 12/8/1999 | 76y | Double Deep | Mem 24-24 | 1 | |
| Eller | Stella | P. | 1/26/1919 | 11/29/1996 | 77y | 11-52S | 2 | ||
| Eller | Walter | Floyd | 8/25/1919 | 8/26/1990 | 70y | S1/US Navy | WWII | 11-52S | 1 |
| Ellis | Michelle | Yvonne | 8/6/1967 | 1/3/2000 | 32y | ADC-7 | 1 | ||
| Ellwood | Infant | 6/30/1964 | 8-7 | 7 | |||||
| Elmer | Dorothy | E. | 1936 | 5/17/1969 | 32y | 9-10 | 3 | ||
| Elmer | Ethel | Barbara | 1/14/1913 | 12/20/1993 | 80y | 9-10 | 2 | ||
| Elmer | Janet | T. | 1939 | 1/16/1989 | 50y | 9-22 | 4 | ||
| Elmer, Jr | John | B. | 1934 | 3/18/2005 | 71y | 9-10 | 4 | ||
| Elmer | John | B. | 1904 | 7/5/1965 | 60y | 9-10 | 1 | ||
| Elmer | John | Davidson | 11/4/1935 | 8/8/1990 | 54y | 9-10 | |||
| Elmer | Norrall, Sr. | W. | 11/28/1979 | J-124 | 1 | ||||
| Elmer | Reba | R. | 1895 | 12/123/1980 | 85y | J-124 | 3 | ||
| Elmer, Sr. | Woodall | Watson | 1901 | 11/28/1979 | 78y | J-124 | 1 | ||
| Emerick | Edna | Ruppert | 1899 | 1967 | 68y | 7- | |||
| Emerick | Elmer | 1893 | 5/26/1962 | 68y | 8-1 | 3 | |||
| Emory | Thomas III | Wade | 10/26/1982 | 8/13/2003 | 20y | Mem 52-28 | 2 | ||
| England | Dora | B. | 1877 | 12/08/1964 | 87y | K-95 | 8 | ||
| Englekirk | Fred | 1888 | 1974 | 86y | 10-14 | ||||
| Englekirk | Lucy | J. | 1882 | 06/27/1964 | 81y | Wife | 10-14 | 2 | |
| Eppelsheimer | Caroline | 1834 | 1909 | 75y | Wife | F-24 | |||
| Eppelsheimer | Henry | 1836 | 1919 | 83y | F-24 | ||||
| Erwin | Emma | E. | 7/18/1908 | 7/8/1982 | 75y | 12-58 | 1 | ||
| Essig | Albert | A.,Jr. | 1908 | 4/10/1950 | 42y | S Sgt.1340th/ | Sig. Corp. Unit | 6-2 | |
| Essig | Helen | Miller | 2/11/1916 | 4/18/1991 | 75y | 6-2 | 4 | ||
| Estep | Infant | 6/19/1960 | 7-walkway | 46 | |||||
| Estep | Infant | 09/27/1964 | 8-7 | 8 | |||||
| Estep | Edward | 8/2/1967 | 8/2/1967 | Infant | 8-3 | 15 | |||
| Estep | Earl | Michael | 9/16/1955 | 10/31/1955 | Infant | 7-walkway | 27 | ||
| Evans | Doris | Ann | 11/27/1942 | 10/15/1999 | 56y | Mem 1-9 | 2 | ||
| Evans | Jacqueline | L. | 1943 | 3/13/1972 | 29y | 2-36 | 2 | ||
| Evans | Juanita | 1920 | 10/29/1977 | 57y | M-159 | 3 | |||
| Eveland | Sarah | E. | 1912 | 4/18/1989 | 77y | Mem Single | 16 | ||
| Everette | Benjamin | C. | 1922 | 9/1091986 | 64y | PFC/ US Army | WWII | 12-33 | 2 |
| Ewing | Anna | D. | 6/13/1916 | 9/23/1982 | 66y | 11-72N | 4 | ||
| Ewing | Charles | J. | 1927 | 8/21/1967 | 40y | 6-3 | 6 | ||
| Ewing | Daniel | Leon | 1897 | 4/17/1953 | 53y | 6-3 | 5 | ||
| Ewing | David | A. | 1957 | 12/17/1974 | 17y | Double Deep | 6-3 | 8 | |
| Ewing | Elizabeth | J. | 11/1938 | 2/1939 | 1y11mo20d | 6-3 | |||
| Ewing | Mamie | E. | 1899 | 1951 | 52y | 6-3 | |||
| Ewing | Mary | E. | 1922 | 6/10/1972 | 50y | Mother | 12-3 | 2 | |
| Ewing | Mary | R. | 6-3 | ||||||
| Ewing | Sherman | E. | 7/24/1911 | 2/18/1973 | 61y | 11-72N | 3 | ||
| Ewing | Virginia | K. | 1952 | 1/31/1952 | 6days | 7-walkway | 14 |
![]()