| Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> F |
North East, Cecil Co.,
Maryland
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
North East Methodist Cemetery Records recorded and submitted by
| Last Name | First | Middle | Birth | Death | Age | Relationship | Other | Sec/Lot # | Grave # |
| Faley | Edith | I. | 1901 | 9/6/1961 | 60y | J-92 | 1 | ||
| Falkenstein | Clara E. | Creswell | 1906 | 8/3/1963 | 57y | Wife | 2-6 | 7 | |
| Falkenstein | John | M. | 1895 | 10/30/1977 | 81y | 2-6 | 5 | ||
| Falls | Viola | Allie | 1912 | 8/6/1989 | 78y | 12-7N | 4 | ||
| Falls | Wilmer | J.,Jr. | 1903 | 4/21/1978 | 74y | 12-7N | 3 | ||
| Fanning | Roy | Buford | 1929 | 10/6/2003 | 74y | L-144 | 1 | ||
| Faulkner | Johanna | M. | 1964 | 7/24/1983 | 19y | 12-33 | 1 | ||
| Feazelle | Charlotte | Mae | 5/19/1915 | 4/22/1998 | 82y | 12-40N | 4 | ||
| Feazelle | John | Ernest | 1912 | 12/2/1978 | 66y | 12-40N | 3 | ||
| Ferguson | Andrew | Benjamin | 1892 | 1/23/1980 | 87y | M-156 | 1 | ||
| Ferguson | Charles | Albert | 1875 | 9/21/1953 | 77y | 2-16 | 1 | ||
| Ferguson | Franklin | H. | 1920 | 1937 | 17y | Son | M-156 | ||
| Ferguson | Hannah | S. | 1852 | 1925 | 73y | B-127 | |||
| Ferguson | Henry | 1861 | 1933 | 72y | Father | K-79 | |||
| Ferguson | J. | Scott | 1832 | 1886 | 54y | B-87 | |||
| Ferguson | John | 7/29/1845 | A-1-11 | ||||||
| Ferguson | Lidie | S. | 1873 | 1895 | 22y | B-127 | |||
| Ferguson | Louise | 10-54 | |||||||
| Ferguson | Mabel | Virginia | 1896 | 7/16/1983 | 87y | M-156 | 3 | ||
| Ferguson | Margaret | 1809 | 9/5/1885 | 76y | A1-11 | ||||
| Ferguson | Mary | E. | 1882 | 1/13/1970 | 87y | 2-16 | 3 | ||
| Ferguson | Mary | E. | 1867 | 1872 | 5y | B-87 | |||
| Ferguson | Mary | J. | 1836 | 1910 | 74y | w/o J. Scott | Ferguson | B-87 | |
| Ferguson | Minnie | E. | 1870 | 5/21/1872 | 1y11mo20d | B-87 | |||
| Ferguson | Nora | E. | 1886 | 1/21/1964 | 77y | B-127 | 9 | ||
| Ferguson | Otis | Leroy | 1919 | 9/12/2004 | 85y | 10-85 | 1 | ||
| Ferguson | Rachel | Ann | 1867 | 4/19/1946 | 78y | Mother | K-79 | ||
| Ferguson | Robert | 1845 | 1901 | 56y | B-127 | ||||
| Ferguson | Ruby | Opal | 1927 | 10/8/1987 | 60y | 10-85 | 2 | ||
| Ferguson | Ruth | A. | 1883 | 1928 | 45y | B-127 | |||
| Ferguson | Stanley | S. | 1872 | 7/30/1943 | 71y | B-87 | |||
| Ferguson | T. | Alwilda | 1869 | 1895 | 26y | B-87 | |||
| Ferguson | Thomas | B. | 1889 | 8/15/1973 | 84y | B-127 | 11 | ||
| Ferguson | Vernon, Sr. | A. | 4/9/197 | 10/11/1990 | 73y | 1st.Lt/US Army | WWII | 10-54 | 1 |
| Field | Stone | 1797 | 1797 | Infant | A-2-92 | ||||
| Field | Stone | A-2-92 | |||||||
| Fields | Frasure | 12/2?/186? | 12y | B-38 | No Stone | ||||
| Fields | Patsy | G. | 10/8/1935 | 4/11/2001 | 65y | Mem 56-25 | 2 | ||
| Finnberg | Matilda | 9/1/1895 | 4/11/1948 | 52y | 5-10 | 2 | |||
| Finnberg | Vaino | 1887 | 04/18/1958 | 71y | 5-10 | 3 | |||
| Fisher | Emily | Biddle | 1911 | 1936 | 25y | B-19 | |||
| Fisher | William | LeRoy | 1902 | 2/27/1951 | 49y | B-19 | 5 | ||
| Fitzroy | George | 1935 | 3/21/2005 | 70y | Mem 59-7 | 1 | |||
| Flaugher | Elizabeth | S. | 1945 | 10/18/1982 | 37y | 10-46 | 4 | ||
| Flaugher | William | C.,III | 6/23/1942 | 3/27/1997 | 54y | US Army | Vietnam | 10-46 | 3 |
| Fleming | Thelma Irene | Creswell | 1929 | 6/1/1999 | 69y | Mother | Single Grave | Mem 34S | 8 |
| Fockler | A. Leah | West | 1880 | 05/19/1957 | 76y | w/o Edwin B. | Fockler | B-34 | 8 |
| Fockler | Edwin | B. | 1865 | 1920 | 55y | Mason | B-34 | ||
| Fogelberg | Infant | 6/30/1953 | ? | ||||||
| Folk | Frieda | Heintz | 7/26/1931 | 11/301980 | 49y | 11-45 | 2 | ||
| Folk | Kathleen | W. | 8/16/1945 | 5/17/1995 | 49y | 11-45 | 3 | ||
| Fontaine | Anna | S. | 1904 | 1984 | 80y | 2-19 | |||
| Fontaine | Edward | Ernest | 1906 | 7/17/1948 | 42y | 2-19 | |||
| Fooks | Albert | 1835 | 1912 | 77y | B-60 | ||||
| Fooks | Juliet | T. | 1837 | 1912 | 75y | B-60 | |||
| Foracre | Catherine | M. | 12/11/1977 | 71y | No Stone | 2-2 | 4 | ||
| Foraker | Hilda Betty | Laird | 8/27/1934 | 1/28/1998 | 63y | M-155 | 11 | ||
| Foraker | J. | Price | 1882 | 1914 | 32y | Son | D-2 | ||
| Foraker | James | R. | 1842 | 1927 | 85y | Co A/1st Del. | Calv. | D-2 | |
| Foraker | John | 2/20/1962 | 11-38 | 1 | |||||
| Foraker | L. | Rudolph | 1905 | 1905 | Infant | s/o J.P. & M.V. | Foraker | D-2 | |
| Foraker | Lydia A. | Logan | 1848 | 1920 | 72y | Wife | D-2 | ||
| Foraker | Rudolph | W. | 1872 | 1897 | 25y | Son | D-2 | ||
| Foreaker | William | Norman | 10/7/1941 | 12/1/1996 | 55y | 5-18 | 3 | ||
| Ford | Alfred | 1844 | 1905 | 61y | A-3-40 | ||||
| Ford | Alvin | A. | 2/26/1893 | 7/21/1947 | 53y | HO Co 318/ | Field Arty/WWI | I-4 | |
| Ford | Alvin | Alfred | 3/13/1928 | 3/9/1989 | 60y | PVT/ US Army | Korea | Mem 8-17 | 1 |
| Ford | Budd | Sterling | 3/2/1832 | 7/20/1879 | 47y | A-3-2 | |||
| Ford | Burns | Alvin,Sr. | 2/24/1922 | 3/11/1999 | 77y | US Army | WWII | 9-59 | 1 |
| Ford | Calvin | F. | 1935 | 02/17/1949 | 12y | J-127 | |||
| Ford | Carrie | A. | 11/10/1904 | 1/11/1992 | 87y | J-127 | 11 | ||
| Ford | Charles | 1828 | 1899 | 71y | ch/oJohn&Eliza- | beth Ford | B-21 | ||
| Ford | Dorothy | C. | 8/20/1921 | 3/04/2005 | 83y | Mem 8-17 | 2 | ||
| Ford | Dorothy | Mae | 3/12/1940 | 3/8/1998 | 57y | Mother | Mem 11-10 | 1 | |
| Ford | Edwin | Parker | 5/12/1888 | 1/21/1958 | 69y | Md/SGT/Btry310 | FA/79Div/WWI | 1-45 | 5 |
| Ford | Edwin | 1839 | ch/oJohn &Eliza- | beth Ford | B-21 | ||||
| Ford | Eliza | S. | 1838 | 11/20/1849 | 11y | A-3-40 | |||
| Ford | Elizabeth | Simpers | 1807 | 1876 | 69y | w/o John Ford | B-21 | ||
| Ford | Ella | Arlene | 1805 | 2/8/1982 | 77y | 1-45 | 7 | ||
| Ford | Ella | Stout | 1872 | 1/14/1968 | 95y | A-3-19 | 5 | ||
| Ford | Ellen | F. | 1865 | 7/26/1945 | 81y | 1-5 | |||
| Ford | Emily | A. | 1842 | 4/13/1868 | 26y | w/o Budd Sterl- | ing Ford | A-3-2 | |
| Ford | George | W. | 1880 | 1897 | 17y | I-4 | |||
| Ford | Howard | N. | 1937 | 4/10/1954 | 16y | J-127 | |||
| Ford | Ida | C. | 1927 | 8/7/1968 | 47y | 9-59 | 2 | ||
| Ford | Isacc | Henry | 1845 | 1916 | 71y | ch/oJohn &Eliza- | beth Ford | B-21 | |
| Ford | Jeremiah | Causden | 1813 | 1900 | 87y | E-13 | |||
| Ford | John | D.,Jr. | 1956 | 05/03/1957 | 1y | J-127 | 5 | ||
| Ford | John | Donald | 1/5/1930 | 7/23/1999 | 69y | US Army/Korea | Mem 24-9 | 1 | |
| Ford | John | Edwin | Lot | Stone | I-5 | ||||
| Ford | John | Fletcher | 12/4/1829 | 10/19/1907 | 78y | Father | B-103 | ||
| Ford | John | Fletcher | 1903 | 7/23/1966 | 62y | J-127 | 9 | ||
| Ford | John | 1880 | 5/23/1973 | 93 | A-19 | 7 | |||
| Ford | John | 1805 | 1891 | 86y | B-21 | ||||
| Ford | Joseph | E. | 1900 | 12/23/1950 | 50y | J-127 | 6 | ||
| Ford | Joseph | N. | 1866 | 1936 | 70y | J-127 | |||
| Ford | Joseph | N. | 1923 | 1923 | Infant | J-127 | |||
| Ford | Margaret | S. | 1836 | 1903 | 67y | ch/o John &Eliza | beth Ford | B-21 | |
| Ford | Mary | Elizabeth | 1878 | 1/19/1969 | 90y | A-3-40 | 6 | ||
| Ford | Mary | Frances | 5/29/1839 | 4/11/1878 | 39y | Mother | B-103 | ||
| Ford | Mary M. | Stout | 1847 | 5/9/1941 | 94y | A-3-40 | |||
| Ford | N. | Aldrich | 1885 | 1889 | 4y | I-4 | |||
| Ford | Natlas | R. | 1877 | 1940 | 63y | J-127 | |||
| Ford | Rev. | C.T. ? | 10/20/1879 | A-3-40 | |||||
| Ford | Robert | Vernon | 9/26/1958 | 7/17/1984 | 25y | Son | Mem 11-9 | 2 | |
| Ford | Sarah | M. | 1872 | 09/29/1948 | 76y | B-115 | |||
| Ford | Sarah | Mauldin | 1851 | 1938 | 87y | c/o John &Eliza- | beth Ford | B-21 | |
| Ford | Thomas | McCarroll | 1833 | 1862 | 29y | ch/oJohn&Eliza- | beth Ford | B-21 | |
| Ford | Vernon | Robert | Father | N-1-2 | |||||
| Ford | Wilbur | E. | 1874 | 11/25/1966 | 92y | B-103 | 5 | ||
| Ford | Wilbur | F. | 1841 | 1892 | 51y | ch/oJohn &Eliza- | beth Ford | B-21 | |
| Ford | William | Henry B. | 09/04/1954 | 62y | 1-4 | ||||
| Ford -Lot | Mary | 7/27/1856 | Mother | A-3-40 | |||||
| Ford-Lot | Charles | T. | 1854 | A-3-40 | |||||
| Ford-Lot | Illegible | Stone | A-3-40 | ||||||
| Ford-Lot | Rube ? | A-3-40 | |||||||
| Foreaker | Hilda Betty | Laird | 1935 | 1/28/1998 | 63y | M-155 | 11 | ||
| Foreaker | Howard | I. | 1905 | 2/17/1962 | 56y | 10-38 | 1 | ||
| Foreaker | Israel | W. | 1867 | 1933 | 66y | 5-4 | |||
| Foreaker | Linda | L. | J | ||||||
| Foreaker | Martha | Jane | 5/30/1906 | 11/4/1999 | 61y | Double Deep | 11-38 | 2 | |
| Foreaker | Susie | M. | 1873 | 1944 | 77y | 5-4 | |||
| Foreaker | William | N. | 1941 | 12/1/1996 | 55y | 5-18 | 3 | ||
| Foster | Annie | R. | 1886 | 1941 | 55y | B-107 | |||
| Foster | Charles | A. | 1843 | 1917 | 74y | B-22 | |||
| Foster | Charles | Ford | 2/16/1812 | 9/5/1871 | 59y | Father | A-4-42 | ||
| Foster | Elizabeth | 9/23/1811 | 5/9/1887 | 76y | Mother | A-4-42 | |||
| Foster | Fannie | A. | 1856 | 1924 | 68y | B-99 | |||
| Foster | Florence | A. | 1850 | 1911 | 61y | B-22 | |||
| Foster | Lemuel | 1903 | 9/13/1950 | 47y | B-99 | No Stone | |||
| Foster | George | Ella | 12/1/1873 | 12/19/1909 | 36y | B-99 | |||
| Foster | George | Fisher | 5/7/1863 | s/o E.A. & C. R. | Foster | A-4-43 | |||
| Foster | Illegible | Stone | A-4-42 | ||||||
| Foster | Illegible | Stone | A-4-42 | ||||||
| Foster | Jason | Randall | 3/26/1976 | 2/14/2000 | 23y | Double Deep | K-135 | 9 | |
| Foster | John | Inskip | 1853 | 1904 | 51y | A-2-10 | |||
| Foster | John | Onion | s/o F.A. & C. R. | Foster | A-4-42 | ||||
| Foster | Lemuel | B. | 1830 | 1905 | 75y | B-99 | |||
| Foster | Lena | R. | 1858 | 1930 | 72y | A-2-10 | |||
| Foster | Margaret | A. | 1871 | 1925 | 54y | Wife | E-6 | ||
| Foster | Mary | E. | Dec. | A-4-43 | |||||
| Foster | Mary | R. | ??/15/1875 | 5/17/1876 | 1y | d/o Lemuel & | Sarah Foster | B-99 | |
| Foster | Phyllis | 9/1/1913 | 3/3/2000 | 86y | Double Deep | M-135 | 7 | ||
| Foster | Sarah | E. | 1832 | 1900 | 68y | B-99 | |||
| Foster | William | P. | 1869 | 1930 | 61y | Husband | E-6 | ||
| Founds | Hilda | Harrison | 1900 | 9/20/1947 | 47y | E-13 | |||
| Fox | Ralph | E. | 1913 | 8/15/1981 | 68y | MSGT/US Army | Korea/Vietnam | 11-46 | 1 |
| Fox | Regina | G. | 1918 | 5/27/1995 | 77y | 11-46 | 2 | ||
| Franklin | Anna | Marie | 1977 | 1/8/1977 | Infant | M-158N | GrandPar | ||
| Franklin | Charles | B. | 1889 | 8/31/1959 | 70y | M-158 | 2 | ||
| Franklin | Esther | R. | 1889 | 9/10/1941 | 52y | M-158 | |||
| Franklin | Judith | L. | 7/13/1942 | L-158 | |||||
| Franklin | Margaret | Lydia | 4/19/1916 | 12/5/1997 | 81y | M-158 | 7 | ||
| Frederick | Edith | Elizabeth | 12/11/1916 | 7/1/1974 | 57y | 10-56 | 2 | ||
| Frederick Sr. | John | Arthur | 7/28/1921 | 3/27/2004 | 82y | Mem 27-16 | 1 | ||
| Frederick | Norman | Wesley | 11/30/1956 | 2/8/2001 | 44y | 10-56 | 1 | ||
| French | Frank | David | 7/17/1902 | 4/1/1972 | 70y | 11-47 | 2 | ||
| French | Susie | B. | 1/19/1911 | 7/17/1970 | 59y | 11-47 | 2 | ||
| Fridley | Robert | L. | 9/11/1964 | 10/28/1964 | 1m,17d | 8-7 | 22 | ||
| Fristoe | Lena | Mae | 2/5/1918 | 11/7/2001 | 83y | Double Botton | 11-74 | 2 | |
| Fristoe | Russell | Headley | 1909 | 4/19/1977 | 67y | 11-74 | 1 | ||
| Fritz | Fred | Larry | 4/21/1945 | 4/21/2001 | 52y | Mem 34 | 11 | ||
| Fuller | Leslie | Allen | 9/17/1979 | 2/07/2006 | 26y | ||||
| Fulmer | Esther | M. | 10/6/1906 | 10/11/1930 | 24y | B. Fulmer/ d/o | Joseph F. & | B-126 | |
| Futty | Mabel | B. | N-2-1 | ||||||
| Futty | Ward | Sr. | 1921 | 1990 | 69y | N-2-1 |
![]()