HOME DATABASES SEARCH     SUBMIT RECORDS

DNA


Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> Goodnow - Guy

North East Methodist Cemetery

North East, Cecil Co., Maryland

***********************NOTICE******************************

All content/format in this I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™ and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.

To search this database with most browsers, hit Control-F

***********************************************************

North East Methodist Cemetery Records recorded and submitted by

Last Name First Middle Birth Death Age Relationship Other Sec/Lot # Grave #
Goodnow Albert C. 1881 8/28/1974 93     A-3-65 5
Goodnow Annie N. 1885 03/01/1958 71y     I-26 5
Goodnow Charles B. 1849 1918 69y Father   A-3-65  
Goodnow Donald William 8/31/1935 4/30/2000 64y     9-45 4
Goodnow Edward R. 1883 12/11/1963 80y     I-26 4
Goodnow Elizabeth C. 1899 11/28/1978 79     1-54 3
Goodnow Ernest   1895 10/13/1962 67y     1-54 1
Goodnow Ethel W. 1878 04/06/1957 79y     2-28 3
Goodnow Fred   1889 6/22/1950 60y     A-3-70  
Goodnow Gladys Mae 1927 1936 9y     A-3-70  
Goodnow Helen E. 1916 11/12/2005 89y   Cremation 9-55 4
Goodnow Herman   1886 5/27/1971 85     A-3-65 1
Goodnow Howard Charles 1885 4/9/1971 86     A-3-65 10
Goodnow Howard Curtis 1918 1918 Infant     A-3-65  
Goodnow Lizzetta   1892 1935 43y     A-3-70  
Goodnow Loretta E. 1908 6/11/1967 59y Wife   9-45 2
Goodnow Marion V. 1883 10/14/1972 89     A-3-65 10
Goodnow Mary E. 1859 1930 71y Mother   A-3-65  
Goodnow Thomas Otis 7/12/1916 10/1/1990 74y     2-28 2
Goodnow Walter W. 1905 12/22/1983 78     9-45 1
Goodnow William E. 1874 10/19/1944 70     2-28  
Goodnow Wilmer T. 1883 1/18/1964 81y     A-3-65 15
Goodwin Alva Junior 4/24/1923 2/16/1999 75y   US Army/WWII Mem 53-25 1
Goodwin Amy Lynn 5/28/1979 5/28/1979 16 Hrs   Between 9-49 1 & 2
Goodwin Mattie L. 1861 12/23/1941 80     A-1-70  
Goodwin Pauline Alice 8/26/1926 6/17/1999 73y     Mem 53-25 2
Goodwin Steward W. 9/26/1907 12/9/1963 56y CP2/GA./Med/ Dept/WWII 6-8 6
Goodyear Jessie Lee 7/14/1966 7/14/1966 Infant     8-7 14
Goodyear James H. 1893 6/11/1970 76     1-23 3
Goodyear Leslie G. 1859 1931 72y     1-23  
Goodyear Margaret S. 1866 6/21/1942 76     1-23 4
Goodyear Mary E. 1886 12/7/1957 71y     1-23 3
Gorden David Mackley 6/2/1897 7/6/1961 64y PFC./U.S.Army WWI 10-15 3
Gorden Goldie Lilley 1898 1/16/1978 80     10-15 4
Gordy Emily Jane 2/3/1915 9/7/1999 84y     9-15 2
Gordy Frank Lea 1905 12/26/1969 64     9-15 1
George Clarence B. 1890 4/10/1969 79y     J-133 2
Gorrell Amanda I. 1902 1918 16y     K-33  
Gorrell Amanda I. Merry 1856 1922 66y w/o Carroll T. Gorrell B-10  
Gorrell Beulah E. No Dates       K-2A  
Gorrell Carroll T. 1850 1914 64y     B-10  
Gorrell Cecelia Ann 1884 11/26/1950 66y     K-33 5
Gorrell Charles Carroll 3/23/1886 6/16/1968 81y     B-10 9
Gorrell Edith E. 1900 1918 18y     K-33  
Gorrell Harry F. 9/3/1905 6/24/1969 63y     K-2A 3
Gorrell James C. 1875 8/3/1944 70     K-33  
Gorrell James   No Dates       B-10  
Gough Daniel Emory 1925 10/21/1974 49 CPL/ US Army   12-1 4
Grafton Mark Edwin 1942 9/29/1942 Infant     M-157  
Grafton Roberta J. 1917 2/22/1986 68     M-157 7
Grafton William Jr. Edwin 1904 8/20/1977 72     M-157 9
Grala Sigmund F. 2/18/1918 1/7/1996 77y     K-98 1
Grala Viola   5/2/1910 11/14/1993 83y     K-98 2
Grant Agnes M. 1881 11/22/1951 70 w/o Arthur E. Grant J-89 2
Grant Alma L. 1928 6/1/1944 16     3-2  
Grant Arthur E. 1877 4/25/1955 78 Husband   J-89  
Grant Bertha H. 8/30/1911 7/31/1987 75     5-15 7
Grant Catherine   8/20/1833 11/25/1914 81y     B-33  
Grant Charles S. 8/28/1833 6/28/1876 43y     B-33  
Grant Doto P.   1931       1-26 3
Grant Edward   1/21/1892 10/9/1892 Infant s/o William F. & Susan P. Grant A-1-49  
Grant Ella Jane   9/8/1950 60y     K-103  
Grant Emma T.   9/26/1983       3-2 6
Grant Ernest C. 1896 1935 39y Brother   G-36  
Grant George I. 1889 11/6/1947 58     3-2  
Grant Harry E. 1902 7/11/1935 33y Father   J-89  
Grant John B. 2/13/1884 3/30/1916 32y     G-36  
Grant John I. 9/12/1906 8/19/1983 77y Father   5-15  
Grant Joseph Russell 9/21/1896 3/15/1985 88     1-26 1
Grant Joseph S. 1844 1921 77y Father   B-40  
Grant Lawrence S. 1912 1912 Infant     B-110  
Grant Margaret Bradley   7/5/1977       1-26 2
Grant Maria   1091 10/12/1974 73     I-9 3
Grant Mary E. 1854 4/6/1894 40y w/o Joseph Grant B-123  
Grant Matilda   1821 3/10/1896 75y w/o William T. Grant B-40  
Grant Mattie H> 1870 11/3/1962 92y     E-9 2
Grant Samuel Albert 1887 1918 31y Husband   K-103  
Grant William Charles 39y19471866 5/15/1947 81     I-9  
Grant William F. 7/30/1870 2/4/1909 39     G-36  
Grant William Torbert   4/24/1889 45y2m24d     B-40  
Gray A. Milton   1/25/1986     No Stone K-135 2
Gray Alice A.   1873       B-61 No Stone
Gray Alice R. 3/28/1897 9/16/1977 80     6-16N 7
Gray Annie M.   11/19/1871 19y w/o??   B-61  
Gray Burwell     5/5/1878 1y,8m s/o? ?& Sophia Gray B-61  
Gray C. W. 3/11/1873 4/9/1923 50     J-106  
Gray Carrie G. 1851 1934 83y     J-106  
Gray Colleen V.           11-36S  
Gray Etta   1892 4/12/1977 85y     2-56S 3
Gray Floyd R. 4/9/1928 3/31/1981 52y     11-36S 4
Gray George Gerald 6/30/1907 3/19/1994 86y Father   J-106 8
Gray George N. 1878 11/19/1960 82y     J-106 2
Gray Harold R. 9/5/1897 2/27/1957 59y     J-106 5
Gray Harriet J. 1867 1933 66y     J-106  
Gray Harry R. 1868 5/3/1953 85y     J-106  
Gray Jennie F. 1845 1912 67y Mother   D-4  
Gray John J.       Co B/ 1Md/L.A. ALM B-61  
Gray Mary Etta 1879 12/31/1948 69y Wife   J-106  
Gray Rena Paradine 7/10/1905 10/17/1992 87y     Mem Single 12
Gray Ruth L.   8/25/1993     No Stone K-135 4
Gray Samuel B. 3/4/1901 3/14/1949 48y     6-16  
Gray Samuel B. 1846 1924 78y Father   D-4  
Gray Theodore H. 1878 1879 1y9mo4d     B-61  
Gray Warner W. 1877 08/22/1948 62y     2-56  
Gray William J. 1870 8/11/1870 11m15d     B-61  
Graybeal Wallace   1939 9/10/1962 23     8-1 4
Grier Sarah M. 1906 1/20/1988 82y     G-22 3
Griest Jerry Lee 8/19/1966 12/31/1993 27y     Mem 10-16 1
Griest Vickie Vance 7/26/1958 12/10/1996 48y Barclay   N-1-3  
Griffith, Jr. Harry C. 1944 11/22/2005 61y     Mem 18-25 1
Griffith Naomi C. 6/4/1885 12/29/1970 85y Mother   9-27 2
Griffith Robert Jr. 1947 6/30/1975 27y SP4/ US Army Vietnam 9-42 1
Griffith Robert   4/6/1908 12/15/1977 69y Father/ PVT/ US Army/WWII 9-42 2
Griffith Uriah   10/15/1921 11/15/1984 63y Father/PVT/ US Army/WWII 9-27 1
Griffith Verna Lue 10/16/1913 3/13/1991 77y Mother   9-53 2
Griffith Vivian D. 1943 7/28/2005 62y     Mem 59-30 1
Griffith William James 1943 2/8/1943 1mo        
Grosh John L. 1866 7/7/1943 77y     1-22 1
Grove Sr Franklin David 10/12/1933 4/23/2004 70y     Mem 52-21 2
Grove Joey Craig, Jr. 5/23/1984 11/23/2003 19y   Double Deep Mem 52-21 1
Groves Ernest   1900 2/19/1964 64y     5-16 5
Grundman Licinda Reeder 1950 1987 37     J-104  
Grzybowski Richard Joseph 11/3/2000 11/12/2000 9days   Baby Lot 11-80  
Guchenaur Eileen M. 5/15/1927 10/1/1997 70y Wife/Mother   N-2-1  
Guchenaur Rhonda J. 1951 1990 39y     N-2-1  
Guchenaur Robert F.           N-2-1  
Guchenaur Robert M.       Husband/Father   N-2-1  
Guy Alfred   1957 2/04/2005 48y   Double Deep Mem 34-46 1
Guy Edna Mae Hammond 2/12/1907 11/1/1982 75y     6-18 7
Guy Infant Son 1948 11/05/1948 Infant     6-18 9
Guy John   5/26/1899 10/5/1970 71     6-18 5
Guy John, Sr. Matthew 4/18/1984 8/23/2002 18y   Single Grave Mem 34-34 1
Guy Louella Jane 3/12/1936 3/6/1996 59y     6-18 9
Guy Walter Irvin 1927 3/01/2005 78y     6-18 5