| Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> I - J |
North East, Cecil Co.,
Maryland
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
North East Methodist Cemetery Records recorded and submitted by
| Last Name | First | Middle | Birth | Death | Age | Relationship | Other | Sec/Lot # | Grave # |
| Icenhour | James | Franklin | 1946 | 5/22/1984 | 37y | 12-39N | 3 | ||
| Icenhour | Zenna | D. | 12-39N | ||||||
| Ikner | Tina | Louise | 7/22/1964 | 12/1/2000 | 36y | Mem 25-29 | 1 | ||
| Ingerson | Infant | 6/5/1950 | 24hrs | 7-walkway | 2 | ||||
| Ingerson | Gary | Neil | 6/4/1950 | 6/5/1950 | Infant | 7-2 | |||
| Ingerson | Grace | R. | 9-46 | ||||||
| Ingerson | Wendell | I. | 1942 | 7/13/2005 | 63y | Cremains | 8 Baby | Section | |
| Ingerson | Wendell | I. | 1917 | 10/4/1984 | 67y | 9-46 | 3 | ||
| Irwin | Edith | Boyer | 1917 | 3/8/1996 | 78y | Cremains | 1-3 | 7 | |
| Irwin | James | A. | 1880 | 10/13/1944 | 63y | K-101 | |||
| Irwin | Lillian | Mae | 1883 | 7/8/1962 | 79y | K-101 | 3 | ||
| Irwin | William | H. | 1915 | 08/24/1964 | 48y | 2-3 | 5 | ||
| Isaac | Albert | 1920 | 10/1/1987 | 67y | Son | 7-6 | 3 | ||
| Isaac | Eva | L. | 1900 | 10/8/1986 | 86y | Mother | 7-6 | 7 | |
| Isaac | Holly | No | Dates | 7- | |||||
| Isaac | Lewis | Jr. | 1937 | 1993 | 56y | SP4/ US Army | Vietnam | 7- | |
| Isaac | Lewis | Sr, | 1896 | 8/27/1974 | 77y | Father | 7-7 | 5 | |
| Isaacs | Robert | Carl | 6/15/1932 | 1/30/1967 | 34y | PFC/HQ/Btry 10 | FA/BN/Korea | 7-6 | 6 |
| Isaacs | David | 1902 | 1933 | 31y | 3-10 | ||||
| Isaacs | Emma | R. | 1874 | 12/25/1943 | 69y | 3-10 | |||
| Isaacs | Eri | 1874 | 10/22/1942 | 68y | 3-10 | ||||
| Isaacs | Eva | A. | 1900 | 11/8/1986 | 86y | 7-6 | 7 | ||
| Isaacs | Jean | L. | 1926 | 6/18/1981 | 55y | Mother | 6-7 | 7 | |
| Isaacs | Otis Sr. | I. | 10/10/1922 | 5/10/2000 | 77y | Mem 24-15 | 1 | ||
| Israel | Larry | 11/2/1965 | 10/12/2001 | 35y | Mem 27-14 | 1 | |||
| Jacobson | Julia | 6/13/1908 | 12/7/1991 | 83y | Mem Single | 18 | |||
| Jackson | A. | Elizabeth | 1858 | 1926 | 68y | B-104 | |||
| Jackson | Betty | Mae | 8/8/1938 | 1/17/2000 | 61y | Mem 35 | 38 | ||
| Jackson | Catherine | B. | 11/6/1922 | 4/15/2002 | 79y | 9-51 | 2 | ||
| Jackson | Columbus | Lee | 8/17/1960 | 1mo20days | K-121 | 8 | |||
| Jackson | Daniel | Joe | 3/6/1959 | 7/11/1987 | 28y | 12-46 | 1 | ||
| Jackson | Daria | D. | 06/20/1956 | 2-d | K-121 | ||||
| Jackson | Ella | May | 6/1/1882 | 1/18/1975 | 93y | K-117 | 2 | ||
| Jackson | Elsie | Levey | 10/16/1902 | 3/16/1998 | 95y | 2-26 | 3 | ||
| Jackson | Emory | 1906 | 11/30/1954 | 48y | Mason | 2-26 | 1 | ||
| Jackson | Frank | E. | 1873 | 1934 | 61y | G-21 | |||
| Jackson | Frank | Thomas | 1916 | 11/20/1978 | 62y | PFC/ US Army | WWII | 7-2 | 4 |
| Jackson | George | B. | 11/23/1945 | 40y | G-21 | ||||
| Jackson | Grace Emily | Pearl | 9/28/1999 | 81y | J-112 | 11 | |||
| Jackson | Howard | Morton | 12/2/1880 | 2/27/1956 | 75y | K-110 | 7 | ||
| Jackson | John | Paul | 1897 | 4/23/1941 | 42y | B-104 | |||
| Jackson | John | W. | 1886 | 1931 | 45y | K-121 | |||
| Jackson | Martha | Lean | 2/101940 | 9/16/1997 | 57y | Single Grave | Mem 34-30 | 37 | |
| Jackson | Mary | Elizabeth | 1911 | 12/29/1986 | 75y | 1-39 | 7 | ||
| Jackson, II | Matthew | 1998 | 4/05/2005 | 7y | Mem 23-25 | 1 | |||
| Jackson | Morton | 12/11/1912 | 2/12/1981 | 68y | CM2/ US Navy | WWII | 9-51 | 3 | |
| Jackson | Richard | W. | 4/21/1907 | 2/22/1957 | 51y | Md/S2/USNR | VFW/WWII | 1-39 | 5 |
| Jackson | Robert | Perry | 1969 | 11/30/2001 | 32y | ||||
| Jackson | Susan | 1879 | 1/9/1951 | 70y | G-21 | ||||
| Jackson | Theodore | 1859 | 1935 | 76y | B-104 | ||||
| Jackson | Thomas | H. | 10/18/1947 | 21/1/1976 | 29y | 9-51S | 1 | ||
| Jalis | George | 4/18/1909 | 1/23/1995 | 85y | Cremains | Mem 6-7 | 1 | ||
| Jamison | A. | Frank | 12/3/1902 | 2/13/1911 | 9y | G-42 | |||
| Jamison | D. | Clyde | 3/20/1896 | 3/2/1908 | 12y | G-42 | |||
| Jamison | Earl | L. | 1916 | 1926 | 10y | J-131 | |||
| Jamison | Hanna | R. | 1891 | 1/9/1978 | 86y | J-131 | 9 | ||
| Jamison | John | William | 1867 | 1/24/1941 | 73y | G-42 | |||
| Jamison | Mary | E. | 1870 | 03/22/1949 | 78y | G-42 | |||
| Jamison | Millard | R. | 11/24/1893 | 2/10/1992 | 98y | J-131 | 11 | ||
| Jamison | Rose | E. | 1/28/1906 | 7/30/1907 | 1y | G-42 | |||
| Jamison | Sarah E. | May | 10/26/1904 | 12/20/1904 | Infant | G-42 | |||
| Janes | Infant | 1948 | 2/4/1948 | Infant | William | Bryson Lot | 1-2 | ||
| Janes | Edith | M. | 1898 | 11/10/1983 | 84y | 11-57 | 3 | ||
| Janney | Arthur | Cantwell | 1910 | 4/7/1982 | 71y | 10-7 | 1 | ||
| Janney | Cecelia | M. | 7/25/1919 | 3/6/1976 | 56y | J-92 | 4 | ||
| Janney | Everett | Cantwell | 1934 | 11/1/1997 | 63y | 10-7 | 3 | ||
| Janney | Everett | L. | 1883 | 1918 | 35y | Father | J-92 | ||
| Janney | George | Nathan | 9/17/1907 | 9/19/1987 | 80y | J-92 | 1 | ||
| Janney | Laura | E. | 1882 | 8/4/1980 | 97y | Mother | J-92 | 2 | |
| Janney | Mildred | Leona | 4/14/1909 | 8/20/1992 | 83y | 10-7 | 2 | ||
| Janney | Shelby | Jean | 1956 | 11/14/1956 | Infant | 7-walkway | 29 | ||
| Janney | Vinnie | Pearl | 2/20/1917 | 9/1/2001 | 84y | 10-3 | 2 | ||
| Janney | Walter | R. | 1912 | 11/11/1981 | 68y | 10-3 | 1 | ||
| Jarvis | Baby | Girl | 1951 | 6/13/1951 | 4days | 7-walkway | 9 | ||
| Jefferies | Sarah | Sophia | 1835 | 1908 | 73y | B-44 | |||
| Jefferies | Willie | 1862 | 5/6/1864 | 2y,6m,11d | B-44 | ||||
| Jennings | Jackie | Allen | 5/29/1942 | 3/13/1997 | 54y | Mem 16-1 | 1 | ||
| Jensen | Frederick | Johan | 6/2/1907 | 3/16/2001 | 93y | 5-16 | 2 | ||
| Jensen | Infant | 1941 | 4/20/1941 | Infant | 5-16 | No Stone | |||
| Jensen | Infant | 1944 | 2/28/1944 | Infant | 5-16 | ||||
| Jensen | Mabel | M. | 8/20/1909 | 2/18/1985 | 75y | 5-16 | 4 | ||
| Jernstrom | Hilma | 1899 | 2/19/1971 | 71y | 8-7 | 3 | |||
| Jernstrom | Rudolf | H. | 1902 | 12/19/1959 | 57y | 8-7 | 1 | ||
| Jianniney | Bobby | 12/1/1969 | 12/7/1969 | 6days | 8-5 | 3 | |||
| Jianniney | Edward | F. | 9/11/1924 | 5/15/1967 | 42y | Md/PVT/HQ/DET | STA/CoM/WWII | 7-7 | 5 |
| Jianniney | Ruby | Ellen | 1920 | 3/28/1972 | 52y | 7-6 | 5 | ||
| Jianniney | Sidney | Glenn | 1955 | 4/3/1955 | Infant | 7-walkway | 22 | ||
| Jianniney | William | Howard | 1950 | 4/21/1950 | 23days | L-168 | 12 | ||
| John | Jenny | B. | 1/26/1920 | 8/4/2002 | 82y | Mem 26-24 | 2 | ||
| Johnson | Arthur | M.,Sr. | 12/2/1931 | 3/17/1992 | 60y | SP4/ US Army | 5-15 | 1 | |
| Johnson | Arthur | 1917 | 1918 | 1y | K-97 | ||||
| Johnson | Infant | 8/7/1966 | 8/7/1966 | Infant | K-121 | 8 | |||
| Johnson | Infant | 11/30/1946 | Infant | Single Grave | L-168 | ||||
| Johnson | Infant | 3/2/1962 | Infant | No Stone | K-97 | 3 | |||
| Johnson | Carl | 3/18/1913 | 11/7/1937 | 24y | 5-8 | ||||
| Johnson | Charles | Howard | 1867 | 12/18/1959 | 92y | A-1-90 | 4 | ||
| Johnson | Christina | 10/17/1944 | 2-60 | ||||||
| Johnson | Clarence | P. | 8/8/1910 | 4/27/1954 | 44y | HQ/Co-307/Inf/ | Regt/WWII/ES | 5-8 | |
| Johnson | Corbin | W. | 1/7/1865 | 5/11/1955 | 90y | Father | K-97 | ||
| Johnson | Coribn IV | W. | 10/22/1970 | 3 1/2 yrs | Between | K-97 | 1&2 | ||
| Johnson | Curtis | Elmo | 6/4/1921 | 11/27/1988 | 67y | CPL/ US Army | WWII | Mem 9-3 | 1 |
| Johnson | Della | M. | 1917 | 6/24/1988 | 71y | Mem 10-17 | 2 | ||
| Johnson | Donald | George | 1957 | 3/17/2001 | 44y | 9-34 | 4 | ||
| Johnson | Dorothy | L. | 2/5/1936 | 2/6/1936 | 1day | 5-15 | |||
| Johnson | Edward | Martin | 1928 | 12/9/1994 | 66y | US Army WWII | Foot of Grave 1 | Mem 11-18 | 1 |
| Johnson | Edward | 6/2/1893 | 12/7/1904 | 11y | s/oJoseph&Mary | E. Johnson | E-11 | ||
| Johnson | Elsie | H. | 1897 | 1923 | 26y | K-96 | |||
| Johnson | Elsie | M. G. | 12/27/1904 | 2/28/1992 | 87y | 5-15S | 3 | ||
| Johnson | Elsworth | H. | 10/26/1902 | 6/27/1980 | 76y | 5-15S | 1 | ||
| Johnson | Emma | J. | 1/28/1899 | 4/3/1980 | 81y | 2-43S | 3 | ||
| Johnson | Etta | A. | 11-76 | ||||||
| Johnson | Eva | Lake | 1892 | 3/21/1966 | 73y | 11-56 | 1 | ||
| Johnson | Gayle | No Stone | 11-61 | 1A | |||||
| Johnson | George | 1927 | 1928 | 1y | K-97 | ||||
| Johnson | Gregory | 1965 | 7/8/1982 | 17y | Mem 28-10 | 2 | |||
| Johnson | Harry | Augustus | 1891 | 10/13/1974 | 83y | 11-56 | 2 | ||
| Johnson | Hilda | B. | 1901 | 12/26/1945 | 44y | 2-24 | |||
| Johnson | John | H. | 9/28/1896 | 1/24/1957 | 60y | 2-43 | 1 | ||
| Johnson | Joseph | B. | 1889 | 10/05/1958 | 69y | 1-35 | 1 | ||
| Johnson | Joseph | B. | 1855 | 1928 | 73y | E-11 | |||
| Johnson | Kate | Fredricka | 2/28/1884 | 6/21/1945 | 61y | 5-8 | |||
| Johnson | Mary | E. | 1916 | 1916 | Infant | K-97 | |||
| Johnson | Mary E. | Bryson | 1857 | 1927 | 70y | Wife | E-11 | ||
| Johnson | Milton | Earl | 1898 | 1/8/1978 | 79y | 2-24 | 1 | ||
| Johnson | Nicole | Kelly | 3/17/1990 | 2/22/1992 | 1y | 10-10 | |||
| Johnson | Noah | 1908 | 5/22/1962 | 54y | 8-A | 15 | |||
| Johnson | Norma | L. | 1925 | 12/13/1995 | 70y | Mem 9-3 | 2 | ||
| Johnson | Patricia | Ann | 7/06/1931 | 2/02/2004 | 72y | Mem 60-27 | 2 | ||
| Johnson | Patricia | Gayle | 2/15/1941 | 5/14/1995 | 54y | 6-16 | 4 | ||
| Johnson | Paul | W.,Sr. | 1914 | 11/30/1970 | 56y | 1-35 | 1 | ||
| Johnson | Robert | D.,Jr. | 1946 | 5/7/1984 | 37y | 11-76 | 1 | ||
| Johnson | Robert | D.,Sr. | 5/21/1921 | 9/17/1998 | 77y | 11-76 | 2 | ||
| Johnson | Robert | E.,Sr. | Father | 6-16 | |||||
| Johnson | Robert | M. | 8/11/1896 | 12/27/1967 | 71y | K-96 | 7 | ||
| Johnson | Robert | M. | 1919 | 1937 | 18y | K-96 | |||
| Johnson | Ruth | C. | 1921 | 11/2/1967 | 46y | 1-35 | 5 | ||
| Johnson | Ruth | D. | 5/7/1934 | 1/24/1936 | 2y,6m,11d | 5-15 | |||
| Johnson | Stella | Blackwell | 1878 | 12/27/1957 | 79y | A-1-90 | 6 | ||
| Johnson | Stella | R. | 3/15/1889 | 1/22/1962 | 72y | Mother | K-97 | 3 | |
| Johnson | Sue | H. | 1892 | 9/7/1965 | 73y | 1-35 | 3 | ||
| Johnson Jr | Themas | Ray | 1975 | 1999 | 24y | 11-61 | |||
| Johnson | Thomas | E. | 1879 | 1/13/1947 | 67y | G-39 | |||
| Johnson | Thomas | Roy, Jr. | 10/5/1975 | 3/7/1999 | 23y | 11-25 | 1 | ||
| Johnson | William | H. | 1922 | 1923 | 1y | G-56 | |||
| Johnson | William | R. | 1925 | 1935 | 10y | K-97 | |||
| Jones | Catharine | 1828 | 7/13/1861 | 33y | w/oJackson | Jones | B-31 | ||
| Jones | Edna | Virginia | 1913 | 9/8/1984 | 71y | 9-9 | 1 | ||
| Jones | Elmer | E. | 1879 | 7/7/1948 | 69y | Son | I-1 | ||
| Jones | Elmer | H. | 1914 | 10/21/1970 | 56y | 9-8 | 1 | ||
| Jones | Emma | V. | 4/16/1855 | 5/19/1910 | 55y | I-1 | |||
| Jones | Evelyn | Broy | F-48 | ||||||
| Jones | George | B-17 | No Stone | ||||||
| Jones | Grayson | B. | 1884 | 10/23/1955 | 71y | B-47 | |||
| Jones | Grover | Cleveland | 1883 | 5/14/1942 | 58y | M-140 | |||
| Jones | Hannah | J. | 12/25/1846 | 7/11/1926 | 80y | w/o James Jones | I-2 | ||
| Jones | Helen A. | Comer | 1936 | 6/11/1988 | 52y | Mother | 12-52N | 4 | |
| Jones | Hilda | M | 12/01/1923 | 6/07/2006 | 82y | 9-57 | |||
| Jones | Hiram | 1862 | 11/21/1946 | 84y | E-7 | ||||
| Jones | Infant | 10/01/1953 | No Stone | 7-walkway | 16 | ||||
| Jones | James | G. | 1880 | 5/26/1959 | 78y | Son | I-1 | 4 | |
| Jones | James | Ralston | 9/8/1897 | 10/4/1943 | 46y | Father | B-47 | ||
| Jones | James | W. | 3/17/1919 | 9/11/1992 | 73y | ALM | M-140 | 1 | |
| Jones | James | 2/18/1854 | 6/17/1929 | 75y | I-2 | ||||
| Jones | John | T. | 5/28/1893 | 12/22/1957 | 64y | Husband | G-20 | 2 | |
| Jones | Lewis | Edward | 1888 | 8/22/1945 | 57y | E-7 | |||
| Jones | Madeline | A. | 1921 | 7/15/1981 | 60y | M-140 | 3 | ||
| Jones | Maida | B. | 7/10/1890 | 8/14/1962 | 72y | Wife | G-20 | 4 | |
| Jones | Malvern | Howard | 3/14/1918 | 1/5/1988 | 69y | F-48 | 1 | ||
| Jones | Margaret | Ann | 1884 | 1927 | 43 | M-140 | |||
| Jones | Margaret | H. | 1865 | 1885 | 20y,2m | B-47 | |||
| Jones | Martha | W. | 1880 | 12/25/1971 | 91y | Doaks | I-24 | 2 | |
| Jones | Martha | 5/24/1874 | 8/4/1919 | 45y | d/o James & | Hannah J. Jones | I-2 | ||
| Jones | Maurice | Jr. | 2/14/1931 | 9/8/2003 | 72 | Mem 34-52 | 1 | ||
| Jones | Paul | Wilson | 11/18/1918 | 7/22/1993 | 74y | PFC/ US Army | WWII | 9-57 | 1 |
| Jones | Robert, Jr. | Paul | 3/14/1926 | 10/15/1989 | 63 | PVT/ U S Army | WWII | Mem 8-18 | 1 |
| Jones | Robert, IV | Paul | 5/28/1980 | 6/24/2002 | 22y | 2-38 | 7 | ||
| Jones | Samuel | E. | 1862 | 8/4/1862 | 10m,2d | s/o Catharine & | William T. Jones | B-47 | |
| Jones | Samuel | 1/28/1849 | 4/21/1932 | 83y | I-1 | ||||
| Jones | William | M. | 1830 | 1863 | 30y | B-17 | |||
| Jones | William | Thomas | 1877 | 2/2/1942 | 64 | I-24 | |||
| Joy | Marvin | W. | 1916 | 1940 | 24y | L-151 | |||
| Justus | Jo | Ann | 9-16 | ||||||
| Justus | Paul | M. | 8/22/1949 | 8/22/1973 | 24 | 9-16 | 3 |
![]()