| Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> K |
North East, Cecil Co.,
Maryland
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
North East Methodist Cemetery Records recorded and submitted by
| Last Name | First | Middle | Birth | Death | Age | Relationship | Other | Sec/Lot # | Grave # |
| Kalbach | Ruth | Mildred | 7/12/1920 | 12/4/2003 | 84y | Mem 2-10 | 2 | ||
| Kalbach | Wilford | Leroy | 9/7/1917 | 7/19/1997 | 79y | Mem 2-10 | 1 | ||
| Kallio | Arthur | Michael | 10/31/1902 | 9/14/1967 | 65y | 11-73 | 1 | ||
| Kallio | Helen | E. | 8/12/1942 | 9/8/1966 | 24y | died in Somalia, | Africa | 11-73 | 3 |
| Kaminski | Anna | Fritz | 6/6/1906 | 1/11/1990 | 83y | Anderson Center | G-9 | 2 | |
| Kane | George | Co H 79 | PA Inf. | A-4-30 | |||||
| Kane | Jno | GAR/ Co O/55th | Inf/ PA | B-91 | No Stone | ||||
| Karnes | Harold | Oswell | 7/5/1922 | 1/24/1998 | 75y | PFC/ US Army | WWII | Mem 12-3 | 1 |
| Karnes | Oma Lee | Yates | 12/30/1923 | 2/24/1999 | 75y | Wife/Mother | Mem 12-3 | 2 | |
| Karpinski | Jessica | L. | 1981 | 5/1/1981 | Infant | 8-8 | 18 | ||
| Karppinen | Helmi | 1894 | 9/7/1950 | 56y | Single Grave | 6-19 | |||
| Karppinen | Jack | 1889 | 7/31/1971 | 81 | ALM | 6-19 | 7 | ||
| Karschner | Charles | Leo | 8/25/1915 | 1/10/1990 | 74y | married | May 12,1952 | Mem 11-11 | 1 |
| Karschner | Ruby | E. | married | May 12,1952 | Mem 11-11 | ||||
| Kay | Evelyn | Preston | 4/12/1908 | 1/18/1998 | 89y | 2-15 | 3 | ||
| Kay | Thomas | N. | 1907 | 6/12/1981 | 73 | 2-15 | 1 | ||
| Kaye | Edward | C. | 1928 | 1997 | 69y | PFC/ US Army | Korea | 6-5 | |
| Kazmaier | Wallace | Joseph | 12/10/1935 | 3/15/1989 | 53y | Mem 7-16 | 1 | ||
| Keatley | Florence | M. | 4/25/1876 | 2/8/1893 | d/o John | T. & Hester A. | Keatley | B-53 | |
| Keatley | Hester | A. | 1836 | 1909 | 73y | w/o John T. | Keatley | B-53 | |
| Keatley | John | T. | 1834 | 1909 | 75y | B-53 | |||
| Keatley | John | W. | 8/2/1867 | 1/12/1883 | 16y | B-53 | |||
| Keithley | John | R. | 1/7/1926 | 12-43N | |||||
| Keithley | Mary | E. | 2/28/1930 | 5/4/1987 | 57y | 12-43N | 4 | ||
| Keithley | Mary | 4/3/1815 | 7/27/1871 | 56y | B-54 | ||||
| Keithley | Rachel | 1849 | 1920 | 71y | F-27 | ||||
| Keithley | Richard | B. | 1/12/1812 | 12/27/1879 | 67y | B-54 | |||
| Keithley | William | F. | 1842 | 1906 | 64y | F-27 | |||
| Kelley | George | T. | 1873 | 1949 | 76y | J-113 | |||
| Kelley | Infant | 07/16/1964 | J-113 | 2 | |||||
| Kelley | Mary | E. | 1901 | 1951 | 50y | J-113 | |||
| Kelley | Robert | Children | No Dates | J-113 | |||||
| Kelley | Twin | Girls | Children | No Dates | J-113 | ||||
| Kelley | Warren | Children | No Dates | J-113 | |||||
| Kelly | Charles | Fredrick | 5/27/1901 | 10/28/1982 | 81y | 7-5 | 1 | ||
| Kelly | Charlotte | H. | 6-13 | ||||||
| Kelly | Daniel | J.,Jr | 11/19/1938 | 5/30/1994 | 55y | 6-13 | 1 | ||
| Kempf | Frances | R. | 1920 | 1993 | 73y | 1-47 | |||
| Kenly | John | R. | 1862 | 1939 | 77y | 2-55 | |||
| Kennedy | Charles | Jr. | 1969 | 9/23/2004 | 35y | Mem 23-10 | 1 | ||
| Kennedy | John | William | 7/13/1920 | 10/15/1993 | 73y | PVT/ U S Army | WWII | Mem 17-12 | 1 |
| Kennedy | Levey | Alfred | 3/17/1936 | 8/14/2002 | 66y | Mem 24-21 | 1 | ||
| Kennedy | Vieno | S. | 1921 | 11/12/1987 | 66y | Mem 17-12 | 2 | ||
| Kenney | Joseph | N. | 1869 | 11/23/1949 | 80y | A-3-68 | 3 | ||
| Kenney | Joseph | T. | 1841 | 1935 | 94y | 1st/Regt/ES | Md/ Vol/ | A-3-68 | |
| Kenney | Sarah C. | Caulk | 1849 | 1919 | 70y | Wife | A-3-68 | ||
| Keogh | Philip | G. | 1919 | 7/19/1980 | 61y | J-84N | 7 Bottom | ||
| Kerns | Celia | B. | 11/10/1925 | 8/4/1998 | 72y | Mem 6-13 | 2 | ||
| Kerns | Elmer | Kline | 11/3/1919 | 3/10/1997 | 77y | U S Army/WWII | Mem 6-13 | 1 | |
| Keyes | Anna | L. | 1/13/1945 | 81y | L-168 | Fence | |||
| Keyes | William | James | 1875 | 9/4/1943 | 68y | L-149 | |||
| Kibler | Claude | D. | 1875 | 07/19/1956 | 80y | 2-58 | 2 | ||
| Kibler | Lois | R. | 1915 | 10/20/1957 | 42y | 2-58 | 7 | ||
| Kibler | Louise | S. | 6/9/1893 | 9/3/1989 | 96y | Wife | 2-42 | ||
| Kibler | Lynden | C. | 1901 | 04/21/1965 | 64y | A-2-52 | 6 | ||
| Kibler | Marion | U. | 1897 | 2/2/1996 | 98y | A-2-52 | 3 | ||
| Kibler | Mary | Ella | 1878 | 2/18/1951 | 73y | 2-58 | 4 | ||
| Kibler | Oscar | M. | 11/26/1886 | 9/13/1959 | 72y | Husband | 2-42 | 1 | |
| Kibler | Richard | M. | 1913 | 1941 | 28y | 2-58 | |||
| Kibler | Robert | C. | 9/2/1914 | 1/27/1957 | 43y | PFC/1322/Comd | Unit/WWII | 2-42 | 2 |
| Kidd | Anita | May | 1919 | 3/9/1976 | 55y | 9-42 | 4 | ||
| Kidd | William | W. | 1910 | 1993 | 83y | 9-42 | |||
| King | Isaiah | 2/4/1913 | 9/7/1969 | 56y | Md/CPL/2476QM | Trucl Co,WWII | 4-2 | 4 | |
| King | Lenora | 1875 | 09/25/1956 | 81y | 4-2 | 3 | |||
| King | William | M. | 1915 | 1930 | 15y | 4-2 | |||
| Kirby | Arnold | C. | 1929 | 4/10/1986 | 57y | 9-25 | 2 | ||
| Kirby | David | Eldridge | 1955 | 9/9/1971 | 15y | 9-25 | 1 | ||
| Kirby | Eliza | S. | 1807 | 2/1857 | 50y | B-2 | |||
| Kirby | Emilie | M. | 7/21/1914 | 2/17/1992 | 77y | 2-47 | 4 | ||
| Kirby | Joseph | Walter | 11/10/1913 | 4/23/1990 | 76y | 2-47 | 6 | ||
| Kirby | Oleita | A. | 9-25 | ||||||
| Kirby | Zebulan | 1794 | 7/29/1864 | 70y | B-2 | ||||
| Kirkpatrick | Alexander | 12/1/1880 | 7/23/1953 | 73y | PVT/ Co M 1stDel. | Inf.Sp.Am War | G-36 | ||
| Kirkpatrick | Baby | Boy | 1935 | 1935 | Infant | G-56 | |||
| Kirkpatrick | Baby | Girl | 1909 | 1909 | Infant | G-56 | |||
| Kirkpatrick | Carolline | A. | 1876 | 12/05/1958 | 82y | G-36 | 4 | ||
| Kirkpatrick | Earl | Wayne | 1909 | 8/24/1978 | 69y | F-30 | 10 | ||
| Kirkpatrick | James | G. | 1868 | 1933 | 65y | Father | G-56 | ||
| Kirkpatrick | James | R. | 1900 | 1932 | 32y | G-56 | |||
| Kirkpatrick | Marian | I. | 8/5/1912 | 10/24/1912 | Infant | G-36 | |||
| Kirkpatrick | Mary | R.C.A. | 1868 | 1926 | 58y | Mother | G-56 | ||
| Kirkpatrick | Sarah | D. | 1902 | 1926 | 24y | G-56 | |||
| Kist | Leonard | 5/9/1924 | 3/30/1947 | 22y | Md/PFC/16/INF | 34/DIV/WWII | 1-33 | ||
| Kist | Lydia | 12/17/1895 | 2/22/1965 | 70y | 1-33 | 4 | |||
| Kist | Mary | O. | 1918 | 12/11/1985 | 67y | 6-18 | 3 | ||
| Kist | Ralph | A. | 1949 | 11/12/1949 | 14hrs | 6-18 | |||
| Kist | Rudolf | 1884 | 7/3/1968 | 84y | 6-18 | 1 | |||
| Kitts | Thomas | Curtis | 2/2/1929 | 1/30/1998 | 68y | U S Army | Korea | Mem 2-6 | 1 |
| Kitts | Virgie | J. | 1929 | 1990 | 61y | Mem 2-6 | |||
| Kline | Allen | C. | 1871 | 9/5/1943 | 76y | 1-44 | |||
| Kline | Barbara | Jean | 11/4/1961 | 9/29/2003 | 41y | Mem 34-44 | 1 | ||
| Kline | Carol | Leonard | 1933 | 3/22/1982 | 49y | "Cups" | 10-21 | 1 | |
| Kline | Catherine | W. | 1874 | 05/24/1956 | 83y | 1-44 | 7 | ||
| Kline | Delbert | U. | 12/15/1898 | 9/30/1969 | 70y | Md/Wagoner/116 | Ambu/Co/WWI | 12-8 | 1 |
| Kline | Ella | S. | 1851 | 1934 | 83y | K-94 | |||
| Kline | Frances | Rebecca | 2/17/1902 | 9/5/1997 | 95y | 12-21 | 2 | ||
| Kline | Frank | W. | 1897 | 7/17/1979 | 82y | 1-40S | 1 | ||
| Kline | Harvey | T. | 3/29/1892 | 10/21/1913 | 21y | s/o W.H. &H. A. | Kline | J-87 | |
| Kline | Helen | C. | 1906 | 4/01/1943 | 39y | 1-14 | 4 | ||
| Kline | Henry | F. | 1920 | 5/8/1979 | 58y | 2-6N | 6 | ||
| Kline | John | A. | 1856 | 1914 | 58y | K-94 | |||
| Kline | Linda | Sue | 10/04/1955 | 10/18/1955 | 21-d | 8- | |||
| Kline | Lydia | 1/29/1831 | 10/27/1876 | 45y | w/o William Kline | B-25 | |||
| Kline | Michael | Lynn Sr. | 5/10/1958 | 1/23/2004 | 45y | Mem 59-27 | 1 | ||
| Kline | Molly | J. | 1880 | 01/16/1965 | 85y | A-66 | 2 | ||
| Kline | Pauline | Lynch | 1917 | 3/31/1979 | 62y | 11-32 | 2 | ||
| Kline | Ralph | B. | 3/05/1905 | 9/31/1949 | 45y | 1-14 | 3 | ||
| Kline | Samuel | P. | 1905 | 2/24/1971 | 65y | 11-32 | 1 | ||
| Kline | Sara | I. | 1923 | 4/17/1973 | 50y | 2-6 | 8 | ||
| Kline | Thelma | R. | 10-21 | ||||||
| Kline | Verla | L. | 1900 | 02/16/1957 | 56y | 1-40 | 3 | ||
| Kline | Walter | C. | 1909 | 3/12/1967 | 58y | 1-44 | 6 | ||
| Klinefelter | Emily | Hendrix | 4/6/1868 | 12/31/1960 | 92y | 1-55 | 5 | ||
| Klinefelter | Henry | Hooper | 8/29/1858 | 11/11/1929 | 71y | 1-55 | |||
| Knapp | Joseph | Anthony | 2/3/1931 | 12/4/1991 | 60y | US Navy/Korea | Mem Single | 11 | |
| Knapp | Lee | Hershell | 1918 | 12/29/1985 | 67y | CWSUPCLK US | Navy/WWII/Korea | 10-42 | 1 |
| Knapp | Dora | Louise | 8/1/1916 | 3/6/2001 | 84y | 10-42 | 2 | ||
| Knauer | John | T. | 10/24/1894 | 9/6/1944 | 53y | Md/PVT/Medical | Dept.,WWI | I-25 | |
| Knotts | Mavis | S. | 1920 | 12/15/1977 | 57y | 9-29 | 2 | ||
| Knotts | Richard | 9-29 | |||||||
| Knotts | Robert | DeLane | 1956 | 7/17/1972 | 16y | 9-30 | 3 | ||
| Knotts | Robert | Perry | 1915 | 5/19/1987 | 72y | 9-29 | 1 | ||
| Knowles | Catherine | E. | 1920 | 12/9/1971 | 51y | 2-60 | 8 | ||
| Knowles | Catherine | L. | 1885 | 06/15/1957 | 71y | 2-60 | 6 | ||
| Knowles | Edith | Spider | 9/16/1917 | 12/22/1997 | 80y | 2-60 | 7 | ||
| Knowles | Paul | David | 1914 | 1/6/1977 | 62 | CM 1/US Navy | WWII | 2-60 | 5 |
| Knox | Joseph | S. | 1871 | 1952 | 81y | 6-8 | |||
| Krastel | Verna | Bryson | 9/11/1922 | 12/28/1993 | 71y | 2-32 | 4 | ||
| Krauss | Evelyn | Iola | 1913 | 4/24/1998 | 84y | Married | 63 1/2 years | 9-43 | 4 |
| Krauss | Raymond | Edward | 7/4/1911 | 11/22/2000 | 89y | Married | 63 1/2 years | 9-43 | 3 |
| Krumrine | Louise | A. | 1869 | 1952 | 83y | 1-47 | |||
| Kumrine | John | A.,Jr. | 1/5/1897 | 10/7/1980 | 83 | J-126 | 11 | ||
| Kumrine | Mary | Dean | 5/31/1895 | 4/15/1976 | 81y | J-126 | |||
| Kumrine | S. | Dean | 7/26/1900 | J-126 | |||||
| Kyle | Mamcu | 1823 | 9/10/1865 | 42y?m27d | w/o William W. | Kyle | B-56 | ||
| Kyle | Pusey | S. | 1865 | 1/18/1944 | 78 | B-56 | |||
| Kyle | W. | W. | 1/2/1829 | 3/29/1881 | 52y | Possibly Rev. | W.W. | B-56 | |
| Kyte | Conley | W. | 10-26 | ||||||
| Kyte | Villa | Lee | 1920 | 10/18/1969 | 49y | 10-26 | 2 |
![]()