| Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> Mearns - Myles |
North East, Cecil Co.,
Maryland
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
North East Methodist Cemetery Records recorded and submitted by
| Last Name | First | Middle | Birth | Death | Age | Relationship | Other | Sec/Lot # | Grave # |
| Mearns | Hannah | J. | 1846 | 1923 | 77y | J-90 | |||
| Mearns | James | F. | 1886 | 05/10/1956 | 70y | 4-4 | |||
| Mearns | John | R. | 1844 | 1923 | 79y | J-90 | |||
| Mearns | Mary | Katherine | 1857 | 8/30/1953 | 96y | B-24 | |||
| Mearns | Mary | Katherine | 1885 | 7/9/1975 | 90y | A-2-24 | 5 | ||
| Mearns | Mary | Miller | 9/25/1902 | 1/28/1997 | 94y | A-4-43 | 8 | ||
| Mearns | Ruth | Ann | 1895 | 9/11/1970 | 73 | 4-4 | 3 | ||
| Meck | Estella | Jeanette | 3/26/1923 | 2/10/1996 | 72y | Mem 14-2 | 2 | ||
| Meekins | Abigail | 1967 | 9/1/1967 | 13days | M-139 | 6 | |||
| Meekins | Agnes F. | Alexander | 1889 | 4/3/1946 | 57y | w/o Andrew I. | Meekins | 3-3 | |
| Meekins | Albertha | M. | 12/23/1896 | 8/21/1983 | 87y | 10-88 | |||
| Meekins | Alfred | S. | 1875 | 9/19/1961 | 86y | L-166 | 7 | ||
| Meekins | Alma | B. | 11/12/1919 | 4/2/1995 | 76y | 10-89 | |||
| Meekins | Andrew | F. | 11/12/1910 | 8/10/1974 | 63y | 6-8 | 3 | ||
| Meekins | Andrew | I. | 1889 | 6/26/1971 | 82y | 3-3 | 1 | ||
| Meekins | Andrew | W. | 1864 | 7/17/1943 | 78y | F-46 | |||
| Meekins | Belle | K. | 1/03/1902 | 3/21/1991 | 89y | 6-8 | 7 | ||
| Meekins | Benjamin | R. | 8/28/1861 | 9/2/1864 | 3y7m28d | B-18 | |||
| Meekins | Bertha | A. | 1882 | 1/6/1967 | 85y | L-166 | 11 | ||
| Meekins | Dudley | Lone | 7/15/1916 | 7/22/1999 | 83y | 9-31 | 1 | ||
| Meekins | Eleanor | Dolores | 6/13/1918 | 4/20/1998 | 79y | Porter | F-46 | 7 | |
| Meekins | Eugene | L. | M-139 | ||||||
| Meekins | Florence | A. | 1889 | 4/7/1975 | 86y | 7-A | 4 | ||
| Meekins | Harry | A. | 4/15/1891 | 3/6/1970 | 78y | 10-88 | 3 | ||
| Meekins | Harry | W.,Sr. | 1914 | 9/4/1987 | 73y | Cremation | Between | 10-88 | 3&4 |
| Meekins | Jesse | Otis | 1887 | 9/22/1962 | 75y | 8-A | 3 | ||
| Meekins | John | Harvey | 4/1/1914 | 1/19/1998 | 83y | F-46 | 5 | ||
| Meekins | John | T. | 8/7/1834 | 9/2/1912 | 78y | B-18 | |||
| Meekins | Lucy | M. | 1917 | 10/17/1989 | 72y | 10-88 | 4 | ||
| Meekins | Margaret | Marie | 11/14/1937 | 11/5/1999 | 61y | M-139 | 5 | ||
| Meekins | Rachel | A. | 8/13/1835 | 9/2/1912 | B-18 | ||||
| Meekins | Rhoda | C. | 9-31 | ||||||
| Meekins | Rudolph | Thomas | 1899 | 1/14/1968 | 68y | 6-8 | 5 | ||
| Meekins | Sadie | Anna Mae | 1866 | 3/9/1955 | 88 | Wife | F-46 | ||
| Meekins | Virginia | Belle | 1/3/1902 | 3/21/1991 | 89y | 6-8 | 7 | ||
| Meekins | Virginia | Mae | 7/23/1932 | 8/16/2001 | 69y | Mem 26-17 | 1 | ||
| Meekins | Wilbur | Albert | 1/18/1922 | 12/28/1965 | 43y | USCoast/Guard | Res./WWII | 10-89 | 1 |
| Mentz | Emma | M. | 9/2/1915 | 11/30/1983 | 69 | 11-82S | 2 | ||
| Mentz | Homer | K. | 8/31/1911 | 8/10/1988 | 76 | 11-82S | 1 | ||
| Mercer | James | N. | 1803 | 1843 | 40y | A-1-48 | |||
| Mercer | Millicent | A. | 1/11/1810 | 10/26/1887 | 77y | Mother | B-52 | ||
| McMichael | Maude | M. | 19298/17/1929 | 11/20/2001 | 72y | Mem 54-24 | 2 | ||
| Miles | Doris | H. | 11/10/1914 | 8/20/1990 | 75y | 6-6 | 8 | ||
| Miles | Roger | C. | 12/19/1914 | 4/11/1998 | 75y | 6-6 | 6 | ||
| Miller | Albert | W. | 1878 | 8/12/1968 | 90y | A-3-66 | 1 | ||
| Miller | Buster | B. | 1/22/1921 | 4/28/1993 | 72y | SGT/ U S Army | WWII | Mem 2-3 | 1 |
| Miller | Elizabeth | Ann | 9/17/1942 | 12/6/2003 | 61y | Mem 25-15 | 1 | ||
| Miller | Eliazbeth | J. | 2/11/1855 | 5/10/1921 | 66y | A-3-68 | |||
| Miller | Esther | A. | 1937 | 12/10/2004 | 67 | 18-13 | 2 | ||
| Miller | Ernest | 3/26/1905 | 7/13/1967 | 62y | 11-77 | 1 | |||
| Miller | Grace | L. | Wife | N-1-2 | |||||
| Miller | James | Alfred | 1877 | 9/8/1950 | 73y | 6-2 | |||
| Miller | James | Ernest | 8/12/1929 | 9/5/1992 | 63y | 6-2 | 1 | ||
| Miller | Jennie | C. | 1873 | 3/27/1954 | 80 | H-8 | |||
| Miller | Jennifer | Ann | 9/30/1977 | 9/30/1977 | SB | Between | K-117 | 7 & 8 | |
| Miller | Joseph | Alexander | 1914 | 7/22/1967 | 53y | 6-2 | 8 | ||
| Miller | Joshua | 9/21/1826 | 7/20/1898 | 72y | Co A/208 Regt. | PA Vol. Inf. | A-4-30 | ||
| Miller | Leah | Powell | 1/22/1909 | 8/8/1999 | 90y | 4-2 | 1 | ||
| Miller | Margaret | P. | 1894 | 5/12/1972 | 77y | 6-2 | 3 | ||
| Miller | Marion | 1905 | 7/22/1974 | 69y | A-2-63 | 11 | |||
| Miller | Maude | A. | 1888 | 5/3/1974 | 86y | 6-2 | 7 | ||
| Miller | Peggy | L. | 11/16/1934 | 12/16/2000 | 66y | Mem 2-3 | 2 | ||
| Miller | Preston | E. | 1888 | 10/25/1954 | 66y | 6-2 | 1 | ||
| Miller | Robert | H "Bud" | 1938 | 1/05/2005 | 67 | Mem 18-13 | 1 | ||
| Miller | Robert | Joe | 4/8/1940 | 3/14/2001 | 60y | Mem 24-22 | 1 | ||
| Miller | Sylvia | 2/2/1910 | 3/7/2002 | 92y | 11-77 | 2 | |||
| Miller | Thomas | Edmund | 2/3/1918 | 3/22/1983 | 65y | MSGT/ US Army | WWII/Husband | Mem 9-8 | 1 |
| Miller | Timothy | F. | 2/6/1962 | 4/18/1985 | 23y | Son | PVT/ US Army | Mem 9-9 | 1 |
| Miller | Virginia | Wharton | 2/17/1917 | 7/11/2002 | 85y | Mem 34 | 20 | ||
| Miller | William | W. | 1871 | 1911 | 40y | H-8 | |||
| Mills | Robey | E. | 1901 | 1977 | 75y | 12-7S | 1 | ||
| Mills | Rosie | B. | 2906 | 12/26/1980 | 76y | 12-7S | 2 | ||
| Minker | Adam | L. | 1842 | 7/15/1897 | 57y | E-12 | |||
| Minker | Albert | W. | 1888 | 7/4/1961 | 73y | B-73 | 2 | ||
| Minker | Alice | M. | 10/17/1843 | 4/11/1916 | 73y | Mother/w/oJacob | M. Minker | B-73 | |
| Minker | Alice | M. | 1880 | 1/14/1885 | 5y,3m | B-73 | |||
| Minker | Alice | M. | 1878 | 5/29/1952 | 73 | F-29 | |||
| Minker | Anna | M | 1875 | 8/24/1878 | 3y7m28d | d/oJacob&Alice | M. Minker | B-73 | |
| Minker | Bertha | M. | 1884 | 1884 | Infant | d/o Henry&Sallie | Minker | B-108 | |
| Minker | Carrie | A. | 6/9/1882 | 6/3/1923 | 41y | d/o Henry&Sallie | Minker | B-108 | |
| Minker | Charles | William | 1878 | 1907 | 29y | G-42 | |||
| Minker | Henrietta | E. | 1856 | 1933 | 77y | K-79 | |||
| Minker | Henry | C. | 2/23/1855 | 7/22/1925 | 70y | B-108 | |||
| Minker | Illegible | Stone | B-73 | ||||||
| Minker | J. | Earl | 11/2/1886 | 10/26/1890 | 4y | s/o H.C. & S.A. | Minker | B-108 | |
| Minker | J. | Frank | 1866 | 1916 | 50y | K-79 | |||
| Minker | Jacob | M. | 4/19/1843 | 4/22/1931 | 88y | Father/Co A 5th | Reg/Md/ Vol/ | B-73 | |
| Minker | Jacob | Miller | 9/1884 | 9/17/1891 | 7y | B-73 | |||
| Minker | Jesse | B. | 1889 | 1937 | 48y | F-52 | |||
| Minker | John | L. | 1865 | 2/12/1952 | 86y | F-29 | |||
| Minker | Lila May | Wood | 1877 | 1922 | 45y | G-42 | |||
| Minker | Lydia | B. | 8/19/1884 | 6/13/1938 | 54y | B-108 | |||
| Minker | Lydia | 12/20/1808 | 9/24/1884 | 80y | w/o William | Minker | B-108 | ||
| Minker | Lydia | 1/5/1876 | B-73 | No Stone | |||||
| Minker | Mary | E. | 1875 | 1936 | 61y | F-52 | |||
| Minker | Mary | F. | 11/18/1846 | 2/25/1881 | 35y | E-12 | |||
| Minker | Roland | 2/8/1896 | 7/3/1902 | 6y | s/o J.L. & A.M. | Minker | F-29 | ||
| Minker | Sallie | A. | 3/5/1855 | 6/12/1929 | 74y | w/o Henry C. | Minker | B-108 | |
| Minker | William | 1802 | 9/21/1879 | 77y,3m,4d | B-108 | ||||
| Minker Lot | Broken | Stone | B-108 | ||||||
| Minor | Anna | S. | 1/24/1854 | 7/6/1935 | 81y | Wife | K-120 | ||
| Minor | William | B. | 1/16/1846 | 2/13/1928 | 82y | Husband | K-120 | ||
| Mitchell | Dennis | D. | 1958 | 7/24/1987 | 28y | Son/Brother | 12-33 | 4 | |
| Mitchell | Edward | F. | N-2-2 | ||||||
| Mitchell | Tammy Lynn | Rea | 3/8/1971 | 12/15/1998 | 27y | Mem 3-8 | 1 | ||
| Mitchell | Infant | N-2-2 | |||||||
| Mitchell | Verna | Jane | 1933 | 1933 | Infant | d/oStanley & L. | Jean Mitchell | D-1 | |
| Mitchem | Cara | G. | 1928 | N-1-2 | |||||
| Mitchem | Thomas | Lee | 12/15/1933 | 3/6/1996 | 62y | Mem 17-10 | 1 | ||
| Moffett | George | Co C/ 2nd Del/ | Inf. | A-3-39 | |||||
| Moffitt | James | Strawbridge | 1902 | 1/16/1967 | 65y | D-15 | 4 | ||
| Moffett IV | James | Strawbridge | 1941 | 3/14/1941 | Infant | D-15 | |||
| Moffitt | Hilda | B. | 1895 | 4/22/1978 | 52 | 2-55 | 7 | ||
| Moffitt | R. | Kenly | 1863 | 3/28/1942 | 79y | 2-55 | |||
| Moffler | Shaena | Dee | 1995 | 9/13/1995 | 1day | 11-80 | 1 | ||
| Montgomery | Frank | W. | 1908 | 12/9/1984 | 76 | ALM | 6-3 | 1 | |
| Montgomery | Gracie | 7/4/1922 | 2/10/1993 | 71y | 12-45 | ||||
| Montgomery | James | D. | 8/3/1964 | 8/3/1964 | Infant | 8-7 | 5 | ||
| Montgomery | James | G. | 9/25/1884 | 2/2/1955 | 72 | 6-9 | |||
| Montgomery | James Jr. | G. | 1952 | 12/24/1952 | Infant | 6-19 | 8 | ||
| Montgomery | James | Garfield | 1929 | 7/24/1952 | 23 | Son | 6-9 | ||
| Montgomery | Lester | 8/11/1912 | 1/5/1985 | 72 | Single | 12-45 | 3 | ||
| Montgomery | Rosetta | 1894 | 1975 | 81y | 6-9 | ||||
| Montgomery | Ruth | C. | N-2-1 | ||||||
| Moody | Edward | Jack | 6/6/1950 | 7/29/2003 | 54y | Mem 22-3 | 1 | ||
| Moor | William | 1817 | 2/7/1878 | 61y | B-30 | ||||
| Moore | Agnes | Frances | 6/14/1917 | 12/21/1997 | 80y | 1-37 | 4 | ||
| Moore | Baby Boy | 1976 | 9/14/1976 | Infant | 8-8SE | 3 | |||
| Moore | Barclay | 1879 | 4/21/1955 | 76 | H-12 | 5 | |||
| Moore | Caroline | Marie | 1/19/1964 | 3/8/1991 | 27y | Mem Single | 4 | ||
| Moore | Catherine | E. | 1859 | 1919 | 60y | K-103 | |||
| Moore | Charles | Allen | 8/12/1947 | 2/6/2001 | 53y | Mem 34 | 18 | ||
| Moore | Charles | Thomas | 1894 | 1/17/1975 | 80 | US Army | J-117 | 7 | |
| Moore | Clara | B. | 1892 | 10/22/1975 | 83y | 1-37 | 3 | ||
| Moore | Curtis | M. | 1921 | 6/24/1977 | 55y | PFC/ US Army | WWII | J-124 | 5 |
| Moore | Elizabeth | 1/20/1829 | 4/3/1896 | 67y | w/o George | Moore | A-3-25 | ||
| Moore | Emily | Elizabeth | 4/18/1947 | 59y | D-4 | ||||
| Moore | Ermond | Wesley | 9/4/1915 | 7/3/1991 | 75y | US Navy WWII | Double Deep | 9-20 | 2 |
| Moore | Frank | C.W. | 12/10/1855 | 7/15/1884 | 29y | s/o George& | Elizabeth Moore | A-3-25 | |
| Moore | George | 3/28/1815 | 1/6/1902 | 87y | A-3-25 | ||||
| Moore | Harry | E. | 4/3/1880 | 10/13/1919 | 39y | K-102 | |||
| Moore | Illegible | Stone | A-3-25 | ||||||
| Moore | Infant | 03/07/1958 | 1-37 | 2 | |||||
| Moore | Irene | W. | 1881 | 11/20/1959 | 78y | H-12 | 9 | ||
| Moore | James | 1892 | 4/16/1978 | 86y | K-117 | 8 | |||
| Moore | Jean | R. | 1926 | 4/25/1978 | 52y | 11-68 | 2 | ||
| Moore | Jefferson | Davis | 3/24/1926 | 4/27/1990 | 64y | 11-68 | 1 | ||
| Moore | John | K.S. | 1847 | 9/3/1871 | 24y,10m, | 24days. | A-2-52 | ||
| Moore | John | L. | 1853 | 1913 | 60y | D-4 | |||
| Moore | John | L.,Jr. | 9/15/1899 | 1/5/1900 | 1y | D-4 | |||
| Moore | John | Lynch | 1915 | 12/1/1997 | 82y | 1-37 | 2 | ||
| Moore | John | William | 1888 | 04/06/1965 | 76y | 1-37 | 1 | ||
| Moore | Louis | E. | 2/1/1920 | 2/17/1996 | 76y | 1-38 | 1 | ||
| Moore | Louis | E.,Jr. | 1943 | 07/09/1957 | 14y | 1-38 | 4 | ||
| Moore | Margaret | Elizabeth | 1913 | 1/2/1986 | J-111 | 2 | |||
| Moore | Marshall | V. | 1936 | 3/27/2005 | 69y | Mem 4-8 | 1 | ||
| Moore | Mildred | Lucille | 1921 | 3/02/2005 | 83y | 1-38 | 2 | ||
| Moore | Robert | 10/15/1894 | 11/8/1894 | D-4 | |||||
| Moore -Lot | Samuel | H. | 1851 | A-3-25 | |||||
| Moore | Sarah | Atkinson | 1885 | 12/23/1967 | 82y | K-117 | 8 | ||
| Moretz | Georgia | Josephine | 12/22/1931 | 7/18/2000 | 68y | Mem 2-16 | 1 | ||
| Morey | Wendy Jean | Love | 2/5/1967 | 5/27/2001 | 34y | Mem 53-20 | 1 | ||
| Morgan | Margy | L. | Mother | 9-34 | |||||
| Morgan | Mervin | Johnston | 6/1/1915 | 8/4/1968 | 53y | Father | 9-34 | 1 | |
| Morgan | Tammy | Lynn | 1964 | 10/17/2004 | 40y | Mem 68-59 | 1 | ||
| Morris | Burton | P. | 1800 | 1872 | 72y | B-22 | |||
| Morris | David | A. | 1885 | 1933 | 48y | K-102 | |||
| Morris | Dorothy | C. | 8/29/1918 | 10/27/2003 | 85y | 7-1 | 1 | ||
| Morris | Ella | A. | 1854 | 1/30/1944 | 89y | B-22 | |||
| Morris | James | M. | 1820 | 1857 | 37y | B-22 | |||
| Morris | John | V. | 1847 | 1861 | 14y | B-22 | |||
| Morris | Mary | M. | 1822 | 1874 | 52y | B-22 | |||
| Morris | Matilda | C. | 1891 | 12/2/1977 | 86y | K-102N | 7 | ||
| Morris | Milicent | L. | 1860 | 1875 | 15y | B-22 | |||
| Morris | Wiley | Edward | 4/8/1927 | 11/11/1994 | 67y | US Army WWII | Single Grave | Mem 34 | 13 |
| Morton | Carolyn | B. | 1886 | 1930 | 44y | 5-7 | |||
| Morton | Dennis | E. | 11/8/1949 | 1/10/1993 | 43y | Mem Single | |||
| Morton | Elsie | A. | 1908 | 4/18/1955 | 47 | 6-17 | 3 | ||
| Morton | Roger | Fitzsimmons | 1898 | 10/24/1973 | 78 | 6-17 | |||
| Morton | William | H. | 1870 | 1937 | 67y | 5-7 | |||
| Mowbray | Grover | Kinzy,Sr. | 3/18/1908 | 2/28/1998 | 45y | US Army WWII | PH | 5-16 | 3 |
| Mueller | Clara R. | Simpers | 1882 | 9/12/1950 | 78y | B-97 | |||
| Mueller | Frederick | W. | 1853 | 11/29/1953 | 100y | B-97 | |||
| Mullen | J. | T. | Co A/ 8th | Md/ Inf. | B-123 | No Stone | |||
| Mullen | James | A. | 1839 | 5/18/1884 | 45y | Private | Md/ Reg/ | B-123 | |
| Mullen | Susanna | Illegible | B-123 | ||||||
| Mullins | Amos | 4/1/2899 | 8/21/1960 | 61y | Md/ PVT/ INF/ | WWII | 2-31 | 1 | |
| Mullins | Denver, Jr. | J. | 1972 | 10/20/1972 | 4Mo | 8-8 | 8 | ||
| Mullins | Irene | L. | 4/23/1912 | 2/11/1991 | 78y | 2-31 | 3 | ||
| Mundis | Barbara | Ruth | 1942 | 11/18/1942 | Infant | 1-20 | |||
| Murphy | Walter | George | 1/26/1988 | ||||||
| Murphy | George | 1853 | 8/??/1872 | 19y | s/oWilliam A. & | ??? C. Murphy | B-68 | ||
| Murphy | Kristopher | Patrick | 10/8/1990 | 10/21/1990 | 13days | Mem 1-16 | 1 | ||
| Murphy | Lee | F. | 1966 | 1999 | 33y | Cremation | Tombstone Near | 2-59 | 1 |
| Murray | Richard | N. | 1966 | 6/16/2004 | 38y | Mem 68-49 | 1 | ||
| Musick | Frederick | 1936 | 4/12/2005 | 69y | Mem 41-1 | 1 | |||
| Mussleman | Johnathan | Charles | 1/6/1977 | 5/3/2000 | 23y | Mem 54-30 | 2 | ||
| Myles | John | A. | 9/8/1915 | 1/17/1995 | 79y | Mem 5-13 | 1 | ||
| Myles | Laura | Ruth | 2/4/1916 | 10/20/1996 | 80y | Mem 5-13 | 2 |
![]()