HOME DATABASES SEARCH     SUBMIT RECORDS

DNA


Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> Reynolds - Ryan

North East Methodist Cemetery

North East, Cecil Co., Maryland

***********************NOTICE******************************

All content/format in this I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™ and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.

To search this database with most browsers, hit Control-F

***********************************************************

North East Methodist Cemetery Records recorded and submitted by

Last Name First Middle Birth Death Age Relationship Other Sec/Lot # Grave #
Reynolds Albert Miley 7/29/1880 4/21/1954 73y     K-117  
Reynolds Alice   9/8/1806 1889 83y w/o Benjamin Reynolds B-11  
Reynolds Amanda   1894 1915 21y w/o Melvin Reynolds J-88  
Reynolds Andrew   1874 1934 60y     F-45  
Reynolds Anne E. 1852 1931 79y     F-45  
Reynolds Arthur C. 8/24/1923 12/28/1971 48y     3-4 3
Reynolds Arthur M. 9/27/1915 9/21/1964 48y Md/TEC5/CoH/339 Engr/Const/BN 1-36 5
Reynolds B. Frank 1827 1903 76y     D-1  
Reynolds Benjamin   1794 4/11/1860 66y     B-11  
Reynolds Betty Jean 10/17/1931 11/8/1985 54y Mother   12-58 4
Reynolds C. Ernest 1896 1898 2y s/oAndrew & Nora Reynolds D-1  
Reynolds Charles Edward 1918 5/1/1968 50y     9-56 1
Reynolds Charles Richard 5/3/1911 1/19/2002 90y     1-36 2
Reynolds Clarence Irving 1940 7/8/1944 4y     L-154  
Reynolds Clarence S. 1900 1900 Infant     B-121  
Reynolds Corbet C. 1930 6/16/1980 50y PVT/ US Army   7-1 4
Reynolds Della E. 1911 8/02/2005 94y     1-36 2
Reynolds Della E. 5/03/1910 11/8/1910 6mo     1-36  
Reynolds Doris Hamilton 3/9/1926 7/26/1999 73y     2-1 2
Reynolds Drennerd A. 7/24/1925 6/7/1959 33y Md/PFC/CoG304 Inf/WWII/BSM 2-2 5
Reynolds Edith May 9/14/1892 12/31/1975 83y     A-3-65 4
Reynolds Edna V.   11/25/1964 46y     9-35 2
Reynolds Edward C. 1/25/1918 5/1/1968 50y Md/ BM-1/USNR WWII 9-56  
Reynolds Elizabeth C. 1893 5/27/1970 76y     1-36 7
Reynolds Elizabeth H. Slaygle 1830 1898 68y Wife   D-1  
Reynolds Elmer E. 1880 1/21/1952 72y     6-19 4
Reynolds Elmer W.           2-1  
Reynolds Esther Ida 1902 8/20/1971 69y     L-152 9
Reynolds Ethel M.           M-143  
Reynolds Geneva   1898 08/15/1958 60y     6-8 2
Reynolds George C. 1891 11/18/1953 62y     J-105  
Reynolds George Mitchell 4/17/1913 2/2/1994 80y     6-17 1
Reynolds George   9/26/1850 6/24/1930 80y     F-45  
Reynolds Gertrude H. 1889 1890 1y     B-121  
Reynolds Grace E.           9-55  
Reynolds Hazel Bessie 9/18/1922 9/13/2003 80y     1-36 2
Reynolds Helen Elsie 1898 3/10/1982 83y     9-55 2
Reynolds Herbert A.   9/13/1955 65y     6-8  
Reynolds Herbert D. 1890 10/13/1949 59y     2-20 5
Reynolds Irvin S. 1/18/1892 1/20/1960 68y     A-3-65 6
Reynolds James D. 1892 04/25/1958 66y     1-36 7
Reynolds Linda Howard 7/28/1942 11/5/1943 1y     M-161  
Reynolds M. Helen 1896 1991 95y     B-121 3
Reynolds Margaret Evelyn 9/7/1910 9/15/1997 87y     M-163 3
Reynolds Mary Catharine 1868 11/19/1941 73y Mother   H-10  
Reynolds Mary E. 1879 12/17/1966 88y     2-20 7
Reynolds Mary G. 1859 1933 74y w/o William D. Reynolds B-121  
Reynolds Mary Helen 9/30/1896 6/15/1991 94y     B-121 3
Reynolds Mary Jane           2-2  
Reynolds Mazie White 1890 9/9/1969 79y Wife   H-10 8
Reynolds Melvin L. 1893 9/17/1972 79y Father   9-55 1
Reynolds Melvin R.   08/21/1964 49y     9-35 1
Reynolds Michael Howard 1943 2/25/1943 5mos     L-165  
Reynolds Michael J. 1958 6/10/1978 19y   Doulble Deep 1-36 7 Bottom
Reynolds Nora M. Ewing 1877 08/25/1964 86y w.o Andrew Reynolds F-45 2
Reynolds Otis S. 1894 1962 69y Husband   H-10  
Reynolds Paul A. 1938 12/20/1967 29y     L-152 7
Reynolds Pauline C. 1897 6/28/1988 91y     J-105 3
Reynolds Phillip Burchelle 1896 10/29/1955 58y     M-143 1
Reynolds Robert, Sr. Ray 6/30/1955 11/23/2003 48y     Mem 59-2 1
Reynolds Roger Andrew   2/19/2006          
Reynolds Ruth G.           9-56  
Reynolds Sarah E. 1882 1939 57y Mother   L-152  
Reynolds Sylvester S. 1858 11/27/1940 87y Father   H-10  
Reynolds Thomas H. 1873 7/2/1945 72y     L-153  
Reynolds Thomas Howard 9/22/1907 5/21/1975 67y     M-161 1
Reynolds Viola Biddle 5/6/1913 7/9/1996 83y     6-17 2
Reynolds Wallace W. 1884 11/12/1949 65y     L-152  
Reynolds Willard Miley 4/29/1919 7/24/1992 73y S1 /US Navy WWII L-165  
Reynolds William D. 1856 1927 71y     B-121  
Reynolds Worrell Lee 3/20/1936 9/4/1998 62y U S Army   Mem 2-13 1
Rhein Molly Johnson   1/16/1865       A-3-66  
Rhoade Charles Edward 1945 12/13/1946 15mos     6-12  
Rhoades Florence Viola 12/26/1915 7/15/2000 84y     11-66 2
Rhoades George   1908 5/28/1982 73y     11-66S 1
Rhoades Jesse Turner 8/30/1970 8/31/1970 1 Day     8-7 2
Rhoades Joseph Lee 1981 7/31/1981 Baby     7-walkway 7
Rhoades Turner   2/26/1942 3/20/2006 64y        
Rhodes Crommie Sylvester 1908 9/24/1965 57y     12-32 1
Rhodes Jack Randall Jr. 8/3/1965 5/7/1988 27y     Mem 12-5 1
Rhodes Jack Randall Sr. 5/22/1942 6/24/1992 50y     Mem 12-5 2
Rhodes Jettie Lou 1951 6/28/1952 7mos.     8-  
Rhodes Nealie Lucille 7/16/1915 4/25/2004 88y     12-32 2
Rhudy James C. 1890 10/28/1960 69y     J-112 2
Rhudy James C. 1890 1969 79y     J-112  
Rhudy James C.,Jr. 1931 1/15/1948 16y     J-112  
Rhudy Lizzeta   1924 4/01/2005 81y   Doulble Deep I-84 2
Rhudy Leo, Jr. Mitchel 1929 4/7/1973 44y     10-30 3
Rhudy Leo, Sr Mitchel 1903 8/11/1969 66y     10-30 1
Rhudy Mary E. 1893 08/11/1964 70y     J-112 6
Rhudy Robert C.,Sr. 1914 11/21/1964 50y     J-112 5
Rhudy Thelma M. 1907 1/25/1982 74y     10-30 2
Ricards Bertha S. 1883 8/19/1970 87y Wife   F-53 9
Ricards Martha R. 1846 1928 82y     A-2-9  
Ricards Philip A. 1844 1918 74y     A-2-9  
Ricards Philip Richard 1874 9/16/1960 85y Husband   F-53 9
Ricards Robert L. 7/29/1888 2/22/1890 1y     A-2-9  
Richards Hilda   1909 1/7/1975 66y     1-42 4
Richardson Clayton J. 1882 5/20/1955 73y     1-49 3
Richardson Harry, Jr. Joseph 10/23/1925 8/20/2000 74y     Mem 53-30 2
Richardson Justus Odell 8/16/1922 8/19/1973 51y NC/ S1/ U S Navy/ WWII 9-52 3
Riddle Bessie C. 1906 2/6/1964 58y     2-3 3
Riddle Tammy S. 7/14/1962 9/11/2001 39y     Mem 16-16 2
Riddle Victor H. 1904 6/23/1988 83y     2-3 1
Riley Barry Wayne 8/8/1960 3/6/1988 27y L CPL/ U S Marine Corps Mem-B 1
Rish Daniel Ray 1959 1959 Infant s/o James and Joann Rish 7-walkway 36
Rittenhouse Caroline S. Illegible Stone       B-27  
Rittenhouse David M.   8/1864   ch/oDavid&Reb ecca Rittenhouse B-27  
Rittenhouse Ellen F. 10/15/1847 9/3/1922 75y     A-1-12  
Rittenhouse George S.,Dr. 1856 1906 50y     F-24  
Rittenhouse Infant Son           D-16  
Rittenhouse James Mauldin 1885 8/24/1941 55y     A-1-12  
Rittenhouse Jeannne E. 1897 8/22/1981 84y     1-47 5
Rittenhouse Joseph   1859 10/19?/1860 1y,1m,10d ch/oDavid&Reb ecca Rittenhouse B-27  
Rittenhouse Mabelle Day 1886 1916 30y     D-16  
Rittenhouse Mary E. 1860 12/1/1864 4y,25d ch/oDavid&Reb ecca Rittenhouse B-27  
Rittenhouse Rebecca J.   8/14/1864   ch/oDavid&Reb ecca Rittenhouse B-27  
Rivas Dianna Carter 5/14/1953 8/18/1993 40y     11-83 1
Roach Alice R.           A-2-94  
Roach Anna L. 1835 2/26/1910 75y     B-88  
Roach Charles   No Dates       A-3-16  
Roach Joseph   No Dates       A-3-16  
Roach Mary   9/23/1826 3/30/1847 21y     A-3-15  
Roach Richard   1811 5/24/1873 62y     B-88  
Roach Thomas   1805 12/1879 74y,6m, 29days   A-2-94  
Roark Colonel T. 1/27/1915 4/17/1976 61y TEC4/ US Army WWII 11-54N 3
Roark Norma Hellen 6/8/1920 2/10/1999 78y Mother   J-128 3
Roberts Julia Kaye 1963 6/21/1963 2days     J-92 7
Roberts Maxine Ann 7/16/1954 3/23/1990 36y     N-1-1  
Robertson Elwood E. 1926 1926 Infant     L-145  
Robertson H. Clyde 1901 1932 31y Father   L-145  
Robertson Herman H. 1924 1927 Infant     L-145  
Robinette Bud   5/8/1928 1/5/1979 50     9-43S 1
Robinette Diane M.           9-43  
Robinette Myrtle   2/27/1929 7/29/1996 67y     9-43  
Robinette Steve Allen 7/21/1952 8/9/1996 44y   Doulble Deep 9-43 2
Robinson Anna E. 1899 6/21/1963 64y     11-23 2
Robinson Clarence C. 1892 7/21/1975 85y     11-23 1
Robinson Dawn Michelle 1981 10/23/1981 Infant   Between 1-33 1&3
Roginetta Bonnie L.   4/24/1956     No Stone 7-walkway 30
Rogers Harry C.           2-31  
Rogers Lucy V.           2-31  
Rolfe Frank David 1964 01/23/1965 2m,17d     8-7 11
Rooney Annie V. 1889 10/9/1975 85y     F-44 7
Rooney Curtis Wells 10/15/1915 5/20/1980 64y     F-44 2
Roney J. Albert 1883 2/26/1953 70y     F-44 5
Rooney James Albert,Jr. 1913 5/12/1979 64y Capt. US Army WWII F-44 6
Rooney James   1836 1912 76y     F-44  
Rooney Lucy W. 1855 1907 52y     F-44  
Rooney Mary Owens 1876 6/2/1965 89y     2-57 3
Rooney Nancy S. 1916 1/4/1986 69y     F-44 8
Rooney William E. 1876 1948       2-57  
Root Elliott   1864 1/7/1944 80y     5  
Rose Marion E. 1876 3/31/1941 65y     4-8  
Rose Maude L. 1875 01/28/1956 81y     4-8 3
Rose Reba A. 1878 7/19/1971 93y     4-8 4
Rose William C. 1879 6/7/1944 65y     4-8  
Roseboom Jack C. 10/15/1930 12/13/2003 73y     10-58 2
Rosling John C. 10/6/1920 10/5/1972 51y US Marine Corps WWII 7-3 8
Ross Sarah   1857 1940 83y     J-107  
Ross Twins   1944 5/1/1944 Infants     5-1  
Rothermel Charles E. 1884 4/16/1943 58y     K-81  
Rothermel Elias   12/27/1844 11/8/1915 71y Co B/210 Regt/ PA Inf. K-81  
Rothermel Sarah E. 1887 3/18/1959 71y     K-81 8
Rouey William E. 1876 06/25/1948 72y     2-57  
Roush John Sr. Joseph 12/16/1942 10/29/1992 49y     2-60 3
Roush Mildred Oberg 1/4/1908 6/12/1966 58y     11-59 2
Roush William P. 4/29/1913 12/20/1988 75y     11-59 1
Rowland Ruby B.       Wife   7-  
Rowland Vera Sue 11/12/1946 5/14/2003 56y     Mem 16-5 2
Rowland Willard Isaac 4/8/1920 3/16/1964 43y Inf/Repl/TNG/ Center/WWII 8-A 9
Royal Georgianna   1854 1937 83y     J-109  
Ruble Charles   3/30/1925 2/17/1993 68y Father US Army/WWII Mem 6-1 1
Ruble Gertrude         Mother   Mem 6-1  
Rudolph George   1894 11/9/1981 87     9-49 3
Rudolph Stella Edith 3/4/1910 11/3/1990 80y     9-49 4
Rudy Arthur Jake 8/6/1913 12/7/1991 78y     1-32S 2
Rudy Frances B. 11/27/1908 6/7/1998 89y     1-32S 4
Rudy Thelma   1908 1/25/1982 74     10-30 2
Rulof Charles   1849 6/7/1921 72y     F-48  
Runyons, Jr. George   9/03/1938 2/24/2004 65y   Doulble Deep Mem 59-28 2
Ruppert Edna E. 1899 12/30/1967 68y     8-1 4
Ruppert Louis Ian 1983 1983 Infant     8-  
Russell Betty Jean 1940 4/12/1941 9-mos.     L-150  
Russell Brian J. 10/21/1956 1/22/2001 44y     Mem 34 9
Russell Infant   1951 10/23/1951 2days     7-walkway 8
Russell Jesse William 1903 02/27/1958 55y     8-5 6
Russell Theresa A. 1968 5/17/2005 37y     Mem 58-26 1
Rutter Annie W. 1873 1/14/1966 92y     B-106 3
Rutter Emma T. 1876 2/14/1959 82y     B-106 5
Rutter H. Rebecca 1/8/1843 4/13/1914 71y w/o Alexander Rutter B-106  
Rutter J. Alexander 2/27/1832 8/5/1915 83y     B-106  
Rutter J.,Jr. Alexander 3/25/1883 1/14/1885 2y     B-106  
Rutter Louisa R. 11/3/1870 5/7/1872 2y     B-106  
Rutter William   1873 1931 58y     B-106  
Ryan Edna H. 1901 9/15/1960 59y     A-3-53 11
Ryan John L. 1898 2/9/1969 70y     A-3-53 7