HOME DATABASES SEARCH     SUBMIT RECORDS

DNA


Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> S - Simons

North East Methodist Cemetery

North East, Cecil Co., Maryland

***********************NOTICE******************************

All content/format in this I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™ and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.

To search this database with most browsers, hit Control-F

***********************************************************

North East Methodist Cemetery Records recorded and submitted by

Last Name First Middle Birth Death Age Relationship Other Sec/Lot # Grave #
S Fannie Jane 1880 4/13/1962 82y     6-11 2
Sakers Alfred J. 1906 11/30/1968 62y     11-26 1
Sakers Ethel Elizabeth 1908 2/21/1968 59y     11-26 2
Sakers Alfred Jr. Donald 11/5/1928 10/30/1992 63y     3-1 5
Sakes Lorraine E.           3-1  
Samuels Amanda E. 9/21/1913 1/3/2003 89y     10-54 2
Sank Joseph H. 1814 2/25/1874 60y     A-1-91  
Sapp Anna A. 1898 10/13/1977 79y w/o John L. Sapp 5-12 8
Sapp John E. 1899 7/13/1951 52y     5-12 6
Sartin George T. 4/14/1906 8/16/1986 80y     2-33 6
Sartin Viola May McKinney 6/2/1923 7/1/1991 68y     2-33 2
Saueressig G. Johanna 9/4/1904 12/16/2001 97     Mem 34 19
Saunders Frank   1915 4/7/1984 68y     10-80 1
Saunders Franklin D. 11/28/1939 2/8/1971 31y Md/SSG/US Army Vietnam/Arcom 10-62 1
Saunders Gloria J.       "Jean"   10-62  
Saunders Stacy   12/23/1969 3/30/2006 36y        
Saunders Thelma Katherine 9/24/1921 9/18/2000 78y     10-80 2
Savage Richard J. 1959 3/9/1959 1day     6-15 4
Saveressic Idianna   1904 12/16/2001 97y     Mem 34 19
Scarberry Martha Ford 1941 6/23/2004 63Y     I-40 2
Scarborough Clarence E. 1887 10/10/1954 67y     M-163 1
Scarborough Clarence LeRoy 1914 11/29/1978 64y     12-41 1
Scarborough Elsie L. 1895 12/101942 47y     M-163  
Scarborough Inez S. 1905 03/27/1965 60y     12-41 2
Scarborough Loretta Saunders 1884 3/29/1960 76y     M-163  
Scarborough Thais J. 1917 1990 73y     7-  
Scheider Landen V.   10/8/1947 66y   Veasey Lot    
Schialione Albert Jr. Anthony 1943 2/16/1950 6y   Single Buriel 6-20 2
Schiedel Anna Martha 1917 6/22/1987 69y     H-25 3
Schiedel John Jacob 7/25/1915 1/9/2002 86y     H-25 2
Schjerup Amelia Jackson 1868 4/13/1951 83y     2-21  
Schjerup Ethel H. 1906 5/30/1961 55y     2-21 3
Schjerup Rasmus B. 1871 4/16/1946 75y     2-21  
Schlegel William Howard 3/10/1909 12/29/2000 91y     Mem 24-8 1
Schirling John   1921 2/08/2005 84y     11-4 1
Schuman Geraldine   1945 12/09/2005 60y        
Schneiders Clarence B., Jr. 6/9/1940 8/26/1997 57y     Mem 1-14 1
Schneiders Juanita L.           Mem 1-14  
Schweizer Ursula Gertrude 8/30/1939 7/19/2003 63y     Mem 34-54 1
Schwerdtman Lillian   11/27/1903 4/9/2004 101y     2-44 1
Scott Ethel Lugar 1883 1/14/1959 76y     B-58  
Scotten Joel   1/1/1834 1/18/1905 71y Co F/208 Rd. PA/Vol.    
Scotten Martha J. 12/31/1864 4/1/1951 86y     F-45  
Scotten Richard D. 9/29/1866 12/19/1922 56y     F-45  
Sears Ovid Darrell 8/6/1931 8/3/1990 59y Father CPL/ US Army H-29  
Sears Virginia Rose       Mother   H-29  
Seeney Marion   9/10/1915 12/3/1966 51y     2-45 4
Sellards Beatrice Curry 1/8/1917 3/10/1976 59y     10-74 2
Sellards Delbert             10-74  
Settlemyre David Hodge 7/29/1929 2/13/2004 74y     Mem 9-25A 1
Sewall Fannie J. 7/5/1840 8/2/1902 62y     A-1-6  
Sexton Avery   2/19/1916 2/14/2000 83y Husband/Father Mar.5/16/1942 10-61 3
Sexton Mark T. 1964 3/1/2003 39y     Mem 34-40 1
Sexton Ronald A. 11/19/1943 1/1/2003 59y   Double Deep 9-61 1
Sexton Violet Lemon       Mother/Wife Mar.5/16/1942 10-61  
Shallcross Annie   1870 1930 60y     G-21  
Shallcross Elizabeth Irene 8/31/1897 7/3/1959 61y Mother   B-29 3
Shallcross Eva             2-4  
Shallcross George W. 1902 2/24/1948 46y     H-4  
Shallcross Hiram W. 1870 1934 64y     G-21  
Shallcross Holly Beth Ann 4/13/1958 5/17/1962 4y     B-29 1
Shallcross Howard R. 1893 5/18/1963 70y     8-A 12
Shallcross Infant     08/28/1949     No Stone 6-14  
Shallcross John Victor 8/2/1915 9/1/1999 84y   Cremains 2-19  
Shallcross Joseph D. 1857 1923 66y     K-4A  
Shallcross Joseph H. 1930 1976 46y SGT/ US Army Korea 2-4  
Shallcross Joseph Wyoming 1906 611/1961 55y     2-19 2
Shallcross Mary Ellen 1874 1939 65y     K-4A  
Shaw Alvia Mae 3/3/1920 3/26/1994 74y     L-144 6
Sheets Arbulas   1945 3/15/2005 60y     Mem 41-3 2
Sheets Jacob Eli 10/13/1997 10/13/1997 49mins   Baby Lot 11-80 1A7
Sheldon Elizabeth   1905 1/31/1981 76y     K-97 11
Shelton Dorothy E. 1921 6/22/1980 58y     9-14 2
Shelton James H. 1907 05/05/1965 58y     9-14 1
Shelton Robert, Sr. L. 5/23/1942 10/25/2002 60y     Mem 16-8 1
Shepherd Charles W. 1920 09/24/1943 23y Cannon Co-180th Inf. 45th/Reb 2-56 5
Shepherd Olive E. 4/27/1914 2/8/1994 79y Wife   2-50 2
Shepherd Roy Clyde 9/4/1904 9/10/1962 56y Md/ S1/ USNR WWII 2-50 1
Shepherd Sarah Lucile 1885 9/15/1967 81y     2-56 7
Shepherd Virginia A. 1911 8/10/1986 75y     2-56 8
Shepherd William Bruce 1913 1938 25y     2-58  
Sherrod Infant   1946 11/23/1946 Infant   Warren Gray Lot 2-56  
Shiel Gregory L.           12-27N  
Shiel James L. 1925 11/23/1985 60y     12-27S 1
Shiel Phyllis Faye 9/24/1927 9/22/1992 64y     12-27S 2
Shiel Teresa I. 1956 4/15/1980 23y     12-27N 4
Shiflett Charles Edward 1/11/1946 6/26/1963 17y     2-13 4
Shiflett Charles R. 1879 2/15/1961 80y     K-134 10
Shiflett Clarence E. 3/20/1923 5/16/1996 73y     2-13 1
Shiflett Ellen Marie 7/22/1927 11/18/2003 76y     2-13 3
Shiflett Mary Elizabeth 1879 10/19/1952 73y     K-134 4
Shiflett Mary Emma 9/2/1918 6/26/1999 80y     10-36 4
Shiflett Vernon Clifford 1/13/1918 12/10/1925 7y Son   K-134  
Shiflett Sr. William Franklin 12/28/1912 1/29/2004 91y     10-36 1
Shivery Clarence   1895 7/3/1960 65y     B-86 2
Shivery Edward   1870 2/3/1955 85y     B-86 6
Shives Nancy L. 9/9/1937 4/28/2004 66y     Mem 59-19 2
Shockler Dorothy Mann 1925 9/05/2004 79y     Mem 11-35 2
Shockley Infant Boy 1960 1/23/1960 Infant     2-39 6
Shore M. Louise 1927 1978 53y     9-1  
Shore William   1/24/1910 9/13/1970 46 Miss./PVT/ US Army/WWII 9-1 1
Shore William   1924 1970 46y     9-1  
Shores Frances             9-60  
Shores George J. 1944 4/10/1985 40     9-60 1
Shores Mary Louise 1927 7/4/1978 51     9-1N 2
Simcoe Anna R. 1843 6/26/1847 3y d/o George & Elizabeth Simcoe B-3  
Simcoe Benjamin P. 1850 1937 87y   Mason B-3  
Simcoe C. Annie 11/26/1854 01/28/1949 94y     B-3  
Simcoe Charles S. 1870 1/10/1871 2m s/o George& ?? Simcoe B-3  
Simcoe Elizabeth   10/16/1821 6/14/1910 89y     B-3  
Simcoe George   7/13/1822 1/29/1905 83y     B-3  
Simcoe J. /Summer- field 1831 1916 85y     B-3  
Simcoe Marshall   1881 11/16/1891 10y s/o B.P. & M.E. Simcoe B-3  
Simcoe Mary E. 1847 4/20/1891 44y w/o Benjamin P. Simcoe B-3  
Simcoe Mary J. 1858 4/11/1948 91     B-3  
Simcoe McCarroll   1833 4/26/1856 23y s/o Wm.& Reb ecca Simcoe B-3  
Simcoe Rebecca   1816 1873 57y w/o William Simcoe B-3  
Simcoe Sarah W. 1842 1923 81y     B-3  
Simcoe William H. 1848 1918 70y     B-3  
Simcoe William S. 1811 5/1871 60y,?m, 18 days   B-3  
Simcoe -Lot Charles   1867 10/21/1868 1y,2m22d     B-3  
Simmons Carrie E. 1872 6/9/1946 74y     1-46  
Simmons David Harry 1/19/1948 7/24/1997 49     Mem 1-19 1
Simmons Hattie Virginia 7/17/1918 11/12/2003 85y     1-46 2
Simmons Jean Carole 1935 2/26/1991 56y Cremains Eller Lot 11-52 1&2
Simmons Mary Lea 11/12/1941 4/22/2006 64y        
Simmons Richard W. 1954 5/20/1988 34y   Single Buriel Mem Row E 1
Simmons Ricki, Jr. Lonnie 8/14/1986 2/1/1997 10 Son Double Deep Mem 16-6 1
Simmons Ricki, Sr. Lonnie 10/2/1957 2/1/1997 39 Father   Mem 16-6 1
Simmons Rieman W. 1900 10/4/1961 55y     1-46 6
Simmons Wayne Irvin 10/15/1961 6/18/1988 26y     12-55S 1
Simms Cynthia Marie 8/2/1984 8/2/1984 Infant     8-7 4
Simms David Michaek 10/9/1979 10/9/1980 1y     8-8 16 & 17
Simms III Henry J. 1977 7/20/2004 27y     Mem 68-54 1
Simons Orling   4/4/1923 4/3/1998 71y PVT/U S Army WWII Mem 1-17 1
Simons Richard Wade 3/23/1954 5/20/1988 34y     N-2-3  
Simons Viola Belle 8/27/1930 11/23/2001 71y     Mem 1-17 2