| Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> Stack - Szkalak |
North East, Cecil Co.,
Maryland
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
North East Methodist Cemetery Records recorded and submitted by
| Last Name | First | Middle | Birth | Death | Age | Relationship | Other | Sec/Lot # | Grave # |
| Stack | Lizzie | P. | 1909 | 8/26/1981 | 72 | Mother | 7-1 | 2 | |
| Stacy | Anna | L. | N-1-1 | ||||||
| Stacy | Leonard | Jr. | N-1-1 | ||||||
| Stacy | Leonard | Sr. | 3/7/1944 | 8/13/1996 | 52 | Mem 14-1 | 1 | ||
| Stafford | Catherine | C. | 2/20/1950 | 55y | 3-7 | 6 | |||
| Stafford | Harry | A. | 1/18/1953 | 67y | 3-7 | ||||
| Stagg | Albin | 5/31/1948 | 75y | Single Buriel | 6-20 | 2 | |||
| Stanley | Kaylea | M. | 2005 | 4/31/2005 | Infant | Head | Mem 57-29 | 2 | |
| Stamey | Roy | Thomas | 3/9/1931 | 12/11/1999 | 68y | A2C/ UA Air | Force/Korea | 6-18 | 5 |
| Stanley | Joe | A. | 7/5/1903 | 9/20/2000 | 97y | 9-60 | 3 | ||
| Stanley | Lydia | A.F. | 7/17/1916 | 6/8/1990 | 72y | 9-60 | 4 | ||
| Starr | Ethel | M. | 1891 | 11/12/1956 | 66y | L-150 | 5 | ||
| Starr | Kirk | William | 1922 | 1/16/1981 | 59y | L-150 | 9 | ||
| Starr | Norman | F. | 4/26/1923 | 8/12/1950 | Md/CPL2 | MFD/BN/Inf/Div/ | Korea/BSM-PH | L-150 | |
| Stauffer | Delmawr | 1894 | 1923 | 29y | s/o Oscar R. & | Mary Stauffer | K-3A | ||
| Stauffer | Mary | F.L. | 1871 | 1/5/1963 | 91y | K-3A | 2 | ||
| Stauffer | Oscar | R. | 1865 | 1949 | 84y | K-3A | |||
| Steady | David | Richard | 4/3/1945 | 5/31/2000 | 55y | Mem 24-29 | 1 | ||
| Steel | Elizabeth | 1825 | 10/20/1874 | 49y | w/o James S. | Steel | B-87 | ||
| Steele | Helen | Johnson | 1900 | 8/9/1983 | 83y | 11-6 | 6 | ||
| Steele | Holly | A. | 1976 | 3/2/1976 | 12 Days | F-44 | 1 | ||
| Steele | Murray Sr. | H. | 10/18/1909 | 1/15/1995 | 85y | 2-44 | 5 | ||
| Steele | W. | Ruth | 9/9/1918 | 11/9/1950 | 32y | 2-44 | 7 | ||
| Sten | Aili | A. | 5/30/1904 | 8/1/1980 | 76y | 12-30 | 2 | ||
| Sten | Johannes | A. | 1/22/1904 | 5/3/1995 | 90y | 12-30 | 1 | ||
| Sten | Kasvi Marie | Saxberg | 12/31/1907 | 12/5/1994 | 86y | 12-30 | 3 | ||
| Stenti | Dominick | Sr. | 2/17/1918 | 6/1/1993 | 75 | Army/S1/US Navy | WWII | 10-9 | 2 |
| Stenti | Doretta | 10-9 | |||||||
| Stenti | Gustino | J. | 1907 | 5/9/1968 | 60y | 10-9 | 1 | ||
| Sterling | Adaline | R. | 1868 | 11/10/1952 | 84y | 1-42 | 7 | ||
| Sterling | Robert | J. | 1881 | 06/01/1964 | 83y | 1-42 | 5 | ||
| Stevens | Gladys | G. | 1909 | 10/12/1987 | 78y | Mem 6-2 | 2 | ||
| Stevens | Infant | Boy | 1958 | 5/12/1958 | Infant | 7-walkway | 33 | ||
| Stevens | Infant | Boy | 1957 | 02/04/1957 | 1-d | 7- | |||
| Stevens | Margie | Jewel | 1955 | 1/17/1955 | 8-d | 7-walkway | 21 | ||
| Stevens | Ronald | 5/21/1958 | 5/21/1958 | Infant | 8- | ||||
| Stevens | Walter | H. | 1907 | 3/14/1985 | 77y | Mem 6-2 | 1 | ||
| Stevenson | Frank | E. | 4/9/1909 | 4/10/1968 | 59y | J-1B | |||
| Stevenson | Mary N. | Fulton | 4/2/1908 | 12/23/1999 | 91y | J-1B | 3 | ||
| Steward | Arthur | Collins | 8/17/1918 | 3/9/2001 | 83y | Mem 11-12 | 1 | ||
| Steward | Elizabeth | S. | 1899 | 1982 | 83y | K-115 | |||
| Steward | Margaret | Ann | 12/5/1921 | 12/1994 | 73y | Mem 11-12 | 2 | ||
| Steward | William | A. | 1883 | 1946 | 63y | K-115 | |||
| Stewart | Alice | Freda | 1909 | 10/31/1991 | 82y | Cremains Top | 1-15 | 4 | |
| Stewart | Charles | A. | 1873 | 1937 | 64y | 1-15 | 1 | ||
| Stewart | Charles | A. | 1939 | 4/18/1929 | 90y | B-59 | |||
| Stewart | Charles | E. | 8/24/1906 | 4/18/1966 | 59y | 12-53 | 1 | ||
| Stewart | Charles | H.,Sr. | 1917 | 2/27/1995 | 78 | "Buzz" | Bottom | 1-15 | 4 |
| Stewart | Clara | M. | 1906 | 5/3/1986 | 80y | G-57 | 12 | ||
| Stewart | Clarence | T. | 1876 | 1924 | 48y | B-107 | |||
| Stewart | Eliza | Ann | 1845 | 1913 | 68y | B-107 | |||
| Stewart | Elizabeth | S. | 1899 | 4/19/1981 | 82y | K-115 | 4 | ||
| Stewart | Ella | S. | 1892 | 12/15/1976 | 84y | H-6 | 7 | ||
| Stewart | Ethel | P. | 1-15 | ||||||
| Stewart | Franklin | C. | 1869 | 1880 | 11y | B-107 | |||
| Stewart | George | W. | 03/24/1958 | 86y | G-57 | 4 | |||
| Stewart | Harold | T. | 1897 | 4/30/1962 | 65y | 1-15 | 3 | ||
| Stewart | Hugh | 1883 | 1920 | 37y | B-107 | ||||
| Stewart | Irwin | L. | 1908 | 3/27/1974 | 66y | 11-5 | 1 | ||
| Stewart | Jennie | K. | 1897 | 1918 | 21y | H-18 | |||
| Stewart | Lela | Elizabeth | 10/15/1916 | 7/4/1999 | 82y | Mem 17-1 | 2 | ||
| Stewart | Lewis | Preston | 1902 | 11/27/1953 | 51y | G-57 | |||
| Stewart | Madeline | W. | 1908 | 5/17/1975 | 66y | 11-5 | 2 | ||
| Stewart | Maggie | M. | 1876 | 01/23/1957 | 80y | 1-15 | 2 | ||
| Stewart | Mahalah | C. | 1834 | 2/26/1909 | 75y | w/o Charles | Steward | B-59 | |
| Stewart | Margaret | Rita | 5/8/1910 | 4/2/1998 | 87y | 12-53 | 2 | ||
| Stewart | Minnie | E. | 1/26/1887 | 7/16/1913 | 26y | w/o William A. | Stewart | D-15 | |
| Stewart | Nivin | Evans | 1884 | 6/8/1961 | 77y | H-6 | 7 | ||
| Stewart | Raymond | Howard | 4/11/1933 | 3/27/2003 | 69y | Mem A | 7 | ||
| Stewart | Steven | Lawrence | 4/15/1975 | 3/02/2004 | 28y | Mem 41-24 | 2 | ||
| Stewart | Ted | 1913 | 2/1/1995 | 81y | Mem 17-1 | 1 | |||
| Stewart | Thomas | B. | 1845 | 1913 | 68y | B-107 | |||
| Stewart | Walter | H. | 1879 | 10/07/1954 | 75y | B-107 | |||
| Stewart | William | A. | 1883 | 11/16/1946 | 63y | K-115 | |||
| Stilner | Brandon | Tyler | 6/20/2002 | 6/20/2002 | SB | 11-81 | 15 | ||
| Stockdale | Frank | Charles | 1897 | 2/5/1976 | 78y | US Army/WWII | M-161 | 2 | |
| Stockdale | Violet | L. | 1913 | 3/2/1986 | 73y | M-161 | 4 | ||
| Stout | Billy | Howard | 10/1/1937 | 5/25/1998 | 60y | 5-17 | 3 | ||
| Stout | Joseph | T. | 3/21/1810 | 6/25/1898 | 88y | A-3-18 | |||
| Stout | Leonard III | Franklin | 7/9/1967 | 12/31/1999 | 32y | Mem 54-27 | 1 | ||
| Stout | Mary | M. | 1/10/1819 | 3/29/1864 | 65y | w/oJos. T.Stout | d/o Johnson&Mi | A-3-18 | |
| Stout | Muriel | Agnes | 12/5/1938 | 7/7/1997 | 58y | 5-17 | 4 | ||
| Stout | Sierra | Ranee | 5/14/1997 | 5/16/1997 | 2days | Baby Lot | 11-1 | 6 | |
| Stowell | Edith | P. | 1903 | 10/9/1969 | 66y | Wife | 6-3 | 4 | |
| Strimmel | Sophia | B. | 7/14/1822 | 2/29/1912 | 90y | D-15 | |||
| Strimmel | Susan | S. | 1886 | 2/21/1951 | 75 | B-27 | 3 | ||
| Stringer | Frank | Ira | 9/3/1940 | 9/16/2003 | 63y | Mem 34-32 | 1 | ||
| Stromfors | Axel | L. | 1902 | 1/6/1967 | 64y | 8-7 | 3 | ||
| Stroup | George | Hedrick | 3/13/1923 | 1/16/2004 | 80y | Mem 24-20 | 1 | ||
| Stumpf | Susan | L. | 10-73 | ||||||
| Stumpf | Walter | J. | 7/15/1956 | 7/23/1991 | 38y | 10-73 | 1 | ||
| Sturgeon | Anna | P. | 1918 | 11/27/1977 | 59y | Mother | 9-18N | 4 | |
| Sturgeon | August | A. | 1857 | 1926 | 69y | B-42 | |||
| Sturgeon | Beulah | Pardue | 1895 | 7/27/1982 | 87y | 1-30 | 2 | ||
| Sturgeon | Creston, Jr. | Scott | 1919 | 11/17/1971 | 52y | Father | 9-18N | 3 | |
| Sturgeon | Elizabeth | A. | 1861 | 1930 | 69y | w/o Samuel A. | Sturgeon | B-87 | |
| Sturgeon | Ernest | A. | 1885 | 1934 | 49y | ALM | B-42 | ||
| Sturgeon | James | E. | 1842 | 1920 | 78y | B-52 | |||
| Sturgeon | Louise | A. | 1897 | 11/23/1979 | 82y | B-76 | 9 | ||
| Sturgeon | Marion L. | Money | 1857 | 1937 | 80y | w/o August A. | Sturgeon | B-42 | |
| Sturgeon | Martha | V. | 1860 | 1914 | 54y | B-42 | |||
| Sturgeon | Mary | K. | 9/6/1977 | No Stone | Cremains | B-42 | 4 | ||
| Sturgeon | May | Maryelta | 1885 | 1/6/1976 | 91y | Cremains on top | of Husband | B-42 | 2 |
| Sturgeon | Samuel | A. | 1892 | 8/18/1963 | 71y | Husband | 1-30 | 1 | |
| Sturgeon | Samuel | A. | 1853 | 1910 | 57y | B-87 | |||
| Sturgill | Robert | Joell III | 9/25/1964 | 2/24/2006 | 41y | ||||
| Styers | Charity | E. | 1880 | 2/5/1968 | 87y | 7-4 | 5 | ||
| Suit | Elbert | R. | 1911 | 7/21/1982 | 71y | PVT/ US Army | WWII | Mem 10-9 | 1 |
| Suit | Lena | B. | 12/23/1922 | 11/20/1996 | 73y | Wife/Mother | Single Buriel | Mem 34 | 3 |
| Smith | Mary | Elizabeth | 1906 | 11/30/1949 | 43y | 2-18 | 3 | ||
| Sullivan | Clifford | E. | 2/11/1886 | 1/20/1971 | 84y | 8-1 | 1 | ||
| Sullivan | Edith | Y. | 1884 | 6/23/1975 | 90y | 8-1 | 1 | ||
| Sullivan | John | E. | 1874 | 10/22/1951 | 77y | 6-19 | 2 | ||
| Summers | Patricia | N. | 1920 | 1/29/1984 | 44y | Cremains | 12-49 | 3 | |
| Surran | Fanny | Jane | 1878 | 1961 | 83y | 10-11 | |||
| Surran | Howard | B. | 1880 | 11/14/1962 | 82y | 10-11 | 1 | ||
| Sutphin | Carlie | Edward | 6/7/1925 | 10/9/1957 | 32y | Md/ S1/ US | Navy/ WWII | 2-41 | 7 |
| Sutphin | Freddie | Edward | 1905 | 12/21/1959 | 54y | 2-41 | 5 | ||
| Sutphin | Lillie | Susan | 1876 | 7/16/1966 | 89y | 1-34 | 4 | ||
| Swank | Bertha | Almeda | 5/31/1919 | 1/16/2000 | 80y | Mem 5-12 | 2 | ||
| Swanson | Hilda | C. | 1917 | 7/6/1946 | 28y | W/O Charles | Swanson | 1-1 | 3 |
| Swauger | Dewayne | 11/19/1937 | 11/1/1997 | 59y | Father/married | 7/31/1960 | Mem 4-20 | 1 | |
| Swauger | Katherine | E. | Mother/married | 7/31/1960 | Mem 4-20 | ||||
| Sweet | Edith | Augusta | 1892 | 5/1/1977 | 85y | 1-27 | 1 | ||
| Sweet | Vincent | L. | 1891 | 3/12/1966 | 75y | E-8 | 8 | ||
| Sweetman | Herbert Sr. | D. | 7/11/1939 | 8/3/2000 | 61y | Mem 17-15 | 1 | ||
| Sylvia | Secor | F. | 1918 | 4/20/1978 | 60 | 7-2 | 6 | ||
| Syva | Howard | Anthony | 6/19/1944 | 9/27/1991 | 47y | 6-12 | 6 | ||
| Syva | Lora | M. | 6-12 | ||||||
| Szkalak | Katalin | 1924 | 9/11/1978 | 54y | 11-88S | 2 |
![]()