HOME DATABASES SEARCH     SUBMIT RECORDS

DNA


Home >> Genealogy Databases >> Cemeteries >> Maryland Cemeteries >> North East Methodist Cemetery >> U - V

North East Methodist Cemetery

North East, Cecil Co., Maryland

***********************NOTICE******************************

All content/format in this I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™ and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.

To search this database with most browsers, hit Control-F

***********************************************************

North East Methodist Cemetery Records recorded and submitted by

Last Name First Middle Birth Death Age Relationship Other Sec/Lot # Grave #
Ulary C. Ethel 1888 1972 84y     2-50  
Ulary Charles C. 3/7/1925         2-45  
Ulary Florence May 1875 1/28/1967 91y     2-50 7
Ulary George H. 1882 08/26/1957 75y     2-50 6
Ulary Gladys Logan 4/30/1918 9/12/1994 76y     2-45 8
Ulary Grace Ethel 1888 12/18/1972 84y     2-50 8
Ulary William H. 1876 4/26/1946 69y     2-50  
Ulrich Harry Jacob 1882 11/12/1965 83y     8-A 16
Underwood Dora B. 1864 03/07/1949 84y     A-2-52 3
Underwood George D. 1925 8/12/1985 59y     10-78 3
Underwood Janette L.           10-79  
Underwood Richard Gustavis 1861 9/6/1946 85y     A-2-52  
Underwood Ronald L.           10-79  
Underwood Ruth S.           10-78  
Underwood Steven Anothy 1973 3/17/1978 5y     10-79 3
VanBergen Agnes   1897 3/3/1988 91y     1-47 6
Vance Albert Lee 1924 1/22/1982 57y     10-4 1
Vance Michael Thomas 10/29/1964 10/29/1964 Infant     8-7 9
Vance Mildred E. No Dates       Mem 10-4 1
Vance Sheila Mae 3/26/1960 3/28/1960 3days     7-walkway 42
Vance William H.   7/22/1982     No Stone 10-4 1
Vanders III John Francis 1924 5/15/2004 80y     Mem 44-5 1
Vanders Margaret A. 8/13/1921 4/11/2004 82y     Mem 42-23 1
Vanders Martha G. 1892 1/31/1953 61y     1-41 3
Vanders Mary Gertrude 7/17/1912 12/28/1987 75y Mother Mae Cremation 1-41 1&2
Vanders Phillip Charles 10/28/1917 8/31/2003 85y     Mem 42-28 2
Vanders Phillip J. 1889 05/26/1956 66y     1-41 1
VanDyke Joseph Harrison 4/23/1927 3/2/1993 65y Husband/Father   11-30 1
Vansant Charles C. 1879 1934 55y     D-18  
Vansant Josephine Smith 1880 7/8/1968 87y     D-18 4
Vanpelt Mary Elizabeth 1871 10/11/1949 78y     F-27 6
VanVynckt James L. 2/22/1930 4/19/1992 62y Army//MM3 U S Navy/Korea Mem 4-18 1
VanVynckt Ruth P. 3/14/1924 5/31/1994 70y Wife/Mother   Mem 4-18 2
Varner Charles R. 1914 9/91989 74y     10-73 3
Varner Helen Elizabeth 11/06/1920 6/11/2006 85y     10-73  
Veasey Anita E. 1902 2/20/1971 68y     10-47 2
Veasey Ann Eliza Mercer 2/14/1827 5/9/1889 62y Mother   B-92  
Veasey Infant   10/26/1951 10/26/1951 Infant     7-walkway 3
Veasey Clifford M. 1922 1/21/1985 62y     11-43 1
Veasey Donald, Sr. J. 2/5/1938 7/10/2001 63y     Mem 16-11 1
Veasey Ethel M. No Dates 6/17/1977   Cremains Center F-52 3
Veasey Harold H. 1/21/1918 3/2/1987 69y 4/10/1940-S1/US Navy-WWII 12-51S 1
Veasey Helen Frances 12/15/1921 11/9/2002 81y m 4/10/1940 Doulble Deep 12-51 2
Veasey Herbert Sr. Lee 1915 7/15/1961 66y     M-159 3
Veasey Kate C. 1859 5/31/1941 82y     F-52  
Veasey Margaret C. 1920 8/14/1980 60y     11-43 2
Veasey Marshall Morris 8/7/1875 12/31/1955 80y     K-101  
Veasey Mary Moore 1/1/1878 11/18/1931 53y     K-101  
Veasey Myrtle A. 1889 7/25/1970 81y     F-52 3
Veasey Ralph, Sr T. 1904 8/11/1973 69y     10-41 1
Veasey Virginia E. 1916 11/2/1995 79y     10-41 2
Veasey William W. 1909 1/14/1969 59y     10-47 1
Veasey William   4/27/1822 1/27/1900 78y Father   B-92  
Vender III John Francis 1943 5/11/2004 60y     Mem 44-5 1
Vickers Abe H. 4/12/1916 12/13/2001 86y     Mem 24-17 1
Vickers Frances   12/1/1916 5/1/1999 82y     Mem 24-17 2
Von Hufen Lula Bell 1893 12/26/1963 70y     5-2 3
Von Hufen Paul A. 1928 1930 2y     5-2  
Von Hufen Paul Allen 4/11/1896 1/3/1955 58y Md/PVT/ 358 AERO/SQ/WWI 5-2  
Voshell John F. 1861 1935 74y     1-31 3
Voshell Lidie M. 1869 7/15/1944 75y     1-31 1