| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> A |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | FUNERAL HOME | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | VETERAN | RESERVED | DEED_FIRSTNAME | DEED_LASTNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMMENTS |
| ACKER | GEORGE | M | 63 | Y | 19260329 | EPILEPSY | FENNVILLE | 0DS | 00 | 07W | 051 | 1 | ROY & PHOEBE | VANDRAGT | |||||||||
| ACKER | GEORGE | M | 18740329 | DOUGLAS | 0DS | 00 | 06W | 005 | 1 | GEORGE | ACKER | ||||||||||||
| ACKER | GEORGE | M | 19080115 | OLD AGE | MANLIUS | 0DS | 00 | 06W | 005 | 4 | GEORGE | ACKER | |||||||||||
| ACKER | HARRIETT E. | F | 83 | Y | 19180718 | SENILITY & CHRONIC CYSTITIS | FENNVILLE | 0DS | 00 | 06W | 005 | 5 | GEORGE | ACKER | |||||||||
| ACKER | HATTIE | F | 9 | Y | 18751211 | CONGESTION OF BRAIN | DOUGLAS | 0DS | 00 | 06W | 005 | 2 | GEORGE | ACKER | |||||||||
| ACKLEY | ANICE K. | F | 94 | Y | 18880519 | OLD AGE | CASCO | 0DS | 00 | 02E | 007 | 4 | FIRMAN | ||||||||||
| ACROYD | ELIZABETH J. | F | 74 | Y | 19370929 | CEREBRAL THROMBOSIS | CHICAGO | 0DS | 00 | 01E | 008 | 4 | RACHEL | WARNOCK | |||||||||
| ACTON | CASSIE | F | 36 | Y | 19241219 | PULMONARY T.B.C. | DOUGLAS | 0DS | 00 | 07W | 077 | 3 | HENRY | ACTON | |||||||||
| ACTON | HENRY CLAY | M | 83 | Y | 19760221 | ARTERIOSCLEROTIC HEART DIS. | GRAND RAPIDS | 0DS | 00 | 07W | 077 | 2 | HENRY | ACTON | |||||||||
| ACTON | JEANETTE | F | 4 | Y | 19230411 | MENINGITIS | SAUGATUCK | 0DS | 00 | 07W | 077 | 4 | HENRY | ACTON | |||||||||
| ACTON | WELMA F. | F | 19900226 | 19900302 | VENTRICULAR FIBRILLATION | GRAND RAPIDS | DEGRAAF | 0DS | 00 | 07W | 077 | 1 | HENRY | ACTON | |||||||||
| ADAIR | MARY ELIZABETH | F | 80 | Y | 19970419 | 19970423 | KALAMAZOO | 0DS | 00 | 06E | 006 | 4 | JOHN B. | WYNN | |||||||||
| AEROYD | JAMES W. | M | 19130213 | PNEUMONIA | CHICAGO | 0DS | 00 | 01E | 008 | 5 | RACHEL | WARNOCK | |||||||||||
| ALBRECHT | ANITA | F | 69 | Y | 19950501 | 19950504 | SUPERNUCLEAER PALSY | HOLLAND CITY | DYKSTRA | 0DS | 00 | 00F | 002 | 4 | ANITA | ALBRECHT | |||||||
| ALBRECHT | MATHIS | M | 80 | Y | 19891220 | 19891223 | ASPIRATION NEUMONITIS | OTTAWA COUNTY | DYKSTRA | 0DS | 00 | 00F | 002 | 5 | ANITA | ALBRECHT | |||||||
| ALLEN | ANNA | F | 0DS | 00 | 11W | 061 | 4 | Y | EDWARD T. | BURNS | |||||||||||||
| ALLER | CHARLOTTE | F | 19870200 | 0DS | 00 | 00B | 002 | 4 | |||||||||||||||
| ALLER | GORDON | M | 19890915 | 0DS | 00 | 00B | 002 | 4 | GORDON | ALLER | |||||||||||||
| ALSIP | TRUDY ANN | F | 29 | Y | 19721207 | ACUTE MYELOMOCYTIC LEUKEMIA | GRAND RAPIDS | 0DS | 00 | 00B | 010 | 5 | BRUCE | ALSIP | |||||||||
| ALVORD | HELEN | F | 56 | Y | 19030413 | SPASMS | SAUGATUCK TWP | 0DS | 00 | 05W | 010 | 1 | DAUGHTER OF SAMUEL | ||||||||||
| ANDERSON | ELAINE J. | F | 62 | Y | 19870209 | 19870214 | MASSIVE INTRACRANIAL | EAST GRAND RAPIDS | DYKSTRA | 0DS | 00 | 00E | 004 | 5 | CARL | ANDERSON | |||||||
| ANDERSON | FANNIE | F | 81 | Y | 19351208 | HEART DISEASE | DOUGLAS | 0DS | 00 | 02E | 010 | 1 | WASHINGTON | BRUNER | |||||||||
| ANDERSON | JOY | F | DNS | 00 | 0ZZ | 005 | 3 | Y | JOY | ANDERSON | 3541 SAND | SAUGATUCK | MI | 49453 | |||||||||
| ANDERSON | MARK C. | M | 46 | Y | 20030817 | 20030823 | METASTATIC COLON CANCER | SAUGATUCK TOWNSHIP | DYKSTRA | DNS | 00 | 0ZZ | 005 | 2 | Y | JOY | ANDERSON | 3541 | SANDRA LA | SAUGATUCK | 49453 | ||
| ANDERSON | RENA | F | 75 | Y | 19420709 | CEREBRAL HEMORRHAGE | SAUGATUCK | 0DS | 00 | 03W | 013 | 4 | MRS. G. F. | GORING | |||||||||
| ARENDS | IVAN H. | M | 77 | Y | 19710909 | CEREBRAL HEMORRHAGE | 0DS | 00 | 05W | 027 | 5 | Y | ARENDS&HAMILTON | ||||||||||
| ARENDS | MARION | F | 63 | Y | 19600804 | CORONARY OCCLUSION | 0DS | 00 | 05W | 027 | 4 | ARENDS&HAMILTON | |||||||||||
| ARENDS | RUTH | F | 87 | Y | 19890426 | 19890428 | ACUTE MYOCARDIAL INFARCTION | OTTAWA COUNTY | DYKSTRA | 0DS | 00 | 05W | 027 | 3 | Y | ARENDS&HAMILTON | |||||||
| ARNDT | CLEO LEUI | M | 63 | Y | 19741122 | ACUTE MYOCARDIAL INFARCTION | SAUGATUCK TOWNSHIP | 0DS | 00 | 00A | 006 | 2 | Y | CLEO | ARNDT | WW II VETERAN | |||||||
| ARNDT | DAVID | M | 0DS | 00 | 00A | 006 | 3 | CLEO | ARNDT | ||||||||||||||
| ARNDT | HOWARD H. | M | 52 | Y | 19730703 | ACUTE MYOCARDIAL INFARCTION | SAUGATUCK | 0DS | 00 | 00A | 005 | 2 | Y | CLEO & L.Z. | ARNDT | WW II VETERAN | |||||||
| ARNDT | L.Z. | M | 87 | Y | 19750106 | ORLANDO, FLORIDA | 0DS | 00 | 00A | 005 | 3 | CLEO & L.Z. | ARNDT | ||||||||||
| ARNDT | MAE | F | 86 | Y | 19740726 | MYOCARDIAL INFARCTION | DOUGLAS | 0DS | 00 | 00A | 005 | 4 | CLEO & L.Z. | ARNDT | |||||||||
| ARNDT | PHYLLIS EILEEN | F | 38 | Y | 19710518 | CEREBRAL HEMORRHAGE | HOLLAND | 0DS | 00 | 00A | 005 | 1 | CLEO & L.Z. | ARNDT | |||||||||
| ARNDT | RUTH IRENE | F | 55 | Y | 19661030 | DRUG INJECTION | DOUGLAS HOSPITAL | 0DS | 00 | 00A | 006 | 1 | CLEO | ARNDT | |||||||||
| ASH | ALVA | F | 70 | Y | 19560203 | HOLLAND | 0DS | 00 | 10W | 083 | 1 | CHAS & BEULAH | ASH | ||||||||||
| ASH | BABY | 0DS | 00 | 01E | 015 | 2 | |||||||||||||||||
| ASH | BABY | M | 18680717 | DOUGLAS | 0DS | 00 | 01E | 015 | 1 | H.F. | FISCH | ||||||||||||
| ASH | BEATRICE | F | 56 | Y | 19630914 | RUPTURED MYOCARIUM | DOUGLAS | 0DS | 00 | 10W | 070 | 2 | CHARLES | ASH | |||||||||
| ASH | CHARLES | M | 65 | Y | 19830209 | 19830212 | PNEUMONIA & LIVER FAILURES | SOUTH HAVEN | 0DS | 00 | 10W | 083 | 2 | Y | CHAS & BEULAH | ASH | US ARMY | ||||||
| ASH | CHARLES ROBERT | M | 43 | Y | 19760219 | CORONARY HEART DISEASE | PEACOCK TOWNSHIP | 0DS | 00 | 10W | 070 | 3 | Y | CHARLES | ASH | ||||||||
| ASH | CHARLES S. | M | 70 | Y | 19571022 | FLORIDA | 0DS | 00 | 10W | 070 | 1 | Y | CHARLES | ASH | MICHIGAN PVT CO. H 28 INFANTRY WWI | ||||||||
| ASH | ELIZABETH | F | 102 | Y | 19531013 | MYOCARDITIS | DOUGLAS | 0DS | 00 | 02E | 009 | 4 | ELIZABETH | ASH | |||||||||
| ASH | FRED S. | M | 34 | Y | 19510804 | ACCIDENTAL DROWNING | SAUGATUCK | 0DS | 00 | 10W | 083 | 2 | CHAS & BEULAH | ASH | |||||||||
| ASH | FREDERICK M. | M | 36 | Y | 18910923 | TYPHOID PNEUMONIA | SAUGATUCK | 0DS | 00 | 02E | 009 | 3 | ELIZABETH | ASH | |||||||||
| ASH | INEZ | F | 2 | Y | 18930103 | MEASLES | DOUGLAS | 0DS | 00 | 02E | 009 | 2 | ELIZABETH | ASH | |||||||||
| ASH | LEE | M | 21 | Y | 19040202 | PNEUMONIA | OTSEGO | 0DS | 00 | 02E | 009 | 1 | ELIZABETH | ASH | |||||||||
| ATWOOD | ANNETTE | F | 55 | Y | 19330907 | ANEMIA | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 020 | 3 | GEORGE | WALDO | |||||||||
| ATWOOD | BABY | 19090827 | STILLBORN | SAUGATUCK | 0DS | 00 | 02W | 020 | 1 | GEORGE | WALDO | ||||||||||||
| ATWOOD | DOROTHY | F | 19991207 | 0DS | 00 | 10W | 059 | 2 | DORTH&NOONIE | ATWOOD | |||||||||||||
| ATWOOD | FRANCIS | M | 69 | Y | 19391209 | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 020 | 2 | GEORGE | WALDO | ||||||||||
| ATWOOD | FRANCIS F. | F | 55 | Y | 19680212 | HEART | HOLLAND | 0DS | 00 | 10W | 059 | 1 | DORTH&NOONIE | ATWOOD | |||||||||
| ATWOOD | FRANK | M | 19960704 | DOUGLAS | 0DS | 00 | 05W | 010 | 1 | HELEN | ALVORD | ||||||||||||
| ATWOOD | GEORGE WALDO | M | 2 | Y | 19060122 | PNEUMONIA | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 020 | 1 | GEORGE | WALDO | |||||||||
| ATWOOD | HELEN | F | 19970912 | DOUGLAS | 0DS | 00 | 05W | 010 | 2 | HELEN | ALVORD | ||||||||||||
| ATWOOD | JOHN MILES | M | 80 | Y | 19351220 | MYOCARDITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 09W | 146 | 1 | JOHN | ATWOOD | FRED NICKERBOOKER | ||||||||
| ATWOOD | MARK EBENEZER | M | 72 | Y | 19810824 | METASTATIC CARCINOMA | GRAND RAPIDS | DYKSTRA | DNN | 00 | 00H | 001 | 6 | MRS. MARK | ATWOOD | ||||||||
| ATWOOD | MARK EBENEZER | M | 72 | Y | 19810824 | METASTATIC CARCINOMA | GRAND RAPIDS | DYKSTRA | 0DS | 00 | 00H | 001 | 6 | MRS. MARK | ATWOOD | ||||||||
![]()