| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> C |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP |
| CAMPBELL | ALEX C. | M | US NAVY CIVIL WAR | Y | 0DS | 00 | 04E | 019 | 1 | CAMPBELL | ||||||||||||||
| CAMPBELL | ALEXANDER | M | 83 | Y | 19350618 | PNEUMONIA | DOUGLAS | 0DS | 00 | 05E | 019 | 1 | DAVID | CAMPBELL | ||||||||||
| CAMPBELL | ALEXANDER | M | 76 | Y | 19711029 | PNEUMONIA | HOLLAND HOSPITAL | 0DS | 00 | 09W | 105 | 3 | ALEXANDER | CAMPBELL | ||||||||||
| CAMPBELL | BLANCHE | F | 92 | Y | 19920214 | 19920504 | VENTRICULAR ARHYTHMIA | HOLLAND | DYKSTRA | Y | 0DS | 00 | 03E | 019 | 5 | JOHN | CAMPBELL | |||||||
| CAMPBELL | CORA | F | 87 | Y | 19550102 | CARCINOMA OF STOMACH | CHARLOTTE | 0DS | 00 | 03E | 020 | 3 | JOHN | CAMPBELL | ||||||||||
| CAMPBELL | DAVID L. | M | 75 | Y | 19660303 | CORONARY THROMBOSIS | DOUGLAS | 0DS | 00 | 08W | 055 | 4 | DAVID L. | CAMPBELL | ||||||||||
| CAMPBELL | ELECTA | F | 19181130 | TUBERCULOSIS | FENNVILLE | 0DS | 00 | 02E | 022 | 2 | CAMPBELL | |||||||||||||
| CAMPBELL | FRANKIE L. | CAN'T FIND | 0DS | 00 | 04E | 019 | 2 | CAMPBELL | ||||||||||||||||
| CAMPBELL | GEORGE | M | 19500628 | STILLBORN | DOUGLAS | 0DS | 00 | 09W | 106 | 1 | ALEX | CAMPBELL | ||||||||||||
| CAMPBELL | HAZEL A. | F | 25 | Y | 19140322 | PULMONARY CONSUMPTION | DOUGLAS | 0DS | 00 | 03E | 020 | 5 | JOHN | CAMPBELL | ||||||||||
| CAMPBELL | INEZ | F | 19970906 | DYKSTRA | Y | 0DS | 00 | 09W | 105 | 2 | ALEXANDER | CAMPBELL | ||||||||||||
| CAMPBELL | IRENE | F | 61 | Y | 19510926 | CARCINOMA OF UTERUS | DOUGLAS | 0DS | 00 | 03E | 020 | 1 | JOHN | CAMPBELL | ||||||||||
| CAMPBELL | JACK | M | 28 | Y | 19471220 | CARBON MONOXIDE POISONING | ATLANTA | 0DS | 00 | 09W | 105 | 1 | ALEXANDER | CAMPBELL | ||||||||||
| CAMPBELL | JAMES | M | 53 | Y | 19150108 | SUICIDE CARBONIC ACID | SAUGATUCK | 0DS | 00 | 02E | 022 | 1 | CAMPBELL | |||||||||||
| CAMPBELL | JAMES | M | 25 | Y | 19201005 | TUBERCULOSIS | ANN ARBOR | 0DS | 00 | 02E | 022 | 3 | CAMPBELL | |||||||||||
| CAMPBELL | JAMES MICHAEL | M | 19440415 | PREMATURE | ABILENE, TEXAS | 0DS | 00 | 03W | 001 | 3 | CAMPBELL | |||||||||||||
| CAMPBELL | JOHN B. | M | 76 | Y | 19321105 | CORONARY EMBOLISM | BUFFALO, NEW YORK | 0DS | 00 | 03E | 020 | 4 | JOHN | CAMPBELL | ||||||||||
| CAMPBELL | JOHN DONALD | M | 82 | Y | 19770802 | MYOCARDIAL INFARCTION | DOUGLAS | WW II VETERAN | Y | 0DS | 00 | 03E | 019 | 4 | JOHN | CAMPBELL | ||||||||
| CAMPBELL | JULIA | F | 55 | Y | 19430705 | EPILEPSY | DOUGLAS | 0DS | 00 | 03E | 020 | 2 | JOHN | CAMPBELL | ||||||||||
| CAMPBELL | LUCILLE RUTH | F | 56 | Y | 19510305 | PARALYSIS | DOUGLAS | 0DS | 00 | 08W | 055 | 5 | DAVID L. | CAMPBELL | ||||||||||
| CAMPBELL | MR. | M | 18690829 | DOUGLAS | 0DS | 00 | 03W | 001 | 1 | CAMPBELL | ||||||||||||||
| CAMPBELL | MRS. FRANKIE | F | 72 | Y | 19400801 | MYOCARDITIS | 0DS | 00 | 05E | 019 | 2 | DAVID | CAMPBELL | |||||||||||
| CAMPBELL MOORE | GRACE | F | 50 | Y | 19450730 | CARCINOMA | BAKERSFIELD | 0DS | 00 | 02E | 022 | 4 | CAMPBELL | |||||||||||
| CANAMORE | LELA | F | 91 | Y | 20020407 | 20020411 | PNEUMONIA | HOLLAND | DYKSTRA | 0DS | 00 | 00D | 009 | 2 | ROBERT | CANAMORE | ||||||||
| CANAMORE | ROBERT | M | 84 | Y | 19901031 | 19991103 | MESTATIC RECTAL CARCINOMA | DOUGLAS | DYKSTRA | 0DS | 00 | 00D | 009 | 1 | ROBERT | CANAMORE | ||||||||
| CANNADY | LLOYD | M | 19960720 | Y | DNS | 00 | 0ZZ | 002 | 1 | JESSIE & LLOYD | CANNADY | 451 E DRI | FENNVILLE | MI | 49408 | |||||||||
| CARLSON | ANNA | F | 63 | Y | 19711001 | CHICAGO, ILL | ASHES AT HEAD OF GRAVE | DYKSTRA | 0DS | 00 | 00B | 012 | 6 | MRS. CHARLES | HABERMAAS | |||||||||
| CAROLLO | MICHAEL M. | M | 65 | Y | 19830511 | 19830514 | PROSTHETIC VALVE ENDOCARDITIS | OTTAWA COUNTY | DYKSTRA | DNN | 00 | 00G | 002 | 2 | MRS. MICHAEL | CAROLLO | ||||||||
| CARSTEN | CHRIS P. | M | 66 | Y | 19650706 | CARCINOMA AGMONEL | DOUGLAS | Y | 0DS | 00 | 09W | 071 | 2 | JOSEPH R. | WALKER | |||||||||
| CHAMBERS | A. C. | M | 78 | Y | 19240606 | ORGANIC HEART DISEASE | GRAND RAPIDS | CO. C 30TH MICHIGAN INFANTRY | Y | 0DS | 00 | 05W | 014 | 4 | A. C. | CHAMBERS | ||||||||
| CHAMBERS | ADELAIDE F. | F | 47 | Y | 19670715 | PULMONARY EMBOLISM | MUSKEGON | 0DS | 00 | 09W | 096 | 4 | MRS. MAY | BERGMAN | ||||||||||
| CHAMBERS | ANDREW | M | 7 | Y | 19010409 | PARALYSIS | SAUGATUCK | 0DS | 00 | 05W | 026 | 1 | MARY Y. | CHAMBERS | ||||||||||
| CHAMBERS | CATHERINE | F | 59 | Y | 19091230 | ASTHMA | DOUGLAS | 0DS | 00 | 05W | 014 | 5 | A. C. | CHAMBERS | ||||||||||
| CHAMBERS | EDSON J. | M | 54 | Y | 19670419 | BRONCHIAL PNEUMONIA | HOLLAND | 0DS | 00 | 09W | 096 | 3 | MRS. EDSON | CHAMBERS | ||||||||||
| CHAMBERS | JANE E. | F | 95 | Y | 19570906 | PNEUMONIA | ALLEGAN | 0DS | 00 | 05W | 026 | 3 | MARY Y. | CHAMBERS | ||||||||||
| CHAMBERS | KELVIN W. | M | 60 | Y | 19670923 | ACUTE PULMONARY | MUSKEGON | 0DS | 00 | 09W | 096 | 5 | MRS. MAY | BERGMAN | ||||||||||
| CHAMBERS | LUARENCE | M | 27 | Y | 19380805 | TUBERCOLOSIS | KALAMAZOO | ALSO ON CHAMBERS, WHEELER CARD W/DIFFERENT RANGE?SON OF WHEELER AND MABEL CHAMBERS | 0DS | 00 | 06E | 007 | 2 | ANTHONY | ULMEN | |||||||||
| CHAMBERS | MABLE | F | 19181203 | ACUTE INDIGESTION | DOUGLAS | 0DS | 00 | 06W | 007 | 4 | CHAMBERS | WHEELER | ||||||||||||
| CHAMBERS | MARY Y. | F | 70 | Y | 19031229 | CHRONIC BRONCHITIS | 0DS | 00 | 05W | 026 | 5 | MARY Y. | CHAMBERS | |||||||||||
| CHAMBERS | SAMUEL | M | 74 | Y | 19380318 | CARCINOMA OF LUNGS | DOUGLAS | 0DS | 00 | 05W | 026 | 2 | MARY Y. | CHAMBERS | ||||||||||
| CHAMBERS | VIOLET | F | 82 | Y | 20020423 | 20020426 | NATURAL CAUSES | WAYLAND | GORDON FUNERAL HOME | 0DS | 00 | 09W | 096 | 2 | MRS EDSON | CHAMBERS | ||||||||
| CHAMBERS | WHEELER | M | 38 | Y | 19151219 | TUBERCULAR MENINGITIS | DOUGLAS | 0DS | 00 | 06W | 007 | 5 | CHAMBERS | WHEELER | ||||||||||
| CHRISTENSEN | DANA | F | Y | 0DS | 00 | 00E | 010 | 1 | DANA | CHRISTENSEN | ||||||||||||||
| CLAFFEE | IRA | M | 31 | Y | 19010321 | ORGANIC HEART DISEASE | KALAMAZOO | 0DS | 00 | 02W | 007 | 4 | JOHN | CLAFFEE | ||||||||||
| CLAFFEE | JOHN | M | 71 | Y | 18921124 | CANCER | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 007 | 1 | JOHN | CLAFFEE | ||||||||||
| CLAFFEE | MARY JANE | F | 85 | Y | 19141209 | EPILEPSY | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 007 | 2 | JOHN | CLAFFEE | ||||||||||
| CLAFFEE | SAMUEL | M | 78 | Y | 19450202 | CORONARY THROMBOSIS | GRAND RAPIDS | Y | 0DS | 00 | 02W | 007 | 5 | JOHN | CLAFFEE | |||||||||
| CLARK | ABIGAIL | F | 64 | Y | 18930113 | PNEUMONIA | DOUGLAS | 0DS | 00 | 01W | 016 | 1 | FRANK | KERR | ||||||||||
| CLARK | FRANCIS | F | 53 | Y | 18930221 | HEART DISEASE | SAUGATUCK TOWNSHIP | 0DS | 00 | 06E | 005 | 1 | F. H. | CLARK | ||||||||||
| CLARK | RAYMOND | M | 72 | Y | 19990616 | 19990619 | VIETNAM VETERAN | Y | 0DS | 00 | 00E | 007 | 2 | DOUGLAS | GORAB | |||||||||
| CLARK | WILLIAM ALAN | M | 86 | Y | 20050911 | 20050917 |
C | 003 | 1 | |||||||||||||||
| CLARK SOPER | JANE | F | 77 | Y | 19190613 | FENNVILLE | 0DS | 00 | 06E | 005 | 1 | F. H. | CLARK | |||||||||||
| CLEFFY | ETTA | F | 19331102 | 0DS | 00 | 08W | 138 | 2 | LELA | PAQUIN | ||||||||||||||
| CLEFFY | JAMES R. | M | 65 | Y | 19270817 | CANCER | SAUGATUCK TOWNSHIP | 0DS | 00 | 08W | 138 | 1 | LELA | PAQUIN | ||||||||||
| CLEFFY | RUSSELL JAMES | M | 18 | Y | 19270429 | OBSTRUCTION OF BOWELS | SAUGATUCK | 0DS | 00 | 08W | 138 | 3 | LELA | PAQUIN | ||||||||||
| CLOSE | JANE | F | 27 | Y | 18800718 | PINE PLAINS | 0DS | 00 | 01W | 015 | 2 | CLOSE | ||||||||||||
| CLOSE | MRS. | F | 18731231 | CONSUMPTION | DOUGLAS | 0DS | 00 | 01W | 015 | 1 | CLOSE | |||||||||||||
| COBB | BERT | M | 68 | Y | 19350709 | CHRONIC MYOCARIDITS | GRAND RAPIDS | 0DS | 00 | 01W | 024 | 5 | GERTIE | HAYES | ||||||||||
| COBB | FRANK E. | M | 19800501 | WW I VETERAN | Y | 0DS | 00 | 01W | 024 | 3 | GERTIE | HAYES | ||||||||||||
| COCHRAN | ARTHUR | M | 55 | Y | 19161114 | ACUTE MITRAL DILATION | THREE RIVERS | 0DS | 00 | 05W | 007 | 3 | D. W. | HINMAN | ||||||||||
| COCHRAN | BABY | 18920920 | 0DS | 00 | 05W | 007 | 1 | D. W. | HINMAN | |||||||||||||||
| COCHRAN | LAURA | F | 19 | Y | 19030812 | APPENDICITIS | NORTH DAKOTA | 0DS | 00 | 05W | 007 | 2 | D. W. | HINMAN | ||||||||||
| COGSWELL | WALLACE | M | 5 | Y | 19140831 | TUBERCULOSIS | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 05E | 00 | 12 | |||||||||||
| COLE | CHESTER | M | 18700805 | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 07E | 00 | 1 | ||||||||||||||
| COLLIER | BABY | F | 19690830 | DOUGLAS | 0DS | 00 | 02W | 004 | 1 | COLLIER | ||||||||||||||
| COLLIER | CECIL DOC | M | 77 | Y | 19910817 | 19910820 | PNEUMONIA | DOUGLAS | DYKSTRA | 0DS | 00 | 00E | 005 | 6 | MARILYN | COLLIER | ||||||||
| COLLIER | DOROTHY | F | 71 | Y | 19870428 | RESPIRATORY INSUFFICIENCY | HOLLAND | DYKSTRA | 0DS | 00 | 00E | 005 | 5 | MARILYN | COLLIER | |||||||||
| COLLIER | THOMAS | M | 18710811 | DOUGLAS | CIVIL WAR VETERAN | Y | 0DS | 00 | 02W | 004 | 1 | COLLIER | ||||||||||||
| CONLEY | MRS. C. | F | 18721108 | DOUGLAS | 0DS | 00 | 04E | 005 | 2 | DEMEREST | ||||||||||||||
| CONLEY | PETER J. | M | 75 | Y | 19670715 | INSUFFLE | HOMEWOOD, ILLINOIS | Y | 0DS | 00 | 10W | 133 | 2 | HOWARD | SCHULTZ | |||||||||
| COOK | DONALD R. | M | 60 | Y | 19990729 | 19990731 | METASTATIC CANCER | FENNVILLE | DYKSTRA | 0DS | 00 | 00H | 006 | 1 | SHIRLEY | COOK | ||||||||
| COOK | EARL F. | M | 59 | Y | 19641128 | CORONARY PULMONARY | FENNVILLE | 0DS | 00 | 10W | 113 | 3 | LYNN | CHAPPELL | ||||||||||
| COOK | SHIRLEY | F | Y | 0DS | 00 | 00H | 006 | 2 | SHIRLEY | COOK | ||||||||||||||
| CORKILL | CLIFFORD C. | M | 58 | Y | 19550521 | AUTO ACCIDENT | ALLEGAN | Y | 0DS | 00 | 09W | 005 | 5 | CLIFFORD | CORKILL | |||||||||
| CORKILL | LOIS | F | 94 | Y | 19990807 | RESPIRATORY FAILURE | NEW YORK | Y | 0DS | 00 | 09W | 005 | 5 | CLIFFORD | CORKILL | |||||||||
| COURTNEY | ROBERT BOND | M | 39 | Y | 19560607 | CIRRHOSIS OF LIVER | HOLLAND | 0DS | 00 | 10W | 084 | 1 | SHERMAN J. | KNEELAND | ||||||||||
| COUSINS | CHARLOTTE | F | 55 | Y | 19020407 | RHEUMATION HEART FAILURE | DOUGLAS | 0DS | 00 | 02W | 026 | 1 | H. | COUSINS | ||||||||||
| COUSINS | HENRY | M | 85 | Y | 19280725 | SENILITY | KALAMAZOO | 0DS | 00 | 02W | 026 | 2 | H. | COUSINS | ||||||||||
| COVIE | ROBERT JOSEPH | M | 67 | Y | 19810910 | INTRAPULMONARY HEMORRHAGE | ANN ARBOR | WW II VETERAN | DYKSTRA | Y | 0DS | 00 | 00B | 001 | 1 | HENRY & MARY | GLUNZ | |||||||
| COXFORD | BABY WILLIAM | M | 19260524 | STILLBORN | DOUGLAS | 0DS | 00 | 08W | 003 | 1 | B.F. & KATHLEEN | MC INTYRE | ||||||||||||
| COXFORD | ETHEL ALEN | F | 76 | Y | 19731027 | FLORIDA | 0DS | 00 | 07W | 026 | 2 | COXFORD | ||||||||||||
| COXFORD | WILLIAM DIXON | M | 71 | Y | 19590508 | BRADENTON, FLORIDA | 0DS | 00 | 08W | 003 | 2 | B.F. & KATHLEEN | MC INTYRE | |||||||||||
| CROISANT | EDWARD | M | 69 | Y | 19940506 | 19940621 | WW II VETERAN | Y | Y | 0DS | 00 | 00D | 010 | 4 | EDWARD&TERES | CROISSANT | ||||||||
| CROUSE | ELIZABETH | F | 19060328 | 0DS | 00 | 03E | 005 | 5 | JONAS S. | CROUSE | ||||||||||||||
| CROUSE | JONAS S. | M | 75 | Y | 18991104 | BRIGHTS DISEASE | DOUGLAS | 0DS | 00 | 03E | 005 | 1 | JONAS S. | CROUSE | ||||||||||
| CROWNER | MARTIN | M | 76 | Y | 19991116 | 19991119 | CARCINOMA OF ESOPHAGUS | FENNVILLE | CHAPELL | 0DS | 00 | 0G1 | 009 | 1 | MARTIN & FLAVIA | CROWNER | 211 S MAP | FENNVILLE | MI | 49408 | ||||
| CULLOM | MILDRED | F | 94 | Y | 20040812 | 20040816 |
B | 007 | 1 | |||||||||||||||
| CULLOM | THOMAS E. SR. | M | 72 | Y | 19740505 | MASSIVE INTRACEREBRAL HEM. | DOUGLAS | 0DS | 00 | 00B | 007 | 2 | MRS. THOMAS | CULLOM | ||||||||||
| CURRAN | MR. | M | 18690629 | DOUGLAS | 0DS | 00 | 01W | 002 | 5 | REID | ||||||||||||||
| CURRON | ELIZABETH | F | 64 | Y | 19111022 | PARALYSIS ACUTE BRONCHITIS | DOUGLAS | 0DS | 00 | 04W | 021 | 2 | ELIZABETH | CURREN | ||||||||||
| CURRON | JAMES | M | 69 | Y | 19060425 | STRANGULATED HERNIA | DOUGLAS | 0DS | 00 | 04W | 021 | 3 | ELIZABETH | CURREN | ||||||||||
![]()