| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> D |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP |
| DALRYMPLE | LEWIE | M | 70 | Y | 19990629 | VENTRICULAR FIBRILATION | KALAMAZOO | POSSIBLE WW II | LANGELAND | Y | 0DS | 00 | 00E | 012 | 5 | NANCY | KNIKELBINE | |||||||
| DALRYMPLE | RUTH I. | F | 73 | Y | 20040107 | 20040112 |
012 | E | 6 | |||||||||||||||
| DANIELS | JOHN | M | 57 | Y | 18850325 | DROPSY | DOUGLAS | 0DS | 00 | 02W | 021 | 3 | DANIELS&BUSTARDS | |||||||||||
| DANIELS | NELSON | M | 67 | Y | 18790219 | DOUGLAS | 0DS | 00 | 02W | 021 | 1 | DANIELS&BUSTARDS | ||||||||||||
| DANIELSON | MRS. TYRONIA | M | 77 | Y | 19381127 | APPENDICITIS | OAK PARK, ILLINOIS | MAY BE IN NEIGHBORING LOT | 0DS | 00 | 05W | 008 | 3 | |||||||||||
| DAUGHTER OF DENNY | DAUGHTER OF DENNY | M | 10 | Y | 18960904 | CASCO | COULD BE FEMALE? WITH FIRST NAME DENNY | Y | 0DS | 00 | 03W | 015 | 5 | WILLIAM | KARK | |||||||||
| DAVIDSON | LEVI | M | 1 | D | 19160522 | CONVULSION | DOUGLAS | COULD BE IN NEIGHBORING LOT | 0DS | 00 | 04W | 001 | 5 | |||||||||||
| DAVIS | ABBOTT | M | 74 | Y | 19710119 | CORONARY THROMBOSIS | SAUGATUCK | Y | 0DS | 00 | 08W | 030 | 4 | MRS. EDNA | DAVIS | |||||||||
| DAVIS | B.W. | M | 68 | Y | 19041028 | DOUGLAS | 0DS | 00 | 02E | 019 | 1 | B.W. | DAVIS | |||||||||||
| DAVIS | EDNA | F | 19800404 | Y | 0DS | 00 | 08W | 030 | 3 | MRS. EDNA | DAVIS | |||||||||||||
| DAVIS | SUSAN | F | 68 | Y | 19050819 | INDIGESTION CONVULSIONS | DOUGLAS | 0DS | 00 | 02E | 019 | 5 | B.W. | DAVIS | ||||||||||
| DAWSON | ALICE MAY | F | 83 | Y | 19460815 | SAUGATUCK TOWNSHIP | 0DS | 00 | 04E | 009 | 2 | P. | PURDY | |||||||||||
| DEAM | ARTHUR F. | M | 79 | Y | 19741109 | DAYTONA, FLORIDA | Y | Y | DNN | 00 | 00F | 001 | 6 | RUTH & MARIE | MC NAMARA | |||||||||
| DEAM | THRYA S. | F | 19771107 | 19781107 | DAYTONA, FLORIDA | Y | DNN | 00 | 00F | 001 | 5 | RUTH & MARIE | MC NAMARA | |||||||||||
| DECLUTE | HATTIE | F | 17 | Y | 18790312 | DOUGLAS | 0DS | 00 | 01W | 010 | 2 | MURT | ||||||||||||
| DEFRUTELIA | MARGARET | F | 73 | Y | 19830322 | 19830808 | ARTERIOSCLEROTIC HEART DIS. | FENNVILLE | DYKSTRA | 0DS | 00 | 08W | 124 | 3 | ROBERT | WADDELL | ||||||||
| DEKKER | HARRY | M | 87 | Y | 20030223 | 20030227 | CARDIO RESPIRATORY FAILURE | HOLLAND CITY HOSP | WW II VETERAN | SCOVILL | Y | 0DS | 00 | 00E | 004 | 1 | HARRY | DEKKER | ||||||
| DELONG | ALBERT J. | M | 73 | Y | 19830928 | 19831001 | CARDIAC ARRHYTHMIA | DOUGLAS | DYKSTRA | Y | 0DS | 00 | 00C | 007 | 6 | ALBERT | DELONG | |||||||
| DELONG | JEANETTE | F | 73 | Y | 19790410 | VENTRICULAR FIBRILATION | SAUGATUCK TOWNSHIP | DYKSTRA | 0DS | 00 | 00C | 007 | 5 | ALBERT | DELONG | |||||||||
| DEMEREST | BURT | M | 61 | Y | 19280313 | GRAND RAPIDS | 0DS | 00 | 08W | 118 | 1 | PERRY E. | WHIPPLE | |||||||||||
| DEMEREST | CLARENCE | M | 56 | Y | 19230313 | PARALYSIS | DOUGLAS | 0DS | 00 | 07W | 120 | 5 | MAY | DEMEREST | ||||||||||
| DEMEREST | ELMA M. | F | 86 | Y | 19800202 | PULMONARY EMBOLISM | DOUGLAS | DYKSTRA | 0DS | 00 | 07W | 119 | 4 | MAY | DEMEREST | |||||||||
| DEMEREST | EVERALL | M | 66 | Y | 19580212 | CORONARY OCCLUSION | GRAND RAPIDS | 0DS | 00 | 07W | 120 | 3 | MAY | DEMEREST | ||||||||||
| DEMEREST | LEE F. | M | 53 | Y | 19500414 | CORONARY OCCLUSION | DOUGLAS | 0DS | 00 | 07W | 119 | 5 | MAY | DEMEREST | ||||||||||
| DEMEREST | MAY | F | 67 | Y | 19351120 | CEREBRAL HEMORRHAGE | GRAND RAPIDS | 0DS | 00 | 07W | 120 | 4 | MAY | DEMEREST | ||||||||||
| DEMEREST | MINNIE | F | 43 | Y | 19161107 | SURGICAL SCHOCK | ANN ARBOR | 0DS | 00 | 08W | 118 | 2 | PERRY E. | WHIPPLE | ||||||||||
| DEMPSTER | HANNAH | F | 78 | Y | 19600325 | ACCIDENT | HOLLAND | 0DS | 00 | 04E | 002 | 3 | WOODY | |||||||||||
| DEMPSTER | HUGH | M | 40 | Y | 18800819 | FELL OFF BRIDGE | CHICAGO | 0DS | 00 | 04W | 021 | 1 | ELIZABETH | CURREN | ||||||||||
| DEMPSTER | W. JAMES | M | 70 | Y | 19480811 | HIP FRACTURE | DOUGLAS | 0DS | 00 | 04W | 021 | 4 | ELIZABETH | CURREN | ||||||||||
| DENEKAMP | CLAUSE | M | 65 | Y | 19590911 | CANCER | ALLEGAN | UNLISTED GRAVE LOCATION | ODS | 00 | 05E | 00 | 2 | |||||||||||
| DEST | RICHARD | M | 55 | Y | 18850910 | DELIRIUM TREMORS | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 1 | |||||||||||
| DETLOFF | CATHERINE | F | 58 | Y | 19570107 | CHICAGO | 0DS | 00 | 11W | 061 | 5 | EDWARD T. | BURNS | |||||||||||
| DETRICK | EMMENT E. | M | 60 | Y | 19100926 | SEPTICEMA | ELIZA CITY, N. C. | 0DS | 00 | 02E | 003 | 1 | MRS. J. | WEED | ||||||||||
| DEVINE | ALICE LYNDS | F | 88 | Y | 19600122 | UREMIA | SAUGATUCK | 0DS | 00 | 10W | 127 | 4 | DEVINE | |||||||||||
| DEVINE | BABY | F | 1 | D | 19020416 | DOUGLAS | 0DS | 00 | 04E | 020 | 4 | MRS. ESTELLA | LYNDS | |||||||||||
| DEVINE | DONAVAN J. | M | 54 | Y | 19520805 | CARDIO | WW I PRVT | Y | 0DS | 00 | 10W | 127 | 3 | DEVINE | ||||||||||
| DEVINE | JOAN | F | 19870208 | 19870918 | FLORIDA | Y | 0DS | 00 | 10W | 127 | 2 | DEVINE | ||||||||||||
| DEVINE | JOSEPH E. | M | 86 | Y | 19540621 | MYOCARDIAL INSUFFICIENCY | ALLEGAN | 0DS | 00 | 10W | 127 | 5 | DEVINE | |||||||||||
| DEVINE | MARGARET | F | 75 | Y | 19460420 | CEREBRAL THROMBOSIS | DOUGLAS | 0DS | 00 | 07W | 002 | 3 | B.F. & KATHLEEN | MC INTYRE | ||||||||||
| DEVINE | MORTON G. | M | 85 | Y | 19930412 | 19930415 | CARDIAC ARREST | PLAINWELL | SCOVILL | 0DS | 00 | 10W | 128 | 2 | CHAS&KATHRYN | KONING | ||||||||
| DEVINE | MRS. BRIDGET | F | 85 | Y | 19151027 | OLD AGE | GRAND RAPIDS | 0DS | 00 | 04E | 018 | 4 | MRS. PATRICK | DEVINE | ||||||||||
| DEVINE | PATRICK | M | 78 | Y | 19091207 | DOUGLAS | UNITED STATES NAVY, CIVIL WAR | Y | 0DS | 00 | 04E | 018 | 1 | MRS. PATRICK | DEVINE | |||||||||
| DEVINE | WILLIAM J. | M | 81 | Y | 19551212 | DOUGLAS | 0DS | 00 | 07W | 002 | 5 | B.F. & KATHLEEN | MC INTYRE | |||||||||||
| DEVRIES | EMIELINE | F | 55 | Y | 19160905 | PARALYSIS | DOUGLAS | COULD BE IN NEIGHBORING LOT | 0DS | 00 | 05W | 010 | 5 | |||||||||||
| DEVRIES | FRANCIS H. | M | 78 | Y | 19720909 | FORT LAUDERDALE | BROWARD CO. | 0DS | 00 | 05W | 010 | 3 | ||||||||||||
| DEVRIES | GRACE MAY | F | 52 | Y | 19460907 | CARCINOMA | DOUGLAS | 0DS | 00 | 05W | 010 | 4 | ||||||||||||
| DEVRIES | HERMAN | M | 69 | Y | 19330102 | PLEURISY TUBERCUBSIS | HARVEY, ILL | 0DS | 00 | 05W | 010 | 3 | ||||||||||||
| DeWAARD | GLENN | M | 77 | Y | 20021127 | 20040608 | B | 012 | 6 | |||||||||||||||
| DEWEY | HELEN ELIZABETH | F | 96 | Y | 19830123 | 19830612 | OTTAWA BEACH | Y | 0DS | 00 | 03E | 009 | 4 | MARTIN | GRAY | |||||||||
| DEWEY | IRVING | M | 52 | Y | 19310701 | CHICAGO | 0DS | 00 | 03E | 009 | 1 | MARTIN | GRAY | |||||||||||
| DEWEY | LEMONT | M | 91 | Y | 19381231 | ANEMIA | DWIGHT | MI 10TH INFANTRY, CIVIL WAR VETERAN | Y | 0DS | 00 | 03E | 009 | 5 | MARTIN | GRAY | ||||||||
| DIBBLE | ELIAS | M | 18700513 | DOUGLAS | 0DS | 00 | 01E | 017 | 1 | DIBBLE | ||||||||||||||
| DIEPENHORST | BEVERLY | F | 45 | Y | 19960726 | Y | 0DS | 00 | 09W | 105 | 5 | ALEXANDER | CAMPBELL | |||||||||||
| DIEPENHORST | DARREL | M | 48 | Y | 20000513 | 20001027 | SEPSES | Y | 0DS | 00 | 09W | 105 | 4 | ALEXANDER | CAMPBELL | |||||||||
| DIETRICK | MARTIN | M | 89 | Y | 18900130 | OLD AGE AND INFLUENZA | DOUGLAS | 0DS | 00 | 02E | 003 | 5 | MRS. J. | WEED | ||||||||||
| DILL | KATIE | F | 78 | Y | 19520719 | CORONARY OCCLUSION | SAUGATUCK TOWNSHIP | 0DS | 00 | 09W | 072 | 5 | MRS. JOHN | HERMANS | ||||||||||
| DILLAVOU | CARLYLE | M | 19990529 | 19990529 | KENT COUNTY | DYKSTRA | 0DS | 00 | 00F | 008 | 2 | LANNIE & MARG. | DILLAVOU | |||||||||||
| DJUPMAN | LEE W. | M | 21 | Y | 19610218 | AUTO ACCIDNET | LAKE COUTNY, ILLINOIS | PHNE# 813-755-7221 | 0DS | 00 | 10W | 107 | 2 | WILLIAMS/HULQUIST | ||||||||||
| DOODY | JAMES | M | 19771029 | COOK COUNTY, IL | DNN | 00 | 00E | 002 | 4 | MRS. JAMES | DOODY | |||||||||||||
| DORNON | GRACE | F | 76 | Y | 19860806 | 19860809 | VENTRICULAR FIBRILLATION | SOUTH HAVEN, MI | CHAPPELL | 0DS | 00 | 01W | 027 | 4 | EDWARD | WARK | ||||||||
| DORR | BETH | F | 59 | Y | 19801213 | MET. CARCINOMA OF LUNG | DOUGLAS | DYKSTRA | 0DS | 00 | 08W | 049 | 4 | BETTY JANE | DORR | |||||||||
| DORR | JOHN | M | 60 | Y | 19790107 | SAUGATUCK | 0DS | 00 | 08W | 049 | 5 | BETTY JANE | DORR | |||||||||||
| DORT | ALONZO WALKER | M | 88 | Y | 19580607 | ALLEGAN | 0DS | 00 | 05W | 019 | 5 | LOWELL G. | MANTIS | |||||||||||
| DOUBLESTINE | ANNA | F | 74 | Y | 18941220 | OLD AGE | CLYDE | 0DS | 00 | 05W | 003 | 1 | ADOLPH | DREHER | ||||||||||
| DOUBLESTINE | JACOB | M | 81 | Y | 18981011 | PARALYSIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 05W | 003 | 2 | ADOLPH | DREHER | ||||||||||
| DOUBLESTINE | STEPHEN | M | 44 | Y | 19100802 | SUNSTROKE | CLYDE | 0DS | 00 | 05W | 002 | 3 | MARTIN | |||||||||||
| DOUCETTE | JARVIS | M | 85 | Y | 19790323 | ACUTE MYOCARDIAL INFARCTION | DOUGLAS | WWI VETERAN | DYKSTRA | Y | 0DS | 00 | 00C | 009 | 6 | MRS. JARVIS | DOUCETTE | |||||||
| DOUCETTE | JOSEPH JEROME | M | 54 | Y | 19860426 | 19860429 | CARDIAC ARREST | PLAINWELL | 0DS | 00 | 00C | 009 | 4 | MRS. JARVIS | DOUCETTE | |||||||||
| DOUCETTE | MARGARET | F | 0DS | 00 | 00C | 009 | 5 | MRS. JARVIS | DOUCETTE | |||||||||||||||
| DOUCETTE | PATRICIA | F | 1 | Y | 19580403 | HOLLAND | 0DS | 00 | 10W | 060 | 5 | THOMAS | DOUCETTE | |||||||||||
| DOUCETTE | WALTER F. | M | 83 | Y | 19910202 | WWII VETERAN | Y | 0DS | 00 | 00D | 010 | 1 | BERNICE | DOUCETTE | ||||||||||
| DOVE | I. | 18680429 | DOUGLAS | 0DS | 00 | 06E | 003 | 1 | MRS. LEWIS | HAMMOND | ||||||||||||||
| DOWNER | CHESTER C. | M | 73 | Y | 19850923 | 19860114 | MYOCARDIAL INFARCTION | SAUGATUCK TOWNSHIP | CHAPPELL | Y | 0DS | 00 | 00B | 001 | 6 | CHESTER | DOWNER | |||||||
| DOWNER | LUCILLE | F | 76 | Y | 19831221 | 19831223 | HEPATIC FAILURE | HOLLAND | DYKSTRA | 0DS | 00 | 00B | 001 | 5 | CHESTER | DOWNER | ||||||||
| DREHER | ADOLPH | M | 68 | Y | 19160516 | PNEUMONIA | SAUGATUCK | 0DS | 00 | 01E | 022 | 1 | AUGUST | DREIER | ||||||||||
| DREHER | AUGUSTA | F | 79 | Y | 19320622 | HEMORRHAGE OF BRAIN | SAUGATUCK TOWNSHIP | 0DS | 00 | 01E | 022 | 2 | AUGUST | DREIER | ||||||||||
| DREHER | CAROLINE | F | 62 | Y | 19430530 | EMBOLIC PNEUMONIA | FLINT, MI | 0DS | 00 | 01E | 022 | 3 | AUGUST | DREIER | ||||||||||
| DROUGHT | BABY | 21 | Y | 18990826 | DOUGLAS | 0DS | 00 | 03W | 022 | 2 | MINNIE | DROUGHT | ||||||||||||
| DROUGHT | ELIZABETH | F | 76 | Y | 19080504 | BRONCHITIS | DOUGLAS | 0DS | 00 | 03E | 023 | 5 | GEORGE | DROUGHT | ||||||||||
| DROUGHT | FLORENCE | F | 65 | Y | 19370509 | TUMOR OF BRAIN | DOUGLAS | 0DS | 00 | 03E | 023 | 3 | GEORGE | DROUGHT | ||||||||||
| DROUGHT | GEORGE | M | 73 | Y | 19850617 | 19850620 | CARDIAC ARRYTHMIA | DOUGLAS | DYKSTRA | 0DS | 00 | 03E | 024 | 3 | GEORGE | DROUGHT | ||||||||
| DROUGHT | LYDIA MAE | F | 63 | Y | 19741107 | CARDIAC ARREST | DOUGLAS | 0DS | 00 | 03E | 024 | 2 | GEORGE | DROUGHT | ||||||||||
| DROUGHT | MINNIE | F | 18930812 | FEVER | SAUGATUCK | 0DS | 00 | 03W | 022 | 3 | MINNIE | DROUGHT | ||||||||||||
| DROUGHT | ORPHA | F | 64 | Y | 19381017 | DOUGLAS | 0DS | 00 | 03W | 022 | 5 | MINNIE | DROUGHT | |||||||||||
| DROUGHT | RUTH LUCILLE | M | 5 | M | 18920601 | WHOOPING COUGH | DOUGLAS | 0DS | 00 | 03W | 022 | 1 | MINNIE | DROUGHT | ||||||||||
| DROUGHT | SAMUEL | M | 79 | Y | 19430330 | CEREBRAL EPILEPSY | DOUGLAS | 0DS | 00 | 03E | 022 | 5 | GEORGE | DROUGHT | ||||||||||
| DROUGHT | SAMUEL T. | M | 19071003 | OLD AGE | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 023 | 1 | GEORGE | DROUGHT | ||||||||||||
| DROUGHT | WILLIAM | M | 63 | Y | 19240522 | PARALYSIS AGITOUS | KALAMAZOO | 0DS | 00 | 03W | 022 | 4 | MINNIE | DROUGHT | ||||||||||
| DROZ | JOHN T. | M | 20 | Y | 19690504 | FRACTURE OF NECK | MECOSTA, MI | 0DS | 00 | 10W | 069 | 1 | T & M | DROZ | ||||||||||
| DROZ | MARY CLAIRE | F | 78 | Y | 19010514 | Y | 0DS | 00 | 10W | 069 | 2 | T & M | DROZ | |||||||||||
| DROZ | THADDEUS | F | 65 | Y | 19830926 | 19830928 | ACUTE MYOCARDIAL INFARCTION | DOUGLAS | BM 2 US NAVY | DYKSTRA | Y | 0DS | 00 | 10W | 069 | 3 | T & M | DROZ | ||||||
| DUDLEY | FANNY | F | 40 | Y | 18990710 | CONGESTION OF STOMACH | SAUGATUCK | 0DS | 00 | 05W | 004 | 5 | TAHANEY | |||||||||||
| DUNCAN | ROBERT O. | M | 87 | Y | 20030407 | 20030607 | NATURAL CAUSES | SCOTTSDALE, ARIZONA | WW II VETERAN | DYKSTRA | Y | Y | 0DS | 00 | 00F | 006 | 4 | ROBERT O. | DUNCAN | 30555 | ||||
| DURHAM | ALFRETTA JANE | F | 82 | Y | 19481022 | MYOCARDITIS | SAUGATUCK | 0DS | 00 | 03E | 022 | 2 | MRS. ALFRETTA | DURHAM | ||||||||||
| DURHAM | BABY | M | 2 | D | 19080402 | CONVULSIONS | DOUGLAS | 0DS | 00 | 03E | 021 | 5 | GEORGE | DURHAM | ||||||||||
| DURHAM | GEORGE W. | M | 88 | Y | 19720118 | ORMOND BEACH, FL | 0DS | 00 | 03E | 021 | 2 | GEORGE | DURHAM | |||||||||||
| DURHAM | GORDON | M | 78 | Y | 19971110 | 19971113 | CANCER OF PROSTATE | DOUGLAS | WW II VETERAN | DYKSTRA | Y | 0DS | 00 | 03E | 021 | 4 | GEORGE | DURHAM | ||||||
| DURHAM | JOHN E. | M | 85 | Y | 19430129 | CEREBRAL EPILEPSY | DOUGLAS | 0DS | 00 | 03E | 022 | 1 | MRS. ALFRETTA | DURHAM | ||||||||||
| DURHAM | MAUDE F. | F | 67 | Y | 19460428 | MITRAL REGURGITATION | DOUGLAS | 0DS | 00 | 03E | 021 | 1 | GEORGE | DURHAM | ||||||||||
| DURHAM (DICKIE) | RICHARD GORDON | M | 52 | Y | 20010216 | 20010402 | GUNSHOT WOUND TO HEAD | DOUGLAS | VIETNAM VETERAN | DYKSTRA | Y | 0DS | 00 | 03E | 021 | 3 | GEORGE | DURHAM | ||||||
| DUTCHER | ELIZA | F | 69 | Y | 19060415 | HEART FAILURE | DOUGLAS | 0DS | 00 | 01E | 003 | 5 | DUTCHER | |||||||||||
| DUTCHER | FLORENCE | F | 53 | Y | 19161000 | RHEUMATISM | FENNVILLE | 0DS | 00 | 03E | 003 | 3 | GEORGE L. | DUTCHER | ||||||||||
| DUTCHER | GEORGE M. | M | 75 | Y | 19090415 | OLD AGE | DOUGLAS | MI 5TH CALVARY | Y | 0DS | 00 | 01E | 003 | 3 | DUTCHER | |||||||||
| DUTCHER | LUCINDA | F | 77 | Y | 18810705 | DOUGLAS | 0DS | 00 | 01E | 003 | 2 | DUTCHER | ||||||||||||
| DUTCHER | REBECCA | F | 82 | Y | 19221216 | PARALYSIS | FENNVILLE | 0DS | 00 | 03E | 003 | 2 | GEORGE L. | DUTCHER | ||||||||||
| DUTCHER | T.B. | 18680326 | DOUGLAS | 0DS | 00 | 01E | 003 | 1 | DUTCHER | |||||||||||||||
| DUTCHER | T.B. | M | 66 | Y | 19030517 | CYSTITIS | FENNVILLE | 0DS | 00 | 03E | 003 | 1 | GEORGE L. | DUTCHER | ||||||||||
| DUTCHER | 0DS | 00 | 01E | 003 | 4 | |||||||||||||||||||
| DUTCHMAN | DUTCHMAN | 18731213 | DOUGLAS | COULD BE IN NEIGHBORING LOT | 0DS | 00 | 06W | 003 | 4 | |||||||||||||||
| DYE | STEARN | M | 89 | Y | 19690226 | CARCINOMA OF PANCREAS | 0DS | 00 | 01W | 022 | 5 | JAMES P. | JACOBSON | |||||||||||
![]()