| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> E |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| EBERT | LAWRENCE WILLIAM | M | 73 | Y | 19441117 | PULMONARY EDEMA | DOUGLAS | 0DS | 00 | 00B | 005 | 6 | MRS. LAWRENCE | EBERT | |||||
| EBERT | LUCILLE | F | 93 | Y | 20061016 | 20061019 |
0DS | 00 | 00B | 005 | 5 | ||||||||
| EDDY | EMILINE | F | 65 | Y | 19051124 | CANCER INTESTINES | CHICAGO | 0DS | 00 | 03E | 011 | 1 | M.F. | EDDY | |||||
| EDDY | MIRON | M | 19151223 | BENTON HARBOR | 0DS | 00 | 03E | 011 | 2 | M.F. | EDDY | ||||||||
| EKDAHL | ANNA | F | 93 | Y | 20040313 | 20040318 | PNEUMONIA | FENNVILLE | BURIED NORTH SIDE OF GRAVE, DIRECTLY BEHIND STONE | CHAPPELL | N | Y | 0DS | 0 | 10W | 034 | 5 | MRS. G. | EKDAHL |
| EKDAHL | ANNA | F | 67 | Y | 19480217 | CARCINOMA | DOUGLAS | 0DS | 00 | 10W | 034 | 2 | MRS. G. | EKDAHL | |||||
| EKDAHL | CLARENCE | M | 19981028 | Y | 0DS | 00 | 10W | 034 | 4 | MRS. G. | EKDAHL | ||||||||
| EKDAHL | GOTTFIRED | M | 19771012 | SAUGATUCK | 0DS | 00 | 10W | 034 | 1 | MRS. G. | EKDAHL | ||||||||
| EKDAHL | MATILDA | F | 85 | Y | 19540621 | MYOCARDIAL INSUFFICIENCY | ALLEGAN | 0DS | 00 | 10W | 034 | 3 | MRS. G. | EKDAHL | |||||
| ELLENBAAS | ALLAN | M | 67 | Y | 19891226 | 19891229 | CORONARY ARTERY DISEASE | OTTAWA COUNTY | YNTEMA | 0DS | 00 | 00E | 007 | 3 | ALLAN | ELLENBAAS | |||
| ELLIS | BABY STEVEN | M | 19120611 | SAUGATUCK | 0DS | 00 | 05W | 012 | 4 | ELLIS | |||||||||
| ELLIS | CHARLES SUMNER | M | 49 | Y | 19241223 | CEREBRAL HEMORRHAGE | CHICAGO | 0DS | 00 | 02E | 028 | 1 | NATHAN | ELLIS | |||||
| ELLIS | CLAUDIA A. | F | 59 | Y | 19310108 | CEREBRAL EPILEPSY | DOUGLAS | 0DS | 00 | 01W | 006 | 2 | ELLIS | ||||||
| ELLIS | ELIZABETH | F | 83 | Y | 19340811 | CEREBRAL EPILEPSY | DOUGLAS | 0DS | 00 | 02E | 028 | 2 | NATHAN | ELLIS | |||||
| ELLIS | NATHAN | M | 19150413 | DOUGLAS | CIVIL WAR VETERAN | Y | 0DS | 00 | 02E | 027 | 2 | NATHAN | ELLIS | ||||||
| ELLIS | STEPHEN | M | 64 | Y | 19030206 | PNEUMONIA | SAUGATUCK | 0DS | 00 | 05W | 012 | 5 | ELLIS | ||||||
| EMBURSING | DAN | M | 20001018 | Y | 0DS | 00 | 10W | 046 | 4 | BRUCE | TROUTMAN | ||||||||
| ERLWEIN | DANIEL | M | 6 | Y | 19690225 | MENINGITIS PNEUMOCOCCAL | HOLLAND HOSPITAL | 0DS | 00 | 10W | 084 | 4 | LARRY & JOAN | ERLEWEIN | |||||
| ESPINOZA | BRENDA A. | F | 19660715 | STILLBORN | SAUGATUCK TOWNSHIP | 0DS | 00 | 10W | 113 | 5 | MRS. BASIL | ROBBINS | |||||||
| ESTERLING | BERTHA M. | F | 93 | Y | 19750502 | MUSKEGON | 0DS | 00 | 01W | 022 | 3 | JAMES P. | JACOBSON | ||||||
| ETHERTON | CHARLES W. | M | 19170811 | 0DS | 00 | 07W | 140 | 5 | ETHERTON | ||||||||||
| ETHERTON | EMMA | F | 19420828 | 0DS | 00 | 07W | 140 | 4 | ETHERTON | ||||||||||
| EVANS | LORAN | M | 66 | Y | 19160316 | HEART FAILURE | LAKETOWN | 0DS | 00 | 02W | 021 | 5 | DANIELS&BUSTARDS | ||||||
| EVANS | MARY MARGARET | F | 19900417 | 0DS | 00 | 00B | 003 | 1 | MRS. VIRGIL | EVANS | |||||||||
| EVANS | VIRGIL E. | M | 76 | Y | 19760329 | MARGATE, FL | WWI VETERAN | Y | 0DS | 00 | 00B | 003 | 2 | MRS. VIRGIL | EVANS | ||||
| EWALD | ANNIE | F | 3 | Y | 18760722 | DOUGLAS | 0DS | 00 | 01W | 014 | 2 | LUDWIG | EWALD | ||||||
| EWALD | BABY | F | 2 | M | 18780820 | DOUGLAS | 0DS | 00 | 01W | 014 | 3 | LUDWIG | EWALD | ||||||
| EWALD | BABY | 1 | M | 18790911 | DOUGLAS | 0DS | 00 | 01W | 014 | 5 | LUDWIG | EWALD | |||||||
| EWALD | CHILD | 18731103 | DOUGLAS | 0DS | 00 | 01W | 014 | 1 | LUDWIG | EWALD | |||||||||
| EWALD | CHILD | 18731103 | DOUGLAS | 0DS | 00 | 01W | 014 | 1 | LUDWIG | EWALD | |||||||||
| EWALD | CHILD | 18731103 | DOUGLAS | 0DS | 00 | 01W | 014 | 2 | LUDWIG | EWALD | |||||||||
| EWALD | MRS. KATIE | F | 39 | Y | 18820131 | DOUGLAS | 0DS | 00 | 01W | 014 | 4 | LUDWIG | EWALD |
![]()