| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> F |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| FALKER | BABY | 3 | M | 18840905 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 3 | ||||||||
| FALKER | IDA | F | 2 | Y | 18841220 | TYPHOID | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 2 | ||||||
| FALKER | IDA | F | 5 | M | 18860909 | SCROFALA | SAUGATUCK | SOMEWHERE IN POTTERS FIELD,DAUGHTER OF HERMAN AND BARBARA | ODS | 00 | 05E | 00 | 16 | ||||||
| FALKER | MRS. AMELIA | F | 28 | Y | 18830331 | CONSUMPTION | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 4 | ||||||
| FARLEY | CHARLES | M | 87 | Y | 19420928 | 19421009 | SOUTH HAVEN | Y | 0DS | 00 | 10W | 147 | 1 | MRS. FRED L. | SMITH | ||||
| FARLEY | EDWIN ELLIOTT | M | 1 | Y | 19410516 | CHICAGO, ILLINOIS | 0DS | 00 | 10W | 148 | 5 | MABEL & ELOISE | KOSID | ||||||
| FARLEY | ELIZABETH | F | 79 | Y | 19340323 | KIDNEY TROUBLE | DENVER, CO | ALSO SHOWN ON FARLEY DEED # 456 | Y | 0DS | 00 | 10W | 147 | 3 | MRS. FRED L. | SMITH | |||
| FARLEY | KENNETH | M | 41 | Y | 19390110 | GRAND RAPIDS | ALSO SHOWN ON FARLEY DEED # 456 | Y | 0DS | 00 | 10W | 147 | 5 | MRS. FRED L. | SMITH | ||||
| FARLEY | MABEL F. | F | 89 | Y | 19701031 | NAPERVILLE, ILLINOIS | 0DS | 00 | 10W | 148 | 4 | MABEL & ELOISE | KOSID | ||||||
| FARNSWORTH | ANNA E. | F | 85 | Y | 19490426 | CEREBRAL HEMORRHAGE | DOUGLAS | 0DS | 00 | 01W | 028 | 5 | LIBBY | FARNSWORTH | |||||
| FARNSWORTH | ELIAS HENRY | M | 66 | Y | 19240314 | EPILEPSY | GANGES TOWNSHIP | 0DS | 00 | 01W | 028 | 3 | LIBBY | FARNSWORTH | |||||
| FARNSWORTH | WILLIAM E. | M | 57 | Y | 19370510 | LIVER DAMAGE | GANGES TOWNSHIP | 0DS | 00 | 01W | 028 | 2 | LIBBY | FARNSWORTH | |||||
| FAYETTE | JOSEPH K. | M | 68 | Y | HOLLAND | 0DS | 00 | 07W | 099 | 5 | JARVIS | KIBBY | |||||||
| FERRIS | JOHN | M | 18700513 | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 07E | 00 | 3 | |||||||||
| FINLEY | ANNA G. | F | 70 | Y | 19300121 | HEMORRHAGE | DOUGLAS | 0DS | 00 | 02E | 016 | 3 | N. | FINLEY | |||||
| FINLEY | CARL | M | 54 | Y | 19340204 | CEREBRAL HEMORRHAGE | DOUGLAS | 0DS | 00 | 02E | 016 | 4 | N. | FINLEY | |||||
| FINLEY | LOUISA | F | 9 | M | 18860325 | WHOOPING COUGH | DOUGLAS | 0DS | 00 | 02E | 016 | 1 | N. | FINLEY | |||||
| FINLEY | WILLIAM | M | 79 | Y | 19090601 | BRIGHTS DISEASE OF KIDNEYS | DOUGLAS | 0DS | 00 | 02E | 016 | 2 | N. | FINLEY | |||||
| FIRMAN | ALICE | F | 2 | Y | 18780926 | DOUGLAS | 0DS | 00 | 02E | 007 | 2 | FIRMAN | |||||||
| FIRMAN | ELA MAY | F | 18730923 | TYPHOID FEVER | DOUGLAS | 0DS | 00 | 02E | 007 | 1 | FIRMAN | ||||||||
| FIRMAN | NATHAN C. | M | 66 | Y | 18800802 | DOUGLAS | CIVIL WAR VETERAN | Y | 0DS | 00 | 02E | 007 | 3 | FIRMAN | |||||
| FIRNESS | BABY | M | 19870617 | 19870623 | STILLBORN | OTTAWA | DYKSTRA | DNN | 00 | 00H | 001 | 3 | DORCAS | STULL | |||||
| FISCH | DORA | F | 73 | Y | 19491211 | CEREBRAL HEMORRHAGE | DOUGLAS | 0DS | 00 | 12W | 087 | 5 | BENJAMIN | FISCH | |||||
| FISCH | HERBERT F. | M | 71 | Y | 19471218 | CEREBRAL HEMORRHAGE | DOUGLAS | 0DS | 00 | 12W | 087 | 4 | BENJAMIN | FISCH | |||||
| FISCH | KATHERINE | F | 82 | Y | 19230604 | CHRONIC MYOCARDITIS | DOUGLAS | 0DS | 00 | 01E | 015 | 4 | H.F. | FISCH | |||||
| FISCH | NICHOLAS | M | 86 | Y | 19111016 | OLD AGE | DOUGLAS | CIVIL WAR VETERAN | Y | 0DS | 00 | 01E | 015 | 3 | H.F. | FISCH | |||
| FISHER | FRANK | M | 76 | Y | 19380213 | ACUTE MYOCAR | ALLEGAN, CO FARM | SOMEWHERE IN POTTERS FIELD, WW I VET | ODS | 00 | 05E | 00 | 10 | ||||||
| FLAGG | BABY | 9 | M | 18770924 | 0DS | 00 | 04E | 001 | 2 | FLAGG/MOORE | |||||||||
| FLAGG | DAVID H. | M | 64 | Y | 19361121 | ABDOMINAL CANCER | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 015 | 3 | A. W. | WALKER | |||||
| FLAGG | DONNA | F | Y | 0DS | 00 | 03E | 013 | 4 | JOHN L. SR. | FLAGG | |||||||||
| FLAGG | ELIZA | F | 18730311 | DOUGLAS | 0DS | 00 | 03E | 013 | 1 | JOHN L. SR. | FLAGG | ||||||||
| FLAGG | JOHN | M | Y | 0DS | 00 | 03E | 013 | 5 | JOHN L. SR. | FLAGG | |||||||||
| FLAGG | JOHN L. | M | 87 | Y | 19221107 | EPILEPSY | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 014 | 1 | JOHN L. SR. | FLAGG | |||||
| FLAGG | LAFAYETTE | F | 19191111 | BUTTE, MONTANA | 0DS | 00 | 03E | 014 | 3 | JOHN L. SR. | FLAGG | ||||||||
| FLAGG | ROXIE ADELAIDE | F | 86 | Y | 19240430 | NEPLETUS | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 014 | 2 | JOHN L. SR. | FLAGG | |||||
| FLANNEGAN | CAROLOTTA | F | 54 | Y | 19230121 | EPILEPSY | ALLEGAN | 0DS | 00 | 03W | 006 | 2 | M. B. | SPENCER | |||||
| FLANNER | ROSE MAE | F | 71 | Y | 20050512 | 20050519 |
G1 | 008 | 6 | ||||||||||
| FLEMMING | NELLIE | F | 77 | Y | 19480806 | CARDIO VASCULAR DISEASE | DOUGLAS | 0DS | 00 | 09W | 125 | 5 | NELLIE | FLEMMING | |||||
| FLEMMING | THOMAS | M | 19350819 | 0DS | 00 | 09W | 125 | 4 | NELLIE | FLEMMING | |||||||||
| FLINT | CATHERINE | F | 78 | Y | 19181019 | OLD AGE | SAUGATUCK | 0DS | 00 | 03W | 013 | 5 | MRS. G. F. | GORING | |||||
| FLINT | CHARLES E. | M | 29 | Y | 18910610 | DDROWNED | CHICAGO | 0DS | 00 | 03W | 014 | 1 | NOAH | FLINT | |||||
| FLINT | DANIEL | M | 67 | Y | 19400505 | KIDNEY ABCESS | DOUGLAS | 0DS | 00 | 05W | 006 | 2 | MRS. SARAH | FLINT | |||||
| FLINT | FREMONT | M | 34 | Y | 18930726 | CONGESTION OF BRAINS | DOUGLAS | 0DS | 00 | 03W | 014 | 2 | NOAH | FLINT | |||||
| FLINT | LEONA | F | 19100329 | ACUTE INDIGESTION | DOUGLAS | 0DS | 00 | 05W | 006 | 1 | MRS. SARAH | FLINT | |||||||
| FLINT | NOAH | M | 78 | Y | 18991103 | DOUGLAS | 0DS | 00 | 03E | 014 | 4 | JOHN L. SR. | FLAGG | ||||||
| FLINT | NOAH | M | 78 | Y | 18991103 | DOUGLAS | 0DS | 00 | 03W | 014 | 4 | NOAH | FLINT | ||||||
| FLINT | SARAH | F | 80 | Y | 19461026 | MYOCARDITIS | DOUGLAS HOSPITAL | 0DS | 00 | 05W | 006 | 3 | MRS. SARAH | FLINT | |||||
| FLINT | WILLIAM | M | 29 | Y | 18960907 | DROWNED IN LAKE MICHIGAN | DOUGLAS | 0DS | 00 | 03W | 014 | 3 | NOAH | FLINT | |||||
| FLOTO | BETTY | F | 77 | Y | 19800122 | CARD NOT LOCATED | 0DS | 00 | 09W | 095 | 1 | NO DEED | |||||||
| FOLEY | KATE | F | 75 | Y | 19431231 | ARTERIO SCLEROSIS | LONG BEACH, CA | 0DS | 00 | 04W | 019 | 3 | FOLEY | ||||||
| FOLEY | PETER | M | 19050930 | ACCIDENTAL DROWNING | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 020 | 1 | FOLEY | ||||||||
| FOLEY | F | 76 | Y | 19140222 | GRAND RAPIDS | 0DS | 00 | 04W | 020 | 2 | FOLEY | ||||||||
| FORRESTER | EMMA | F | 91 | Y | 19550324 | PNEUMONIA | GRAND RAPIDS | 0DS | 00 | 11W | 112 | 1 | J.R. & IDA M. | MAE | |||||
| FORRESTER | EVELYN BEATRICE | F | 68 | Y | 19790916 | NEW MEXICO | 0DS | 00 | 00C | 012 | 5 | WALLACE JR. | FORRESTER | ||||||
| FORRESTER | HARRY E. | M | 63 | Y | 19360913 | CEREBRAL THROMBOSIS | DOUGLAS | 0DS | 00 | 01W | 025 | 4 | H.E. & J. | FORRESTER&WARK | |||||
| FORRESTER | MICHAEL D. | M | 4 | Y | 19541023 | 55% BODY BURN | HOLLAND | 0DS | 00 | 01W | 025 | 3 | H.E. & J. | FORRESTER&WARK | |||||
| FORRESTER | SARAH | F | 67 | Y | 19001013 | GANGRENE | DOUGLAS | 0DS | 00 | 01W | 025 | 2 | H.E. & J. | FORRESTER&WARK | |||||
| FORRESTER | WALLACE CARMEN | M | 68 | Y | 19750922 | ACUTE MYOCARDIAL INFARCTION | DOUGLAS | 0DS | 00 | 00C | 012 | 6 | WALLACE JR. | FORRESTER | |||||
| FORRESTER | WILLIS | M | 79 | Y | 19000809 | CHRONIC BRONCHITIS | DOUGLAS | 0DS | 00 | 01W | 025 | 1 | H.E. & J. | FORRESTER&WARK | |||||
| FOSDICK | M. JOSEPHINE | F | 42 | Y | 19630821 | AUTO ACCIDENT | DOUGLAS | 0DS | 00 | 09W | 057 | 4 | RUFUS | MONTIQUE | |||||
| FOX | JACOB | M | 18710407 | DOUGLAS | 0DS | 00 | 02W | 004 | 3 | COLLIER | |||||||||
| FOX | JAMES P. | M | 19830718 | 19830720 | ST. JOSEPH HOSPITAL | 0DS | 00 | 08W | 157 | 3 | MRS. FLOYD | GAYLORD | |||||||
| FOX | MELVIN | M | 1 | Y | 19250514 | INFLUENZA | DOUGLAS | 0DS | 00 | 10W | 153 | 5 | JAKE | FOX | |||||
| FOX | PHILEMA GAYLORD | F | 76 | Y | 19800520 | CORONARY THROMBOSIS | HAZEL CREST, ILLINOIS | 0DS | 00 | 08W | 157 | 2 | MRS. FLOYD | GAYLORD | |||||
| FREDRICKS | FREDERICKA | F | 84 | Y | 18880405 | OLD AGE | SAUGATUCK | 0DS | 00 | 03W | 017 | 1 | WICKS | ||||||
| FULCHER | CHARLES | M | 2 | M | 18830906 | DOUGLAS | SOMEWHERE IN POTTERS FIELD | 0DS | 00 | 06E | 00 | 8 | |||||||
| FULLER | ERMA | F | 96 | Y | 20060317 | 20060324 |
0DS | 00 | 11W | 149 | 3 | ||||||||
| FULLER | KENNETH H. | M | 68 | Y | 19770210 | CEREBRAL ANOXIA | DOUGLAS | 0DS | 00 | 11W | 149 | 4 | GEORGE | SCHULTZ |
![]()