| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> G |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| GALITZ | JESSIE | F | 90 | Y | 19940614 | 19940624 | CEREBRAL VASCULAR DISEASE | ARIZONA | DYKSTRA | 0DS | 00 | 00C | 002 | 3 | JESSIE A. | GALITZ | |||
| GALITZ | RALPH | M | 84 | Y | 19870508 | 19870512 | RESPIRATORY INSUFFICIENCY | HOLLAND | DYKSTRA | 0DS | 00 | 00C | 002 | 4 | JESSIE A. | GALITZ | |||
| GARLIE | MISS | F | 18700513 | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 07E | 00 | 2 | ||||||||||
| GAYLORD | ALICE E. | M | 76 | Y | 19670422 | CEREBRAL ARTERIO INFSUFF. | HOLLAND | 0DS | 00 | 09W | 136 | 3 | GAYLORD | ||||||
| GAYLORD | CAROINE RUTH | F | 4 | M | 19170313 | INDIGESTION | SAUGATUCK TOWNSHIP | 0DS | 00 | 06E | 012 | 1 | GEORGE | GAYLORD | |||||
| GAYLORD | CHARLES W. | M | 85 | Y | 19370212 | OLD AGE | SAUGATUCK | 0DS | 00 | 09W | 136 | 1 | GAYLORD | ||||||
| GAYLORD | DORA | F | 84 | Y | 19451227 | CEREBRAL HEMORRHAGE | SAUGATUCK | 0DS | 00 | 09W | 136 | 2 | GAYLORD | ||||||
| GAYLORD | FLOYD | M | 29 | Y | 19321211 | RUPTURED APPENDIX | CHICAGO | 0DS | 00 | 08W | 157 | 1 | MRS. FLOYD | GAYLORD | |||||
| GAYLORD | GEORGE | M | 69 | Y | 19290408 | GANGES | 0DS | 00 | 06E | 012 | 1 | GEORGE | GAYLORD | ||||||
| GAYLORD | IDA | F | 36 | Y | 18991013 | PNEUMONIA | FENNVILLE | 0DS | 00 | 03W | 011 | 3 | GAYLORD | ||||||
| GAYLORD | JOHN | M | 58 | Y | 18780214 | CONSUMPTION | DOUGLAS | 0DS | 00 | 03W | 011 | 1 | GAYLORD | ||||||
| GAYLORD | SENNETH | F | 19061231 | OLD AGE | SAUGATUCK | 0DS | 00 | 03W | 011 | 2 | GAYLORD | ||||||||
| GAZE | JAMES | M | 74 | Y | 18840521 | DOUGLAS | 0DS | 00 | 02E | 013 | 5 | GAZE | |||||||
| GAZE | MARY | F | 88 | Y | 18970426 | OLD AGE | SAUGATUCK | 0DS | 00 | 02E | 013 | 4 | GAZE | ||||||
| GERBER | DANIEL | M | 70 | Y | 18901012 | PNEUMONIA | DOUGLAS | 0DS | 00 | 02W | 013 | 1 | DANIEL | GERBER | |||||
| GERBER | DANIEL M. | M | 67 | Y | 19291108 | DOUGLAS | 0DS | 00 | 02W | 014 | 1 | DANIEL | GERBER | ||||||
| GERBER | MINNIE BELLE | F | 19420210 | DOUGLAS | 0DS | 00 | 02W | 014 | 2 | DANIEL | GERBER | ||||||||
| GERBER | REBECKA | F | 84 | Y | 19070800 | OLD AGE | DOUGLAS | 0DS | 00 | 02W | 012 | 5 | MRS. JULIA | KNICKERBACKER | |||||
| GERRING | TED | M | 33 | Y | 19120712 | SHOT IN TRYING TO ELUDE OFFICER | DOUGLAS | 0DS | 00 | 02E | 002 | 1 | A. | FARNBURRO | |||||
| GIBSON | BABY | M | 19041112 | STILLBORN | SAUGATUCK TOWNSHIP | 0DS | 00 | 04E | 012 | 4 | SAMUEL | GIBSON | |||||||
| GIBSON | BABY | 19071003 | STILLBORN | SAUGATUCK | 0DS | 00 | 04E | 012 | 3 | SAMUEL | GIBSON | ||||||||
| GIBSON | BABY | M | 19060215 | STILLBORN | SAUGATUCK | 0DS | 00 | 04E | 012 | 5 | SAMUEL | GIBSON | |||||||
| GIBSON | BABY | F | 5 | D | 19130513 | SAUGATUCK TWP | POSSIBLE DAUGHTER OF FREAL BURKHOLTZ | 0DS | 00 | 04E | 012 | 3 | |||||||
| GIBSON | BABY | 8 | D | 18960810 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD,CHILD OF WILLIAM AND ELIZABETH | ODS | 00 | 05E | 00 | 15 | ||||||||
| GIBSON | DORA | F | 18970829 | INFLAMATION OF STOMACH | SAUGATUCK TOWNSHIP | 0DS | 00 | 04E | 012 | 1 | SAMUEL | GIBSON | |||||||
| GIBSON | JAMES | M | 83 | Y | 18911122 | PARALYSIS | DOUGLAS | 1ST US CALVARY | Y | 0DS | 00 | 04W | 003 | 1 | JAMES | GIBSON | |||
| GIBSON | JOHN | M | 18680717 | DOUGLAS | 0DS | 00 | 05W | 002 | 5 | ||||||||||
| GIBSON | LAURA ELIZABETH G. | F | 65 | Y | 19430126 | LOBAR PNEUMONIA | HAMMOND, INDIANNA | 0DS | 00 | 04E | 012 | 3 | SAMUEL | GIBSON | |||||
| GIBSON | MARY A. | F | 84 | Y | 19120718 | OLD AGE | DOUGLAS | 0DS | 00 | 04W | 003 | 2 | JAMES | GIBSON | |||||
| GIBSON | RACHEL | CAN'T FIND | 0DS | 00 | 04E | 011 | 3 | SAMUEL | GIBSON | ||||||||||
| GIBSON | SAMUEL | M | 58 | Y | 19250620 | CHRONIC NEPHRITIS | KALAMAZOO | 0DS | 00 | 04E | 012 | 2 | SAMUEL | GIBSON | |||||
| GIBSON | WILLIAM | M | 67 | Y | 18931009 | DROPSY | SAUGATUCK TOWNSHIP | 0DS | 00 | 04E | 011 | 1 | SAMUEL | GIBSON | |||||
| GIFFORD | THOMAS & PAULINE | 19841013 | Y | 0DS | 00 | 00D | 008 | 5 | THOMAS W. | GIFFORD | |||||||||
| GIFFORD | THOMAS W. | M | 52 | Y | 19940114 | 19940402 | CARCINOMA | COOK COUNTY | 0DS | 00 | 00D | 008 | 3 | CAROL | PRIEB | ||||
| GILES | ANNA | F | 79 | Y | 19990912 | 19990915 | BRAIN TUMOR | DOUGLAS | 0DS | 00 | 00F | 010 | 4 | WILLIAM | GILES | ||||
| GILES | EMBRIT | M | 76 | Y | 19990721 | 19990723 | HEART PROBLEMS | HOLLAND | Y | 0DS | 00 | 00F | 010 | 5 | WILLIAM | GILES | |||
| GILL | MARY W. | F | 76 | Y | 19040203 | HEART FAILLURE | DOUGLAS | 0DS | 00 | 01W | 003 | 1 | SARAH M. | KIRBY | |||||
| GILL | WILLARD S. | M | 90 | Y | 19180819 | DOUGLAS | 0DS | 00 | 01W | 003 | 2 | SARAH M. | KIRBY | ||||||
| GILLESPIE | CLARK | M | 91 | Y | 19161019 | SENILITY | HARTFORD | 0DS | 00 | 05W | 001 | 1 | CLARK | GILLESPIE | |||||
| GILLESPIE | MAGGIE | F | 19070129 | CANCER | BENTON HARBOR | 0DS | 00 | 05W | 001 | 5 | CLARK | GILLESPIE | |||||||
| GILLETT | BROOKS W. | M | 5 | M | 19030905 | CHOLEAR INFANTUM | DOUGLAS | 0DS | 00 | 05E | 019 | 5 | T.M. | GILLETT | |||||
| GILLIGAN | BABY | F | 1 | D | 19420508 | STILLBORN | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 05E | 00 | 6 | ||||||
| GIPSON | JOHN | M | 18680717 | DOUGLAS | 0DS | 00 | 06W | 001 | 5 | GIBSON | |||||||||
| GIPSON | JOHN | M | 51 | Y | 18900124 | SCALDED | GRAND RAPIDS | CIVIL WAR VETERAN | Y | 0DS | 00 | 06W | 001 | 3 | GIBSON | ||||
| GIPSON | WILLIAM | M | 7 | D | 18800507 | GRAND RAPIDS | SON OF JOHN AND JANE GIPSON | 0DS | 00 | 06W | 001 | 2 | |||||||
| GLEASON | BABY | 4 | D | 18920617 | SPASMS | SAUGATUCK | 0DS | 00 | 05E | 008 | 3 | GLEASON & | HOWARD | ||||||
| GLEASON | BENNIE | M | 5 | M | 18861016 | SAUGATUCK | 0DS | 00 | 05E | 008 | 2 | GLEASON & | HOWARD | ||||||
| GLEASON | BENNIE | M | 5 | M | 18861016 | SAUGATUCK | 0DS | 00 | 05E | 008 | 2 | GLEASON & | HOWARD | ||||||
| GLEASON | E. | M | 18680717 | DOUGLAS | 0DS | 00 | 05E | 003 | 1 | GLEASON | |||||||||
| GLEASON | EPHRIAM | M | 74 | Y | 19060421 | CANCER | SOUTH HAVEN | CO. H 3RD CAVALRY | Y | 0DS | 00 | 05E | 003 | 5 | GLEASON | ||||
| GLEASON | EUNINE | F | 66 | Y | 18901128 | PARALYSIS OF HEART | SAUGATUCK TOWNSHIP | 0DS | 00 | 05E | 003 | 3 | GLEASON | ||||||
| GLEASON | JOHN | M | 22 | Y | 18890701 | CONSUMPTION | SAUGATUCK | 0DS | 00 | 05E | 008 | 3 | GLEASON & | HOWARD | |||||
| GLEASON | JOHN | M | 22 | Y | 18890701 | CONSUMPTION | SAUGATUCK | 0DS | 00 | 05E | 008 | 3 | GLEASON & | HOWARD | |||||
| GLEASON | OBADIAH | M | CO. C 1ST MICHIGAN SS. CIVIL WAR VETERAN | Y | 0DS | 00 | 05E | 003 | 4 | GLEASON | |||||||||
| GLISBY | MARTHA LOUISA | F | 57 | Y | 18930511 | PARLYSIS | 0DS | 00 | 05W | 001 | 2 | CLARK | GILLESPIE | ||||||
| GLUNZ | HENRY J. JR | M | 50 | Y | 19830929 | 19831001 | MET. CARCINOMA OF LUNG | GRAND RAPIDS | DYKSTRA | 0DS | 00 | 00B | 001 | 3 | HENRY & MARY | GLUNZ | |||
| GOGGIN | WILLIAM | M | 72 | Y | 19211222 | SHOT HIMSELF | CHICAGO | 0DS | 00 | 07W | 053 | 2 | W.L. | GOGGIN | |||||
| GOODEVE | ADELBERT | M | 80 | Y | 19590114 | CEREBRAL ACCIDENT | HOLLAND | 0DS | 00 | 05W | 020 | 3 | MRS. HELEN | GOODEVE | |||||
| GOODEVE | HELEN | F | 84 | Y | 19381009 | SENILITY | SAUGATUCK TOWNSHIP | 0DS | 00 | 05W | 020 | 2 | MRS. HELEN | GOODEVE | |||||
| GOODEVE | MARSHALL M. | M | 59 | Y | 19090222 | HEART TROUBLE | SAUGATUCK TOWNSHIP | 0DS | 00 | 05W | 020 | 1 | MRS. HELEN | GOODEVE | |||||
| GORON | DOLORES M. | F | 59 | Y | 19950705 | 19950708 | BREAST CARCINOMA | GRAND RAPIDS | DYKSTRA | DNN | 00 | 00C | 002 | 4 | DOLORES | GORON | |||
| GORON | EDWARD WALTER | M | 19760200 | HEART | GANGES TOWNSHIP | DNN | 00 | 00D | 002 | 4 | DOLORES | GORON | |||||||
| GORON | MARGARET C. | F | 94 | Y | 20040323 | 20040326 | DEHYDRATION ANEMIA | DOUGLAS | DAUGHTER OF BERNARD AND MARY ANN MC GEE, MARY ANN'S MADIEN NAME IS CUSHNAHAN | CHAPPEL FUNERAL | DNN | 00 | 00D | 002 | 5 | ANN M. | KERMEND | ||
| GOSHORN | FRANCES | F | 89 | Y | 19841111 | 19841114 | CARDIAC ARRHYTHMIA | DOUGLAS | DYKSTRA | 0DS | 00 | 10W | 019 | 2 | F. & W. | GOSHORN/STANLEY | |||
| GOSHORN | JAMES GARRETT | M | 59 | Y | 19560501 | ANN ARBOR | WW I VETERAN | Y | 0DS | 00 | 10W | 019 | 3 | F. & W. | GOSHORN/STANLEY | ||||
| GOSHORN | WILLIAM P. | M | 19981009 | 19990515 | CARDIO VASCULAR ACCIDENT | KANSAS | WW II VETERAN | PRICE | Y | 0DS | 00 | 10W | 019 | 4 | F. & W. | GOSHORN/STANLEY | |||
| GOTH | ALBRICT | M | 0DS | 00 | 00A | 008 | 2 | ||||||||||||
| GOTH | ANNA | F | 86 | Y | 19650701 | HEART FAILURE | HOLLAND | 0DS | 00 | 00A | 008 | 2 | ALBRICT | GOTH | |||||
| GRAHAM | BERTHA | F | 16 | Y | 18800910 | CONSUMPTION | DOUGLAS | 0DS | 00 | 01E | 006 | 5 | GRAHAM | ||||||
| GRAHAM | CORA | F | 20 | Y | 18801005 | CONSUMPTION | DOUGLAS | 0DS | 00 | 02E | 006 | 1 | MRS. GEORGE | PLUMMER | |||||
| GRAHAM | HUGH | M | 73 | Y | 19040424 | CONGESTIVE CHILL | DOUGLAS | 0DS | 00 | 01E | 006 | 1 | GRAHAM | ||||||
| GRAHAM | ISABEL | F | 81 | Y | 19540507 | CHICAGO | Y | 0DS | 00 | 01E | 006 | 2 | GRAHAM | ||||||
| GRAHAM | MARIA | F | 87 | Y | 18870121 | OLD AGE | DOUGLAS | 0DS | 00 | 02E | 006 | 1 | MRS. GEORGE | PLUMMER | |||||
| GRAHAM | MRS. | F | 18960907 | HEART DISEASE | DOUGLAS | 0DS | 00 | 02E | 006 | 2 | MRS. GEORGE | PLUMMER | |||||||
| GRAHAM | MRS. J. H. | F | 84 | Y | 19220415 | LA GRIPPE | CHICAGO | 0DS | 00 | 01E | 006 | 3 | GRAHAM | ||||||
| GRAHAM | STEVEN | M | 19950615 | Y | 0DS | 00 | 00C | 001 | 6 | GEORGIA | BALMER | ||||||||
| GRAY | ANNETTE | F | 74 | Y | 19310702 | PARALYSIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 01W | 018 | 5 | GRAY | ||||||
| GRAY | ESTHER | F | 76 | Y | 19000119 | OLD AGE | GRAND RAPIDS | 0DS | 00 | 03E | 010 | 2 | MARTIN | GRAY | |||||
| GRAY | LUCY ANN | F | 87 | Y | 19081129 | SENILITY | SAN FRANCISCO | 0DS | 00 | 01W | 017 | 3 | GRAY | ||||||
| GRAY | MARTIN | M | 66 | Y | 18911003 | PARALYSIS | DOUGLAS | 0DS | 00 | 03E | 010 | 1 | MARTIN | GRAY | |||||
| GRAY | SARAH M. | F | 69 | Y | 19160326 | CEREBRAL HEMORRHAGE | CHICAGO | 0DS | 00 | 03E | 010 | 3 | MARTIN | GRAY | |||||
| GRAY | THOMAS | M | 75 | Y | 18951211 | STOMACH AND HEART TROUBLE | DOUGLAS | 0DS | 00 | 01W | 017 | 5 | GRAY | ||||||
| GRAY | THOMAS C. | M | 67 | Y | 19200911 | BRONCHIAL PNEUMONIA | SAUGATUCK TOWNSHIP | 0DS | 00 | 01W | 018 | 4 | GRAY | ||||||
| GRAY DEWEY | JOSEPHINE | F | 96 | Y | 19780523 | CEREBRAL THROMBOSIS | WEST PALM BEACH, FL | Y | 0DS | 00 | 03E | 009 | 2 | MARTIN | GRAY | ||||
| GREEN | ARTHUR EARL | M | 85 | Y | 19920106 | 19920109 | HEPATIC FAILURE | DOUGLAS | 0DS | 00 | 00F | 006 | 6 | GRACE | GREEN | ||||
| GREEN | CLARENCE | M | 2 | M | 18870220 | SAUGATUCK | 0DS | 00 | 03W | 009 | 1 | CHARLES R. | GREEN | ||||||
| GREEN | ELNORA | F | 86 | Y | 19450426 | SOUTH HAVEN | 0DS | 00 | 03W | 009 | 3 | CHARLES R. | GREEN | ||||||
| GREEN | GRACE KATHRYN | F | 86 | Y | 20030115 | 20030103 | FAILURE TO SURVIVE | HOLLAND | DYKSTRA | 0DS | 00 | 00F | 006 | 5 | GRACE | GREEN | |||
| GREEN | HENRY B. | M | 82 | Y | 19001010 | OLD AGE | SAUGATUCK | 0DS | 00 | 03W | 010 | 2 | HENRY | GREEN | |||||
| GREEN | MRS. HENRY | F | 76 | Y | 18960725 | DOUGLAS | 0DS | 00 | 03W | 010 | 1 | HENRY | GREEN | ||||||
| GREEN | WILLIAM | M | 91 | Y | 19400219 | CHRONIC MYOCARDITIS | SOUTH HAVEN | 0DS | 00 | 03W | 009 | 4 | CHARLES R. | GREEN | |||||
| GREENE | CLAY | M | 72 | Y | 19600807 | OREGON | Y | 0DS | 00 | 11W | 017 | 3 | MAURICE | PARIS | |||||
| GREENE | HELEN | F | 19940825 | 19940829 | VENTRICULAR ARRHYTHMIA | DOUGLAS | DYKSTRA | 0DS | 00 | 11W | 017 | 2 | MAURICE | PARIS | |||||
| GREENHALGH | ANNA | F | 71 | Y | 19650305 | CARDIO VASCULAR DISEASE | SAUGATUCK | 0DS | 00 | 04E | 012 | 5 | SAMUEL | GIBSON | |||||
| GROEMINLS | MARIETTA | F | 61 | Y | 19510723 | FREMONT | 0DS | 00 | 06E | 001 | 5 | SLATER | |||||||
| GROFF GOGGIN | EMMA | F | 60 | Y | 19200726 | DIABETES | DOUGLAS | 0DS | 00 | 07W | 053 | 1 | W.L. | GOGGIN | |||||
| GRUNWALD | IDA | F | 80 | Y | 19841005 | 19841009 | SOUTH HAVEN | CALVIN | 0DS | 00 | 08W | 050 | 2 | MRS. IDA | GRUNWALD | ||||
| GRUNWALD | WILLIAM CASPER | M | 68 | Y | 19550113 | HEART DISEASE | DOUGLAS | 0DS | 00 | 08W | 050 | 1 | MRS. IDA | GRUNWALD | |||||
| GUERTIN | SANDRA L. | F | 45 | Y | 20041205 | 20041210 |
H | 005 | 1 | ||||||||||
| GUILFOIL | ALBERT C. | M | 61 | Y | 19650123 | LUNG & HEART MESTATICS | DOUGLAS | 0DS | 00 | 10W | 113 | 4 | MRS. BASIL | ROBBINS | |||||
| GUILFOIL | ANN MARIAN | F | 94 | Y | 20000605 | 20000609 | PNEUMONIA | DOUGLAS | DYKSTRA | DNN | 00 | 00C | 005 | 2 | MRS. JOHN | GUILFOIL | |||
| GUILFOIL | JOHN SR. | M | 81 | Y | 19820409 | 19820413 | CARCINOMA OF LUNG | GRAND RAPIDS | DYKSTRA | DNN | 00 | 00C | 005 | 1 | MRS. JOHN | GUILFOIL | |||
| GUILFOIL | RICHARD | M | 60 | Y | 19680622 | SUICIDAL HANGING | BATTLE CREEK | 0DS | 00 | 10W | 113 | 5 | MRS. BASIL | ROBBINS | |||||
| GUTHER | EDWARD | M | 68 | Y | 19190702 | HEART FAILURE | DOUGLAS | 0DS | 00 | 09W | 156 | 5 | HORACE | WELCH |
![]()