| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> H |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| HABERMAAS | CHARLES W. | M | CANCER | CHICAGO | 0DS | 00 | 00B | 012 | 5 | MRS. CHARLES | HABERMAAS | ||||||||
| HABILSON | IDA | F | 60 | Y | 19140313 | EPILEPSY | FENNVILLE | 0DS | 00 | 04E | 004 | 2 | ALONZO M. | HULSON | |||||
| HACKNEY | CAMILLE | F | 64 | Y | 19830617 | 19830621 | RENAL FAILURE | DOUGLAS | CARD NOT LOCATED | DYKSTRA | 0DS | 00 | 09W | 082 | 1 | NO DEED | |||
| HAGERTY | MARTHA | F | 92 | Y | 19350309 | DOUGLAS | 0DS | 00 | 03E | 014 | 5 | JOHN L. SR. | FLAGG | ||||||
| HALL | CHARLES | M | 85 | Y | 19840909 | 19840912 | METASTATIC ADENOCARCINOMA | ALLEGAN TOWNSHIP | SCOVILL | 0DS | 00 | 00A | 007 | 6 | CRAMFORD | HALL | |||
| HALL | CRAMFORD | M | 38 | Y | 19641226 | ACUTE RESPIRATORY FAILURE | GANGES TOWNSHIP | 0DS | 00 | 00A | 007 | 2 | CRAMFORD | HALL | |||||
| HALL | SENTA M. | F | 9 | Y | 18921031 | FITTS | SAUGATUCK TOWNSHIP | 0DS | 00 | 02E | 023 | 5 | VAN VALKENBERG | ||||||
| HAMILTON | SAMANTHA | F | 76 | Y | 18880113 | OLD AGE | SAUGATUCK TOWNSHIP | 0DS | 00 | 01E | 009 | 4 | REID | ||||||
| HAMILTON | WALTER D. | M | 54 | Y | 19160505 | HEART TROUBLE | BUFFALO, NEWYORK | 0DS | 00 | 05W | 027 | 1 | ARENDS&HAMILTON | ||||||
| HAMLIN | BETTY | 20050818 |
09W | 022 | 2 | ||||||||||||||
| HAMLIN | BEULOH I. | F | 39 | Y | 19470427 | CORONARY OCCLUSION | DOUGLAS | 0DS | 00 | 09W | 022 | 3 | KEITH | HAMLIN | |||||
| HAMLIN | KEITH | M | 19830618 | 19830630 | CURLEN HILLS, FLORIDA | 0DS | 00 | 09W | 022 | 2 | KEITH | HAMLIN | |||||||
| HANACEK | JOE | M | 19880127 | 0DS | 00 | 00E | 002 | 2 | KATHY | HANACEK | |||||||||
| HANLEY | BRIAN | M | 57 | Y | 2005111 | 20060415 |
Cremains |
0DS | 00 | W | 031 | 1 | |||||||
| HANS | CATHERINE | F | 84 | Y | 19690904 | MESTATIC ADEMO | FENNVILLE | 0DS | 00 | 11W | 085 | 1 | DOUGLAS/JOHN | BRYAN/HANS | |||||
| HANS | CECELIA | F | 80 | Y | 19900130 | 19900202 | CVA | OTTAWA COUNTY | MICHIGAN S. SGT. WAC WWII | SCOVILL | Y | 0DS | 00 | 11W | 085 | 3 | DOUGLAS/JOHN | BRYAN/HANS | |
| HANS | JOHN | M | 80 | Y | 19651020 | UREMIA PULMONARY EDEMA | 0DS | 00 | 11W | 085 | 2 | DOUGLAS/JOHN | BRYAN/HANS | ||||||
| HANSON | EMELWERE | F | 1 | Y | 18810918 | SAUGATUCK | 0DS | 00 | 06E | 001 | 2 | SLATER | |||||||
| HARDING | BABY | M | 2 | D | 18941017 | GANGES | 0DS | 00 | 01W | 009 | 2 | NELLIE RODA | MURT | ||||||
| HARRINGTON | JOSEPH | M | 84 | Y | 18800209 | DOUGLAS | 0DS | 00 | 02W | 025 | 1 | SARAH & J. E. | TUCKER/MADDEN | ||||||
| HART | BERTHA L. | F | 78 | Y | 19740307 | ACUTE MYOCARDIAL INFARCTION | GRAND RAPIDS | 0DS | 00 | 07W | 120 | 2 | MAY | DEMEREST | |||||
| HASKINS | BARNEY | M | 87 | Y | 19010407 | PARALYSIS | SAUGATUCK | 0DS | 00 | 04W | 009 | 5 | HASKINS | ||||||
| HASKINS | CAROLINE | F | 83 | Y | 19060426 | OLD AGE | LEE | 0DS | 00 | 04W | 009 | 4 | HASKINS | ||||||
| HASKINS | MARY ELIZABETH | F | 27 | Y | 18931224 | PURUAL FEVER | DOUGLAS | 0DS | 00 | 04W | 009 | 2 | HASKINS | ||||||
| HAUBENRISER | EMILIA | F | 78 | Y | 19451217 | ACCIDENT | GRAND RAPIDS | Y | 0DS | 00 | 02W | 024 | 2 | ERNEST | HAUBENRISER | ||||
| HAUBENRISER | ERNEST | M | 78 | Y | 19460706 | CORONARY THROMBOSIS | GRAND RAPIDS | 0DS | 00 | 02W | 024 | 3 | ERNEST | HAUBENRISER | |||||
| HAUBENRISER | OTTO | M | 1 | Y | 19110820 | SPASMS | SAUGATUCK | 0DS | 00 | 02W | 024 | 1 | ERNEST | HAUBENRISER | |||||
| HAULD | EMILY | F | 28 | Y | 18840726 | SAUGATUCK | 0DS | 00 | 02W | 011 | 3 | OLIVER | |||||||
| HAVER | ANDREW | M | 86 | Y | 19350219 | OLD AGE | DETROIT | 0DS | 00 | 08W | 123 | 1 | ANDREW | HABER | |||||
| HAWER | HATTIE | F | 53 | Y | 19061030 | TYPHOID FEVER | FENNVILLE | 0DS | 00 | 02E | 013 | 3 | GAZE | ||||||
| HAY | ETTA | F | 27 | Y | 19060701 | CHILDBIRTH | DOUGLAS | 0DS | 00 | 03E | 006 | 1 | FRANK & WIFE | LIGHTHART | |||||
| HAYES | BABY | M | 19130423 | STILLBORN | DOUGLAS | 0DS | 00 | 01W | 024 | 1 | GERTIE | HAYES | |||||||
| HAYES | BENJAMIN | M | 31 | Y | 18821101 | KILLED | CLYDE | 0DS | 00 | 05E | 004 | 1 | GEORGE | HAYES | |||||
| HAYES | GEORGE | M | 87 | Y | 19620303 | PNEUMONIA | GRAND RAPIDS | 0DS | 00 | 05E | 004 | 4 | GEORGE | HAYES | |||||
| HAYES | JAMES | M | 18700513 | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 07E | 00 | 4 | ||||||||||
| HAYES | LEROY | M | 56 | Y | 19080204 | ACCIDENT | SAUGATUCK | 0DS | 00 | 05E | 005 | 4 | MRS. DIANTHA | STARKEY | |||||
| HAYES | LEROY | M | 56 | Y | 19080204 | ACCIDENT | SAUGATUCK | 0DS | 00 | 05E | 005 | 4 | MRS. DIANTHA | STARKEY | |||||
| HAYES | MARY | F | 73 | Y | 19471217 | PNEUMONIA | ANN ARBOR, MI | 0DS | 00 | 05E | 004 | 3 | GEORGE | HAYES | |||||
| HAYES COBB | GERTIE MAY | F | 84 | Y | 19740226 | OCALA, FLORIDA | 0DS | 00 | 01W | 024 | 2 | GERTIE | HAYES | ||||||
| HAYES PERKINS | CLARISA | F | 70 | Y | 19251125 | CIRRHOSIS OF LIVER | KALAMAZOO | 0DS | 00 | 05E | 004 | 2 | GEORGE | HAYES | |||||
| HEDGLIN | MARIA | F | 18710402 | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 16 | ||||||||||
| HEFFERAN | MARTHA | F |
91 |
Y |
20050414 |
20050416 |
0DS | 00 | 00A | 008 | 1 | GOTH | HEFFERAN | ||||||
| HEINEN | LUCY PAULINE | F | 92 | Y | 19630505 | DIABETES FRACTURED HIP | KALAMAZOO | 0DS | 00 | 11W | 152 | 2 | CLARENCE | HEINEN | |||||
| HEINEN | PETER M. | M | 80 | Y | 19420928 | SAUGATUCK TOWNSHIP | 0DS | 00 | 11W | 152 | 1 | CLARENCE | HEINEN | ||||||
| HEINZE | EDITH BELL | F | 92 | Y | 19790305 | ACUTE RESPIRATORY ARREST | DOUGLAS | Y | 0DS | 00 | 04W | 023 | 3 | MR. & MRS. | HEINZE | ||||
| HEINZE | OTTO EDWARD | M | 94 | Y | 19821127 | 19821130 | CARDIO RESPIRATORY ARREST | DOUGLAS | SCOVILL | 0DS | 00 | 04W | 023 | 2 | MR. & MRS. | HEINZE | |||
| HEMZACEK | JOSEPH JR. | M | 39 | Y | 19800331 | HOUSTON, TEXAS | CHAPPELL | 0DS | 00 | 00C | 004 | 4 | JOSEPH&MARIE | HEMZACEK | |||||
| HEMZACEK | JOSEPH M. | M | 82 | Y | 19870417 | 19870421 | BULLET IN HEAD | SAUGATUCK TOWNSHIP | DYKSTRA | 0DS | 00 | 00C | 004 | 3 | JOSEPH&MARIE | HEMZACEK | |||
| HEMZACEK | MARIE B. | F | 80 | Y | 19881212 | 19881214 | COMPLETE HEART BLOCK | OTTAWA COUNTY | DYKSTRA | 0DS | 00 | 00C | 004 | 2 | JOSEPH&MARIE | HEMZACEK | |||
| HENNEMAN | RAYMOND | M | 65 | Y | 19760617 | CARCINOMA OF PANCREAS | HOLLAND | 0DS | 00 | 00B | 002 | 6 | MRS. RAY | HENNEMAN | |||||
| HENNESEY | EDSON | M | 49 | Y | 19390514 | HEART ATTACK | LANSING | 0DS | 00 | 07W | 075 | 3 | MYRTLE L. | HENNESEY | |||||
| HENNESEY | LESTER | M | 63 | Y | 19260119 | BRONCHIAL PNEUMONIA | FENNVILLE | 0DS | 00 | 07W | 075 | 5 | MYRTLE L. | HENNESEY | |||||
| HENNESEY | MARY ALICE | F | 79 | Y | 19480624 | CARCINOMA | DOUGLAS HOSPITAL | 0DS | 00 | 07W | 075 | 4 | MYRTLE L. | HENNESEY | |||||
| HENNESEY | MAX | M | 19920509 | 19920512 | RENAL FAILURE | KENT COUNTY | DYKSTRA | 0DS | 00 | 07W | 075 | 1 | MYRTLE L. | HENNESEY | |||||
| HENNESEY | MYRTLE L. | F | 74 | Y | 19761203 | EMBOLISM GANGRENE | EATON COUNTY | 0DS | 00 | 07W | 075 | 2 | MYRTLE L. | HENNESEY | |||||
| HENRY BIRKHOLZ | WILLIS | F | 68 | Y | 19541223 | BRONCHITIS | EAST GRAND RAPIDS | 0DS | 00 | 07W | 027 | 3 | WILLIS H. | BIRKHOLZ | |||||
| HERBERT | ANNA D. | F | 75 | Y | 19320803 | MYOCARDITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 017 | 5 | F. H. | HERBERT | |||||
| HERBERT | FRED | M | 76 | Y | 19340130 | OLD AGE | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 018 | 3 | F. H. | HERBERT | |||||
| HERDMAN | JOHANNA | F | 79 | Y | 19280827 | ACUTE NEPHRITIS | GRAND RAPIDS | 0DS | 00 | 06W | 001 | 4 | HOWLAND&HERDMAN | ||||||
| HERSHEY | JAMES | M | 19340304 | ALLEGAN | 0DS | 00 | 09W | 146 | 2 | JAMES | HERSHEY | ||||||||
| HIDE | BALDWIN | M | 86 | Y | 19050721 | ACUTE INTESINAL INDIGESTION | SAUGATUCK TWP | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 05E | 00 | 13 | ||||||
| HIGGINS | ADAM | M | 18680429 | 0DS | 00 | 01E | 001 | 5 | ROBERT | HIGGINS | |||||||||
| HIGGINS | ANN | F | 78 | Y | 19230203 | ENDOCARDITIS | MANLIUS TOWNSHIP | 0DS | 00 | 01E | 001 | 2 | ROBERT | HIGGINS | |||||
| HIGGINS | HARVEY J. | M | 42 | Y | 19230206 | PNEUMONIA | MANLIUS TOWNSHIP | 0DS | 00 | 01E | 002 | 1 | ROBERT | HIGGINS | |||||
| HIGGINS | JAMES | M | 18680429 | 0DS | 00 | 01E | 001 | 3 | ROBERT | HIGGINS | |||||||||
| HIGGINS | JANE | F | 18680429 | 0DS | 00 | 01E | 001 | 4 | ROBERT | HIGGINS | |||||||||
| HIGGINS | ROBERT | M | 19050207 | MANLIUS TOWNSHIP | 0DS | 00 | 01E | 001 | 1 | ROBERT | HIGGINS | ||||||||
| HILL | WILLIAM | M | 18680717 | SOMEWHERE IN POTTERS FIELD,CIVIL WAR VET | Y | ODS | 00 | 07E | 00 | 7 | |||||||||
| HINMAN | DEWITT | M | 68 | Y | 19020111 | SENILITY EXHAUSTION | KALAMAZOO | 0DS | 00 | 05W | 008 | 5 | D. W. | HINMAN | |||||
| HINMAN | LAURA | F | 97 | Y | 19350305 | CHRONIC MYOCARDITIS | WOODWORTH | 0DS | 00 | 05W | 008 | 4 | D. W. | HINMAN | |||||
| HITCHCOCK | ALFRED | M | 76 | Y | 19170125 | EPILEPSY | SAUGATUCK TOWNSHIP | 0DS | 00 | 06E | 010 | 5 | HITCHCOCK | ||||||
| HITCHCOCK | SUSAN | F | 86 | Y | 19181130 | HEMORRHAGE OF BRAIN | DOUGLAS | 0DS | 00 | 06E | 011 | 1 | HITCHCOCK | ||||||
| HOAG | CLARENCE E. | M | 59 | Y | 19291029 | CARCINOMA | KALAMAZOO | 0DS | 00 | 04W | 025 | 5 | JAMES | WARNOCK | |||||
| HOAG | MRS. ANNA | F | 73 | Y | 19431222 | GRAND RAPIDS | 0DS | 00 | 04W | 025 | 4 | JAMES | WARNOCK | ||||||
| HOAH | BABY | F | 3 | M | 18770102 | SCARLET FEVER | SAUGATUCK | 0DS | 00 | 02W | 011 | 2 | OLIVER | ||||||
| HOAN | CAROLINE | F | 83 | Y | 19550527 | SUDDEN DEATH | GRAND RAPIDS | 0DS | 00 | 06E | 012 | 3 | GEORGE | GAYLORD | |||||
| HOFFMAN | JAMES A. | M | Y | DNN | 00 | 00E | 005 | 3 | MARIE | MULLER | |||||||||
| HOFFMAN | MARIANNE | F | Y | DNN | 00 | 00E | 005 | 2 | MARIE | MULLER | |||||||||
| HOLDEN | GLADYS | F | 44 | Y | 19340730 | TUBERCULOSIS | LANSING, MI | ALSO SHOWN ON FARLEY DEED # 456 | Y | 0DS | 00 | 10W | 147 | 4 | MRS. FRED L. | SMITH | |||
| HOLTON | DONNA | F | 58 | Y | 20010405 | 20010422 | BREAST CANCER | SCOVILL | 0DS | 00 | 00B | 007 | 5 | LAWRENCE | HOLTON | ||||
| HOLTON | LAWRENCE | M | Y | 0DS | 00 | 00B | 007 | 6 | LAWRENCE | HOLTON | |||||||||
| HOOSIE | BABY | 18780401 | SAUGATUCK | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 12 | ||||||||||
| HOPKINS | DALE | M | 61 | Y | 20011029 | 20011102 | PNEUMONIA | GRAND RAPIDS | DYKSTRA | DNS | 00 | 00O | 059 | 4 | BONNIE | HOPKINS | |||
| HOWARD | BABY | F | 4 | D | 18920130 | SAUGATUCK | 0DS | 00 | 05E | 008 | 1 | GLEASON & | HOWARD | ||||||
| HOWARD | BABY | F | 4 | D | 18920130 | SAUGATUCK | 0DS | 00 | 05E | 008 | 1 | GLEASON & | HOWARD | ||||||
| HOWARD | BENNIE | M | 1 | Y | 18841219 | LUNG FEVER | DOUGLAS | 0DS | 00 | 05E | 007 | 5 | HOWARD | ||||||
| HOWARD | BENNIE | M | 1 | Y | 18841219 | LUNG FEVER | DOUGLAS | 0DS | 00 | 05E | 007 | 5 | HOWARD | ||||||
| HOWARD | CORA | F | 12 | Y | 18990407 | BRIGHTS DISEASE | GRAND RAPIDS | 0DS | 00 | 04E | 008 | 1 | LEWIS | HOWARD | |||||
| HOWARD | LOUIS | M | 2 | Y | 18820416 | DOUGLAS | 0DS | 00 | 05E | 008 | 1 | GLEASON & | HOWARD | ||||||
| HOWE | JERUSHA | F | 83 | Y | 18850922 | OLD AGE | SAUGATUCK | 0DS | 00 | 02E | 008 | 3 | METZGER | ||||||
| HOWELL | IDA JANE | F | 77 | Y | 19461129 | GRAND HAVEN | 0DS | 00 | 05W | 022 | 3 | MRS. W. B. | SMITH | ||||||
| HOY | GEORGE LAWRENCE | M | 75 | Y | 19510512 | CARCINOMA OF PROSTATE | DOUGLAS | 0DS | 00 | 02W | 014 | 4 | DANIEL | GERBER | |||||
| HOY | IDA BELLE | F | 77 | Y | 19400727 | DOUGLAS | DIED IN HOLLAND | 0DS | 00 | 02W | 014 | 5 | DANIEL | GERBER | |||||
| HUCK | FRANK J. | M | 72 | Y | 19401202 | HEART FAILURE | DOUGLAS | 0DS | 00 | 08W | 117 | 1 | FRANK | HUCK | |||||
| HULSON | PANSY | F | 4 | M | 18921017 | CHOLERA INFANTUM | FENNVILLE | 0DS | 00 | 04E | 004 | 5 | ALONZO M. | HULSON | |||||
| HUTCHINSON | ELIZA | F | 68 | Y | 18920217 | CANCER | DOUGLAS | 0DS | 00 | 04W | 005 | 2 | WADE&HUTCHINSON | ||||||
| HUTCHINSON | JAMES | M | 57 | Y | 18770213 | CONSUMPTION | DOUGLAS | SGT. JAMES OF 2ND MI CALVARY | Y | 0DS | 00 | 04W | 005 | 1 | WADE&HUTCHINSON | ||||
| HUTTE | BABY | F | 9 | M | 18870920 | SAUGATUCK | DAUGHTER OF GEORGE HUTTE,SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 13 |
![]()