| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> I - J |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME | DEED_ADD1 |
| INGALLINERA | BIAGIO | M | 74 | Y | 19641024 | THROMBOSIS | FENNVILLE | WW I VETERAN | Y | 0DS | 00 | 00C | 005 | 2 | MRS. TUCICO | INGALLINERA | |||||
| INGALLINERA | LUCIA | F | 65 | Y | 19650222 | ACUTE MYOCARDIAL INFARCTION | FENNVILLE | 0DS | 00 | 00C | 005 | 1 | MRS. TUCICO | INGALLINERA | |||||||
| INGALLINERO | EMANUEL JOHN | M | 19990214 | 19990625 | HEMORRHAGE | OREGON | VIETNAM VETERAN | Y | 0DS | 00 | 00D | 005 | 1 | PHIL & ANTHONY | INGALLINERO | ||||||
| JACOBSON | JAMES P. | M | 61 | Y | 19431215 | ST. PETERSBURG, FL. | 0DS | 00 | 01W | 022 | 2 | JAMES P. | JACOBSON | ||||||||
| JACOBSON | ROBERT M. | M | 1 | Y | 19060208 | BRAIN INJURY | DOUGLAS | 0DS | 00 | 01W | 022 | 1 | JAMES P. | JACOBSON | |||||||
| JAGER | ANDREW | M | 70 | Y | 19720516 | 19920519 | CEREBRAL HEMORRHAGE | ZEELAND | DYKSTRA | 0DS | 00 | 12W | 166 | 3 | ANDR.&GERAL. | JAGER | |||||
| JAGER | EVA K. | F | 91 | Y | 19780616 | CARDIAC INSUFFICIENCY | SAUGATUCK TOWNSHIP | 0DS | 00 | 12W | 166 | 2 | ANDR.&GERAL. | JAGER | |||||||
| JAGER | HENRY J. | M | 75 | Y | 19580619 | DOUGLAS | 0DS | 00 | 12W | 166 | 1 | ANDR.&GERAL. | JAGER | ||||||||
| JAMES | BLANCHE | F | 67 | Y | 19530114 | BRADENTON, FL | 0DS | 00 | 04E | 001 | 4 | BLANCHE | JOHNSON | ||||||||
| JAMES | LEROY | M | 68 | Y | 19650503 | CORONARY OCCLUSION & EMPHY. | DOUGLAS | 0DS | 00 | 10W | 033 | 5 | LEROY | JAMES | |||||||
| JENSON | ANDRES BATTALUS | M | 74 | Y | 19361128 | PROSTATE | DOUGLAS | 0DS | 00 | 08W | 137 | 1 | A. V. | JENSEN | |||||||
| JENSON | AUGUSTA C. | F | 96 | Y | 19600911 | PNEUMONIA | DOUGLAS | 0DS | 00 | 08W | 137 | 2 | A. V. | JENSEN | |||||||
| JOHN GRAHAM | BABY | 18710815 | DOUGLAS | 0DS | 00 | 06W | 003 | 5 | |||||||||||||
| JOHNSON | DONALD | M | Y | 0DS | 00 | 00B | 002 | 3 | DONALD | JOHNSON | |||||||||||
| JOHNSON | EINAR | M | 86 | Y | 19960406 | 19960409 | CEREBROVASCULAR ACCIDENT | HOLLAND | DYKSTRA | 0DS | 00 | 00D | 012 | 4 | KAREN J. | SPOERL | |||||
| JOHNSON | EMMA | F | 74 | Y | 19530209 | WASHINGTON | 0DS | 00 | 04E | 021 | 5 | WILLARD | JOHNSON | ||||||||
| JOHNSON | FANNY | F | 76 | Y | 19301025 | CHRONIC ENDOCARTIS | ANN ARBOR | 0DS | 00 | 05E | 015 | 2 | ORLEE | JOHNSON | |||||||
| JOHNSON | HUGH | M | 31 | Y | 19150320 | CRUSHED IN RAISING HOUSE | DOUGLAS | 0DS | 00 | 04E | 001 | 5 | BLANCHE | JOHNSON | |||||||
| JOHNSON | JOHN | M | 81 | Y | 19621129 | WAYNE COUNTY | 0DS | 00 | 10W | 113 | 2 | MRS. BASIL | ROBBINS | ||||||||
| JOHNSON | KATHERINE | F | Y | 0DS | 00 | 00B | 002 | 3 | DONALD | JOHNSON | |||||||||||
| JOHNSON | MARCIA | F | Y | 0DS | 00 | 10W | 108 | 5 | MARCIA | JOHNSON | P.O.BOX 3 | ||||||||||
| JOHNSON | ORLE R. | M | 55 | Y | 19020527 | BRIGHTS DISEASE | DOUGLAS | 0DS | 00 | 05E | 015 | 1 | ORLEE | JOHNSON | |||||||
| JOHNSON | WILLARD L. | M | 88 | Y | 19600810 | OREGON | 0DS | 00 | 04E | 021 | 4 | WILLARD | JOHNSON | ||||||||
| JOHNSON | WILLIAM | M | 19871125 | HOLLAND | DYKSTRA | 0DS | 00 | 00A | 012 | 4 | WM. & A. | JOHNSON | |||||||||
| JOSLIN | ROLLINS | M | 41 | Y | 18881022 | LUNG CONGESTION | FENNVILLE | 0DS | 00 | 04E | 004 | 1 | ALONZO M. | HULSON | |||||||
| JOYNER | GEORGE | M | 58 | Y | 19650826 | CORONARY ASTHERASCULOSIS | DOUGLAS | 0DS | 00 | 08W | 056 | 5 | MRS. GEORGE | JOYNER |
![]()