| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> K |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP |
| KALE | MARY E. | F | 19101017 | HEART FAILURE | COLOMBUS, OHIO | 0DS | 00 | 03E | 018 | 1 | F. H. | HERBERT | |||||||||||
| KALIVODA | MARIE | F | 82 | Y | 19760416 | PNEUMONIA ASPIRATION | DOUGLAS | 0DS | 00 | 00B | 003 | 3 | LEONARD | KALIVODA | |||||||||
| KARK | BERTHA | F | 73 | Y | 19031220 | BRIGHTS DISEASE | SAUGATUCK TOWNSHIP | 0DS | 00 | 03W | 015 | 2 | WILLIAM | KARK | |||||||||
| KARK | ESTER | F | 9 | M | 19111102 | OLD AGE | PNEUMONIA | 0DS | 00 | 03W | 016 | 4 | WILLIAM | KARK | |||||||||
| KARK | ETHEL | F | 44 | Y | 19380305 | CARCINOMA | CASCO | 0DS | 00 | 08W | 103 | 4 | LILLIE PITCHER | KARK | |||||||||
| KARK | EVA | F | 6 | M | 19050731 | VOLCULUS | CASCO | 0DS | 00 | 03W | 016 | 5 | WILLIAM | KARK | |||||||||
| KARK | EVERET LELAND | M | 19141225 | MALNUTRITION | CASCO | 0DS | 00 | 03W | 016 | 3 | WILLIAM | KARK | |||||||||||
| KARK | LILLIAN H. | F | 86 | Y | 19610422 | CARDIO VASCULAR ACCIDENT | SOUTH HAVEN | 0DS | 00 | 08W | 103 | 5 | LILLIE PITCHER | KARK | |||||||||
| KARK | OTIS | M | 65 | Y | 19210513 | APPENDICITIS | CASCO | 0DS | 00 | 03W | 016 | 1 | WILLIAM | KARK | |||||||||
| KARK | WILLIAM | M | 67 | Y | 18880304 | OLD AGE | SAUGATUCK | 0DS | 00 | 03W | 015 | 1 | WILLIAM | KARK | |||||||||
| KARK | WILLIAM | M | 67 | Y | 19300509 | CHRONIC HEART | CASCO | 0DS | 00 | 03W | 015 | 3 | WILLIAM | KARK | |||||||||
| KAUFMAN | DOROTHEA | F | 64 | Y | 19650630 | METASTATIC CARCINOMA | HOLLAND | 0DS | 00 | 08W | 080 | 2 | JEAN&DORTHEA | KAUFMAN | |||||||||
| KAUFMAN | JEAN H. | M | 87 | Y | 19880929 | 19881003 | VENTRICULAR ARREST | ALLEGAN COUNTY | DYKSTRA | 0DS | 00 | 08W | 080 | 3 | JEAN&DORTHEA | KAUFMAN | |||||||
| KEAN | VERA | F | 19600925 | 0DS | 00 | 07W | 099 | 4 | JARVIS | KIBBY | |||||||||||||
| KEGAN | SGT. FRANK | M | 18720528 | GRAVESTONE SAYS KIGGINS, CO. F 3RD N.Y LA | Y | 0DS | 00 | 02E | 005 | 5 | KIGGINS | ||||||||||||
| KELLY | LEO W. | M | 81 | Y | 20041208 | 20041211 |
E | 005 | 5 | ||||||||||||||
| KENNEY | RICHARD P. | M | 53 | Y | 19770322 | CORAL GABLES | WW II VETERAN | Y | DNN | 00 | 00D | 003 | 5 | MRS. RUTH | KENNEY | ||||||||
| KENTON | M | 18690501 | DOUGLAS | 0DS | 00 | 01W | 011 | 5 | SAMUEL | ROBINSON | |||||||||||||
| KENTON | 0DS | 00 | 01W | 011 | 4 | SAMUEL | ROBINSON | ||||||||||||||||
| KERMEND | ANN | F | 91 | Y | 20051027 | 20051102 |
D | 002 | 2 | ||||||||||||||
| KERMEND | JOSEPH GEORGE | M | 65 | Y | 19731231 | CEREBRAL ARTERY THROMBOSIS | DOUGLAS | DNN | 00 | 00D | 002 | 1 | ANN M. | KERMEND | |||||||||
| KERMENE | M. | 18680326 | DOUGLAS | 0DS | 00 | 01E | 005 | 1 | BINNS | ||||||||||||||
| KERR | ANNA JANE | F | 87 | Y | 19321020 | CHRONIC NEPHRITIS | CHICAGO, ILLINOIS | 0DS | 00 | 02W | 028 | 5 | DAVID | KERR | |||||||||
| KERR | DAVID | M | 66 | Y | 19061101 | TYPHOID FEVER | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 028 | 4 | DAVID | KERR | |||||||||
| KERR | ELLEN J. | F | 81 | Y | 19360920 | MYOCARDITIS | SAUGATUCK | 0DS | 00 | 02W | 016 | 1 | WILLIAM | KERR | |||||||||
| KERR | FANNIE | F | 91 | Y | 19630907 | CHRONIC NEPHRITIS | ALLEGAN | 0DS | 00 | 02W | 016 | 4 | WILLIAM | KERR | |||||||||
| KERR | MRS. WILLIAM | F | 79 | Y | 18950321 | PNEUMONIA | DOUGLAS | 0DS | 00 | 02W | 015 | 2 | WILLIAM | KERR | |||||||||
| KERR | WILLIAM | M | 70 | Y | 18811007 | DROPSY | DOUGLAS | 0DS | 00 | 02W | 015 | 1 | WILLIAM | KERR | |||||||||
| KERR | WILLIAM | M | 67 | Y | 19121031 | BRIGHTS DISEASE | DOUGLAS | 0DS | 00 | 02W | 015 | 3 | WILLIAM | KERR | |||||||||
| KERR | WILLIAM | M | 70 | Y | 19420225 | COOK COUNTY HOSPITAL | 0DS | 00 | 02W | 028 | 4 | DAVID | KERR | ||||||||||
| KIBBY | JARVIS | M | 90 | Y | 19330221 | OLD AGE | DOUGLAS | 0DS | 00 | 07W | 099 | 1 | JARVIS | KIBBY | |||||||||
| KIBBY | LENA JANE | F | 81 | Y | 19320321 | HEART DISEASE | DOUGLAS | 0DS | 00 | 07W | 099 | 2 | JARVIS | KIBBY | |||||||||
| KILBOURNE | BERNICE | F | 3 | Y | 18781024 | DOUGLAS | 0DS | 00 | 02E | 013 | 1 | GAZE | |||||||||||
| KILLACKEY | ALLBERT E. | M | 74 | Y | 19700529 | CONGESTIVE HEART FAILURE | DOUGLAS | 0DS | 00 | 00A | 012 | 6 | MRS. GLADYS | KILLACKEY | |||||||||
| KILLACKEY | GEORGE | M | 77 | Y | 19980508 | 19980510 | OAKLAND COUNTY | 0DS | 00 | 00C | 012 | 1 | KATHRYN | KILLACKEY | |||||||||
| KILLACKEY | GLADYS VIOLA | F | 70 | Y | 19711212 | 19711224 | PHOENIX, AZ | 0DS | 00 | 00A | 012 | 5 | MRS. GLADYS | KILLACKEY | |||||||||
| KINARD | E. | 18680411 | DOUGLAS | 0DS | 00 | 06W | 007 | 1 | CHAMBERS | WHEELER | |||||||||||||
| KINGSBURY | MERRIL | 19890212 | 19890530 | HOT SPRINGS, AK | Y | 0DS | 00 | 12W | 161 | 1 | ALBERT&MARY | KONING | |||||||||||
| KINGWELL | MARY | F | 88 | Y | 19210909 | ORGANIC HEART DISEASE | PONTIAC | 0DS | 00 | 02E | 002 | 3 | A. | FARNBURRO | |||||||||
| KIRBY | BABY | 18680621 | DOUGLAS | 0DS | 00 | 01W | 003 | 5 | SARAH M. | KIRBY | |||||||||||||
| KIRBY | ELIZA | F | 48 | Y | 18830220 | DOUGLAS | 0DS | 00 | 01W | 004 | 4 | SARAH M. | KIRBY | ||||||||||
| KIRBY | FRANK | M | 35 | Y | 18960204 | SCROFFELA | DOUGLAS | 0DS | 00 | 01W | 003 | 4 | SARAH M. | KIRBY | |||||||||
| KIRBY | JOHN | M | 52 | Y | 18820317 | DOUGLAS | 0DS | 00 | 01W | 004 | 1 | SARAH M. | KIRBY | ||||||||||
| KNEELAND | SHERMAN | M | 73 | Y | 19671017 | HEART FAILURE | GRAND RAPIDS | SGT PROV REG AIR SVC WWI | Y | 0DS | 00 | 10W | 084 | 2 | SHERMAN J. | KNEELAND | |||||||
| KNICKERBACKER | F. A. | M | 71 | Y | 19150524 | HEART TROUBLE | DOUGLAS | CIVIL WAR VETERAN | Y | 0DS | 00 | 02W | 012 | 1 | MRS. JULIA | KNICKERBACKER | |||||||
| KNICKERBACKER | JULIA ANN | F | 82 | Y | 19320916 | ACUTE COLITIS | GRAND RAPIDS | 0DS | 00 | 02W | 012 | 2 | MRS. JULIA | KNICKERBACKER | |||||||||
| KNIKELBINE | AUGUSTA A. | F | 89 | Y | 19530126 | SENILITY | ALLEGAN | 0DS | 00 | 03W | 021 | 2 | AUGUSTA | KNIKELBINE | |||||||||
| KNIKELBINE | FLOSSIE G. | F | 79 | Y | 19821031 | 19821102 | CVA | DOUGLAS | SCOVILL | 0DS | 00 | 03W | 021 | 4 | AUGUSTA | KNIKELBINE | |||||||
| KNIKELBINE | HERMAN | M | 2 | M | 19380811 | SIDS | SAUGATUCK TOWNSHIP | 0DS | 00 | 03W | 021 | 5 | AUGUSTA | KNIKELBINE | |||||||||
| KNIKELBINE | LOUIS | M | 32 | Y | 18920405 | CONSUMPTION | DOUGLAS | 0DS | 00 | 03W | 021 | 1 | AUGUSTA | KNIKELBINE | |||||||||
| KNIKELBINE | LOUIS C. | M | 72 | Y | 19550406 | VIRUS PNEUMONIA | ALLEGAN | 0DS | 00 | 03W | 021 | 3 | AUGUSTA | KNIKELBINE | |||||||||
| KNIKELBINE | TODD LEE | M | 19650427 | RESPIRATORY FAILURE | SOUTH HAVEN | 0DS | 00 | 10W | 033 | 1 | DANIEL | KNIKELBINE | |||||||||||
| KNOWLES | BARBARA | F | 54 | Y | 20010504 | 20010512 | LUNG CANCER | OAKLAND COUNTY | 0DS | 00 | 00F | 010 | 3 | WILLIAM | GILES | ||||||||
| KNOWLTON | ETHEL | F | 19330929 | DIAMOND SPRINGS | 0DS | 00 | 05E | 021 | 5 | M.B. | KNOWLTON | ||||||||||||
| KNOWLTON | M.B. | F | 48 | Y | 19120102 | HEART DISEASE | DOUGLAS | 0DS | 00 | 05E | 021 | 1 | M.B. | KNOWLTON | |||||||||
| KNUDSEN | M | 91 | Y | 19950501 | 19950512 | ALLEGAN COUNTY | DYKSTRA | DNN | 00 | 00B | 005 | 1 | MARY ELLEN | BOEDEKER | |||||||||
| KOCEMPA | LAWRENCE E. | M | 2 | Y | 19450802 | HYDROCEPHALUS | SAUGATUCK TOWNSHIP | 0DS | 00 | 06E | 007 | 1 | ANTHONY | ULMEN | |||||||||
| KONALD | HERSHEL S. | M | 66 | Y | 19571025 | INDIANNA | UNKNOWN VETERAN | Y | 0DS | 00 | 12W | 037 | 2 | P.D. | KONALD | ||||||||
| KONALD | MILDRED | F | 47 | Y | 19450312 | SOUTH HAVEN | 0DS | 00 | 12W | 037 | 3 | P.D. | KONALD | ||||||||||
| KONALD | MRS. MAUD | F | 31 | Y | 19391016 | CANCER OF ABDOMINAL ORGAN | DOUGLAS | 0DS | 00 | 12W | 037 | 1 | P.D. | KONALD | |||||||||
| KONALD | MRS. P.D. | F | 72 | Y | 19391024 | ARTHRITIS | PHILADELPHIA | 0DS | 00 | 12W | 016 | 4 | P.D. | KONALD | |||||||||
| KONALD | POLLACH | M | 86 | Y | 19520723 | MYOCARDITIS | DOUGLAS | 0DS | 00 | 12W | 037 | 3 | P.D. | KONALD | |||||||||
| KONING | ALBERT | M | 73 | Y | 19440811 | SAUGATUCK TOWNSHIP | 0DS | 00 | 12W | 161 | 5 | ALBERT&MARY | KONING | ||||||||||
| KONING | ALBERT W. | M | 19890406 | 19890410 | FENNVILLE | SCOVILL | Y | 0DS | 00 | 12W | 161 | 3 | ALBERT&MARY | KONING | |||||||||
| KONING | DOLORES M. | F | 74 | Y | 20021201 | 20021204 | HYPERTENSIVE CARDIOVASCULAR | FENNVILLE | DYKSTRA | 0DS | 00 | 00C | 007 | 2 | GEORGE | KONING | |||||||
| KONING | GEORGE | M | 71 | Y | 19800124 | 19800126 | CANCER OF BLADDER | 0DS | 00 | 00C | 007 | 1 | GEORGE | KONING | |||||||||
| KONING | KATHRYN | F | 87 | Y | 19781112 | PANCREATIC REUDOCYST | ALLEGAN TOWNSHIP | 0DS | 00 | 10W | 128 | 3 | CHAS&KATHRYN | KONING | |||||||||
| KONING | MARY A. | F | 89 | Y | 19640304 | HEART FAILURE | DOUGLAS | 0DS | 00 | 12W | 161 | 4 | ALBERT&MARY | KONING | |||||||||
| KONING BROOKS | ALICE | F | 19960629 | 19960710 | CHAPPELL | Y | 0DS | 00 | 12W | 161 | 2 | ALBERT&MARY | KONING | ||||||||||
| KOSID | ELOISE D. | F | 90 | Y | 20031026 | 20031111 |
10W | 148 | 3 | ||||||||||||||
| KRAEMER | ELIZABETH M. | F | 81 | Y | 19560626 | CEREBRAL THROMBOSIS | PASADENA, CA | 0DS | 00 | 11W | 043 | 2 | MRS. JOHN | KRAEMER | |||||||||
| KRAEMER | JOHN | M | 82 | Y | 19510115 | MYOCARDIAL HEART DISEASE | DOUGLAS | 0DS | 00 | 11W | 043 | 1 | MRS. JOHN | KRAEMER | |||||||||
| KRAFT | JOHN Q. | M | 67 | Y | 19621228 | CHICAGO | Y | 0DS | 00 | 08W | 073 | 3 | MRS. A.E. | RUTTY | |||||||||
| KRAFT | NAN | F | 75 | Y | 19630528 | CARCINOMA | DOUGLAS | 0DS | 00 | 08W | 073 | 4 | MRS. A.E. | RUTTY | |||||||||
| KRAUSE | JACK | M | 73 | Y | 19881008 | 19881011 | PNEUMONIA | DOUGLAS | WWII VETERAN | DYKSTRA | Y | DNN | 00 | 00D | 004 | 5 | JACK & KATHER. | KRAUSE | |||||
| KRAUSE | KATHERINE | F | 82 | Y | 19980128 | 19980131 | LIVER FAILURE | HOLLAND | DYKSTRA | DNN | 00 | 00D | 004 | 4 | JACK & KATHER. | KRAUSE | |||||||
| KRETSCHMAR | OLGA | F | 66 | Y | 19540805 | CORONARY OCCLUSION | DOUGLAS | 0DS | 00 | 10W | 114 | 1 | OTTO | KRETSCHMAR | |||||||||
| KRETSCHMAR | OTTO | M | 80 | Y | 19651009 | C.V.A. | SOUTH HAVEN | 0DS | 00 | 10W | 114 | 2 | OTTO | KRETSCHMAR | |||||||||
| KRIVAN | HAROLD ADOLPH | M | 53 | Y | 19690909 | ACUTE CORONARY THROMBOSIS | CHICAGO, ILLINOIS | 0DS | 00 | 08W | 024 | 1 | MUEHLENBECK | ||||||||||
| KUIPERS | JACK | M | 55 | Y | 19880529 | 19880601 | ADENO CARCINOMA | GRAND RAPIDS | DYKSTRA | 0DS | 00 | 00H | 006 | 6 | JACK | KUIPERS | 3035 HARB | DOUGLAS | MI | 49406 | |||
| KUITE | BEATRICE C. | F | 75 | Y | 19750624 | ARTERIOSCLEROTIC HEART DIS. | HOLLAND | 0DS | 00 | 08W | 097 | 4 | FRANCIS PETER | LACKIE | |||||||||
| KUITE | JANE | F | 71 | Y | 19950201 | 19950223 | RESPIRATORY | DES PLAIN, ILLINOIR | 0DS | 00 | 07W | 078 | 4 | ROBERT D. | KUITE | ||||||||
| KUITE | LEONARD | M | 56 | Y | 19540405 | CORONARY THROMBOSIS | HOLLAND | 0DS | 00 | 08W | 097 | 5 | FRANCIS PETER | LACKIE | |||||||||
| KUITE | ROBERT | M | 19861014 | Y | 0DS | 00 | 07W | 078 | 5 | ROBERT D. | KUITE | ||||||||||||
| KUPRES | ANTOINETTE | F | 89 | Y | 19930419 | 19930426 | ACUTE RENAL FAILURE | HOLLAND | 0DS | 00 | 00A | 002 | 5 | ANTOINETTE | KUPRES | ||||||||
| KUPRES | GEORGE | M | 78 | Y | 19680626 | NATURAL CAUSES | YPSILANTI | WW I VETERAN | Y | Y | 0DS | 00 | 00A | 002 | 6 | ANTOINETTE | KUPRES | ||||||
| KURZ | DORA | F | 76 | Y | 19580221 | UREMIA | DOUGLAS | 0DS | 00 | 09W | 072 | 1 | MR. GEORGE | KURZ | |||||||||
| KURZ | GEORGE E. | M | 86 | Y | 19580918 | HEART DISEASE | DOUGLAS | 0DS | 00 | 09W | 072 | 2 | MR. GEORGE | KURZ | |||||||||
![]()