| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> L |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| LAARMAN | MELISSA J | F | 28 | Y | 20060707 | 20060711 |
0DS | 00 | G | 004 | 6 | ||||||||
| LACKIE | CLOE | F | 79 | Y | 19300710 | ACUTE CARDIAC DECOMPRESSION | HOLLAND | 0DS | 00 | 05W | 018 | 2 | PETER | LACKIE | |||||
| LACKIE | CORA BELLE | F | 3 | M | 18901017 | CHOLERA INFANTUM | DOUGLAS | 0DS | 00 | 05W | 018 | 5 | PETER | LACKIE | |||||
| LACKIE | FRANCIS PETER | F | 70 | Y | 19501206 | CEREBRAL HEMORRHAGE | HOLLAND | 0DS | 00 | 08W | 097 | 1 | FRANCIS PETER | LACKIE | |||||
| LACKIE | KENNETH W. | M | 89 | Y | 19961206 | 19931213 | CONGESTIVE HEART FAILURE | HOLLAND | DYKSTRA | 0DS | 00 | 08W | 097 | 3 | FRANCIS PETER | LACKIE | |||
| LACKIE | MYRTLE L. | F | 86 | Y | 19650124 | CORONARY HEART DISEASE | HOLLAND | 0DS | 00 | 08W | 097 | 2 | FRANCIS PETER | LACKIE | |||||
| LACKIE | PETER | M | 74 | Y | 19271002 | ACUTE ENCEPHALITIS | HOLLAND | 0DS | 00 | 05W | 018 | 3 | PETER | LACKIE | |||||
| LALLANDE MCGILL | MARGUERITE (MARLA) | F | 47 | Y | 20030109 | 20030117 | SUDDEN CARDIAC DEATH | SOUTH HAVEN, MI | DNN | 00 | 00F | 002 | 6 | LIFE SCIENCE | CHURCH | ||||
| LAMBERS | BERNARD | M | 79 | Y | 19750112 | MYOCARDIAL INFARCTION | DOUGLAS | 0DS | 00 | 00B | 008 | 6 | BERNARD | LAMBERS | |||||
| LAMBERS | ELIZABETH | F | 81 | Y | 19740315 | CEREBRAL METASTICS | DOUGLAS | 0DS | 00 | 00B | 008 | 5 | BERNARD | LAMBERS | |||||
| LAMMOND | MAX | M | 76 | Y | 19691125 | PNEUMONIA | KALAMAZOO | WW I VETERAN | Y | 0DS | 00 | 00A | 010 | 6 | JULIA T. | BRENNAN | |||
| LANE | ARTHUR | M | 95 | Y | 19960927 | 19961001 | CEREBRAL VASCULAR | HOLLAND | 0DS | 00 | 00D | 007 | 4 | ARTHUR | LANE | ||||
| LANE | EDWARD | M | 18691202 | UNITED STATES NAVY | Y | 0DS | 00 | 04W | 001 | 2 | LANE | ||||||||
| LANE | ELLA M. | F | 19880402 | 19880408 | BOGO RATON, FL. | DYKSTRA | 0DS | 00 | 00D | 007 | 3 | ARTHUR | LANE | ||||||
| LAZEK | GEORGE WOJOIECH | M | 76 | Y | 19640923 | HEART FAILURE | SAUGAUTCK TOWNSHIP | 0DS | 00 | 09W | 071 | 5 | MRS. GEORGE | LAZEK | |||||
| LAZEK | MARIE | F | 87 | Y | 19900530 | 19900601 | PNEUMONIA | DOUGLAS | DYKSTRA | 0DS | 00 | 09W | 071 | 4 | MRS. GEORGE | LAZEK | |||
| LE BOR | MRS. | 0DS | 00 | 01W | 017 | 1 | GRAY | ||||||||||||
| LEAMAN | LUCIA ANNA | F | 77 | Y | 19300324 | DOUGLAS | 0DS | 00 | 04W | 004 | 2 | LEMAN | |||||||
| LEAMAN | ROBERT | M | 75 | Y | 19240424 | MYOCARDITIS | 0DS | 00 | 04W | 004 | 3 | LEMAN | |||||||
| LEHMAN | MARY | F | 67 | Y | 19910728 | 19910909 | RUPTURED ABDOMINAL | GRAND RAPIDS | 0DS | 00 | 00B | 004 | 2 | MARGARET | ORZEHOSKI | ||||
| LEIGHTON | JOSEPH E. | M | 56 | Y | 19510523 | CARCINOMA OF PROSTATE | FENNVILLE | 0DS | 00 | 11W | 044 | 1 | MRS. E. C. | HARTY | |||||
| LEMON | AGNEZ | F | 24 | Y | 18790705 | DOUGLAS | 0DS | 00 | 01E | 010 | 5 | REID | |||||||
| LEONEL | CAPTAIN | M | 18700513 | DOUGLAS | 0DS | 00 | 01W | 020 | 1 | MC DONALD | |||||||||
| LEWIS | LOIS E. | F | 73 | Y | 20050204 | 20050209 |
H | 001 | 5 | ||||||||||
| LIDDELL | ISABELLE | F | 73 | Y | 19370802 | EPILEPSY | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 028 | 5 | WILLIAM | LIDDELL | |||||
| LIDDELL | WILLIAM | M | 76 | Y | 19360324 | BLADDER CANCER | DOUGLAS HOSPITAL | ORIGIANL FROM SCOTLAND | 0DS | 00 | 03E | 028 | 4 | WILLIAM | LIDDELL | ||||
| LIERMAN | JANE | F | 53 | Y | 18760304 | GENEREAL DEBILITY | DOUGLAS | 0DS | 00 | 01E | 009 | 5 | REID | ||||||
| LIGHTHART | ALICE MAE | F | 92 | Y | 19551014 | HEART DISEASE | DOUGLAS | 0DS | 00 | 03E | 006 | 4 | FRANK & WIFE | LIGHTHART | |||||
| LIGHTHART | ANNIE | F | 18 | Y | 18750805 | CONSUMPTION | DOUGLAS | LAST NAME IN BOOK IS LIGHTHEART | 0DS | 00 | 03E | 001 | 2 | ||||||
| LIGHTHART | CLIFFORD | M | 15 | Y | 19171229 | SHOT IN HEAD BY HUNTER | DOUGLAS | 0DS | 00 | 03E | 006 | 2 | FRANK & WIFE | LIGHTHART | |||||
| LIGHTHART | FRANK | M | 84 | Y | 19380622 | MYOCARDITIS | DOUGLAS | 0DS | 00 | 03E | 006 | 3 | FRANK & WIFE | LIGHTHART | |||||
| LIGHTHART | MARY | F | 0DS | 00 | 03E | 001 | 3 | ||||||||||||
| LIGHTHART | MRS. | F | 18720628 | 0DS | 00 | 03E | 001 | 1 | LIGHTHART | ||||||||||
| LIGLER | EDWARD | M | 71 | Y | 19590222 | ALLEGAN | 0DS | 00 | 08W | 029 | 2 | MRS. ROSE K. | LIGLER | ||||||
| LIGLER | ROSE K. | F | 79 | Y | 19691021 | BRONCHIAL PNEUMONIA | HARVEY, ILLINOIS | 0DS | 00 | 08W | 029 | 1 | MRS. ROSE K. | LIGLER | |||||
| LINROTH | ANNETTE | F | 62 | Y | 19711010 | SEVERE UREMIA | DOUGLAS HOSPITAL | 0DS | 00 | 00B | 011 | 1 | MR. BRUCE | LINROTH | |||||
| LINROTH | FRANK | M | 82 | Y | 19800703 | WW I VETERAN | Y | Y | 0DS | 00 | 00B | 011 | 2 | MR. BRUCE | LINROTH | ||||
| LORD | ROBERT | M | 29 | Y | 18790312 | DOUGLAS | 0DS | 00 | 02W | 009 | 5 | MRS. J | MC MANN | ||||||
| LOVEJOY | JUDY | 20050806 |
10W | 153 | 1 | ||||||||||||||
| LUBLOW | AUGUST A. | M | 84 | Y | 19240103 | PHLERO PNEUMONIA | DOUGLAS | 0DS | 00 | 03W | 018 | 2 | LUBLOW | ||||||
| LUBLOW | CAROLINE | F | 75 | Y | 19330313 | CEREBRAL HEMORRHAGE | SAUGATUCK TOWNSHIP | 0DS | 00 | 03W | 018 | 3 | LUBLOW | ||||||
| LUNDBERG | ALBIN | M | 84 | Y | 19611017 | HEART FAILURE | VAN BUREN TWP. | 0DS | 00 | 10W | 113 | 1 | MRS. BASIL | ROBBINS | |||||
| LUNGARO | FRANCES | Y | DNN | 00 | 00B | 003 | 6 | BRYLES AND | LUNGARO | ||||||||||
| LUNGARO | JORGUELINE | Y | DNN | 00 | 00B | 003 | 5 | BRYLES AND | LUNGARO | ||||||||||
| LYNDON | BLANCHE | F | STILLBORN | 19170905 | STILLBORN | SAUGATUCK | 0DS | 00 | 07W | 028 | 1 | WILLIAM | LYNDON | ||||||
| LYNDON | BLANCHE | F | 34 | Y | 19190210 | PNEUMONIA | GRAND HAVEN | 0DS | 00 | 07W | 028 | 2 | WILLIAM | LYNDON | |||||
| LYNDON | DAVID | M | 23 | Y | 19310529 | AUTO ACCIDENT | GRAND HAVEN | 0DS | 00 | 07W | 028 | 3 | WILLIAM | LYNDON | |||||
| LYNDON | FERN | F | 1 | 19040510 | CONVULSIONS | SAUGATUCK | 0DS | 00 | 05E | 002 | 5 | MILLER | |||||||
| LYNDON | MARTIN | M | 19690502 | LONDON, ONTARIO | 0DS | 00 | 08W | 158 | 1 | EDMUND | BURNS | ||||||||
| LYNDON | MRS. JULIA B. | F | 53 | Y | 19310526 | ANEMIC HEART | MANLIUS | 0DS | 00 | 08W | 158 | 2 | EDMUND | BURNS | |||||
| LYNDON | WILLIAM | M | 83 | Y | 19580101 | BRONCHIAL PNEUMONIA | KALAMAZOO | 0DS | 00 | 07W | 028 | 4 | WILLIAM | LYNDON | |||||
| LYNDS | ADA | F | 12 | Y | 18850807 | SCARLETT FEVER | DOUGLAS | 0DS | 00 | 04E | 020 | 5 | MRS. ESTELLA | LYNDS | |||||
| LYNDS | DAVID | M | 65 | Y | 18980703 | NEPHRITIS CYSTIS | DOUGLAS | 142ND NY INFANTRY | Y | 0DS | 00 | 04E | 020 | 1 | MRS. ESTELLA | LYNDS | |||
| LYNDS | STELLA | F | 83 | Y | 19250831 | CHRONIC MYOCARDITIS | SAUGATUCK | 0DS | 00 | 04E | 020 | 2 | MRS. ESTELLA | LYNDS | |||||
| LYONS | JENNIE | F | 40 | Y | 18760927 | DOUGLAS | 0DS | 00 | 04W | 002 | 2 | LYONS | |||||||
| LYONS | THOMAS | M | 18680717 | DOUGLAS | 0DS | 00 | 04W | 002 | 1 | LYONS |
![]()