| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> N - O |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| NAGY | ELIZABETH | F | 60 | Y | 19961126 | 19961130 | NON HODGKINS LYMPHOMIA | FENNVILLE | SCOVILL | 0DS | 00 | 00F | 007 | 4 | ELIZABETH | NAGY | ||||
| NEELY | BERNICE | F | 81 | Y | 19920102 | 19920107 | CARDIAC ARREST | DOUGLAS VILLAGE | DYKSTRA | 0DS | 00 | 00C | 007 | 3 | BERNICE | NEELY | ||||
| NEELY | ROBERT JOSEPH | M | 78 | Y | 19880418 | HOLLAND | DYKSTRA | Y | 0DS | 00 | 00C | 007 | 3 | BERNICE | NEELY | |||||
| NIXON | WARD F. JR | M | 53 | Y | 19740606 | MYOCARDIAL INFARCTION | DOUGLAS | 0DS | 00 | 00B | 008 | 2 | CONSTANCE L. | NIXON | ||||||
| NIXON SPERTI | CONSTANCE L. | F | 62 | Y | 19860617 | 19860620 | METASTATIC COLON CANCER | VAN BUEREN COUNTY | DYKSTRA | 0DS | 00 | 00B | 008 | 1 | CONSTANCE L. | NIXON | ||||
| O'BRIEN | WILLIAM FRANCIS | M | 48 | Y | 19820918 | 19820921 | MASSIVE HEMORRHAGE | DOUGLAS | DYKSTRA | Y | DNN | 00 | 00C | 005 | 5 | BARB. & SARAH | O'BRIEN | |||
| O'CONNOR | BESSIE | F | 90 | Y | 19881031 | 19881103 | VENTRICULAR ARRHYTHMIA | DOUGLAS | NOTIER & LEE | 0DS | 00 | 00A | 002 | 3 | MRS. THOMAS | O'CONNOR | ||||
| O'CONNOR | THOMAS | M | 72 | Y | 19681005 | HEART DISEASE | ALLEGAN | 0DS | 00 | 00A | 002 | 4 | MRS. THOMAS | O'CONNOR | ||||||
| OLIVER | EMMA | F | 19260823 | ACUTE GASTRITIS | FREMONT | 0DS | 00 | 05W | 024 | 3 | THOMAS K. | BENNETT | ||||||||
| OLIVER | HENRY B. | M | 73 | Y | 19020413 | HEART DISEASE | SAUGATUCK | MI 13TH INFANTRY | Y | 0DS | 00 | 02W | 011 | 5 | OLIVER | |||||
| OLIVER | JOHN | M | 19 | Y | 18761028 | TYPHOID FEVER | DOUGLAS | 0DS | 00 | 02W | 011 | 1 | OLIVER | |||||||
| OLIVER | MARY C. | F | 78 | Y | 19030217 | PROGRESSIVE MUSC. DYSTROPHY | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 024 | 1 | OLIVER | |||||||
| OLIVER | MRS. H. B. | F | 83 | Y | 19190419 | PNEUMONIA | BUTTE, MO. | 0DS | 00 | 02W | 011 | 4 | OLIVER | |||||||
| OLIVER | WILLIAM | M | 77 | Y | 19140816 | OLD AGE | DOUGLAS | 4TH MI CALVARY | Y | 0DS | 00 | 04W | 024 | 5 | OLIVER | |||||
| OLSON | MARY M. | F | 67 | Y | 19280601 | FRACTURE LEG, PNEUMONIA | KALAMAZOO | 0DS | 00 | 03E | 001 | 4 | ||||||||
| O'REILLY | SHEILA | F | 43 | Y | 19860918 | 19860922 | CARDIAC ARREST | KENT COUNTY | SCOVILL | DNN | 00 | 00B | 004 | 6 | JOAN | SAINTZ | ||||
| ORGEHOSKI | 0DS | 00 | 10W | 084 | 5 | |||||||||||||||
| O'RILEY | ELSIE | F | 65 | Y | 19801011 | GANGES TOWNSHIP | DNN | 00 | 00C | 004 | 6 | LOUIS | O'RILEY | |||||||
| ORZEHOSKI | IRENE | F | 82 | Y | 19860609 | 19860612 | VENTRICULAR FIBRILATION | HOLLAND | DYKSTRA | 0DS | 00 | 00B | 004 | 3 | J. | ORZEHOSKI | ||||
| ORZEHOSKI | JOSEPH B. | M | 86 | Y | 19790731 | RESPIRATORY ARREST | DOUGLAS | 0DS | 00 | 00B | 004 | 4 | J. | ORZEHOSKI | ||||||
| ORZEHOSKI | KENNETH | M | 39 | Y | 19800203 | RENAL FAILURE | HOLLAND | DYKSTRA | 0DS | 00 | 00B | 004 | 5 | J. | ORZEHOSKI | |||||
| ORZEHOSKI | THOMAS CHARLES | M | 2 | D | 19570517 | PREMATURE | DOUGLAS | 0DS | 00 | 10W | 008 | 5 | NO DEED | |||||||
| OSTERBERG | AURORA | F | 75 | Y | 19321130 | PNEUMONIA | DOUGLAS | 0DS | 00 | 09W | 156 | 4 | HORACE | WELCH | ||||||
| OSTERBERG | FRANZ (HANS) | M | 80 | Y | 19371231 | OLD AGE | DOUGLAS | 0DS | 00 | 09W | 156 | 2 | HORACE | WELCH | ||||||
| OSTERBERG | GABRIEL | M | 86 | Y | 19740103 | ARTERIOSCLEROSIS | DOUGLAS | DYKSTRA | 0DS | 00 | 09W | 126 | 3 | G.H. & RAGNA | OSTERBURG | |||||
| OSTERBERG | MABEL V. | F | 75 | Y | 19740712 | PNEUMONITIS | DOUGLAS | 0DS | 00 | 00C | 008 | 1 | NELLS | OSTERBERG | ||||||
| OSTERBERG | NELLS | M | 80 | Y | 19790625 | 19790628 | RESPIRATORY ARREST | ALLEGAN COUNTY | DYKSTRA | Y | 0DS | 00 | 00C | 008 | 2 | NELLS | OSTERBERG | |||
| OSTERBERG | RAGNA | F | 88 | Y | 19841124 | 19841126 | RESPIRATORY ARREST | DOUGLAS | DYKSTRA | 0DS | 00 | 09W | 126 | 2 | G.H. & RAGNA | OSTERBURG | ||||
| OTTO | MARK | M | 19770330 | RESPIRATORY ACIDOSIS | BATTLE CREEK | 0DS | 00 | 08W | 123 | 4 | ANDREW | HABER | ||||||||
| OVERAL | ANNA | F | 95 | Y | 19880612 | 19880615 | RESPIRATORY ARREST | DOUGLAS | DYKSTRA | 0DS | 00 | 00C | 009 | 3 | ANNA | OVERAL | ||||
| OVERTON | D. EUGENE | Y | 0DS | 00 | 02E | 021 | 4 | HENRY B. &SARA | BAKER | |||||||||||
| OVERTON | FRANCES M. | F | 87 | Y | 20030722 | 20030218 | RESPIRATORY FAILURE | DOUGLAS | JANOWIAK FUNERAL HOME | Y | 0DS | 00 | 02E | 021 | 3 | HENRY B. &SARA | BAKER | |||
| OWEN | J. S. | 18690831 | DOUGLAS | REMOVED TO ALLEGAN IN 1922 | 0DS | 00 | 01W | 009 | 1 | NELLIE RODA | MURT | |||||||||
| OWEN | JONATHAN | M | 58 | Y | 18890708 | CANCER | DOUGLAS | 0DS | 00 | 01W | 009 | 3 | NELLIE RODA | MURT |
![]()