| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> P - Q |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| PALM | MABEL | F | 85 | Y | 19951102 | 19951203 | INDIANNA | Y | 0DS | 00 | 09W | 115 | 3 | P.J. | PALM | |||||
| PALM | MILTON | M | 89 | Y | 20011102 | 20011106 | CARDIOVASCULAR DISEASE | DOUGLAS | DYKSTRA | 0DS | 00 | 00A | 012 | 2 | MILTON & RUTH | PALM | ||||
| PALM | PAULINE | F | 91 | Y | 19640730 | CORONARY OCCLUSION | DOUGLAS | 0DS | 00 | 09W | 115 | 5 | P.J. | PALM | ||||||
| PALM | PETER JOHN | M | 79 | Y | 19490410 | CARCINOMA OF STOMACH | DOUGLAS | 0DS | 00 | 09W | 115 | 4 | P.J. | PALM | ||||||
| PALM | RUTH | F | 84 | Y | 19970409 | 19970412 | CARDIAC ARREST | DOUGLAS | DYKSTRA | 0DS | 00 | 00A | 012 | 1 | MILTON & RUTH | PALM | ||||
| PALMER | DAVID FRANCIS | M | 1 | D | 19321118 | ATELECTOSIS | CHICAGO | 0DS | 00 | 09W | 145 | 5 | JOHN SR. | PALMER | ||||||
| PALMER | GLADYS MAE | F | 74 | Y | 19711212 | CORONARY THROMBOSIS | HOLLAND | 0DS | 00 | 09W | 145 | 3 | JOHN SR. | PALMER | ||||||
| PALMER | JAMES | M | 65 | Y | 19360124 | PROSTRATE | CHICAGO | 0DS | 00 | 08W | 103 | 1 | MRS. WINNIE | PALMER | ||||||
| PALMER | JOHN F. | M | 71 | Y | 19671023 | CORONARY OCCLUSION | HOLLAND | WWI VETERAN | Y | 0DS | 00 | 09W | 145 | 4 | JOHN SR. | PALMER | ||||
| PAQUIN | LELA | F | 79 | Y | 19760322 | HEART DISEASE | CLEVELAND, OHIO | 0DS | 00 | 08W | 138 | 4 | LELA | PAQUIN | ||||||
| PARIS | JULIA L. | F | 82 | Y | 19550323 | HOLLAND | 0DS | 00 | 11W | 035 | 2 | MAURICE | PARIS | |||||||
| PARIS | LILA | F | 20010705 | 20010905 | NAPA,CA | Y | 0DS | 00 | 11W | 035 | 1 | MAURICE | PARIS | |||||||
| PARIS | MAURICE | M | 78 | Y | 19850110 | 19850809 | NEVADA | Y | 0DS | 00 | 11W | 035 | 1 | MAURICE | PARIS | |||||
| PARIS | ROBERT H. | M | 99 | Y | 19601118 | ARTERIO SCLEROSIS | DOUGLAS | 0DS | 00 | 11W | 035 | 3 | MAURICE | PARIS | ||||||
| PARRISH | EDWARD ROGERS | M | 62 | Y | 19780505 | MYOCARDIAL INFARCTION | DOUGLAS | WW II VETERAN | Y | 0DS | 00 | 00C | 011 | 1 | MARIE B. | PARRISH | ||||
| PARRISH | MILTON EDWARD | M | 78 | Y | 19730403 | MYOCARDIAL INFARCTION | SAUGATUCK TOWNSHIP | 0DS | 00 | 13W | 164 | 5 | MILTON E. | PARRISH | ||||||
| PARRISH | MYRON A. | M | 49 | Y | 19520229 | PULMONARY TUBERCOLOSIS | JACKSON COUNTY | 0DS | 00 | 02W | 018 | 5 | M. | REEKS | ||||||
| PARRISH | VERA EVELYN | F | 81 | Y | 19761103 | PROBABLE CVA | LANSING | 0DS | 00 | 13W | 164 | 4 | MILTON E. | PARRISH | ||||||
| PARRISH FULLERTON | MARIE B. | F | Y | 0DS | 00 | 00C | 011 | 2 | MARIE B. | PARRISH | ||||||||||
| PATOSKY | GUY T. | M | 76 | Y | 19910819 | WW II VETERAN | Y | Y | DNN | 00 | 00C | 005 | 6 | GUY & DOUGLAS | PATOSKY (SON) | |||||
| PAYNE | BABY JOHN S. | M | 1 | Y | 18790217 | DOUGLAS | 0DS | 00 | 02E | 015 | 1 | WALLACE | WILLIAMS | |||||||
| PEARSON | LESTER CHARLES | M | 88 |
Y |
20041021 | 20041025 | C | 012 | 4 | |||||||||||
| PEARSON | MARY | F | 86 |
Y |
20050225 | 20050301 | C | 012 | 4 | |||||||||||
| PETERSON | VERA SCHULTZ | F | 19790702 | 19790706 | CITRUS COUNTY | DYKSTRA | 0DS | 00 | 10W | 133 | 1 | HOWARD | SCHULTZ | |||||||
| PHILIPP | FLORA K. | F | 91 | Y | 19910214 | 19910627 | SEPSIS | STAMFORD, CONN | 0DS | 00 | 12W | 015 | 5 | P.D. | KONALD | |||||
| PHILIPP | ROBERT | M | 79 | Y | 19830330 | 19830808 | CARDIO PULMONARY ARREST | STAMFORD, CONN | BOULTON | 0DS | 00 | 12W | 015 | 5 | P.D. | KONALD | ||||
| PHILLIPS | CORA | F | 73 | Y | 19530618 | ALLEGAN | 0DS | 00 | 09W | 058 | 5 | R. T. | PHILLIPS | |||||||
| PHILLIPS | FRANCES | F | 78 | Y | 19980617 | 19980620 | LATERAL SCLEROSIS | DYKSTRA | 0DS | 00 | 00F | 005 | 5 | HENRY | PHILLIPS | |||||
| PHILLIPS | HENRY | M | 71 | Y | 19900309 | 19900312 | CARCINOMA OF COLON | DOUGLAS | WW II VETERAN | DYKSTRA | Y | 0DS | 00 | 00F | 005 | 6 | HENRY | PHILLIPS | ||
| PHILLIPS | RAYMOND | M | 76 | Y | 19580630 | ALLEGAN | 0DS | 00 | 09W | 058 | 4 | R. T. | PHILLIPS | |||||||
| PIERCE | MARY | F | 82 | Y | 11831106 | OLD AGE | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 7 | |||||||
| PINES | FRANK J. | M | 87 | Y | 20020607 | 20020610 | ACUTE NONLYMPHOMA LEUKEMIA | GANGES TOWNSHIP | SCOVILL | DNN | 00 | 00F | 004 | 5 | LARRY & DOR. | RASMUSSEN | ||||
| PINES | MARY ALICE | F | 84 | Y | 20030727 | 20030730 | CONGESTIVE HEART FAILURE | HOLLAND CITY | SCOVILL | DNN | 00 | 00F | 004 | 6 | LARRY & DOR. | RASMUSSEN | ||||
| PINSONNEAULT | ANN | F | 72 | Y | 19910605 | 19910606 | PNEUMONIA | ALLEGAN COUNTY | DYKSTRA | 0DS | 00 | 00F | 001 | 1 | EDGAR | PINSONNEAULT | ||||
| PITCHER | CHARLES | M | 20 | Y | 19000218 | CONSUMPTION | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 012 | 3 | PITCHER | |||||||
| PITCHER | ELIAS | M | 74 | Y | 18920306 | HEART DISEASE | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 012 | 2 | PITCHER | |||||||
| PITCHER | HANNAH | F | 77 | Y | 18911025 | PARALYSIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 012 | 1 | PITCHER | |||||||
| PITCHER | JOHNE E. | M | 45 | Y | 19000320 | BRIGHTS DISEASE | SAUGATUCK TOWNSHIP | 0DS | 00 | 03E | 012 | 4 | PITCHER | |||||||
| PLOOSTER | ANNA R | F | 20060617 | 20060717 |
Cremains | 0DS | 00 | 10W | 034 | 4 | ||||||||||
| PLUMMER | DAVID | M | 65 | Y | 19590819 | HEART DISEASE | HOLLAND | 0DS | 00 | 07W | 100 | 1 | D. E. | PLUMMER | ||||||
| PLUMMER | JULIA A. | F | 82 | Y | 19230808 | SENILITY | DOUGLAS | 0DS | 00 | 02E | 018 | 2 | MRS. WILLIAM | PLUMMER | ||||||
| PLUMMER | LULU | F | 79 | Y | 19470827 | CEREBRAL THROMBOSIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 07W | 100 | 4 | D. E. | PLUMMER | ||||||
| PLUMMER | WILLIAM | M | 65 | Y | 18971110 | ENDOCARDITIS | DOUGLAS | 0DS | 00 | 02E | 018 | 1 | MRS. WILLIAM | PLUMMER | ||||||
| POPERWELL | SAYE | 18680306 | DOUGLAS | 0DS | 00 | 05E | 001 | 2 | POPERWELL | |||||||||||
| PORTER | DAVID | M | 70 | Y | 18780619 | CONSUMPTION | DOUGLAS | 0DS | 00 | 02E | 017 | 1 | MRS. DAVID | PORTER | ||||||
| PORTER | FINLEY C. | M | 36 | Y | 19121112 | HEMORRHAGE OF BRAIN (FALL) | HOLLAND | 0DS | 00 | 01W | 017 | 2 | GRAY | |||||||
| PORTER | MARY A. | F | 93 | Y | 19111204 | OLD AGE | DOUGLAS | 0DS | 00 | 02E | 017 | 5 | MRS. WILLIAM | PLUMMER | ||||||
| POWERS | CECIL | F | 58 | Y | 19470415 | CHICAGO | 0DS | 00 | 08W | 074 | 2 | M. F. | POWERS | |||||||
| POWERS | CHARLES | M | 82 | Y | 19290325 | OLD AGE | SAUGATUCK | 8TH MI INFANTRY | Y | 0DS | 00 | 02W | 006 | 3 | POWERS | |||||
| POWERS | IDA M. | F | 48 | Y | 19040316 | TUMOR | 0DS | 00 | 02W | 006 | 2 | POWERS | ||||||||
| POWERS | MARY E. | F | 82 | Y | 19710121 | ACUTE MYOCARDIAL INFARCTION | SAUGATUCK | 0DS | 00 | 08W | 074 | 4 | M. F. | POWERS | ||||||
| POWERS | MAUDE | M | 19 | Y | 18920105 | INFLAMMATION OF BOWELS | DOUGLAS | 0DS | 00 | 02W | 006 | 1 | POWERS | |||||||
| POWERS | MILBOURNE | M | 79 | Y | 19710411 | UREMIA | SAUGATUCK | 0DS | 00 | 08W | 074 | 5 | M. F. | POWERS | ||||||
| POWERS | ROY V. | M | 86 | Y | 19610205 | MYOCARDIAL INFARCTION | CHICAGO | 0DS | 00 | 08W | 074 | 3 | M. F. | POWERS | ||||||
| POWERS | WILLIAM | M | 58 | Y | 19431013 | CHICAGO | 0DS | 00 | 08W | 074 | 1 | M. F. | POWERS | |||||||
| PRATT | BABY | 18761025 | FATHER MAY HAVE BEEN 4TH MI CAVALRY VETEREN | 0DS | 00 | 01W | 023 | 1 | WARREN | PRATT | ||||||||||
| PRATT | JARED | M | 18720914 | DOUGLAS | 0DS | 00 | 02E | 001 | 1 | JARED | PRATT | |||||||||
| PRATT | JEARD | M | 80 | Y | 19290923 | OLD AGE | GANGES | 0DS | 00 | 02E | 002 | 4 | A. | FARNBURRO | ||||||
| PRATT | MARTIN | M | 34 | Y | 18901101 | CONSUMPTION | GANGES TOWNSHIP | 0DS | 00 | 02E | 001 | 3 | JARED | PRATT | ||||||
| PRATT | MARY | F | 83 | Y | 19030105 | PARALYSIS | GANGES TOWNSHIP | 0DS | 00 | 02E | 001 | 2 | JARED | PRATT | ||||||
| PRENTICE | IDA M. | F | 81 | Y | 19640324 | BALTIMORE | 0DS | 00 | 04W | 014 | 3 | WILLARD&AGNES | PRENTICE | |||||||
| PRENTICE | JOHN | M | 83 | Y | 19541220 | CARDIAC DELATION | CHICAGO | 0DS | 00 | 04W | 014 | 5 | WILLARD&AGNES | PRENTICE | ||||||
| PRENTICE | JOSEPH WARREN | M | 83 | Y | 19610723 | CEREBRAL THROMBOSIS | DOUGLAS | 0DS | 00 | 04W | 014 | 4 | WILLARD&AGNES | PRENTICE | ||||||
| PRENTICE | MRS. BETSY | F | 83 | Y | 19211204 | ABDOMINAL TUMOR | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 014 | 2 | WILLARD&AGNES | PRENTICE | ||||||
| PRENTICE | WARREN | M | 89 | Y | 19160327 | EPILEPSY CEREBRAL | SAUGATUCK | CO. A 4TH MI CALVARY | Y | 0DS | 00 | 04W | 014 | 2 | WILLARD&AGNES | PRENTICE | ||||
| PRIEB | CHARLES | M | 58 | Y | 19891009 | DOUGLAS | KOREA VETERAN | Y | Y | 0DS | 00 | 00D | 008 | 4 | CAROL | PRIEB | ||||
| PSHEA | ETHEL BETSY | F | 6 | D | 19080415 | SAUGATUCK TOWNSHIP | SAUGATUCK TOWNSHIP | 0DS | 00 | 05E | 017 | 5 | GEORGE | PSHEA | ||||||
| PSHEA | EVA | F | 64 | Y | 19440721 | CARCINOMA | SAUGATUCK TOWNSHIP | 0DS | 00 | 09W | 115 | 1 | GEORGE | PSHEA | ||||||
| PSHEA | GEORGE WILLIAM | M | 86 | Y | 19650723 | UREMIA | DOUGLAS | 0DS | 00 | 09W | 115 | 2 | GEORGE | PSHEA | ||||||
| PSHEA | JOSEPH | M | 76 | Y | 19030121 | INFLAMATION OF HEART | SAUGATUCK | 0DS | 00 | 05E | 017 | 1 | GEORGE | PSHEA | ||||||
| PSHEA | JOSEPH | M | 19210831 | CONCUSSION OF BRAIN | SAUGATUCK | 0DS | 00 | 05E | 017 | 3 | GEORGE | PSHEA | ||||||||
| PSHEA | MARY | F | NO DATE | 0DS | 00 | 05E | 017 | 2 | GEORGE | PSHEA | ||||||||||
| PURCEY | F | 49 | Y | 19341111 | EPILEPSY | CHICAGO | 0DS | 00 | 04E | 014 | 2 | MRS. LOUISE | FIEDLER | |||||||
| PURCY | HOWARD W. | M | 73 | Y | 19600627 | NATURAL CAUSES | KALAMAZOO | 0DS | 00 | 04E | 013 | 5 | JOHN | MIOT | ||||||
| PURDY | CHARLES H. | M | 85 | Y | 19501202 | GASTRIC HEMORRHAGE | SHELBYVILLE | 0DS | 00 | 07W | 101 | 4 | CHARLES | PURDY | ||||||
| PURDY | ERASTUS | M | 18680717 | DOUGLAS | 0DS | 00 | 06E | 004 | 1 | PURDY | ||||||||||
| PURDY | JAMES K. | M | 85 | Y | 19300923 | MYOCARDITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 07W | 101 | 2 | CHARLES | PURDY | ||||||
| PURDY | KATIE | F | 19200403 | 0DS | 00 | 07W | 101 | 1 | CHARLES | PURDY | ||||||||||
| PURDY | LLOYD | M | 69 | Y | 19830728 | 19831111 | DOUGLAS | WW II VETERAN | MSU | Y | Y | 0DS | 00 | 00A | 004 | 1 | LLOYD | PURDY | ||
| PURDY | LOU | M | 65 | Y | 19480808 | CARCINOMA | DOUGLAS | LOT 4 GRAVE 3?? | ODS | 00 | 05E | 00 | 4 | |||||||
| PURDY | LUE | M | 0DS | 00 | 00A | 004 | 3 | LLOYD | PURDY | |||||||||||
| PURDY | MARTHA | F | 84 | Y | 19690111 | SOUTH BEND, IN | 0DS | 00 | 00A | 004 | 2 | LLOYD | PURDY | |||||||
| PURDY | MURREY | M | 54 | Y | 19300106 | APPENDICITIS | GANGES TOWNSHIP | 0DS | 00 | 06E | 004 | 3 | PURDY | |||||||
| PURDY | PHILETUS | M | 87 | Y | 19220529 | SENILITY | SAUGATUCK TOWNSHIP | 0DS | 00 | 04E | 009 | 4 | P. | PURDY | ||||||
| PURDY | SARAH | F | 89 | Y | 19340620 | SCLEROSIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 07W | 101 | 3 | CHARLES | PURDY | ||||||
| PURDY | SUSAN | F | 89 | Y | 19161217 | OLD AGE | SAUGATUCK | 0DS | 00 | 04E | 009 | 1 | P. | PURDY | ||||||
| PUTNAM | CATHERINE J. | F | 73 | Y | 19200411 | CARCINOMA OF LIVER | ROCKFORD, ILLINOIS | 0DS | 00 | 01E | 012 | 4 | PUTNAM | |||||||
| PUTNAM | D. E. | 18680326 | DOUGLAS | 0DS | 00 | 01E | 011 | 2 | PUTNAM | |||||||||||
| PUTNAM | DYAR C. | M | 51 | Y | 18941109 | PNEUMONIA | DOUGLAS | 0DS | 00 | 01E | 012 | 5 | PUTNAM | |||||||
| PUTNAM | MRS. LUCY C. | F | 18900307 | DOUGLAS | 0DS | 00 | 01E | 011 | 1 | PUTNAM | ||||||||||
| PUTNAM | RALPH E. | M | 33 | Y | 19080224 | TUBERCULOSIS | KALAMAZOO | 0DS | 00 | 01E | 011 | 5 | PUTNAM | |||||||
| PUTNAM | THERESA | F | 22 | Y | 18700513 | DOUGLAS | 0DS | 00 | 01E | 011 | 3 | PUTNAM | ||||||||
| PYKE | GLADYS S. | F | 84 | Y | 20011104 | 20011107 | DEHYDRATION | DOUGLAS | DYKSTRA | DNN | 00 | 00B | 004 | 3 | PYKE | |||||
| QUADE | LEWIS | M | 68 | Y | 19751019 | CARDIAC ARREST | ROCHESTER, MINN | CARD NOT LOCATED | 0DS | 00 | 09W | 095 | 3 | NO DEED | ||||||
| QUADE | MARILYN | F | 61 | Y | 19930730 | 19930802 | CANCER | DOUGLAS | CARD NOT LOCATED | DYKSTRA | 0DS | 00 | 09W | 095 | 5 | NO DEED | ||||
| QUADE | MILDRED | F | 75 | Y | 19800122 | 19800126 | CARDIAC ARREST | ALLEGAN | CARD NOT LOCATED | DYKSTRA | 0DS | 00 | 09W | 095 | 2 | NO DEED | ||||
| QUADE | RICHARD | Y | 0DS | 00 | 09W | 095 | 4 |
![]()