| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> R |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP |
| RAGAN | HELEN | F | 76 | Y | 19160619 | OLD AGE | CHICAGO | 0DS | 00 | 01E | 014 | 3 | MRS. JAMES | RAGAN | ||||||||||
| RAGAN | JAMES | M | 70 | Y | 18980915 | HEART DISEASE | DOUGLAS | 0DS | 00 | 01E | 014 | 1 | MRS. JAMES | RAGAN | ||||||||||
| RAGAN | JOHN | M | 19030827 | SUNSTROKE | DOUGLAS | 0DS | 00 | 01E | 014 | 2 | MRS. JAMES | RAGAN | ||||||||||||
| RAGAN | ROBERT | M | 48 | Y | 19090425 | ACCIDENT | CHICAGO | 0DS | 00 | 01E | 014 | 5 | MRS. JAMES | RAGAN | ||||||||||
| RAINEY | JULIA | F | 81 | Y | 19400830 | HEART FAILURE | ALLEGAN COUNTY | 0DS | 00 | 08W | 117 | 4 | WILLIAM | RAINEY | ||||||||||
| RAINEY | WILLIAM | M | 74 | Y | 19411106 | SAUGATUCK TOWNSHIP | 0DS | 00 | 08W | 117 | 3 | WILLIAM | RAINEY | |||||||||||
| RANSON | JOHN | M | 69 | Y | 19521014 | LA CROSSE, INDIANNA | 0DS | 00 | 12W | 090 | 5 | CHARLES&NANCY RANSON | ||||||||||||
| RANSON | LELIA WOOTERS | F | 92 | Y | 19730822 | MYOCARIDAL INFARCTION | KALAMAZOO | 0DS | 00 | 12W | 090 | 4 | CHARLES&NANCY RANSON | |||||||||||
| RAVEL | UNKNOWN | M | 18690915 | DOUGLAS | COULD BE IN NEIGHBORING LOT | 0DS | 00 | 06W | 003 | 3 | ||||||||||||||
| REAM | BLANCHE | F | 3 | Y | 18900911 | DYSENTARY | MACKS LANDING | 0DS | 00 | 04W | 009 | 1 | HASKINS | |||||||||||
| REAMS | ANNA THELMA | F | 2 | Y | 19090624 | ACUTE INDIGESTION | PETOSKEY | 0DS | 00 | 04E | 016 | 1 | HAROLD | REAMS | ||||||||||
| REAMS | BABY | M | 11 | D | 19000914 | SAUGATUCK | 0DS | 00 | 04E | 015 | 1 | CHRIS | REAMS | |||||||||||
| REDDY | NINA | F | 86 | Y | 19850406 | 19850406 | SHOCK | ALLEGAN | SCOVILL | 0DS | 00 | 00B | 012 | 2 | MRS. WALTER F. | REDDY | ||||||||
| REDDY | WALTER FRANCES | M | 81 | Y | 19720309 | LOBAR PNEUMONIA | DOUGLAS | 0DS | 00 | 00B | 012 | 3 | MRS. WALTER F. | REDDY | ||||||||||
| REDNER | ANNIE | F | 4 | M | 18910215 | CANCER | DOUGLAS | 0DS | 00 | 01E | 020 | 1 | FIRMAN | REDNER | ||||||||||
| REDNER | BABY | M | 18961110 | MICHIGAN CITY | 0DS | 00 | 01E | 020 | 2 | FIRMAN | REDNER | |||||||||||||
| REDNER | FURMAN | M | 55 | Y | 19170926 | CEREBRAL HEMORRHAGE | PULLMAN, ILLINOIS | 0DS | 00 | 01E | 020 | 3 | FIRMAN | REDNER | ||||||||||
| REDNER | NELLIE | F | 88 | Y | 19530203 | CHICAGO | 0DS | 00 | 01E | 020 | 4 | FIRMAN | REDNER | |||||||||||
| REED | ALEXANDER | M | 38 | Y | 18940509 | ACCIDENTLY KILLED | MARIANETTE, WI. | 0DS | 00 | 01W | 007 | 1 | ROBERT | REID | ||||||||||
| REED | IVA | F | 3 | Y | 18940722 | CHOLERA INFANTUM | DOUGLAS | 0DS | 00 | 03E | 007 | 2 | SAMUEL | REED | ||||||||||
| REED | MRS. LORINDA | F | 81 | Y | 19301210 | PNEUMONIA | DOUGLAS | 0DS | 00 | 03E | 007 | 4 | SAMUEL | REED | ||||||||||
| REED | ROY | M | 6 | Y | 18900926 | TYPHOID FEVER | SAUGATUCK | 0DS | 00 | 03E | 007 | 1 | SAMUEL | REED | ||||||||||
| REED | SAMUEL | M | 19190131 | MYCRODITIS | DOUGLAS | 0DS | 00 | 03E | 007 | 5 | SAMUEL | REED | ||||||||||||
| REED | WILLIAM | M | 18690501 | DOUGLAS | 0DS | 00 | 01W | 002 | 1 | REID | ||||||||||||||
| REED JR. | ROBERT | M | 79 | Y | 19060718 | OLD AGE | SAUGATUCK TOWNSHIP | 0DS | 00 | 01W | 007 | 3 | ROBERT | REID | ||||||||||
| REED ROOT | JANE | F | 67 | Y | 19130102 | PERCARDITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 01W | 007 | 2 | ROBERT | REID | ||||||||||
| REEKS | LUCY | F | 44 | Y | 18940820 | INFLAMMATION OF BOWELS | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 017 | 2 | MATTHEW | REEKS | ||||||||||
| REEKS | MARY F. | F | 64 | Y | 19140316 | MULTIPLE NEPHRITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 019 | 4 | GEORGE | WALDO | ||||||||||
| REEKS | MATTHEW | M | 63 | Y | 19060911 | BRONCHITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 02W | 017 | 3 | MATTHEW | REEKS | ||||||||||
| REEKS | META L. | F | 75 | Y | 19580806 | TUMOR | DOUGLAS | 0DS | 00 | 02W | 018 | 2 | M. | REEKS | ||||||||||
| REEKS | MILTON | M | 1 | Y | 18840921 | BLOODY DYSENTRY | SAUGATUCK | 0DS | 00 | 02W | 017 | 1 | MATTHEW | REEKS | ||||||||||
| REEKS | WAYNE W. | M | 73 | Y | 19610601 | JACKSON COUNTY | 0DS | 00 | 02W | 018 | 1 | M. | REEKS | |||||||||||
| REHM | HELEN ELIZABETH | F | 87 | Y | 20050627 | 20050919 | B | 001 | 2 | |||||||||||||||
| REHM | LAWRENCE | M | 78 | Y | 19941215 | 19950823 | WWII VETERAN | Y | Y | DNN | 00 | 00B | 001 | 2 | HELEN S. | REHM | ||||||||
| REID | ADAM | M | 72 | Y | 19170408 | GANGES TOWNSHIP | 0DS | 00 | 01E | 009 | 3 | REID | ||||||||||||
| REID | CARRIE | F | 19490420 | DOUGLAS | 0DS | 00 | 02E | 027 | 5 | NATHAN | ELLIS | |||||||||||||
| REID | GRACE | F | 78 | Y | 19590113 | CORONARY OCCLUSION | HOLLAND | 0DS | 00 | 04E | 020 | 3 | MRS. ESTELLA | LYNDS | ||||||||||
| REID | IDA E. | F | 69 | Y | 19380323 | PULMONARY INFECTION | SAUGATUCK TOWNSHIP | SHEPARD | 0DS | 00 | 01W | 008 | 4 | ROBERT | REID | |||||||||
| REID | LENA MAE | F | 79 | Y | 19561007 | CORONARY OCCLUSION | HOLLAND | 0DS | 00 | 01W | 025 | 5 | H.E. & J. | FORRESTER&WARK | ||||||||||
| REID | MARAGRET | M | 74 | Y | 18850428 | OLD AGE | DOUGLAS | 0DS | 00 | 01E | 010 | 4 | REID | |||||||||||
| REID | MRS. | F | 18710310 | DOUGLAS | 0DS | 00 | 01E | 010 | 2 | REID | ||||||||||||||
| REID | ROBERT | M | 18680204 | DOUGLAS | 0DS | 00 | 01E | 010 | 1 | REID | ||||||||||||||
| REID | ROY H. | M | 75 | Y | 19480618 | CARCINOMA OF PANCREAS | CALHOUN COUNTY | 0DS | 00 | 01W | 008 | 3 | ROBERT | REID | ||||||||||
| REID | SAMUEL | M | 38 | Y | 19090531 | ACCIDENT | CHICAGO | 0DS | 00 | 04W | 027 | 1 | SAMUEL | REID | ||||||||||
| REID | WARD | M | 55 | Y | 19320212 | BRONCHITIS | SAUGATUCK | 0DS | 00 | 04E | 020 | 4 | MRS. ESTELLA | LYNDS | ||||||||||
| REILLY | MORTIMER | M | 82 | Y | 19770206 | CANCER OF PROSTATE | GRAND RAPIDS | WW I VETERAN | Y | DNN | 00 | 00D | 003 | 3 | MORTIMER | REILLY | ||||||||
| REPKA | FLOYD | F | 20010620 | 20010622 | BATTLE CREEK | Y | 0DS | 00 | 12W | 162 | 4 | MARGARET&FLOYD C. WRIGHT | ||||||||||||
| RESSEGUIE | RAYMOND | M | 75 | Y | 20001108 | WW II VETERAN | DYKSTRA | Y | Y | 0DS | 00 | 10W | 046 | 3 | BRUCE | TROUTMAN | ||||||||
| REYNOLDS | BENJAMIN | M | 65 | Y | 19561107 | GRAND RAPIDS | 0DS | 00 | 10W | 128 | 5 | CHAS&KATHRYN | KONING | |||||||||||
| RHEES | RICHARD | M | DNN | 00 | 00C | 004 | 3 | JAMES&PATRIC. | WENTZELL | |||||||||||||||
| RICHARDS | CAROLYN | F | Y | DNS | 00 | 0ZZ | 004 | 2 | CAROLYN & WAYNE | RICHARDS | 308-310LA | DOUGLAS | MI | 49406 | ||||||||||
| RICHARDS | WAYNE | M | 20010526 | N | DNS | 00 | 0ZZ | 004 | 1 | CAROLYN & WAYNE | RICHARDS | 308-310 L | DOUGLAS | MI | 49406 | |||||||||
| RICKERT | ELIZABETH | F | 88 | Y | 19090119 | PNEUMONIA | EVANSON, ILLINOIS | 0DS | 00 | 05W | 016 | 5 | JOHN | RICKERT | ||||||||||
| RICKERT | JOHN C. | M | 19080128 | SUICIDE | SAUGATUCK TOWNSHIP | 0DS | 00 | 05W | 016 | 1 | JOHN | RICKERT | ||||||||||||
| RICKERT | MRS. MARY | F | 69 | Y | 19431212 | OTSEGO | 0DS | 00 | 07W | 139 | 2 | MARY J. | RICKERT | |||||||||||
| RICKERT | WILLIAM C. | M | 58 | Y | 19040703 | MYOCARDITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 07W | 139 | 1 | MARY J. | RICKERT | ||||||||||
| RICKERT | WILLIAM GODFREY | M | 19260827 | PREMATURE | DOUGLAS | 0DS | 00 | 08W | 098 | 1 | WILLIAM | RICKERT | ||||||||||||
| RILEY | DIGHTON | M | 81 | Y | 19370220 | MYOCARDIAL DEGENERATION | GRAND RAPIDS | 0DS | 00 | 03E | 025 | 1 | WILLIAM A. | MAY | ||||||||||
| RILEY | MARGARET | F | 73 | Y | 19120426 | CEREBRAL HEMORRHAGE | CHICAGO | 0DS | 00 | 01E | 018 | 5 | M. | RILEY | ||||||||||
| RILEY | MELLEN | F | 65 | Y | 19590403 | CORONARY OCCLUSION | ALLEGAN | 0DS | 00 | 01E | 018 | 2 | M. | RILEY | ||||||||||
| RILEY | MICHAEL | M | 60 | Y | 18901004 | BRIGHTS DISEASE | DOUGLAS | 0DS | 00 | 01E | 018 | 1 | M. | RILEY | ||||||||||
| RININGER | HENRY | M | 19850907 | DOUGLAS | WW II VETERAN | Y | 0DS | 00 | 00D | 005 | 4 | HENRY & BESSIE | RININGER | |||||||||||
| RININGER | JOSEPHINE | F | 73 | Y | 20020718 | 20020724 | CARDIOVASCULAR DISEASE | HOLLAND TWP. | DYKSTRA | 0DS | 00 | 00D | 005 | 3 | HENRY & BESSIE | RININGER | ||||||||
| RININGER | ROBERT CLINTON | M | 56 | Y | 19790403 | ACUTE MYOCARDIAL INFARCTION | HOLLAND | WW II VETERAN | Y | 0DS | 00 | 00C | 005 | 4 | MRS. ROBERT C. | RININGER | ||||||||
| ROBINSON | EDWARD | M | 37 | Y | 18920513 | HEART FAILURE | SAUGATUCK | 0DS | 00 | 03W | 023 | 1 | PHOEBE R. | ROBINSON | ||||||||||
| ROBINSON | EDWARD SR. | M | 19820207 | DNN | 00 | 00C | 004 | 5 | ROBINSON | |||||||||||||||
| ROBINSON | FLORENCE | F | 99 | Y | 20050425 | 20050427 |
C | 001 | 5 | |||||||||||||||
| ROBINSON | JAMES EDWARD | M | 2 | M | 19101225 | MALNUTRITION | MANLIUS | 0DS | 00 | 03W | 027 | 1 | J. E. | ROBINSON | ||||||||||
| ROBINSON | JAMES M. | M | 46 | Y | 19110326 | BANGOR | 0DS | 00 | 03W | 027 | 5 | J. E. | ROBINSON | |||||||||||
| ROBINSON | JOHN | M | 91 | Y | 19040127 | OLD AGE | CLYDE | 0DS | 00 | 03W | 024 | 2 | JAMES M. | ROBINSON | ||||||||||
| ROBINSON | MARGARET | F | 88 | Y | 19090331 | SENILITY | SAUGATUCK TOWNSHIP | 0DS | 00 | 01W | 011 | 2 | SAMUEL | ROBINSON | ||||||||||
| ROBINSON | MATTHEW | M | 11 | H | 19500312 | CONGESTIAL MALFORMATION | NEW RICHMOND | 0DS | 00 | 03W | 027 | 3 | J. E. | ROBINSON | ||||||||||
| ROBINSON | MRS. | F | 79 | Y | 19010603 | DROPSY | CLYDE | 0DS | 00 | 03W | 024 | 1 | JAMES M. | ROBINSON | ||||||||||
| ROBINSON | MRS. WALLACE | F | 83 | Y | 18950327 | PNEUMONIA | SAUGATUCK | 0DS | 00 | 01W | 011 | 3 | SAMUEL | ROBINSON | ||||||||||
| ROBINSON | PHOEBE WINIFRED | F | 10 | M | 19170320 | PREMATURE | SAUGATUCK TOWNSHIP | 0DS | 00 | 03W | 027 | 2 | J. E. | ROBINSON | ||||||||||
| ROBINSON | SAMUEL | M | 75 | Y | 18900711 | HEMORAGING OF BOWELS | SUAGATUCK | 0DS | 00 | 01W | 011 | 1 | SAMUEL | ROBINSON | ||||||||||
| ROBINSON HABER | JUNE | F | 65 | Y | 19350309 | DOUGLAS | 0DS | 00 | 08W | 123 | 2 | ANDREW | HABER | |||||||||||
| RODA | NELLIE | F | 65 | Y | 19330326 | CEREBRAL EPILEPSY | DOUGLAS | 0DS | 00 | 01W | 009 | 5 | NELLIE RODA | MURT | ||||||||||
| ROGERS | ALICE M. | F | 19780223 | MICHIGAN CITY | 0DS | 00 | 01E | 020 | 5 | FIRMAN | REDNER | |||||||||||||
| ROGERS | FLOYD E. | M | 19930102 | 19930803 | DOUGLAS | 0DS | 00 | 01E | 020 | 1 | FIRMAN | REDNER | ||||||||||||
| ROUSE | BABY | M | 18680717 | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 07E | 00 | 5 | ||||||||||||||
| RUSHMORE | PARTHEMIA | F | 71 | Y | 18910826 | CHOLERA MERBAS | CASCO | 0DS | 00 | 02E | 007 | 5 | FIRMAN | |||||||||||
| RUSSELL | FRED | M | 79 | Y | 19480319 | ARTERIO SCLEROSIS | DOUGLAS | 0DS | 00 | 08W | 124 | 1 | MRS. F. E. | RUSSELL | ||||||||||
| RUTTY | ALBERT E. | M | 75 | Y | 19440223 | EPILEPSY | HOLLAND | 0DS | 00 | 08W | 073 | 1 | MRS. GEORGE | JOYNER | ||||||||||
| RUTTY | MRS. EVERAL | F | 87 | Y | 19641224 | CORONARY OCCLUSION | SAUGATUCK | 0DS | 00 | 08W | 073 | 2 | MRS. A.E. | RUTTY | ||||||||||
| RYAN | BABY | 18700513 | 0DS | 00 | 01E | 021 | 2 | RYAN | ||||||||||||||||
| RYAN | CHARLOTTE | F | 57 | Y | 18830523 | CANCER | DOUGLAS | 0DS | 00 | 01E | 021 | 3 | RYAN | |||||||||||
| RYAN | JOHN | M | 67 | Y | 18930808 | ECREMA | DOUGLAS | 0DS | 00 | 01E | 021 | 4 | RYAN | |||||||||||
| RYAN | JOHN | M | 19700513 | 0DS | 00 | 01E | 021 | 1 | RYAN | |||||||||||||||
![]()