| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> T |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| TAHANEY | ALTA | F | 20 | Y | 18941227 | CHILDBIRTH | PARKERSBURG, W. VA. | 0DS | 00 | 03W | 002 | 5 | TAHANEY | ||||||
| TAHANEY | BABY | M | 19090203 | STILLBORN | HOPKINS | 0DS | 00 | 05W | 004 | 2 | TAHANEY | ||||||||
| TAHANEY | BABY | F | 19060819 | STILLBORN | DOUGLAS | 0DS | 00 | 05W | 004 | 1 | TAHANEY | ||||||||
| TAHANEY | BABY | M | 18981220 | STILLBORN | DOUGLAS | 0DS | 00 | 05W | 004 | 1 | TAHANEY | ||||||||
| TAHANEY | DELIA | F | 19180130 | HYPOSTALIC PNEUMONIA | HOPKINS | 0DS | 00 | 03W | 002 | 2 | JOHN | TAHANEY | |||||||
| TAHANEY | FRANK | M | 78 | Y | 19530721 | CEREBRAL THROMBOSIS | GRAND RAPIDS | 0DS | 00 | 05W | 004 | 3 | TAHANEY | ||||||
| TAHANEY | JOHN | M | 69 | Y | 18931128 | HEARTS DISEASE | DOUGLAS | 0DS | 00 | 03W | 002 | 1 | JOHN | TAHANEY | |||||
| TAHANEY | MARTHA LOUISA | F | 88 | Y | 19660913 | VENTRICUALR FIBRILATION | GRAND RAPIDS | 0DS | 00 | 05W | 004 | 4 | TAHANEY | ||||||
| TAHANEY | SARAH | F | 10 | Y | 19090321 | SCARLETT FEVER | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 006 | 1 | JOHN | TAHANEY | |||||
| TAYLOR | WALTER | M | 1 | M | 19290815 | CANCER | DOUGLAS | 0DS | 00 | 04E | 016 | 2 | HAROLD | REAMS | |||||
| THAYER | MARLENE | F | 74 | Y | 19980328 | 19980401 | ARRHYTHMIA MYODARDIAL INFR. | EATON COUNTY | 0DS | 00 | 13W | 164 | 2 | MILTON E. | PARRISH | ||||
| THAYER | MILTON | M | 85 | Y | 19890709 | 19890712 | CARDIAC ARRHYTHMIA | INGHAM COUNTY | SCOVILL | 0DS | 00 | 13W | 164 | 3 | MILTON E. | PARRISH | |||
| THEBAULT | EMMA | F | 82 | Y | 19340203 | CHRONIC VASCULAR DISEASE | SAUGATUCK TOWNSHIP | 0DS | 00 | 06E | 008 | 3 | MRS. MAY | MARTIN | |||||
| THEBAULT | OLIVER | M | 19380426 | OLD AGE | MANISTEE | 0DS | 00 | 06E | 008 | 2 | MRS. MAY | MARTIN | |||||||
| THOMAS | FRANK C | M | 1 | D | 19390918 | STILLBORN | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 05E | 00 | 9 | |||||||
| THOMAS | GLADYS L. | F | 57 | Y | 19640207 | MYOCARDITIS | DOUGLAS | 0DS | 00 | 09W | 031 | 4 | WALTER D. | THOMAS | |||||
| THOMAS | WALTER DEVERE | M | 66 | Y | 19810512 | RESPIRATORY ARREST | DOUGLAS | DYKSTRA | Y | 0DS | 00 | 09W | 031 | 5 | WALTER D. | THOMAS | |||
| THOMPSON | C. L. | M | 84 | Y | 19150103 | OLD AGE | SAUGATUCK | 0DS | 00 | 03W | 012 | 2 | C. L. | THOMPSON | |||||
| THOMPSON | FRANZ | M | 71 | Y | 19800621 | UREMIA | DOUGLAS | WW II VETERAN | DYKSTRA | Y | 0DS | 00 | 00A | 010 | 2 | F. | THOMPSON | ||
| THOMPSON | FREDDIE | M | 27 | Y | 18980403 | PNEUMONIA | SAUGATUCK TOWNSHIP | 0DS | 00 | 03W | 012 | 3 | C. L. | THOMPSON | |||||
| THOMPSON | MARGARET | F | 58 | Y | 18931022 | SAUGATUCK TOWNSHIP | 0DS | 00 | 03W | 012 | 1 | C. L. | THOMPSON | ||||||
| THOMPSON | MARY | F | 85 | Y | 19590620 | PLAINWELL | 0DS | 00 | 03W | 012 | 4 | C. L. | THOMPSON | ||||||
| THOMPSON | WILBUR | M | 88 | Y | 19560204 | MYOCARDITIS | ALLEGAN | 0DS | 00 | 03W | 012 | 5 | C. L. | THOMPSON | |||||
| THOMPSON HAMILTON | MAY | F | 73 | Y | 19390609 | HYPERTENSION | CALIFORNIA | 0DS | 00 | 05W | 027 | 2 | ARENDS&HAMILTON | ||||||
| THORPE | MARGUERITE J. | F | 60 | Y | 19670329 | CARCIMOTOSIS | DOUGLAS HOSPITAL | 0DS | 00 | 00A | 010 | 1 | F. | THOMPSON | |||||
| TINKER | MARY ANN | F | 81 | Y | 19020610 | SENILE DECAY | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 014 | 1 | WILLARD&AGNES | PRENTICE | |||||
| TISDALE | BESS M. | F | 92 | Y | 19761226 | CEREBRAL THROMBROSIS | GRAND RAPIDS | 0DS | 00 | 00A | 009 | 3 | WILLIAM G. | TISDALE | |||||
| TISDALE | GEORGE B. | M | 87 | Y | 19610531 | SOUTH BEND | Y | 0DS | 00 | 09W | 047 | 5 | ISABEL B. | TISDALE | |||||
| TISDALE | HANNA MATILDA | F | 86 | Y | 19340515 | EXHAUSTION FROM INDIGESTION | YPSILANTI | 0DS | 00 | 02E | 020 | 2 | WILLIAM G. | TISDALE | |||||
| TISDALE | ISABEL | F | 81 | Y | 19871025 | 19880907 | DOUGLAS | Y | 0DS | 00 | 09W | 047 | 3 | ISABEL B. | TISDALE | ||||
| TISDALE | MRS. GEO. (BARBARA) | F | 74 | Y | 19500527 | SOUTH BEND | Y | 0DS | 00 | 09W | 047 | 4 | ISABEL B. | TISDALE | |||||
| TISDALE | WILLIAM | M | 19070129 | HEART TROUBLE | DOUGLAS | 0DS | 00 | 02E | 020 | 1 | WILLIAM G. | TISDALE | |||||||
| TISDALE | WILLIAM G. | M | 51 | Y | 19331123 | EXHAUSTION & EXPOSURE | SAUGATUCK | 1ST COLORADO INFANTRY | Y | 0DS | 00 | 02E | 020 | 3 | WILLIAM G. | TISDALE | |||
| TOMBURSE | PHILLIP | M | 19140824 | OBSTRUCTION OF BOWELS | SAUGATUCK TOWNSHIP | 0DS | 00 | 02E | 002 | 5 | A. | FARNBURRO | |||||||
| TORNGA | NANCY G. | F | 49 | Y | 19970920 | 19970923 | CARDIOVASCULAR DISEASE | LEE TOWNSHIP | DYKSTRA | 0DS | 00 | 00A | 007 | 3 | CRAMFORD | HALL | |||
| TROUTMAN | BRUCE | M | Y | 0DS | 00 | 10W | 046 | 1 | BRUCE | TROUTMAN | |||||||||
| TROUTMAN | RICHARD D. | M | 11 | D | 19560612 | CEREBRAL HEMORRHAGE | HOLLAND | 0DS | 00 | 10W | 045 | 1 | ROBERT | TROUTMAN | |||||
| TROUTMAN | SUSAN | F | 1 | M | 19550514 | REPORT ON AUTOPSY | DOUGLAS | 0DS | 00 | 10W | 046 | 2 | BRUCE | TROUTMAN | |||||
| TUCKER | GRACE | F | 20000901 | 20010905 | LUNG ABCESS | KENT COUNTY | DE GRAAF | 0DS | 00 | 00E | 001 | 2 | ROBERT | TUCKER | |||||
| TUCKER | ROBERT | M | 66 | Y | 19930520 | 19930521 | CARDIAC | HOLLAND | KOREAN VETERAN | DYKSTRA | Y | 0DS | 00 | 00E | 001 | 1 | ROBERT | TUCKER | |
| TUCKER | SARAH L. | F | 39 | Y | 18920625 | CONSUMPTION | DOUGLAS | 0DS | 00 | 02W | 025 | 5 | H. | COUSINS | |||||
| TURNBULL | MRS. ELLEN | F | 82 | Y | 19361230 | OLD AGE | DOUGLAS | HEATH | 0DS | 00 | 06W | 009 | 2 | WILLIAM | TURNBULL | ||||
| TURNBULL | WILLIAM | M | 85 | Y | 19301209 | OLD AGE | DOUGLAS | CIVIL WAR VETERAN | Y | 0DS | 00 | 06W | 009 | 1 | WILLIAM | TURNBULL | |||
| TUTTLE | BABY | 8 | M | 18840217 | SAUGATUCK | DAUGHTER OF MRS. TUTTLE | 0DS | 00 | 02W | 002 | 4 | SNAY & TUTTLE | |||||||
| TUTTLE | MRS. | F | 18710413 | DOUGLAS | 0DS | 00 | 02W | 002 | 5 | SNAY & TUTTLE |
![]()