| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> U - V |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| ULMEN | ANTHONY JOHN | M | 86 | Y | 19630510 | CHRONIC PULMONARY DISEASE | HOLLAND | 0DS | 00 | 06E | 007 | 4 | ANTHONY | ULMEN | ||||||
| ULMEN | CATHERINE | F | 83 | Y | 19160619 | OLD AGE | CHICAGO | 0DS | 00 | 06E | 007 | 5 | ANTHONY | ULMEN | ||||||
| ULMEN | ROSE AMELIA | F | 87 | Y | 19680502 | ARTERIO SCLEROTIC HEART DIS. | ALLEGAN | 0DS | 00 | 06E | 007 | 5 | ANTHONY | ULMEN | ||||||
| UNKNOWN | BABY | 1911 | STILLBORN | SAUGATUCK | MAY BE IN NEIGHBORING GRAVE | Y | 0DS | 00 | 01W | 024 | 4 | GERTIE | HAYES | |||||||
| UNKNOWN | UNKNOWN | F | 19650419 | DROWNING | SAUGATUCK OVAL BEACH | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 05E | 00 | 1 | |||||||||
| UNKNOWN | UNKNOWN | M | 19560906 | DROWNING | ALLEGAN, CO | LOT 11 GRAVE 5?? | ODS | 00 | 05E | 00 | 3 | |||||||||
| UNKNOWN | UNKNOWN | M | 30 | Y | 18831118 | WASHED ON SHORE | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 6 | ||||||||
| UNKNOWN | UNKNOWN | M | 15? | Y | 18831209 | WASHED ON SHORE | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 5 | ||||||||
| UPDIKES | BABY | F | 4 | M | 18800721 | DOUGLAS | 0DS | 00 | 02W | 010 | 5 | CHARLES | MC VEA | |||||||
| UPSON | ELIZABETH | F | 33 | Y | 18790112 | DOUGLA | 0DS | 00 | 01E | 004 | 3 | UPSON | ||||||||
| UPSON | WILLIAM | M | 18710205 | DOUGLAS | 13TH MI INFANTRY | Y | 0DS | 00 | 01E | 004 | 1 | UPSON | ||||||||
| UPTON | KATHERINE | F | 68 | Y | 19520909 | CARCINOMA | GANGES | 0DS | 00 | 11W | 092 | 1 | JEAN | DEVINE | ||||||
| VAN BUREN | JOHN | M | 18690815 | DOUGLAS | 0DS | 00 | 02W | 009 | 1 | MRS. J | MC MANN | |||||||||
| VAN DEN BOSCH | ALBERT | M | 71 | Y | 19870414 | 19870409 | ACUTE MYOCARDIAL INFARCTION | HOLLAND | DYKSTRA | 0DS | 00 | 00D | 006 | 6 | MAXINE | VAN DEN BOSCH | ||||
| VAN DEN BOSCH | MAXINE | F | 76 | Y | 19931017 | 19931021 | MULLERIAN CANCER | HOLLAND | 0DS | 00 | 00D | 006 | 5 | MAXINE | VAN DEN BOSCH | |||||
| VAN DYKE | EMMA | F | 56 | Y | 192003 | CASCO, TWP | CASCO, CO | MONTH OF DEATH UNDETERMINED | 0DS | 00 | 03W | 016 | 3 | WILLIAM | KARK | |||||
| VAN SYCKEL | F. B. | M | 80 | Y | 19400727 | HEART FAILURE | DOUGLAS | 0DS | 00 | 12W | 042 | 1 | HAROLD H. | VAN SYCKEL | ||||||
| VAN SYCKEL | HAROLD | M | 93 | Y | 19860529 | 19860531 | ARTERIOSCLEROTIC HEART DIS. | KENT COUNTY | UNKNOWN VETERAN | Y | 0DS | 00 | 12W | 041 | 4 | HAROLD H. | VAN SYCKEL | |||
| VAN SYCKEL | LOUISA C. | F | 77 | Y | 19750714 | BRAIN HEMORRHAGE | DOUGLAS | 0DS | 00 | 12W | 041 | 3 | HAROLD H. | VAN SYCKEL | ||||||
| VAN SYCKEL | MRS. EMMA | F | 83 | Y | 19400709 | OLD AGE | DOUGLAS | 0DS | 00 | 12W | 042 | 2 | HAROLD H. | VAN SYCKEL | ||||||
| VAN SYKEL-DUVALL | KATHRYN | F | 80 | Y | 20030319 | 20030321 | END STAGE OF COPD | KENT COUNTY | MYRTLE PARK CREMATIORIM | Y | 0DS | 00 | 12W | 041 | 5 | HAROLD H. | VAN SYCKEL | |||
| VAN VALKENBURG | CHARLES | M | 83 | Y | 19381116 | ASTERIS SCLEROSIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 01E | 024 | 5 | CHARLES | VAN VALKENBURG | ||||||
| VAN VALKENBURG | CLARENCE | M | 8 | Y | 18920302 | LAZERPPE | DOUGLAS | 0DS | 00 | 01E | 024 | 1 | CHARLES | VAN VALKENBURG | ||||||
| VAN VALKENBURG | CORA A. | F | 33 | Y | 19220318 | HEART DISEASE | WASHINGTON | 0DS | 00 | 01E | 024 | 3 | CHARLES | VAN VALKENBURG | ||||||
| VAN VALKENBURG | HERBERT | M | 20 | Y | 19070809 | DROWNING | SAUGATUCK | 0DS | 00 | 01E | 024 | 4 | CHARLES | VAN VALKENBURG | ||||||
| VAN VALKENBURG | LAWRENCE | M | 1 | Y | 18930530 | DOUGLAS | 0DS | 00 | 01E | 024 | 2 | CHARLES | VAN VALKENBURG | |||||||
| VAN VALKENBURG | MARY E. | F | 91 | Y | 19511219 | SENILITY | GANGES TOWNSHIP | 0DS | 00 | 01E | 024 | 3 | CHARLES | VAN VALKENBURG | ||||||
| VAN VALKENBURG | MAURICE | F | 0DS | 00 | 01E | 024 | 5 | CHARLES | VAN VALKENBURG | |||||||||||
| VAN WIEREN | MARY C. | F | 19890909 | DNN | 00 | 00I | 002 | 1 | SHARON | MC CORMICK | ||||||||||
| VANDERMOLEN | GRACE M. | F | 74 | Y | 19700322 | INDIANAPOLIS | 0DS | 00 | 03E | 027 | 3 | SMITH B. | BARKER | |||||||
| VANDRAGT | HENRY | M | 88 | Y | 19681201 | BRONCHIAL PNEUMONIA | DOUGLAS | 0DS | 00 | 08W | 143 | 1 | HENRY OR ROY | VANDRAGT | ||||||
| VANDRAGT | MABLE S. | F | 18 | Y | 19680222 | PNEUMONIA | SAUGATUCK | 0DS | 00 | 08W | 143 | 3 | HENRY OR ROY | VANDRAGT | ||||||
| VANDRAGT | MRS. EFFIE | F | 63 | Y | 19410617 | CANCER | SAUGATUCK TOWNSHIP | 0DS | 00 | 08W | 143 | 2 | HENRY OR ROY | VANDRAGT | ||||||
| VANDRAGT | PHOEBE | F | 85 | Y | 20001012 | 20001016 | BREAST CARCINOMA | HOLLAND | 0DS | 00 | 08W | 144 | 2 | HENRY | VANDRAGT | |||||
| VANDRAGT | ROY EDWARD | M | 66 | Y | 19780511 | SKULL FRACTURE | DOUGLAS | 0DS | 00 | 08W | 144 | 1 | HENRY | VANDRAGT | ||||||
| VARGA | JOSEPH | M | 73 | Y | 19780602 | CEREBRAL VASCULAR ACCIDENT | DOUGLAS | WW I VETERAN | Y | DNN | 00 | 00D | 004 | 3 | MRS. JOSEPH | VARGA | ||||
| VARGA | MARY | F | 85 | Y | 19970603 | 19970609 | MYOCARDIAL INFARCTION | DOUGLAS | DYKSTRA | DNN | 00 | 00D | 004 | 2 | MRS. JOSEPH | VARGA | ||||
| VEHERVELD | BABY | 1 | M | 18790218 | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 11 | |||||||||
| VER HAGE | ANNA | F | 19250610 | ACUTE APOLEYTIS | ZEELAND | 0DS | 00 | 02W | 005 | 2 | MACK | |||||||||
| VICKEY | ELIZABETH | F | 64 | Y | 19510523 | GALL BLADDER | FENNVILLE | 0DS | 00 | 01E | 022 | 4 | AUGUST | DREIER | ||||||
| VOSBERG | DONALD | M | 8 | M | 19260721 | ENTRITIIS | DOUGLAS | 0DS | 00 | 03E | 027 | 5 | SMITH B. | BARKER | ||||||
| VOSS | ANNA A. | F | 74 | Y | 19660715 | ACUTE VENTRICULATION FIB. | FENNVILLE | 0DS | 00 | 11W | 092 | 4 | MRS. GEORGE | VOSS | ||||||
| VOSS | FREDERICK | M | 19021128 | 0DS | 00 | 04W | 011 | 1 | MRS. MINNIE | VOSS | ||||||||||
| VOSS | GEORGE A. | M | 75 | Y | 19640825 | ACUTE MYOCARIAL INFARCTION | DOUGLAS | 0DS | 00 | 11W | 092 | 5 | MRS. GEORGE | VOSS | ||||||
| VOSS | MINNIE | F | 80 | Y | 19420521 | OLD AGE | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 011 | 2 | MRS. MINNIE | VOSS | ||||||
| VOSS | OCIE B. | M | 61 | Y | 19560916 | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 011 | 4 | MRS. MINNIE | VOSS |
![]()