| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> W - Z |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | DATE OF BURIAL | CAUSE OF DEATH | PLACE OF DEATH | COMMENTS | FUNERAL HOME | VETERAN | CREMATION | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| WADDELL | ROBERT | M | 89 | Y | 19671209 | CEREBRAL HEMORRHAGE | DOUGLAS | 0DS | 00 | 08W | 124 | 4 | ROBERT | WADDELL | ||||||
| WADDELL | TARA ROSE | F | 67 | Y | 19470925 | CEREBRAL HEMORRHAGE | DOUGLAS | 0DS | 00 | 08W | 124 | 5 | ROBERT | WADDELL | ||||||
| WADE | FANNY | F | 64 | Y | 18820330 | DOUGLAS | 0DS | 00 | 01E | 013 | 2 | WADE | ||||||||
| WADE | FRANK | M | 96 | Y | 19470425 | OLD AGE | CO. HOSPITAL | 0DS | 00 | 04W | 005 | 5 | WADE&HUTCHINSON | |||||||
| WADE | FRANK | M | 57 | Y | 19460729 | OAK PARK, ILLINOIS | 0DS | 00 | 02W | 013 | 3 | DANIEL | GERBER | |||||||
| WADE | JOHNATHON | M | 18681207 | DOUGLAS | 0DS | 00 | 01E | 013 | 1 | WADE | ||||||||||
| WADE | LIZZIE ETTA | F | 84 | Y | 19391004 | CEREBRAL EPILEPSY | DOUGLAS | 0DS | 00 | 04W | 005 | 3 | WADE&HUTCHINSON | |||||||
| WADE | LYDIA EMIILINE | F | 69 | Y | 19160414 | HEART FAILURE | DOUGLAS | 0DS | 00 | 02E | 014 | 2 | SMITH | |||||||
| WADE | MADELINE | F | 69 | Y | 19600131 | COROANARY THROMBOSIS | OAK PARK, ILLINOIS | 0DS | 00 | 02W | 013 | 4 | DANIEL | GERBER | ||||||
| WADE | STELLA | F | 7 | M | 18860707 | SCROFULA | SAUGATUCK | 0DS | 00 | 01E | 013 | 4 | WADE | |||||||
| WADE | TWAIN | M | 3 | M | 18821222 | DOUGLAS | 0DS | 00 | 01E | 013 | 3 | WADE | ||||||||
| WALDO | BABY | M | 8 | M | 18770208 | DOUGLAS | 0DS | 00 | 02W | 019 | 1 | GEORGE | WALDO | |||||||
| WALDO | BERTHA | F | 3 | Y | 18830906 | CHOLERA INFANTUM | DOUGLAS | 0DS | 00 | 02W | 019 | 2 | GEORGE | WALDO | ||||||
| WALDO | GEORGE | M | 19000122 | PNEUMONIA | SAUGATUCK TOWNSHIP | CO. A 15TH INFANTRY | Y | 0DS | 00 | 02W | 019 | 3 | GEORGE | WALDO | ||||||
| WALKER | ALONZO | M | 20 | Y | 18980314 | CHICAGO | 0DS | 00 | 03E | 015 | 1 | A. W. | WALKER | |||||||
| WALKER | ANCIL | M | 88 | Y | 19321118 | PNEUMONIA | CEDAR FALLS, IOWA | CIVL WAR VETERAN | Y | 0DS | 00 | 03E | 015 | 3 | A. W. | WALKER | ||||
| WALKER | BABY | F | 1 | Y | 18781110 | DOUGLAS | ILLEGITIMATE INFANT OF ADELINE WALKER | 0DS | 00 | 05W | 014 | 2 | BARNEY | |||||||
| WALKER | BABY JOHN | M | 18720420 | DOUGLAS | 0DS | 00 | 02E | 002 | 1 | A. | FARNBURRO | |||||||||
| WALKER | EDWARD LESTER | M | 66 | Y | 10 Oct 1932 | ANN ARBOR | 05E | 013 | 1 | |||||||||||
| WALKER | FRANK | M | 71 | Y | 19561201 | CEREBRAL HEMMORHAGE | HOLT | Y | 0DS | 00 | 09W | 071 | 1 | JOSEPH R. | WALKER | |||||
| WALKER | LAWRENCE EDWIN | M | 75 | Y | 21 Apr 1981 | PULMONARY EMBOLISIS | ANN ARBOR | 0DS | 00 | 05E | 013 | 4 | E. S. | WALKER | ||||||
| WALKER | MARIA I. | F | 51 | Y | 19 Jan 1963 | SENILITY | GANGES | 0DS | 00 | 05E | 013 | 3 | E. S. | WALKER | ||||||
| WALKER | MARY J. | F | 83 | Y | 02 Dec 1947 | ACUTE INDIGESTION | GANGES | 0DS | 00 | 05E | 013 | 2 | E. S. | WALKER | ||||||
| WALLACE | JAMES A. | M | 55 | Y | 19611011 | JAUNDICE | DOUGLAS | 0DS | 00 | 08W | 079 | 1 | VIRGINIA T. | WALLACE | ||||||
| WALLBRECHT | EMMA L. | F | 79 | Y | 19051105 | CANCER | CHICAGO | 0DS | 00 | 02W | 007 | 3 | JOHN | CLAFFEE | ||||||
| WALLBRECHT | H. | 18680416 | DOUGLAS | 0DS | 00 | 02W | 001 | 1 | WALBRIGHT | |||||||||||
| WALLBRECHT | HENRY | M | 73 | Y | 18920404 | BRIGHTS DISEASE | DOUGLAS | 0DS | 00 | 02W | 001 | 2 | WALBRIGHT | |||||||
| WALZ | SOPHIA | F | 71 | Y | 19330910 | MYOCARDITIS | FENNVILLE | 0DS | 00 | 03W | 007 | 2 | BURKHOLTZ | |||||||
| WARK | BARBARA | F | 83 | Y | 19540910 | CEREBRAL HEMORRHAGE | DOUGLAS | 0DS | 00 | 01W | 027 | 2 | EDWARD | WARK | ||||||
| WARK | BELVA ROE | F | 20030830 | 20031011 | LAKELAND, FLORIDA | THOMAS MCCABE WELLS | Y | 0DS | 00 | 11W | 110 | 3 | MRS WILLIAM | WARK | ||||||
| WARK | DONALD ROARY | M | 76 | Y | 19790625 | HEART FAILURE | SOUT HAVEN | CALVIN | 0DS | 00 | 11W | 109 | 4 | MRS. WILLIAM | WARK | |||||
| WARK | EDWARD C. | M | 84 | Y | 19580126 | DOUGLAS | 0DS | 00 | 01W | 027 | 3 | EDWARD | WARK | |||||||
| WARK | G. EDWARD | M | 81 | Y | 19860421 | 19860424 | CARDIAC ARRHYTHMIA | FENNVILLE | CHAPPELL | 0DS | 00 | 11W | 086 | 2 | SAM & EDWARD | WARK | ||||
| WARK | IDA MAY | F | 72 | Y | 19550302 | CORONARY OCCLUSION | DOUGLAS | 0DS | 00 | 11W | 086 | 4 | SAM & EDWARD | WARK | ||||||
| WARK | JAMES G. | M | 81 | Y | 19300513 | EPILEPSY | ALLEGAN | 0DS | 00 | 01W | 026 | 1 | J. | WARK | ||||||
| WARK | KATHERINE | F | 72 | Y | 19431031 | MYOCARDITIS | DOUGLAS | 0DS | 00 | 01W | 026 | 3 | J. | WARK | ||||||
| WARK | KATHRYN | F | 67 | Y | 19760407 | CARDIO PULMONARY DECOMP. | GRAND RAPIDS | 0DS | 00 | 11W | 110 | 4 | MRS. WILLIAM | WARK | ||||||
| WARK | LLOYD | M | 91 | Y | 19970701 | 19790703 | RENAL FAILURE | HOLLAND | SCOVILL | 0DS | 00 | 11W | 110 | 4 | MRS. WILLIAM | WARK | ||||
| WARK | MARY | F | 95 | Y | 20000901 | 20000905 | GANGARENE VASCULAR DISEASE | HOLLAND | 0DS | 00 | 11W | 086 | 1 | SAM & EDWARD | WARK | |||||
| WARK | REBECCA | F | 95 | Y | 19690617 | MYOCARDIAL DECOMPENSATION | CASCO TOWNSHIP | 0DS | 00 | 11W | 109 | 2 | MRS. WILLIAM | WARK | ||||||
| WARK | SAMUEL | M | 73 | Y | 19540306 | CORONARY THROMBOSIS | ALLEGAN | 0DS | 00 | 11W | 086 | 5 | SAM & EDWARD | WARK | ||||||
| WARK | SARAH | F | 19031224 | DOUGLAS | 0DS | 00 | 01W | 026 | 2 | J. | WARK | |||||||||
| WARK | WILLIAM H. | M | 84 | Y | 19550826 | ACUTE HEART BLOCK | VAN BUREN COUNTY | 0DS | 00 | 11W | 109 | 3 | MRS. WILLIAM | WARK | ||||||
| WARNER | LEONA R. | F | 62 | Y | 19810502 | MYOCARDIAL INFARCTION | SPRING LAKE | VAN ZANTWICK | 0DS | 00 | 02W | 027 | 1 | JOHN J. | SAILER | |||||
| WARNER | MARY E. | F | 0DS | 00 | 10W | 070 | 4 | CHARLES | ASH | |||||||||||
| WARNOCK | ANNIE | F | Y | 0DS | 00 | 04W | 026 | 1 | JAMES | WARNOCK | ||||||||||
| WARNOCK | JAMES | M | 19680204 | DOUGLAS | 0DS | 00 | 01E | 007 | 5 | RACHEL | WARNOCK | |||||||||
| WARNOCK | JAMES | M | 71 | Y | 19100124 | MALIGNANT ENLAREMENT LIVER | CHICAGO | 0DS | 00 | 01E | 007 | 2 | RACHEL | WARNOCK | ||||||
| WARNOCK | JAMES | M | 48 | Y | 18990222 | STOMACH TROUBLE | SAUGATUCK | 0DS | 00 | 04W | 025 | 2 | JAMES | WARNOCK | ||||||
| WARNOCK | JAMES | M | 71 | Y | 19100124 | MALIGNANT ENLARGEMENT LIVER | CHICAGO | 0DS | 00 | 01W | 007 | 2 | ROBERT | REID | ||||||
| WARNOCK | JANE | F | 89 | Y | 19330731 | MYOCARDITIS | GRAND RAPIDS | 0DS | 00 | 04W | 025 | 3 | JAMES | WARNOCK | ||||||
| WARNOCK | JOHN | M | 83 | Y | 18810906 | DOUGLAS | 0DS | 00 | 04W | 026 | 5 | JAMES | WARNOCK | |||||||
| WARNOCK | MARY C. | F | 71 | Y | 18880314 | DROPSY | SAUGATUCK | Y | 0DS | 00 | 04W | 026 | 4 | JAMES | WARNOCK | |||||
| WARNOCK | MARY JANE | F | CAN'T FIND | 0DS | 00 | 01E | 007 | 1 | RACHEL | WARNOCK | ||||||||||
| WARNOCK | RACHEL | F | 86 | Y | 19520212 | JACKSON | 0DS | 00 | 01E | 007 | 3 | RACHEL | WARNOCK | |||||||
| WARREN | JOSEPHINE | F | 29 | Y | 18850325 | POISON | MANILUS | MAY BE IN NEIGHBORING LOT | Y | 0DS | 00 | 04W | 013 | 4 | WILLARD&AGNES | PRENTICE | ||||
| WASHBURN | FRED | M | 20 | Y | 18751120 | CONSUMPTION | DOUGLAS | 0DS | 00 | 01E | 011 | 4 | PUTNAM | |||||||
| WASIL | JOHN J. | M | 66 | Y | 19540626 | MYOCARDIAL INSUFFICIENCY | DOUGLAS | LAST MAY BE VASIL, WW I VETERAN | Y | 0DS | 00 | 04E | 026 | 2 | JOHN J. | WASIL | ||||
| WATER PUMP | WATER PUMP | 0DS | 00 | 00F | 010 | 6 | ||||||||||||||
| WEAVER | MOENER | M | 19 | Y | 18810316 | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 06E | 00 | 10 | ||||||||
| WEED | MARY ANN | F | 72 | Y | 19031216 | SENILITY | GRAND RAPIDS | 0DS | 00 | 02E | 003 | 4 | MRS. J. | WEED | ||||||
| WEED | RODERICK G. | M | 1 | Y | 19090808 | ENRITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 01W | 018 | 3 | GRAY | |||||||
| WELCH | ALZORA | F | 18 | Y | 18770308 | SCARLETT FEVER | DOUGLAS | 0DS | 00 | 01E | 025 | 2 | CHARLES B. | WELCH | ||||||
| WELCH | BABY | F | 8 | D | 18810316 | DOUGLAS | 0DS | 00 | 01E | 026 | 5 | CHARLES B. | WELCH | |||||||
| WELCH | BABY | 1 | D | 19200929 | LACK OF VITALITY | SAUGATUCK | 0DS | 00 | 01E | 028 | 1 | C. B. | WELCH | |||||||
| WELCH | BABY | 19280520 | PREMATURE | SAUGATUCK | 0DS | 00 | 01E | 028 | 2 | C. B. | WELCH | |||||||||
| WELCH | CAROL M. | F | 68 | Y | 19950116 | 19950121 | HYPERTENSIVE CARDIO VAS. DIS. | KENT COUNTY | 0DS | 00 | 01E | 027 | 4 | CHARLES B. | WELCH | |||||
| WELCH | CHARLES A. | M | 71 | Y | 19810119 | LACERATION OF VENTRICLE | SAUGATUCK TOWNSHIP | DYKSTRA | 0DS | 00 | 00A | 011 | 4 | CHARLES&ALICE | WELCH | |||||
| WELCH | CHARLES B. | M | 69 | Y | 19240110 | LABAR | DOUGLAS | 0DS | 00 | 01E | 026 | 3 | CHARLES B. | WELCH | ||||||
| WELCH | ELIZABETH B. | F | 79 | Y | 19090203 | PARALYSIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 01E | 025 | 5 | CHARLES B. | WELCH | ||||||
| WELCH | EVA N. | F | 74 | Y | 19621019 | CEREBRAL THROMBOSIS | HOLLAND | 0DS | 00 | 01E | 028 | 1 | C. B. | WELCH | ||||||
| WELCH | HENRY ARTHUR | M | 81 | Y | 19650612 | UREMIA | HOLLAND | 0DS | 00 | 01E | 027 | 2 | CHARLES B. | WELCH | ||||||
| WELCH | HORACE G. | M | 75 | Y | 19320522 | SAUGATUCK TOWNSHIP | 0DS | 00 | 09W | 156 | 3 | HORACE | WELCH | |||||||
| WELCH | LILLIAN | F | 83 | Y | 19691010 | CEREBRAL THROMBOSIS | LAKETOWN TOWNSHIP | 0DS | 00 | 01E | 026 | 4 | CHARLES B. | WELCH | ||||||
| WELCH | MARGARET | F | 46 | Y | 19540824 | POLIO | DOUGLAS | 0DS | 00 | 01E | 027 | 3 | CHARLES B. | WELCH | ||||||
| WELCH | MARTHA E. | F | 86 | Y | 19430206 | SAUGATUCK TOWNSHIP | 0DS | 00 | 01E | 026 | 2 | CHARLES B. | WELCH | |||||||
| WELCH | MINNIE | F | 3 | Y | 18770201 | SCARLETT FEVER | DOUGLAS | 0DS | 00 | 01E | 025 | 1 | CHARLES B. | WELCH | ||||||
| WELCH | OSA F. | M | 63 | Y | 19430723 | DOUGLAS | 0DS | 00 | 01E | 023 | 2 | MRS. JAMES | BOYLES | |||||||
| WELCH | ROSE E. | F | 68 | Y | 19540120 | CEREBRAL THROMBOSIS | HOLLAND | 0DS | 00 | 01E | 027 | 1 | CHARLES B. | WELCH | ||||||
| WELCH | WALLACE | M | 77 | Y | 19650723 | HYPOSTATIC PNEUMONIA | LAMONT | 0DS | 00 | 01E | 028 | 2 | C. B. | WELCH | ||||||
| WELCH | WILLIAM | M | 12 | Y | 18770320 | SCARLETT FEVER | DOUGLAS | 0DS | 00 | 01E | 025 | 3 | CHARLES B. | WELCH | ||||||
| WHALER CAMPBELL | JULIAN | F | 75 | Y | 19060209 | DIABETES | DOUGLAS | 0DS | 00 | 03W | 001 | 2 | CAMPBELL | |||||||
| WHEATON | HELEN & HARAD | Y | 0DS | 00 | 01W | 028 | 1 | LIBBY | FARNSWORTH | |||||||||||
| WHIPPLE | ADA | F | 69 | Y | 19420710 | CANCER | DOUGLAS | COOK | 0DS | 00 | 08W | 118 | 5 | PERRY E. | WHIPPLE | |||||
| WHIPPLE | FRANK W. | M | 34 | Y | 18800701 | BRIGHTS DISEASE | DOUGLAS | 5TH MI INFANTRY | Y | 0DS | 00 | 04W | 004 | 1 | LEMAN | |||||
| WHIPPLE | PERRY | M | 84 | Y | 19550913 | BRONCHIAL PNEUMONIA | DOUGLAS | 0DS | 00 | 08W | 118 | 4 | PERRY E. | WHIPPLE | ||||||
| WHIPPLE | VIOLET | F | 77 | Y | 19710605 | SEPSIS CARC. OF GROIN & PUBIS | PLAINWELL | 0DS | 00 | 08W | 118 | 3 | PERRY E. | WHIPPLE | ||||||
| WHITE | CAROLINE ELIZABETH | F | 77 | Y | 19180826 | SAUGATUCK | 0DS | 00 | 06E | 009 | 2 | WILLIAM | WHITE | |||||||
| WHITE | GEORGE | M | 68 | Y | 19430830 | HEART ATTACK | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 05E | 00 | 5 | |||||||
| WHITE | MRS. | F | 18720622 | DOUGLAS | 0DS | 00 | 02E | 010 | 1 | WASHINGTON | BRUNER | |||||||||
| WHITE | WILLIAM | M | 87 | Y | 19221028 | PNEUMONIA | GRAND RAPIDS | CIVIL WAR VETERAN | Y | 0DS | 00 | 06E | 009 | 3 | WILLIAM | WHITE | ||||
| WHITEMYER | ANNA | F | 45 | Y | 19341023 | HEART DISEASE | ALLEGAN | 0DS | 00 | 04W | 018 | 4 | FERNANDO | WICKS | ||||||
| WICKS | BABY | F | 27 | D | 18970912 | CHOLERA INFANTUM | DOUGLAS | 0DS | 00 | 04W | 017 | 2 | FERNANDO | WICKS | ||||||
| WICKS | BABY | F | 9 | M | 18991001 | TEETHING | DOUGLAS | 0DS | 00 | 04W | 017 | 3 | FERNANDO | WICKS | ||||||
| WICKS | BERTHA | F | 82 | Y | 19470107 | FLINT | 0DS | 00 | 04W | 018 | 2 | FERNANDO | WICKS | |||||||
| WICKS | FERNAND S. | M | 72 | Y | 19290622 | HEMORRHAGE ULCER | DOUGLAS | 0DS | 00 | 05W | 018 | 1 | PETER | LACKIE | ||||||
| WICKS | FERNANDO | M | 82 | Y | 19060306 | OLD AGE | MANLIUS | 0DS | 00 | 04W | 017 | 4 | FERNANDO | WICKS | ||||||
| WICKS | HERMAN | M | 64 | Y | 19310711 | CEREBRAL HEMMORAGE | MANILUS | MAY BE IN NEIGHBORING LOT | Y | 0DS | 00 | 04E | 018 | 5 | MRS. PATRICK | DEVINE | ||||
| WICKS | HERMAN L. | M | 82 | Y | 19100206 | CAPILARY BRONCHITIS | SAUGATUCK | 0DS | 00 | 03E | 017 | 3 | F. H. | HERBERT | ||||||
| WICKS | LUTRICK | F | 77 | Y | 19040126 | OLD AGE | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 017 | 5 | FERNANDO | WICKS | ||||||
| WICKS | MARIA JOHANNA F. | F | 1 | M | 18930820 | FITTS | DOUGLAS | 0DS | 00 | 04W | 017 | 1 | FERNANDO | WICKS | ||||||
| WICKS | NATALIE | F | Y | 0DS | 00 | 00D | 009 | 4 | ROBERT & WIFE | WICKS | ||||||||||
| WICKS | ROBERT | M | 75 | Y | 19920602 | 19920604 | LIVER CARCINOMA | HOLLAND | WWII VETERAN | DYKSTRA | Y | 0DS | 00 | 00D | 009 | 5 | ROBERT & WIFE | WICKS | ||
| WICKS | ROBERT SCOTT | M | 26 | Y | 19901103 | 19901107 | GUNSHOT WOUND TO HEAD | SAUGATUCK | DYKSTRA | 0DS | 00 | 00D | 009 | 3 | ROBERT & WIFE | WICKS | ||||
| WICKS | SADIE | F | 77 | Y | 19681024 | DOUGLAS | 0DS | 00 | 05W | 017 | 3 | WILLIAM | WICKS | |||||||
| WICKS | SELMA | F | 64 | Y | 18930505 | PARALYSIS | SAUGATUCK | 0DS | 00 | 03W | 017 | 2 | WICKS | |||||||
| WICKS | WILLIAM F. | M | 75 | Y | 19601116 | BRONCHIAL HEMORRHAGE | DOUGLAS | 0DS | 00 | 05W | 017 | 2 | WILLIAM | WICKS | ||||||
| WIEGERT | BENJAMIN | M | 68 | Y | 19460313 | DOUGLAS | 0DS | 00 | 04W | 012 | 4 | JOHN | WIEGERT | |||||||
| WIEGERT | CHARLES | M | 71 | Y | 19570318 | CORONARY THROMBOSIS | CHICAGO | 0DS | 00 | 04W | 012 | 1 | JOHN | WIEGERT | ||||||
| WIEGERT | MARIE | F | 45 | Y | 18970902 | ABSESSED LIVER KIDNEYS | DOUGLAS | 0DS | 00 | 04W | 012 | 5 | JOHN | WIEGERT | ||||||
| WIEGERT | SOPHIA | F | 24 | Y | 18990331 | BRIGHTS DISEASE | DOUGLAS | 0DS | 00 | 04W | 012 | 2 | JOHN | WIEGERT | ||||||
| WIEGERT | STELLA | F | 64 | Y | 19460420 | MYOCARDITIS | SAUGATUCK TOWNSHIP | 0DS | 00 | 04W | 012 | 3 | JOHN | WIEGERT | ||||||
| WIGHTMAN | ALBERT A. | M | 74 | Y | 19930705 | 19930709 | FENNVILLE | WW II VETERAN | SCOVILL | Y | DNS | 00 | 00O | 059 | 1 | ALBERT A. | WIGHTMAN | |||
| WILEY | BERTIE | F | 18730529 | DOUGLAS | 0DS | 00 | 03W | 003 | 1 | D. W. | WILEY | |||||||||
| WILEY | DAVID | M | 90 | Y | 19271008 | OLD AGE | DOUGLAS | 0DS | 00 | 03W | 003 | 3 | D. W. | WILEY | ||||||
| WILEY | ELMER | M | 88 | Y | 19531206 | ALLEGAN | 0DS | 00 | 03W | 004 | 4 | D. W. | WILEY | |||||||
| WILEY | HOMER | M | 18730529 | DOUGLAS | 0DS | 00 | 03W | 003 | 2 | D. W. | WILEY | |||||||||
| WILEY | LUCY | F | 19 | Y | 19161106 | PULMONARY TUBERCOLOSIS | SAUGATUCK | 0DS | 00 | 03W | 004 | 3 | D. W. | WILEY | ||||||
| WILEY | LUCY ANNE | F | 68 | Y | 19130426 | BRONCHIAL PNEUMONIA | ANN ARBOR | 0DS | 00 | 03W | 003 | 5 | D. W. | WILEY | ||||||
| WILIAMS | FLORENCE | F | 75 | Y | 19610213 | PNEUMONIA | DOUGLAS | 0DS | 00 | 09W | 031 | 2 | RUDOLF C. | WILLIAMS | ||||||
| WILIAMS | RUDOLF | M | 78 | Y | 19620808 | CARCINOMA | DOUGLAS HOSPITAL | 0DS | 00 | 09W | 031 | 1 | RUDOLF C. | A | ||||||
| WILLIAMS | ANN E | F | 60 | Y | 20060330 | 20060404 |
0DS | 00 | H | 007 | 1 | |||||||||
| WILLIAMS | BERNICE | F | 76 | Y | 19900608 | FLORIDA | Y | 0DS | 00 | 10W | 107 | 3 | WILLIAMS/HULQUIST | |||||||
| WILLIAMS | CATHERINE | F | 0DS | 00 | 02E | 015 | 2 | |||||||||||||
| WILLIAMS | CHARLES | M | 75 | Y | 19791230 | PULMONARY CONGESTION ANOXIA | DOUGLAS | WW II VETERAN | Y | 0DS | 00 | 10W | 128 | 4 | CHAS&KATHRYN | KONING | ||||
| WILLIAMS | CHARLES D. | M | 58 | Y | 19791230 | MEDULLARY FAILURE | DOUGLAS | DYKSTRA | DNN | 00 | 00D | 004 | 6 | MRS. CHARLES D. | WILLIAMS | |||||
| WILLIAMS | HARRY E. | M | 57 | Y | 19331112 | APPENDICITIS | FLINT | 0DS | 00 | 02E | 015 | 3 | WALLACE | WILLIAMS | ||||||
| WILLIAMS | JONATHON | M | 70 | Y | 19111231 | PARALYSIS | HOLLAND | 0DS | 00 | 02E | 015 | 1 | WALLACE | WILLIAMS | ||||||
| WILLIAMS | MARY | F | 85 | Y | 20050119 | 20050124 |
D | 004 | 4 | |||||||||||
| WILLIAMS | MINNIE | F | 77 | Y | 19591109 | DOUGLAS | 0DS | 00 | 02E | 015 | 5 | WALLACE | WILLIAMS | |||||||
| WILLIAMS | WALLACE | M | 82 | Y | 19491121 | CEREBRAL HEMBOLISM | DOUGLAS | 0DS | 00 | 02E | 015 | 4 | WALLACE | WILLIAMS | ||||||
| WILLIS | JOHN MARION | M | 19800402 | Y | 0DS | 00 | 05W | 023 | 3 | MRS. JOHN | WILLIS | |||||||||
| WILSON | JOHN | M | 87 | Y | 19480206 | SAUGATUCK TOWNSHIP | 0DS | 00 | 12W | 063 | 4 | NO | DEED | |||||||
| WILSON | MARY | F | 86 | Y | 19491220 | MYOCARDIAL HEART DISEASE | FENNVILLE | 0DS | 00 | 12W | 063 | 5 | NO DEED | |||||||
| WOODY | JENOAH B. | M | 73 | Y | 19200430 | METASTIC | DOUGLAS | CIVIL WAR VETERAN, CO. H 140TH IND. VOLUNTEER INFANTRY | Y | 0DS | 00 | 04E | 002 | 2 | WOODY | |||||
| WOODY | MRS. M. G. | F | 69 | Y | 19151010 | CANCER OF BOWELS | DOUGLAS | 0DS | 00 | 04E | 002 | 1 | WOODY | |||||||
| WRIGHT | MARGARET | M | 90 | Y | 19840228 | 19840302 | RENAL FAILURE | HOLLAND | 0DS | 00 | 12W | 162 | 3 | MARGARET&FLOYD C. WRIGHT | ||||||
| WRIGHT | F | 91 | Y | 19931204 | 19931208 | PNEUMONIA | BATTLE CREEK | 0DS | 00 | 12W | 162 | 1 | MARGARET&FLOYD C. WRIGHT | |||||||
| WUERFUL | FRIEDRICH | M | 84 | Y | 19810911 | SAUGATUCK TOWNSHIP | DYKSTRA | 0DS | 00 | 09W | 081 | 5 | FREDRICH&LEONTINE WUERFE | |||||||
| WUERFUL | OLGA | F | 68 | Y | 19650906 | ABDOMINAL HEMORRHAGE | FENNVILLE | 0DS | 00 | 09W | 081 | 4 | FREDRICH&LEONTINE WUERFE | |||||||
| WUERTH | CATHERINE | F | 88 | Y | 19720606 | PNEUMONITIS | DOUGLAS | CARD NOT LOCATED | 0DS | 00 | 09W | 082 | 2 | NO DEED | ||||||
| WUIS | DOROTHY | F | 18 | Y | 19290520 | AUTO ACCIDENT | MONROE | SEYMOUR | 0DS | 00 | 02W | 027 | 3 | JOHN J. | SAILER | |||||
| WUIS | ROSE | F | 42 | Y | 19260430 | CEREBRAL EPILEPSY | MANLIUS | 0DS | 00 | 02W | 027 | 4 | JOHN J. | SAILER | ||||||
| WUIS | SIMON | M | 84 | Y | 19630307 | CORONARY OCCLUSION | ALLEGAN | SPANISH AMERICAN VETERAN | Y | 0DS | 00 | 02W | 027 | 2 | JOHN J. | SAILER | ||||
| WYNN | DELLA J. | F | 38 | Y | 19081201 | CONSUMPTION | SAUGATUCK TOWNSHIP | 0DS | 00 | 06E | 006 | 1 | JOHN B. | WYNN | ||||||
| WYNN | ELIZABETH | F | 50 | Y | 18940504 | DROPSY | SAUGATUCK | 0DS | 00 | 05E | 009 | 1 | JOHN | WYNN | ||||||
| WYNN | ELIZABETH | F | 50 | Y | 18940504 | DROPSY | SAUGATUCK | 0DS | 00 | 05E | 009 | 1 | JOHN | WYNN | ||||||
| WYNN | JOHN B. | M | 57 | Y | 19301012 | CEREBRAL EPILEPSY | VEDERSBURG, IN | 13TH MI INFANTRY | Y | 0DS | 00 | 06E | 006 | 2 | JOHN B. | WYNN | ||||
| WYNN | MABEL EDITH | F | 56 | Y | 19430809 | STANTON | 0DS | 00 | 06E | 006 | 3 | JOHN B. | WYNN | |||||||
| YATES | HELEN | F | 1 | D | 19411104 | STILLBORN | DOUGLAS | SOMEWHERE IN POTTERS FIELD | ODS | 00 | 05E | 00 | 7 | |||||||
| YOUNG | CARRIE | F | 74 | Y | 19221216 | CARCINOMA OF PYLENS | ELGIN, ILLINOIS (389 DIV | 0DS | 00 | 03W | 013 | 2 | MRS. G. F. | GORING | ||||||
| YOUNG | JOHN F. | M | 51 | Y | 18861021 | HEMORRHAGE | DOUGLAS | 12TH WIS. INFANTRY | Y | 0DS | 00 | 03W | 013 | 1 | MRS. G. F. | GORING | ||||
| ZEITSCH | BABY | F | 19061207 | STILLBORN | DOUGLAS | 0DS | 00 | 03E | 008 | 1 | ||||||||||
| ZEITSCH | JOHN | M | 83 | Y | 19220311 | OLD AGE | DOUGLAS | SON OF MR. AND MRS. VANVALKENBERG | 0DS | 00 | 03E | 008 | 4 | |||||||
| ZEITSCH | RUDOLF | M | 61 | Y | 19360226 | ANEMIA BURSITIS | DOUGLAS | SON OF JAKE AND MARY ZEITSCH | 0DS | 00 | 03E | 008 | 2 | |||||||
| ZIEBART | OTTO | M | 66 | Y | 19580102 | CORONARY | DOUGLAS | 0DS | 00 | 08W | 050 | 4 | ||||||||
| ZUROSKE | STANLEY | M | 68 | Y | 19820906 | WWII VETERAN | Y | 0DS | 00 | 00C | 009 | 2 | MRS. STANLEY | ZUROSKI |
![]()