| Home >> Genealogy Databases >> Cemeteries >> Michigan Cemeteries >> Allegan Co. Cemeteries >>Douglas Cemetery >> No Surname |
Douglas, Allegan Co.,
Michigan
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Douglas Cemetery Records submitted by
| LAST_NAME | FIRST_NAME | SEX | AGE | AGETYPE | DATE OF DEATH | CAUSE OF DEATH | PLACE OF DEATH | RESERVED | CEM_CODE | BLOCK | RANGE | LOT | GRAVE | DEED_FIRSTNAME | DEED_LASTNAME |
| AGNES MAE | 0DS | 00 | 04E | 014 | 3 | ||||||||||
| ALITA | 0DS | 00 | 05W | 024 | 1 | T. K. | BENNETT | ||||||||
| BERT | M | 80 | Y | 19690414 | CORONARY OCCLUSION | HOLLAND | 0DS | 00 | 05E | 023 | 3 | PHILO | SHANKS | ||
| EDA T. | 0DS | 00 | 04E | 013 | 1 | ||||||||||
| EDWARD L. | 0DS | 00 | 05E | 012 | 5 | ||||||||||
| FRANK E. | 0DS | 00 | 07W | 025 | 4 | ||||||||||
| KNUTE A. | Y | DNN | 00 | 00B | 005 | 2 | MARY ELLEN | BOEDEKER | |||||||
| MARIETTA | 0DS | 00 | 07W | 025 | 1 | ||||||||||
| RONALD J. | 0DS | 00 | 06E | 006 | 5 |
![]()