| Home >> Genealogy Databases >> Cemeteries >> Connecticut Cemeteries >> Colchester Burying Ground >> A - B |
Colchester, New London Co., Connecticut
***********************NOTICE******************************All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Colchester Burying Ground Records submitted by| COLCHESTER BURYING GROUND | Birth | Death | |||||||||||
| Prefix | Last Name | First Name | Middle Name | Suffix | Maiden Name | Month | Day | Year | Month | Day | Year | Inscription | Notes |
| Alvord | Eunice | 1752 | 6 | 26 | 1757 | ae 5 yrs | |||||||
| Alvord | Semer | 4 | 1793 | 5 | 12 | 1793 | ae 5 weeks, son of Obadiah and Catharine Alvord | ||||||
| Avery | Margaret | 1780 | 11 | 6 | 1843 | wife of John J. Avery | |||||||
| Avery | Lydia | Ann | 1821 | 12 | 27 | 1824 | age 3 yrs., dau. of Elazer and Rachel Avery | ||||||
| Bacon | Abigail | 1723 | 3 | 8 | 1800 | in 77th year, consort of Pierpont Bacon | |||||||
| Bacon | Pierpont | 1723 | 12 | 30 | 1800 | in 77th year of his age. Mr Pierpont Bacon endowed a school in Colchester | |||||||
| Baker | 1 | 8 | 1790 | a son of Mr. Asa and Mrs Comfort Baker | |||||||||
| Bartholomew | Sarah | 1825 | 3 | 2 | 1832 | dau. Of Abial L. and Sarah Bartholomew | |||||||
| Bartlett | James | W | 10 | 8 | 1808 | 7 | 9 | 1826 | drowned | ||||
| Bartlett | Betsey | 5 | 1 | 1821 | 1 | 5 | 1823 | ||||||
| Bartlett | Lucy | Ann | 1814 | 7 | 6 | 1840 | wife of J.C. Bartlett of Port Gibson, MS, ae 26 yrs | ||||||
| Beadle | Mary | 1742 | 1 | 31 | 1781 | in 39th year, wife of Benjamin Beadle | |||||||
| Beadle | Sibbel | 1753 | 1 | 11 | 1789 | wife of Benjamin Beadle, in 36th year | |||||||
| Beckwith | Hannah | 1721 | 2 | 19 | 1764 | wife of Stephen Beckwith, in 43rd year | |||||||
| Beckwith | Ezekiel | 1752 | 3 | 16 | 1818 | in 66th year | |||||||
| Bester | Sybil | 8 | 23 | 1822 | relict of Joseph Bester, and formerly wife of Benjamin Roberts, ae 88 | ||||||||
| Lieut | Bigelow | John | 1676 | 3 | 8 | 1770 | in 94th year | ||||||
| Bigelow | Sarah | 1679 | 10 | 13 | 1754 | in 75th yr. Wife of Lieut. John Bigelow | |||||||
| Bigelow | Abigail | 1702 | 8 | 1 | 1760 | the 3rd wife of Lieut. John Bigelow, in 58th year | |||||||
| Bigelow | Sarah | 1711 | 11 | 11 | 1744 | in 33rd yr, dtr of John Bigelow | |||||||
| Bigelow | Jonathan | 1713 | 8 | 14 | 1739 | in 26th yr, son of John Bigelow | |||||||
| Bigelow | Asa | 1719 | 10 | 9 | 1754 | in 35th yr | |||||||
| Bigelow | Isaac | 1689 | 9 | 11 | 1751 | in 62nd yr | |||||||
| Bigelow | Samuel | 6 | 5 | 1745 | in 21st yr, son of Ensign Isaac Bigelow and Mary his wife | ||||||||
| Bigelow | Lydia | 5 | 16 | 1745 | in 17th yr, daughter of Ens. Isaac Mrs Mary Bigelow | ||||||||
| Bigelow | Asa | Jr | 1738 | 9 | 18 | 1754 | in 16th yr, son of Asa and Dorothy Bigelow | ||||||
| Bigelow | Jonathan | 1740 | 1 | 13 | 1823 | in 83rd yr | |||||||
| Bigelow | Betty | 1 | 28 | 1752 | in 3rd yr, dau of Asa and Dorothy Bigelow | ||||||||
| Bigelow | Delight | 9 | 28 | 1754 | in 4th yr, dau of Asa and Dorothy Bigelow | ||||||||
| Bigelow | Deborah | 1 | 20 | 1773 | ae 42, wife of Mr. Elisha Bigelow | ||||||||
| Bigelow | Mary | 1 | 11 | 1765 | in 30th yr | ||||||||
| Bigelow | Elizabeth | 8 | 31 | 1821 | in 86th yr, wife of Jonathan Bigelow | ||||||||
| Bigelow | James | 11 | 23 | 1840 | in 77th yr | ||||||||
| Bigelow | Ann | 10 | 25 | 1825 | ae 62, wife of James Bigelow | ||||||||
| Bigelow | Alice | 12 | 13 | 1776 | in 11th yr | ||||||||
| Bigelow | Jonathan | Jr | 5 | 22 | 1793 | in 18th yr | |||||||
| Bigelow | Austin | 8 | 2 | 1859 | ae 67 | ||||||||
| Bigelow | Elizabeth | 10 | 22 | 1845 | ae 36, wife of Aaron Bigelow | ||||||||
| Bigelow | Asa | Remick | 3 | 17 | 1828 | 4 | 29 | 1829 | son of Guy and Sarah Ann Bigelow | ||||
| Bigelow | Susan | L | 7 | 10 | 1831 | 4 | 7 | 1832 | dtr of Guy and Sarah A Bigelow | ||||
| Bigelow | 4 | 15 | 1833 | 4 | 15 | 1833 | infant son of Guy and S.A. Bigelow | ||||||
| Bigelow | Henry | W | 7 | 15 | 1836 | 3 | 22 | 1838 | son of Guy and Sarah Ann Bigelow | ||||
| Breed | John | 5 | 2 | 1803 | in 51st yr | ||||||||
| Breed | Lucy | 12 | 30 | 1821 | ae 72, wife of John Breed | ||||||||
| Breed | Sarah | Ann | Gillett | 8 | 8 | 1849 | ae 28, wife of David Breed Jr and dau. Of Samuel Gillette of Colchester | ||||||
| Bridges | Edmund | 5 | 29 | 1759 | in his 72d yr | ||||||||
| Bridges | Esther | 10 | 9 | 1769 | in her 82d yr, relict of Mr. Edmund Bridges | ||||||||
| Bridges | Samuel | 12 | 2 | 1788 | in his 58th yr | ||||||||
| Briggs | Willard | 11 | 27 | 1865 | ae 78yr, 8 mos | ||||||||
| Briggs | Maria | 1 | 26 | 1849 | ae 56, wife of Willard Briggs | ||||||||
| Briggs | Willard | 10 | 5 | 1840 | ae 16, son of Willard and Maria Briggs | ||||||||
| Brown | Abigail | 1 | 26 | 1823 | ae 78 | ||||||||
| Brown | Harriet | 7 | 30 | 1825 | ae 38 | ||||||||
| Brown | John | Mason | 5 | 22 | 1840 | ae 16, son of John & Mary Ann Brown | |||||||
| Rev | Bulkeley | John | 1679 | 6 | 10 | 1731 | First minister of the lst Church in Colchester, son of Rev. Gershom Bulkeley and Sarah Chauncey of Wethersfield Ct and gr. Son of the Rev. Peter Bulkeley and Grace Chetwoood of Concord, Ma formerly of Bedfordshire Eng | ||||||
| Hon | Bulkeley | John | 4 | 19 | 1705 | 7 | 21 | 1753 | Coat of Arms with Motto "By the name of Bulkeley" | ||||
| Bulkeley | Mary | Adams | Gardiner | 3 | 15 | 1713 | 1 | 24 | 1750 | consort of Hon John Bulkeley in 38th yr. | |||
| Bulkeley | Sarah | Wells | 1 | 12 | 1720 | 12 | 8 | 1746 | wife of Dr. Oliver Bulkley in 26th yr | ||||
| Bulkeley | Lucy | Avery | 4 | 13 | 1722 | 8 | 21 | 1754 | in 33rd yr, wife of Peter Buckly | ||||
| Bulkeley | Susannah | Newton | 3 | 15 | 1734 | 8 | 26 | 1799 | in 65th yr, relict of Peter Bulkley | ||||
| Bulkley | Noah | 6 | 20 | 1744 | 4 | 16 | 1776 | in 33rd yr | |||||
| Bulkley | Ralph | 1770 | 9 | 3 | 1775 | in 6th yr, son of Noah and Ann Bulkley | |||||||
| Bulkley | George | 1771 | 9 | 12 | 1775 | in 5th yr, son of Noah and Anne Bulkley | |||||||
| Bulkley | Timothy | 8 | 1774 | 10 | 28 | 1774 | in 3rd month, son of Noah and Anne Bulkley | ||||||
| Bulkley | Peter | 2 | 3 | 1743 | 8 | 7 | 1800 | in 57th yr | |||||
| Bulkley | Hannah | Breed | 10 | 1 | 1748 | 3 | 2 | 1809 | in 59th yr, relict of Peter Bulkeley | ||||
| Bulkley | Dorothy | Olmstead | 2 | 1 | 1748 | 8 | 17 | 1781 | in 34th yr, wife of Daniel Bulkley | ||||
| Bulkley | Gurdon | 7 | 1 | 1764 | 6 | 26 | 1766 | ae 2 (?), only son of Joshua and Lois Bulkley | **Stone hard to read** |
||||
| Bulkley | Anna | 10 | 18 | 1770 | 7 | 6 | 1776 | in 5th yr, only dau of Joshua and Miss Lois Bulkley | |||||
| Bulkeley | Elijah | 1 | 29 | 1766 | 7 | 31 | 1842 | ae 76 | |||||
| Bulkeley | Pamelia | Loomis | 10 | 22 | 1771 | 12 | 30 | 1858 | ae 87, wife of Elijah Bulkley | ||||
| Bulkeley | John | Charles | 8 | 8 | 1772 | 4 | 22 | 1844 | ae 73 | ||||
| Bulkeley | Sally | Taintor | 7 | 1775 | 10 | 1834 | ae 59, wife of John C. Bulkley | ||||||
| Bulkley | Frederick | 10 | 2 | 1772 | 11 | 2 | 1801 | ae 29 | |||||
| Bulkeley | Sophia | Foote | 10 | 21 | 1782 | 4 | 25 | 1860 | ae 78, wife of Oliver Bulkeley | ||||
| Bulkeley | John | Worthington | 1 | 22 | 1788 | 3 | 12 | 1850 | ae 63 | ||||
| Bulkeley | John | Taintor | Jr | 1847 | 2 | 10 | 1860 | ae 13, son of Jno. T & Clarissa P. Bulkeley | |||||
| Burdick | Content | 7 | 5 | 1834 | ae 61, wife of Nathan Burdick | ||||||||
| Burgess | John | T | 10 | 6 | 1833 | ae 22, who lost his life by the explosion of the steamer New England | |||||||
![]()