| Home >> Genealogy Databases >> Cemeteries >> Connecticut Cemeteries >> Colchester Burying Ground >> G - I |
Colchester, New London Co., Connecticut
***********************NOTICE******************************All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Colchester Burying Ground Records submitted by| COLCHESTER BURYING GROUND | Birth | Death | ||||||||||||
| Prefix | Last Name | First Name | Middle Name | Suffix | Maiden Name | Month | Day | Year | Month | Day | Year | Plot | Inscription | Notes |
| Rev | Gilbert | A | M | 9 | 9 | 1837 | in 67th yr | |||||||
| Gillet | Jonathan | 1 | 3 | 1755 | ||||||||||
| Gillet | Sarah | Eley | 7 | 4 | 1759 | in 65th yr, wife of Jonathan Gillet | ||||||||
| Gillet | Joseph | 12 | 30 | 1720 | 12 | 4 | 1814 | in 94th ? yr | **Stone hard to read** |
|||||
| Gillet | Abigail | 5 | 14 | 1822 | ae 85, wife of Joseph Gillet | |||||||||
| Gillet | Abigail | 11 | 10 | 1835 | ae 75, dau of Joseph and Abigail Gillet | |||||||||
| Gillet | Ezra | 8 | 1769 | 9 | 15 | 1769 | ae 23 days, child of Joseph and Abigail Gillet | |||||||
| Gillet | 8 | 20 | 1761 | 8 | 22 | 1761 | a son of Joseph and Abigail Gillet ae 2 days | |||||||
| Gillet | Ezra | 1 | 16 | 1792 | in 20th yr, son of Joseph and Abigail Gillet | |||||||||
| Gillet | Seviah | 5 | 6 | 1814 | in 38th yr, dau of Joseph and Abigail | |||||||||
| Gillet | Nehemiah | 3 | 1 | 1727 | 8 | 25 | 1814 | in 87th yr | ||||||
| Gillet | Aaron | 5 | 23 | 1732 | 6 | 14 | 1786 | in 54th yr | ||||||
| Gillet | Anne | Pratt | 9 | 1 | 1739 | 1 | 22 | 1827 | wife of Aaron Gillet, in 88th yr | |||||
| Gillet | Judannah | 4 | 24 | 1765 | in 9th yr, dau of Aaron and Anna Gillet | |||||||||
| Gillet | Aaron | 1 | 1758 | 8 | 17 | 1758 | ae 7 mo, 15 da, son of Aaron and Anna Gillet | |||||||
| Gillet | Hannah | 3 | 23 | 1773 | ae 9yr, dau of Aaron and Hannah | |||||||||
| Gillet | Eliphalet | 4 | 29 | 1734 | 5 | 2 | 1790 | in 57th yr | ||||||
| Gillet | Lydia | Pinneo | 1 | 30 | 1740 | 12 | 10 | 1804 | in 64th yr, relict of Eliphalet Gillet | |||||
| Gillet | Betsey | 11 | 30 | 1807 | in 27th, dau of Eliphalet and Lydia Gillet | |||||||||
| Gillet | Joseph | 8 | 29 | 1758 | 4 | 29 | 1838 | ae 80 | ||||||
| Gillet | Sarah | Root | 1763 | 2 | 25 | 1850 | ae 87, wife of Joseph Gillet | |||||||
| Gillet | Mary | 9 | 17 | 1832 | ae 71 | |||||||||
| Gillet | Sarah | 11 | 28 | 1840 | widow of Lime, ae 78 | |||||||||
| Gillet | Caleb | 11 | 12 | 1762 | 4 | 14 | 1830 | ae 67 | ||||||
| Gillet | Civil | Huntington | 1 | 20 | 1841 | ae 76 | ||||||||
| Gillet | Lucy | 12 | 21 | 1846 | ae 82 | |||||||||
| Gillet | Eli | 12 | 11 | 1846 | ae 79 | |||||||||
| Gillet | Phebe | 3 | 24 | 1859 | ae 86, wife of Eli Gillet | |||||||||
| Dea | Gillet | Samuel | 11 | 18 | 1766 | 6 | 1 | 1855 | ae 88 | |||||
| Gillet | Esther | 8 | 2 | 1844 | in 59th yr, wife of Dea. Samuel Gillett | |||||||||
| Gillet | Samuel | N | 10 | 28 | 1825 | ae 15, son of Samuel and Esther Gillet | ||||||||
| Gillet | Caroline | 10 | 17 | 1825 | ae 14, dau of Dea. Samuel and Esther Gillet | |||||||||
| Gillet | Laura | E | 2 | 18 | 1842 | ae 23, dau of Dea Samuel and Esther Gillet | ||||||||
| Gillet | Caroline | E | 6 | 22 | 1842 | ae 17, dau of Dea samuel and Esther Gillet | ||||||||
| Gillet | Samuel | 8 | 25 | 1779 | 8 | 9 | 1842 | ae 63 | ||||||
| Capt | Gillet | Jonathan | 3 | 21 | 1768 | 5 | 22 | 1820 | in 53rd yr | |||||
| Gillet | Betsey | Rogers | 3 | 12 | 1810 | in 33rd yr, of Jonathan Gillet | ||||||||
| Gillet | Mary | 1803 | 3 | 11 | 1809 | in 6th yr, dau of Jonathan and Betsey Gillet | ||||||||
| Gillet | Abigail | Rogers | 7 | 1808 | 1 | 15 | 1809 | ae 6 mos, dau of Jonathan and Betsey Gillet | ||||||
| Gillet | Esther | 10 | 9 | 1822 | ae 42, consort of Alvan Gillet | |||||||||
| Gillet | Harriet | 2 | 10 | 1822 | ae 15, dau of Alvan and Esther Gillet | |||||||||
| Gillet | Patieuce | 2 | 27 | 1840 | ae 52 | |||||||||
| Gillet | Laura | 9 | 14 | 1839 | ae 44 | |||||||||
| Gillet | Harvey | 12 | 27 | 1802 | 10 | 13 | 1852 | ae 50 | ||||||
| Gillet | 1 | 29 | 1806 | 1 | 29 | 1806 | daughter of Solomon and Martha Gillet ae 12 hrs | |||||||
| Gillet | Elizabeth | K | 10 | 10 | 1829 | ae 3rs, dau of Solomon E and Mary J Gillet | ||||||||
| Gillet | William | S | 8 | 30 | 1862 | ae 49 | ||||||||
| Gillet | Betsey | 11 | 21 | 1821 | ae 7, dau of Jonathan and Huldah Gillet | |||||||||
| Gillett | Tryon | Edwards | 1 | 4 | 1851 | ae 13m, 22d, only child of William S. and Mary E Gillette | ||||||||
| Graves | Benjamin | 12 | 17 | 1676 | 12 | 30 | 1752 | in 76th yr, sonsort to Mrs Mary Graves | ||||||
| Graves | Charles | 5 | 31 | 1857 | in 69th yr | |||||||||
| Graves | Sarah | Jane | 9 | 15 | 1850 | in 16th yr, dau of Chas and Sally Graves | ||||||||
| Gustin | Walter | 5 | 17 | 1824 | ae 75, Anna his wife | |||||||||
| Gustin | Anna | 1 | 26 | 1849 | ae 90, wife of Walter Gustin | |||||||||
| Gustin | Mary | 3 | 3 | 1849 | ae 52 | |||||||||
| Hall | Alonzo | P | 3 | 8 | 1841 | ae 11mos, son of Pomeroy and Emeline B. Hall | ||||||||
| Harvey | Levi | 10 | 22 | 1818 | in 14th yr, son of Levi and Lucy Harvey | |||||||||
| Harvey | Harriet | A | 5 | 7 | 1845 | ae 27, wife of Israel E. Harvey | ||||||||
| Harvey | Charles | 11 | 7 | 1845 | ae 7 mo,18 d, son of Israel E and Harriet A Harvey | |||||||||
| Hastings | Mary | 10 | 15 | 1766 | in 23rd yr, dau of Waitstill Hastings of Hatfield and Abigail ye wife of Rev. Ephraim Little of Colchester | |||||||||
| Hewett | Eleanor | 9 | 18 | 1816 | ae 77 | |||||||||
| Hitchcock | John | 5 | 23 | 1754 | in 72d yr | |||||||||
| Holdrich | Jerusha | A | 11 | 29 | 1842 | ae 21 mos, dau of Leander and Phebe A. Holdrich | ||||||||
| Capt | Hopson | John | 11 | 12 | 1707 | 8 | 6 | 1751 | in 44th yr | |||||
| Hopson | Mary | 7 | 30 | 1797 | ae 59, wife of John Hopson | |||||||||
| Hough | Mary | 1 | 20 | 1840 | ae 73, widow of Lemuel Hough and relict of Henry Finch | |||||||||
| Hough | Thomas | Baldwin | 9 | 16 | 1842 | ae 10, son of Joseph and Lavinia Hough | ||||||||
| Hubbard | Alice | 9 | 15 | 1824 | ae 77 | |||||||||
| Hurlbut | Jaret | E | 9 | 22 | 1835 | ae 25 | ||||||||
| Ingraham | Henry | 12 | 16 | 1835 | ae 3 yrs, son of Jehiel and Abigail Ingraham | |||||||||
| Ingraham | Emily | Betsey | 9 | 25 | 1854 | ae 4yrs, dau of Jehiel and Abigail Ingraham | ||||||||
| Isham | Joseph | III | 1762 | 8 | 30 | 1846 | Isham Monument | ae 84 | ||||||
| Isham | Lois | Blish | 1770 | 2 | 14 | 1841 | Isham Monument | ae 71, wife of Joseph Isham | ||||||
| Isham | David | 6 | 9 | 1793 | 4 | 13 | 1796 | Isham Monument | ae 2 yr | |||||
| Isham | Edward | 7 | 14 | 1799 | 9 | 19 | 1828 | Isham Monument | ae 29 | |||||
| Isham | Lois | 3 | 23 | 1806 | 9 | 7 | 1848 | Isham Monument | ae 42, children of Jospeh and Lois Isham | |||||
| Isham | Dan | 10 | 23 | 1791 | 10 | 6 | 1816 | Isham Monument | ae 25 | |||||
| Isham | Mary | Bulkley | 9 | 12 | 1801 | 11 | 27 | 1831 | Isham Monument | ae 31, died in Brooklyn, NY | ||||
| Isham | Henry | 1 | 4 | 1803 | 7 | 30 | 1838 | Isham Monument | ae 35, died in New Orleans, children of Joseph and Lois Isham | |||||
| Isham | Joseph | Jr | 10 | 15 | 1735 | 11 | 1 | 1810 | ae 75 | |||||
| Isham | Sarah | Bulkeley | 11 | 10 | 1735 | 2 | 9 | 1773 | in 38th yr, wife of Joseph Isham Jr. | |||||
| Isham | Esther | Taintor | 4 | 26 | 1756 | 1 | 21 | 1834 | ae 78, relict of the late Joseph Isham | |||||
| Isham | Ralph | 6 | 25 | 1776 | 9 | 29 | 1845 | Isham Monument | wife Laura | |||||
| Isham | Laura | Worthington | 1 | 20 | 1786 | 6 | 7 | 1847 | Isham Monument | wife of Ralph Isham | ||||
| Isham | Asa | Worthington | 5 | 1 | 1815 | 10 | 11 | 1824 | Isham Monument | ae 9, son of Ralph and Laura Isham | ||||
| Isham | Catharine | 6 | 14 | 1819 | 12 | 31 | 1830 | Isham Monument | ae 12 yr, dau of Ralph and Laura Isham | |||||
| Isham | Catharine | Worthington | 3 | 4 | 1858 | ae 18 yr, 4 mo, child of Ralph Henry and Anna Heyward Isham | ||||||||
| Isham | Ralph | 5 | 16 | 1874 | ae 30 y, 10 mo, child of Ralph Henry and Anna Heyward Isham | |||||||||
| Isham | C | P | 1838 | |||||||||||
![]()