| Home >> Genealogy Databases >> Cemeteries >> Connecticut Cemeteries >> Linwood Cemetery >> A |
Colchester, New London Co., Connecticut
***********************NOTICE******************************All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Linwood Cemetery Records recorded and submitted by| LINWOOD CEMETERY | Birth | Death | |||||||||
| Last Name | First Name | Middle Name | Suffix | Maiden Name | Month | Day | Year | Month | Day | Year | Inscription |
| Abel | Lucy | P | 4 | 3 | 1882 | age 42, wife of F.C. | |||||
| Adams | Charles | L | 1821 | 1879 | |||||||
| Adams | Daniel | L | 6 | 6 | 1864 | Soldier's Lot | |||||
| Adams | Emily | Bridgham | 1839 | 6 | 14 | 1897 | |||||
| Adams | George | 11 | 24 | 1890 | age 67 | ||||||
| Adams | Henry | Austin | 12 | 19 | 1831 | 10 | 26 | 1910 | |||
| Adams | Willie | 8 | 10 | 1864 | age 10 mos, 24 days, son of George & Margaret | ||||||
| Allen | Charles | A | 1868 | 1884 | child of Daniel H. & Harriet N | ||||||
| Allen | Daniel | H | 1827 | 1915 | |||||||
| Allen | Harriet | N | Hyde | 1839 | 1872 | wife of Daniel H | |||||
| Allen | Harriet | A | 1861 | 1883 | child of Daniel H. & Harriet N | ||||||
| Allen | John | W | 1865 | 1868 | child of Daniel H. & Harriet N | ||||||
| Allen | Jonathan | 1854 | 1915 | ||||||||
| Allen | Leon | H | 2 | 8 | 1880 | 4 | 27 | 1885 | |||
| Allen | Ralph | 4 | 20 | 1864 | Soldier's Lot | ||||||
| Allen | Rowland | 1 | 30 | 1814 | 2 | 3 | 1885 | ||||
| Allen | Zillia | P | 12 | 6 | 1850 | 11 | 3 | 1865 | |||
| Allyn | Grace | Irene | Mahoney | 1904 | 1930 | wife of Edward G | |||||
| Anderson | Peter | Jr | 6 | 13 | 1877 | ||||||
| Arnold | Julia | Maria | 3 | 3 | 1845 | age 19, dau of J.R. & J | |||||
| Arnold | Nathaniel | Tyler | 10 | 6 | 1841 | age 17 mos, 23 days, son of J.R. & J | |||||
| Ashton | Elizabeth | 1 | 3 | 1877 | aged 77 yrs | ||||||
| Ashton | Eunice | S | 11 | 23 | 1891 | age 55 yrs | |||||
| Assant | Christian | 11 | 7 | 1862 | Soldier's Lot | ||||||
| Atwood | Howard | M | 1859 | 1900 | |||||||
| Atwood | Mary | E | Emmons | 1855 | 1898 | ||||||
| Austin | Henry | P | 1838 | 1907 | |||||||
| Austin | Stephen | H | 3 | 20 | 1912 | Co. E, 3rd Batty, US Lt. Arty, Veteran | |||||
| Avery | baby | 12 | 24 | 1873 | Baby son of F.T. & L.E | ||||||
| Avery | F. | T. | footstone | ||||||||
| Avery | George | B | 1828 | 1909 | |||||||
| Avery | Harriet | Elizabeth | 1842 | 1 | 2 | 1845 | age 2 yr, 4 mos dau of Horatio N & Nancy T | ||||
| Avery | L. | E. | footstone | ||||||||
| Avery | Laura | E | Baker | 1829 | 1912 | wife of Geo. B | |||||
| Avery | Mary | Delia | 1838 | 5 | 22 | 1892 | age 53, dau of Horatio N. & Nancy T | ||||
| Avery | Matilda | Leffingwell | 4 | 23 | 1820 | 1 | 6 | 1894 | wife of Orrin W | ||
| Avery | Orrin | W | 4 | 6 | 1818 | 1 | 28 | 1907 | |||
![]()