| Home >> Genealogy Databases >> Cemeteries >> Connecticut Cemeteries >> Linwood Cemetery >> H |
Colchester, New London Co., Connecticut
***********************NOTICE******************************All content/format in this
I Dream of Genealogy database
is Copyright © 2002-2007 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Linwood Cemetery Records recorded and submitted by| LINWOOD CEMETERY | Birth | Death | |||||||||
| Prefix | Last Name | First Name | Middle Name | Maiden Name | Month | Day | Year | Month | Day | Year | Inscription |
| Haines | Daniel | J | 5 | 4 | 1851 | ||||||
| Haines | Ferdinand | C | 1 | 12 | 1876 | 4 | 28 | 1877 | son of Daniel J & Oliver E | ||
| Haines | Olive | E | Gates | 5 | 26 | 1853 | 10 | 16 | 1921 | ||
| Haines | Willard | L | 3 | 22 | 1881 | 7 | 11 | 1882 | son of Daniel J & Oliver E | ||
| Hale | Fanny | Smith | 5 | 25 | 1797 | 5 | 11 | 1883 | |||
| Hall | Alonzo | P | 4 | 5 | 1840 | 3 | 10 | 1841 | |||
| Hall | Catharine | 12 | 29 | 1843 | 5 | 6 | 1844 | ||||
| Hall | Charles | 10 | 10 | 1834 | 1 | 14 | 1836 | ||||
| Hall | Edward | 8 | 10 | 1842 | 6 | 13 | 1843 | ||||
| Hall | Edwin | B | 2 | 5 | 1826 | 6 | 17 | 1826 | |||
| Hall | Emeline | Bulkeley | 8 | 19 | 1880 | age 73, wife of Pomeroy | |||||
| Hall | Harriet | E | 1838 | 1 | 10 | 1849 | age 10 yr, 11 mos, dau of Henry & Ruth S | ||||
| Hall | Henry | 1789 | 3 | 5 | 1873 | age 84 | |||||
| Hall | James | Dow | 5 | 3 | 1846 | 3 | 12 | 1910 | |||
| Hall | Joseph | 1840 | 1905 | ||||||||
| Hall | May | Ann | 1821 | 1907 | |||||||
| Hall | Pomeroy | 5 | 8 | 1796 | 7 | 9 | 1865 | ||||
| Hall | Ruth | A | Stark | 1794 | 11 | 30 | 1861 | age 67, wife of Henry & Ruth | |||
| Hall | Samuel | R | 1830 | 7 | 13 | 1832 | age 1 yr, 9 mos, son of Henry & Ruth | ||||
| Hall | Samuel | L | 10 | 20 | 1836 | 2 | 15 | 1837 | |||
| Hall | Sarah | Chappell | 2 | 27 | 1883 | age 39, wife of James D | |||||
| Hammond | Abby | J | 7 | 10 | 1879 | age 69, wife of Joseph C | |||||
| Hammond | Daniel | H | 6 | 8 | 1881 | age 48 | |||||
| Hammond | David | Green | 9 | 25 | 1839 | age 7 mos | |||||
| Hammond | Elizabeth | P | 11 | 4 | 1835 | age 29, wife of Julius S | |||||
| Hammond | Joseph | C | 5 | 13 | 1878 | age 69 | |||||
| Hammond | Mary | K | 9 | 10 | 1851 | age 44, sister of Joseph C | |||||
| Hammond | Samuel | Hubbard | 12 | 30 | 1835 | age 14 days | |||||
| Hancox | Charles | 1848 | 1918 | ||||||||
| Hancox | James | 7 | 18 | 1914 | Co. H. 21st Inf. Conn. Vols Civil War | ||||||
| Harding | Annie | W | 1866 | 7 | 13 | 1880 | age 13 yrs, 11 mos, dau of George W & Nancy C | ||||
| Harding | George | W | 1810 | 10 | 13 | 1866 | age 56 (buried at Lyme) | ||||
| Harding | Nancy | C | Bigelow | 1834 | 5 | 25 | 1900 | age 66, wife of George W | |||
| Harvey | Almina | Hill | 3 | 28 | 1847 | 4 | 30 | 1883 | wife of William E. | ||
| Harvey | Elias | 10 | 29 | 1800 | 3 | 17 | 1879 | ||||
| Harvey | Robert | F | 3 | 2 | 1862 | Soldier's Lot | |||||
| Harvey | Sally | Maria | Ransom | 8 | 7 | 1810 | 3 | 16 | 1888 | wife of Elias | |
| Harvey | William | Erastus | 10 | 30 | 1848 | 2 | 23 | 1901 | |||
| Haskett | Abigail | Smith | 8 | 14 | 1792 | 5 | 28 | 1841 | wife of Wm. J. & dau of B. & H. Smith | ||
| Hassert | Bernard | 9 | 8 | 1902 | age 76 | ||||||
| Haven | Addie | Buckley | Packer | 1837 | 8 | 23 | 1856 | age 19, wife of C.M. | |||
| Haynes | Amanda | Taylor | 1829 | 1916 | wife of david | ||||||
| Haynes | David | 1825 | 1912 | ||||||||
| Haynes | Sally | Dart | 1805 | 3 | 8 | 1854 | age 49, wife of Elias P | ||||
| Hayward | Ellen | 7 | 20 | 1906 | age 60 | ||||||
| Hayward | George | N | 10 | 30 | 1872 | age 22 | |||||
| Hayward | Mary | F | 11 | 18 | 1868 | age 28 | |||||
| Hayward | Nathaniel | stone worn away | |||||||||
| Hayward | William | 11 | 26 | 1905 | age 62 | ||||||
| Hayward | 9 | 30 | 1880 | age 66, Mother | |||||||
| Hemar | John | 7 | 24 | 1864 | Soldier's Lot | ||||||
| Henchoz | Lizzie | Mahoney | 1 | 29 | 1899 | age 31, wife of Gabriel | |||||
| Herrick | Frank | A | 1870 | 1930 | |||||||
| Herrick | Jennie | L | Hurlbut | 1864 | 1932 | ||||||
| Hesse | Anna | M | Nette | 1845 | 1930 | ||||||
| Hesse | John | 1838 | 1906 | ||||||||
| Higgins | John | H | 1850 | ||||||||
| Higgins | Mary | A | 1864 | 1934 | wife of John H | ||||||
| Holbrook | Sarah | 11 | 3 | 1860 | |||||||
| Holdridge | Bridget | M | 12 | 13 | 1851 | age 60, wife of Henry H | |||||
| Holdridge | Edward | D | 6 | 28 | 1886 | age 65 | |||||
| Holdridge | Lucy | A | Daniels | 9 | 16 | 1883 | age 56, wife of Edward D | ||||
| Holland | Lydia | Pierce | 1 | 22 | 1811 | 3 | 11 | 1901 | |||
| Hollien | Charles | J.F.A. | 9 | 1822 | 4 | 28 | 1900 | Co. E. 18th C.V.I. Age 77 (G.A.R) | |||
| Hollien | Maria | 6 | 1835 | 8 | 1908 | wife of C.J.F.A. | |||||
| Holmes | Calvin | Bacon | 5 | 2 | 1818 | 6 | 19 | 1905 | |||
| Holmes | Clarissa | A | Carrier | 1820 | 1885 | ||||||
| Dr | Holmes | Curtis | Reed | 5 | 5 | 1824 | 5 | 5 | 1863 | ||
| Holmes | Ira | Wilson | 1813 | 1896 | |||||||
| Holmes | Ira | W | 10 | 12 | 1780 | 1 | 29 | 1825 | |||
| Holmes | Jennie | C | 1849 | 1924 | dau of Ira W & Clarissa A Carrier | ||||||
| Holmes | Mary | Fish | 1 | 11 | 1783 | 7 | 10 | 1862 | |||
| Holt | John | 10 | 7 | 1851 | age 42 | ||||||
| Hosmer | Frederick | A | 1855 | ||||||||
| Hosmer | Mary | Greenwood | 1839 | 1912 | wife of Frederick | ||||||
| House | Grace | Greenwood | 1874 | 1896 | wife of C.E. & dau of J.B. & M.E. Champlin | ||||||
| Howard | Lucy | May | Adams | 5 | 3 | 1863 | 1 | 8 | 1930 | ||
| Hubbard | Daniel | 10 | 2 | 1811 | age 30 | ||||||
| Hudson | Carlos | W | 1826 | 1905 | G.A.r. marker | ||||||
| Hudson | Orcelia | M | Gray | 1829 | 1908 | wife of Carlos W | |||||
| Hunt | Adelaide | E | Clark | 10 | 27 | 1838 | 5 | 3 | 1923 | wife of Chester B | |
| Hunt | Chester | B | 8 | 16 | 1836 | 2 | 8 | 1904 | |||
| Hunt | Edwin | C | 2 | 3 | 1832 | 11 | 28 | 1871 | |||
| Hunt | Eliza | A | Clark | 3 | 31 | 1834 | 8 | 19 | 1915 | wife of Edwin C | |
| Hunt | W | Irving | 7 | 16 | 1867 | 8 | 13 | 1868 | |||
| Huntley | John | H | 3 | 29 | 1922 | age 76, Co H. 1 Maine V.H.A Civil War | |||||
| Huntley | Laura | F | 9 | 20 | 1913 | age 88 | |||||
| Hurlbutt | Charlotte | A | 5 | 22 | 1878 | age 49, wife of Joseph D | |||||
| Hurlbutt | Edgar | N | 5 | 21 | 1882 | age 20 yrs, 5 mos | |||||
| Hurlbutt | Fanny | M | Lewis | 9 | 11 | 1925 | age 87 yrs, wife of Joseph D. | ||||
| Hurlbutt | Joseph | D | 5 | 25 | 1913 | age 83 yrs, 11 mos | |||||
| Hyde | Charles | Morgan | 11 | 18 | 1866 | 4 | 22 | 1888 | son of Simeon T & Charlotte B | ||
| Hyde | Hannah | O | 8 | 10 | 1882 | age 74 | |||||
| Hyde | James | Nevins | 1 | 24 | 1788 | 9 | 24 | 1838 | |||
| Hyde | Jane | L | 5 | 15 | 1854 | age 21, dau of James N & Mary A | |||||
| Hyde | John | W | 6 | 3 | 1866 | Co. H 10th Regt Conn Vols Civil War | |||||
| Hyde | Lyman | 5 | 23 | 1864 | Soldier's Lot | ||||||
| Hyde | Mary | Ann | 3 | 18 | 1797 | 3 | 1 | 1883 | widow of James Nevins Hyde | ||
| Hyde | Simeon | Thomas | 7 | 6 | 1834 | 6 | 2 | 1877 | |||
| Hyde | William | Thomas | 1 | 15 | 1865 | 9 | 7 | 1867 | son of simeon T & Charlotte B, grandson of William A. & Sarah D. Morgan | ||
![]()