| Home >> Genealogy Databases >> Canada Genealogy >> Canada Cemeteries >> Prince Edward Island >> Murray Harbor New Cemetery >> A - K |
***********************NOTICE******************************
All content/format in this
I Dream of Genealogy database
is Copyright © 2004 by I Dream of Genealogy™
and may
be utilized for private individual use. This database may
be freely linked to but not reproduced in any manner. Any
other use requires the express written permission of
I Dream of Genealogy.
To search this database with most browsers, hit Control-F
***********************************************************
Murray Harbor New Cemetery Records recorded and submitted by
| Surname | Given Name | Maiden Name | Birth | Death | Remarks |
| Adams | Jason | 7 Aug 1970 | 18 Aug 1970 | Grandson of George & Edith McLeod | |
| Arnott | A Florence | Murdock | 10 Sep 1897 | 5 Jan 1986 | w/o J. W. Arnott |
| Atwell | Jamie | 19 Jun 1994 | |||
| Baker | Carson Alan | 1979 | 6 Jul 1994 | ||
| Baker | Janet E | MacEachern | 27 Jun 1926 | 12 Dec 1975 | w/o William C Baker |
| Baker | Lemuel J | 17 Jul 1882 | 27 Nov 1962 | ||
| Baker | Phebe Jane | Penny | 16 Feb 1890 | 14 Dec 1956 | w/o Stanley Hugh Baker |
| Baker | Stanley Hugh | 8 Apr 1889 | 20 Jun 1960 | ||
| Baker | William C | 4 Feb 1916 | |||
| Beck | Alfreda M | White | 29 Sep 1897 | 8 May 1983 | w/o Vere E Beck |
| Beck | Audrey Mae | 24 Jul 1939 | 27 Jul 1939 | d/o Ernest Ezra & Minnie Beck | |
| Beck | B Windsor | 1909 | |||
| Beck | Bartholomew J | 1869 | 1950 | ||
| Beck | David J | 12 Oct 1868 | 21 Dec 1952 | ||
| Beck | Ernest Ezra | 27 Jun 1913 | |||
| Beck | Florence E | Billard | 1915 | w/o Hubert W Beck, Mar 21 Mar 1934 | |
| Beck | Frederick S | 1891 | 1975 | ||
| Beck | Gladys M | Brehaut | 24 Feb 1910 | 10 Aug 1987 | w/o W Harold Beck |
| Beck | Gordon L | 1924 | |||
| Beck | H Russell | 1909 | s/o Neston R & Sarah Beck | ||
| Beck | Horace R | 1920 | 1979 | ||
| Beck | Hubert W | 1907 | 1993 | s/o John J & Annie Campbell Beck | |
| Beck | Jane | MacKay | 1874 | 1952 | w/o Bartholomew J Beck |
| Beck | John S | 1899 | 1984 | ||
| Beck | Kenneth D | 1900 | 1963 | ||
| Beck | Laurie | 5 May 1935 | |||
| Beck | Lois I | Penny | 1902 | 1992 | w/o Kenneth D Beck |
| Beck | Louis Armstrong | Age 2 1/2 monts | No Dates | c/o Vere E & Alfreda Beck | |
| Beck | Minnie E | 1915 | 26 Mar 1994 | ||
| Beck | Minnie Edith | Harris | 24 Jan 1915 | w/o Ernest Ezra Beck | |
| Beck | Nettie C | 1897 | 1992 | ||
| Beck | Sadie Mae | Robertson | 1912 | w/o John S Beck | |
| Beck | Tyler Vere | 6 Nov 1899 | 1 Sep 1970 | ||
| Beck | Vere E | 12 Mar 1898 | 25 Oct 1979 | ||
| Beck | W Harold | 1 Nov 1904 | 14 Jun 1977 | ||
| Beck | Waldo | 1911 | 28 May 1994 | ||
| Bell | Austin B | 8 May 1894 | 11 Dec 1973 | ||
| Bell | Baby Girl | 1960 | 1960 | d/o Gavin & Elva Bell | |
| Bell | Christina Florence | Stewart | 18 Jun 1895 | 20 Mar 1956 | w/o Howard Weston Bell |
| Bell | Ernest G | 27 Jan 1876 | 12 Apr 1961 | ||
| Bell | Howard Weston | 18 Jul 1892 | 29 Jun 1958 | ||
| Bell | Joseph A | 13 Jul 1898 | 30 Dec 1958 | ||
| Bell | Lois M | LeLacheur | 23 Jul 1914 | 9 May 1978 | w/o Percy J Bell |
| Bell | Margaret Ella | Hill | 9 Sep 1882 | 26 May 1963 | w/o Ernest G Bell |
| Bell | Percy J | 27 Nov 1910 | 5 Feb 1977 | s/o Ernest & Percy Bell | |
| Bell | Ray M | 1912 | 1977 | ||
| Bell | Robert J | 1905 | |||
| Bell | Sadie I | MacLeod | 12 Oct 1900 | 3 Sep 1988 | w/o Austin B Bell |
| Bell | Sadie M | Gosbee | 1918 | 1974 | w/o Ray M Bell |
| Bell | Sarah C | Stewart | 12 Dec 1902 | 15 Oct 1990 | w/o Joseph A Bell |
| Bell | Thelma L | Penny | 1908 | w/o Robert J Bell | |
| Bell | Tommy A | 1948 | 1964 | s/o Ray M & Sadie Bell | |
| Bell | William H | 1908 | 1981 | ||
| Billard | Margaret | Stamp | 1920 | w/o Ralph R Billard | |
| Billard | Ralph R | 1917 | 1991 | s/o Phillp & Eunice Billard | |
| Blue | Barbara | Bush | 24 Nov 1945 | w/o Gordon Mack Blue | |
| Blue | Gordon Mack | 30 Oct 1922 | 26 Dec 1989 | ||
| Brehaut | Beatrice | Livingstone | 6 Jun 1896 | 13 Feb 1983 | w/o John Brehaut |
| Brehaut | Elida Jane | 1911 | 1989 | Back side of William F Brehaut stone | |
| Brehaut | Elizabeth Belle | MacPhee | 23 Feb 1910 | 8 Jul 1978 | w/o Thomas Whitley Brehaut |
| Brehaut | Elmer Richard | No Dates | s/o Henry James & Lena Brehaut | ||
| Brehaut | George L | 12 Apr 1922 | 6 Jan 1944 | s/o John & Beatrice Brehaut | |
| Brehaut | Henry James | 15 Jun 1886 | 19 Nov 1969 | ||
| Brehaut | Herbert G | 1879 | 1950 | ||
| Brehaut | Isabelle | Derby | 1882 | 1952 | w/o Herbert G Brehaut |
| Brehaut | James Clarence | 20 Aug 1909 | 24 Jan 1987 | s/o Henry James & Lena Brehaut | |
| Brehaut | James D | 1913 | 1964 | s/o William F & Margaret Brehaut | |
| Brehaut | John | 9 Jul 1888 | 19 Jul 1972 | ||
| Brehaut | Lena | Dunn | 15 Jun 1889 | 23 Feb 1982 | w/o Henry James Brehaut |
| Brehaut | Leonard J | 1906 | 1989 | ||
| Brehaut | Louise L | Herring | 1905 | w/o Leonard J Brehaut | |
| Brehaut | Margaret H | Jordan | 1884 | 1973 | w/o William F Brehaut |
| Brehaut | Thomas Whitney | 8 Jul 1906 | 13 Apr 1977 | ||
| Brehaut | William F | 1877 | 1966 | ||
| Brooks | Arthur C | 1907 | |||
| Brooks | Blanche | Prowse | 1911 | 1974 | w/o John Brooks |
| Brooks | Charles Y | 1861 | 1951 | ||
| Brooks | Clara E | Penny | 21 Feb 1900 | 24 Jun 1991 | w/o Sydney A Brooks |
| Brooks | David Ray | 23 Dec 1911 | |||
| Brooks | E Elsie | Herring | 1907 | w/o Ray P Brooks | |
| Brooks | F Victor | 22 Feb 1919 | |||
| Brooks | H Maxwell | 1896 | 1944 | Died in France, L/C WWII | |
| Brooks | Harriet Isabel | White | 1870 | 1944 | w/o Charles Y Brooks |
| Brooks | John | 1899 | 1985 | ||
| Brooks | Pearl M | Weeks | 1909 | w/o Arthur C Brooks | |
| Brooks | Ray P | 1903 | 1984 | ||
| Brooks | Robert F | 16 Aug 1949 | s/o F Victor & Blanche Brooks | ||
| Brooks | Ruth Howe | LeLacheur | 4 May 1906 | 29 Mar 1983 | w/o David Ray Brooks |
| Brooks | Sidney A | 23 Sep 1894 | 7 Apr 1978 | ||
| Brooks | Sidney L | 15 Jan 1941 | 10 Oct 1965 | ||
| Brooks | Victor F | 1898 | 1919 | Died in England, Ptc WWI | |
| Brooks | Blanche M | Penny | 24 Mar 1917 | w/o Victor Brooks | |
| Buell | Charlie | No Dates | |||
| Buell | Lorne Julian | 30 Jul 1892 | 1 Mar 1982 | ||
| Buell | Nelson W | 1901 | 1983 | ||
| Buell | Rhoda M | Kennedy | 1905 | 1978 | w/o Nelson W Buell |
| Buell | Watsey | Hume | 18 Nov 1894 | 17 Oct 1982 | w/o Lorne Julian Buell |
| Burgess | Austin L | 1902 | 1964 | ||
| Burgess | Irene F | Herring | 1903 | 1972 | w/o Austin L Burgess |
| Burhoe | Gladys M | Arnold | 1923 | w/o John A Burhoe | |
| Burhoe | John A | 1917 | 1975 | ||
| Burhoe | Morris William | 1946 | 1946 | s/o John A & Gladys Burhoe | |
| Cassidy | Viola | 1980 | 11 Dec 1993 | ||
| Chapman | Alfred E | 20 Jun 1895 | 7 Dec 1962 | ||
| Chapman | Alvin T | 13 Jul 1921 | 20 Mar 1953 | s/o Alfred E & Myra Chapman | |
| Chapman | Carolyn L | MacPherson | 22 Sep 1966 | w/o David Wade Chapman | |
| Chapman | David Wade | 16 Nov 1958 | |||
| Chapman | John W | 30 Jan 1912 | 14 Sep 1989 | ||
| Chapman | Maggie Jane | 21 Apr 1992 | |||
| Chapman | Myra M | Livingstone | 21 Mar 1899 | 3 Dec 1989 | w/o Alfred E Chapman |
| Chapman | Vivian L | Armstrong | 22 May 1912 | 21 Jun 1991 | w/o John W Chapman |
| Clements | Enid Marie | Penny | 14 Jun 1936 | w/o William Bell Clements | |
| Clements | Willaim Bell | 16 Sep 1936 | 2 Apr 1992 | ||
| Cohoon | Carl J | 1906 | 1978 | ||
| Cohoon | Kathleen M | 19 Aug 1916 | 15 Dec 1989 | w/o Ruben N Cohoon | |
| Cohoon | Louise M | 1912 | w/o Carl J Cohoon | ||
| Cohoon | Reuben M | 1914 | 1991 | ||
| Collier | Charles | 1910 | 1974 | ||
| Collier | Elsie H | Bowdridge | No Dates | w/o Charles Collier | |
| Cooper | George Seymore | 6 May 1895 | 24 Jul 1981 | ||
| Cooper | Margaret Elizabeth | Nicolle | 28 Mar 1894 | 6 Jun 1968 | w/o George Seymore Cooper |
| Daly | Kenneth P | 6 May 1910 | 20 Aug 1989 | ||
| Davey | Alvin M | 16 Apr 1931 | 27 Jul 1974 | ||
| Davey | Dorothy Winnifred | Campbell | 5 Nov 1913 | w/o Leon Bruce Davey | |
| Davey | Jennifer Elizabeth | 1 Aug 1958 | 12 Dec 1983 | d/o Roy Sheldon & Edna Davey | |
| Davey | Leon Bruce | 29 Apr 1915 | |||
| Davey | Roy Sheldon | 30 Aug 1926 | 9 Feb 1978 | ||
| Davey | Thomas Allen | Oct 1952 | 13 Nov 1952 | s/o Leon Bruce & Dorothy W Davey | |
| Dort | Bruce | 1939 | 1 Jul 1994 | ||
| Dort | Marie B | Beck | 1921 | 1984 | w/o William M Dort |
| Dort | Mary C | Olsen | 1885 | 1985 | w/o Thomas Dort |
| Dort | Thomas | 1880 | 1951 | ||
| Dort | William M | 1917 | 1978 | ||
| Eager | John David | 8 May 1913 | 16 May 1971 | ||
| Edgar | Shirley Edith | 28 Oct 1937 | 3 Feb 1988 | ||
| Fay | Martin Leroy | 30 Jul 1983 | s/o Nicky & Judy Fay | ||
| Ferguson | Dorothy C | Stewart | Mo Dates | w/o George J Ferguson | |
| Ferguson | George J | No Dates | |||
| Ferguson | Merton E | 20 Apr 1898 | 24 Oct 1971 | ||
| Ferguson | Minnie | MacPherson | 6 May 1900 | 17 May 1965 | w/o Merton E Ferguson |
| Ferguson | Mungo Ellsworth | 1922 | 1951 | ||
| Fernold | Ruth I | Brehaut | 1896 | 1986 | |
| Fisher | Frances | Hyde | 1877 | 1959 | w/o Edwin Fisher |
| Flsie | Ellen | 18 Sep 1946 | |||
| Frankfurt | Gertrude P | Herring | 8 Feb 1935 | w/o Hans Jurgan Frankfurt | |
| Frankfurt | Hans Jurgen | 8 Mar 1943 | 25 Sep 1990 | ||
| Fraser | Elizabeth Jane | Harris | 20 Feb 1912 | w/o Thomas Harvey Fraser | |
| Fraser | Jean Margaret | 19 Mar 1936 | |||
| Fraser | Morgan Mitchell | 3 Sep 1991 | 10 Nov 1991 | Wood Cross marker | |
| Fraser | Thomas Harvey | 16 Mar 1900 | 3 Dec 1979 | ||
| Fraser | Walter Grant | 11 Jun 1944 | |||
| Giddings | Donna Gladys | Middleton | 13 Aug 1940 | 15 Jan 1984 | w/o Melvyn H.P. Giddings |
| Giddings | Melvin H.P. | 20 Aug 1937 | |||
| Giddings | Norma F | 1929 | 1948 | d/o Oliver E & Olive Giddings | |
| Giddings | Olive V | Turple | 1895 | 1979 | w/o Oliver E Giddings |
| Giddings | Oliver E | 1878 | 1949 | ||
| Giddings | Rita May | 23 Mar 1934 | 5 Apr 1934 | d/o Oliver E & Olive Giddings | |
| Glover | John W | 1901 | 1971 | R.C.M.P. | |
| Glover | Robert W | 8 May 1891 | 3 Feb 1975 | ||
| Glover | Sarah A | Blue | 1902 | w/o William A Glover | |
| Glover | V Blanche | MacKay | 9 Sep 1901 | 18 Apr 1992 | w/o Robert E Glover |
| Glover | William A | 1899 | 1980 | ||
| Gordon | Archie Glendon | 30 Oct 1941 | |||
| Gordon | Donalda Marie | 9 May 1965 | 29 May 1975 | d/o Archie G & Joyce Gordon | |
| Gordon | John Alexander | 14 Nov 1879 | 4 Mar 1978 | H O Sarah Florence Herring | |
| Gordon | Joyce Bernice | 19 Oct 1942 | w/o Archie Glendon Gordon | ||
| Gordon | Mary Helen | O'Gorman | 6 Aug 1914 | w/o William Laureston Gordon | |
| Gordon | Sarah Florence | Herring | 7 Oct 1885 | 5 May 1974 | w/o John Alexander Gordon |
| Gordon | William Laureston | 12 May 1905 | 7 Jan 1985 | ||
| Gosbee | Caleb Grafton | 1894 | 20 Jan 1974 | ||
| Gosbee | Gary F | 1950 | 1970 | ||
| Gosbee | H Dennis | 14 Nov 1952 | 6 Oct 1968 | s/o William W & Jean Gosbee | |
| Gosbee | Jean B | MacLeod | 1 Jul 1926 | 14 Dec 1968 | w/o William W Gosbee |
| Gosbee | Jimmie | Jun 1930 | Nov 1930 | s/o Caleb Grafton Gosbee | |
| Gosbee | John Alonzo | 19 Aug 1915 | 28 May 1991 | ||
| Gosbee | Louis James | 6 Sep 1914 | |||
| Gosbee | Murray Clair | 29 Nov 1927 | 16 Apr 1987 | ||
| Gosbee | Reuben | 1920 | 1944 | K.I.A in Italy, WWII s/o Caleb G | |
| Gosbee | Reuben Bret | 1954 | 1972 | ||
| Gosbee | Sybil Dorothy | Herring | 16 May 1923 | 29 Dec 1988 | w/o John Alonzo Gosbee |
| Gosbee | William W | 3 May 1910 | 3 Dec 1972 | ||
| Graham | Frank E | 1 Aug 1908 | 31 Oct 1972 | ||
| Harris | Capt William Jordan | 18 Apr 1920 | 26 May 1993 | ||
| Harris | Dorothy Jessie | Chapman | 28 Mar 1920 | 19 Apr 1967 | w/o Perley Warren Harris |
| Harris | Everett L | 1884 | 1973 | ||
| Harris | Gladys J | Stewart | 18 Jul 1912 | 4 Sep 1989 | w/o James Albert Harris |
| Harris | James Albert | 10 Dec 1911 | 8 Jan 1987 | ||
| Harris | Jessie | Ferguson | 4 Apr 1888 | 14 Nov 1972 | w/o William F Harris |
| Harris | Joyce Bertha | Stewart | 31 Aug 1920 | w/o Capt William Jordan Harris | |
| Harris | Katherine "Kitty" | Mac Innis | 1882 | 1964 | w/o Everett L Harris |
| Harris | Louis Beck | 1916 | 1951 | ||
| Harris | Perley Warren | 6 Dec 1916 | |||
| Harris | Phyllis Eulalia | 1922 | w/o Louis Beck Harris | ||
| Harris | Valda | 1938 | 28 Jul 1994 | ||
| Harris | William F | 26 Jan 1885 | 28 Jul 1962 | ||
| Harris | William J | 28 May 1993 | |||
| Harris | John F | 1926 | 1992 | ||
| Hawkins | Catherine | Glover | 1888 | 1965 | w/o Charles Waldo Hawkins |
| Hawkins | Charles Waldo | 1886 | 1959 | ||
| Hawkins | J Hampdon | 1881 | 1953 | ||
| Hawkins | Lloyd Waldo | 24 Aug 1920 | 17 Dec 1991 | ||
| Hawkins | Pansy | Machon | 1892 | 1963 | w/o J hampden Hawkins |
| Hawkins | Ruth | Gosbee | 7 Sep 1930 | w/o Lloyd Waldo Hawkins | |
| Head | Minnelta Isabella | MacNeill | 1922 | w/o William Cameron Head | |
| Head | William Cameron | 1922 | 29 Oct 1983 | ||
| Head | William Cameron Jr | 1941 | s/o William & Minnelta Head | ||
| Herring | Ada L | Williams | 11 Mar 1920 | 11 Feb 1976 | w/o J Dingwell Herring |
| Herring | Ada Mae | Beck | 30 Apr 1926 | w/o Laurie Frank Herring | |
| Herring | Clarence G | 1920 | |||
| Herring | David Robert | 27 Sep 1920 | 4 Sep 1987 | WWII | |
| Herring | Fred | 1922 | |||
| Herring | Freeman | 1934 | 29 Jun 1994 | ||
| Herring | Gary Wayne | 1949 | s/o Fred & Lottie Herring | ||
| Herring | Glendon Bartlett | 1954 | c/o Fred & Lottie Herring | ||
| Herring | Inman D | 1909 | 1993 | ||
| Herring | Irene L | 1926 | 1979 | w/o William S Herring | |
| Herring | J Dingwell | 27 Aug 1916 | 10 Dec 1977 | ||
| Herring | Laurie Frank | 13 May 1922 | 24 Feb 1991 | ||
| Herring | Lottie C | Matherson | 1926 | w/o Fred Herring | |
| Herring | P Phyllis | 1922 | w/o Clarence G Herring | ||
| Herring | Pearl E | McKie | 1924 | w/o Inman D Herring | |
| Herring | Ray Inman | 1936 | 1973 | s/o Inman & Pearl Herring | |
| Herring | Sheila Lynn | 1960 | d/o Fred & Lottie Herring | ||
| Herring | Stephanie Diana | 6 Dec 1981 | 17 Dec 1982 | d/o Gary & Kathy Herring | |
| Herring | Stephen Wayne | 19 Feb 1976 | 4 Mar 1976 | s/o Gary & Kathy Herring | |
| Herring | Stramburg | 1922 | 18 Nov 1993 | ||
| Herring | William S | 1921 | |||
| Hewitt | Edna | MacKay | 1897 | 1946 | |
| Howe | Ethel Frances | Brehaut | 1897 | w/o William Milton Howe | |
| Howe | William Milton | 1890 | 1964 | ||
| Hugh | Barry Bowles | 28 May 1925 | 15 Sep 1954 | ||
| Hugh | Florence L | Bowles | 3 Sep 1905 | w/o Silo D Hugh | |
| Hugh | Silas D | 27 Jun 1906 | 10 May 1989 | ||
| Hume | Eli | 8 Apr 1901 | 11 Mar 1988 | ||
| Hume | Henry Wallace | 8 Apr 1901 | 28 Jan 1972 | ||
| Hume | Lois Florence | MacLeod | 25 Sep 1906 | 30 Apr 1985 | w/o Henry Wallace Hume |
| Hume | Marrgaret Alma | MacLeod | 4 Jun 1929 | 15 Jun 1989 | w/o Sheldon Wallace Hume |
| Hume | Sheldon Wallace | 29 Dec 1927 | |||
| Hume | Warren Glendon | 19 Nov 1949 | 25 May 1950 | s/o Sheldon Wallace & Margaret Hume | |
| Hunt | Harriet | Sencabaugh | No Dates | w/o H.J. Hunt | on back of "Carl T Richards" marker |
| Irving | Allan | 1954 | 8 Aug 1993 | ||
| Irving | George M | 17 Feb 1901 | 17 Jun 1970 | ||
| Irving | Linda Elva | 25 Jul 1950 | 26 Aug 1975 | ||
| Irving | Nathan F | 31 Oct 1892 | 5 Jun 1966 | ||
| Jackson | Alvin Arthur | 10 Jun 1925 | 2 Feb 2004 | ||
| Jackson | Geraldine E | Halliday | 27 Mar 1929 | 9 Aug 1975 | w/o Alvin Arthur Jackson |
| Jordan | Clara May | Beck | 27 Dec 1914 | w/o Rayford C Jordan | |
| Jordan | Rayford C | 8 Jul 1907 | 7 Apr 1973 | ||
| Kasperowicz | Helen E | Gormley | 29 Apr 1922 | 8 Sep 1993 | w/o Anthony Kasperowicz |
| Kearns | Eva C | 1906 | w/o Laurence Kearns | ||
| Kearns | Laurence | 1903 | 1984 |
![]()